Results: CRUISING BUISSON Z
Name: CRUISING BUISSON Z Gender: Gelding Total Points: 18 Total Foundation Points: 33

Results for 2016
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Jul 2016 Miss Jaime Randall BUCKMINSTER PARK BE100Open D 17 0 0 42.0 8.0 0.0 0.0 11.6 61.6
16 Apr 2016 Miss Jaime Randall ELAND LODGE (1) N K E 0 0 38.3 E E E E E
9 Apr 2016 Miss Jaime Randall NORTON DISNEY (1) BE100Open K 22 0 2 39.3 0.0 0.0 0.0 1.6 40.9
Results for 2015
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Oct 2015 Miss Jess Butler OASBY (2) I G 7 2 0 38.2 0.0 0.0 0.0 13.2 51.4
3 Oct 2015 Miss Jess Butler LITTLE DOWNHAM (3) N Q 5 2 0 33.8 0.0 0.0 0.0 0.8 34.6
5 Jun 2015 Miss Jess Butler LITTLE DOWNHAM (1) N J 13 1 0 34.8 0.0 0.0 0.0 12.0 46.8
22 May 2015 Miss Jess Butler ROCKINGHAM CASTLE INTERNATIONAL N J 14 1 0 32.8 0.0 0.0 0.0 6.4 39.2
17 Apr 2015 Miss Jess Butler BELTON PARK INTERNATIONAL N A 27 0 0 34.3 4.0 0.0 0.0 7.6 45.9
Results for 2014
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
2 Oct 2014 Miss Jess Butler OSBERTON INTERNATIONAL CCI * A 53 2 0 56.1 4.0 0.0 0.0 0.0 60.1
26 Sep 2014 Miss Jess Butler MORETON MORRELL (2) N C 10 0 0 32.0 4.0 0.0 0.0 2.0 38.0
14 Sep 2014 Miss Jess Butler BURNHAM MARKET (2) N E 16 0 0 39.5 0.0 0.0 20.0 30.8 90.3
11 Jul 2014 Miss Jess Butler GREAT WITCHINGHAM INTERNATIONAL (2) CIC * B 25 2 0 58.0 0.0 0.0 0.0 13.6 71.6
5 Jul 2014 Miss Jess Butler BUCKMINSTER PARK N G 30 0 0 40.0 0.0 0.0 60.0 28.0 128.0
30 May 2014 Miss Jess Butler LITTLE DOWNHAM (1) N M 9 1 0 37.0 0.0 0.0 0.0 10.4 47.4
2 May 2014 Miss Jess Butler ROCKINGHAM CASTLE N E 33 0 0 36.0 4.0 0.0 20.0 11.6 71.6
22 Apr 2014 Miss Jess Butler MILTON KEYNES (1) BE100Open G 4 0 10 31.0 0.0 0.0 0.0 0.0 31.0
6 Mar 2014 Miss Jess Butler OASBY (1) BE100Open U 16 0 0 34.5 12.0 0.0 0.0 4.4 50.9
Results for 2012
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 May 2012 Miss Jaime Randall SHELFORD MANOR (1) BE100Open Q NS - - - - - - - NS
24 Apr 2012 Miss Jaime Randall MILTON KEYNES (1) BE100Open D 29 0 0 35.5 4.0 0.0 20.0 6.0 65.5
14 Apr 2012 Miss Jaime Randall ELAND LODGE (1) BE100Open F W - - - - - - - W
Results for 2011
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Sep 2011 Mr Ben Murray KEYSOE (2) N A 27 0 0 36.0 8.0 0.0 20.0 0.0 64.0
11 Aug 2011 Mr Ben Murray ASTON-LE-WALLS (3) N I 10 1 0 34.5 0.0 0.0 0.0 2.4 36.9
9 Jul 2011 Miss Imogen Murray BUCKMINSTER PARK ONu18(Q) J 15 1 0 45.0 0.0 0.0 0.0 2.4 47.4
11 Jun 2011 Miss Imogen Murray GREAT TEW N L 13 0 0 29.5 4.0 0.0 0.0 9.6 43.1
4 Jun 2011 Miss Imogen Murray DRAYCOTT HOUSE (2) N H W - - - - - - - W
12 May 2011 Miss Imogen Murray ASTON-LE-WALLS (1) BE100Open Z1 21 0 2 36.0 0.0 0.0 0.0 0.0 36.0
30 Apr 2011 Miss Imogen Murray SOLIHULL (1) BE100Open M 15 0 2 37.0 0.0 0.0 0.0 11.6 48.6
1 Apr 2011 Mr Ben Murray BELTON PARK N F 34 0 0 38.0 0.0 0.0 60.0 21.6 119.6
25 Mar 2011 Mr Ben Murray GREAT WITCHINGHAM INTERNATIONAL (1) N G 16 0 0 40.5 0.0 0.0 20.0 14.8 75.3
11 Mar 2011 Mr Ben Murray OASBY (1) BE100Open E 16 0 0 39.0 4.0 0.0 0.0 14.0 57.0
Results for 2010
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Oct 2010 Mr Ben Murray OASBY (2) N M 4 3 0 36.5 0.0 0.0 0.0 0.0 36.5
2 Oct 2010 Mr Ben Murray LITTLE DOWNHAM (2) N H 35 0 0 35.5 0.0 0.0 60.0 35.2 130.7
25 Sep 2010 Mr Ben Murray KEYSOE (2) N B 8 1 0 35.5 0.0 0.0 0.0 4.8 40.3
18 Sep 2010 Mr Ben Murray BURNHAM MARKET (2) N M 14 1 0 40.0 0.0 0.0 0.0 12.0 52.0
28 Aug 2010 Mr Ben Murray WINKBURN PARK BE100 A 9 0 4 32.0 0.0 0.0 0.0 4.8 36.8
21 Aug 2010 Mr Ben Murray SOMERFORD PARK (2) BE100 D 13 0 0 34.0 4.0 0.0 0.0 3.6 41.6
10 Aug 2010 Mr Ben Murray WEST WILTS (2) BE100 P 22 0 0 39.0 0.0 0.0 20.0 0.8 59.8
17 Jul 2010 Miss Imogen Murray ASCOTT UNDER WYCHWOOD (2) BE100 A R - - - - - - - R
26 Jun 2010 Miss Imogen Murray WOLVERHAMPTON BE100 C 4 0 2 41.0 0.0 0.0 0.0 0.0 41.0
19 Jun 2010 Miss Imogen Murray CATTON PARK BE100 B 12 0 2 43.0 0.0 0.0 0.0 2.0 45.0
5 Jun 2010 Miss Imogen Murray ASCOTT UNDER WYCHWOOD (1) BE100 I W - - - - - - - W
21 May 2010 Miss Imogen Murray BRIGSTOCK INTERNATIONAL BE100 G 10 0 2 39.0 0.0 0.0 0.0 0.0 39.0
5 May 2010 Miss Imogen Murray MORETON MORRELL (1) BE100 E 27 0 0 33.0 0.0 0.0 20.0 12.4 65.4
26 Apr 2010 Miss Imogen Murray MILTON KEYNES (1) BE100 A 6 0 6 32.0 0.0 0.0 0.0 0.0 32.0
17 Apr 2010 Miss Imogen Murray ELAND LODGE (1) BE90 H 15 0 1 39.0 0.0 0.0 0.0 0.0 39.0
27 Feb 2010 Miss Imogen Murray JAS FINAL - ADDINGTON JAS BE90 1 36 0 0 33.0 0.0 0.0 0.0 7.0 40.0
12 Feb 2010 Miss Imogen Murray JAS VALE VIEW JAS BE100 2 25 0 0 22.0 12.0 0.0 12.0 17.0 63.0
12 Feb 2010 Miss Imogen Murray JAS VALE VIEW JAS BE90 1 14 0 0 21.0 4.0 0.0 8.0 14.0 47.0
7 Feb 2010 Miss Imogen Murray JAS SOLIHULL (2) JAS BE90 1 8 0 0 20.0 0.0 0.0 0.0 0.0 20.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI