Results: BUBBA BROWN
Name: BUBBA BROWN Gender: Gelding Total Points: 13

Results for 2006
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
2 Sep 2006 Miss Peta Hughes WEST WILTS (3) N I 17 0 0 45.2 4.0 0.0 0.0 0.0 49.2
12 Aug 2006 Miss Peta Hughes HATHERLEIGH N F 12 0 0 44.3 4.0 0.0 0.0 9.6 57.9
29 Jul 2006 Miss Peta Hughes WILTON N E 28 0 0 36.7 8.0 0.0 20.0 21.2 85.9
14 Jul 2006 Miss Peta Hughes STOCKLAND LOVELL (2) N G 16 0 0 40.5 8.0 0.0 40.0 8.4 96.9
1 Jul 2006 Miss Peta Hughes NUTWELL COURT N J 10 1 0 40.0 0.0 0.0 0.0 5.2 45.2
16 Jun 2006 Miss Peta Hughes LONGLEAT N K 9 1 0 37.1 4.0 0.0 0.0 3.6 44.7
28 Apr 2006 Miss Peta Hughes BICTON N R 20 0 0 41.4 8.0 0.0 20.0 10.8 80.2
23 Apr 2006 Miss Peta Hughes BOVINGTON OPN C 32 0 0 44.0 16.0 20.0 0.0 0.4 80.4
17 Mar 2006 Miss Peta Hughes ALDON (1) N G 27 0 0 44.3 8.0 11.0 0.0 11.2 74.5
Results for 2005
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Aug 2005 Miss Peta Hughes HATHERLEIGH ONE DAY EVENT N A 9 0 0 40.0 4.0 0.0 0.0 17.6 61.6
3 Jul 2005 Miss Peta Hughes SAINT DAVID'S NUTWELL COURT ONE DAY EVENT OPN D 17 0 0 43.0 0.0 0.0 0.0 0.0 43.0
Results for 2004
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 Jul 2004 Miss Peta Hughes DUCHY COLLEGE ONE DAY EVENT N C 1 6 0 39.5 0.0 0.0 0.0 2.4 41.9
16 Jul 2004 Miss Peta Hughes STOCKLAND LOVELL ONE DAY EVENT (2) N M 5 2 0 38.1 0.0 0.0 0.0 5.6 43.7
12 Jun 2004 Miss Peta Hughes WILTON ONE DAY EVENT N E 10 0 0 42.9 8.0 0.0 0.0 3.2 54.1
4 Jun 2004 Miss Peta Hughes LONGLEAT ONE DAY EVENT N I 17 0 0 46.2 4.0 0.0 0.0 5.2 55.4
23 Apr 2004 Miss Peta Hughes BICTON ONE DAY EVENT N L 18 0 0 41.9 8.0 0.0 0.0 12.0 61.9
19 Mar 2004 Miss Peta Hughes ALDON ONE DAY EVENT (1) N K 14 0 0 41.9 4.0 0.0 0.0 9.6 55.5
Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Jul 2003 Miss Peta Hughes DUCHY COLLEGE ONE DAY EVENT N B 14 0 0 38.1 12.0 6.0 0.0 7.2 63.3
11 Jul 2003 Miss Peta Hughes STOCKLAND LOVELL ONE DAY EVENT (2) N E 6 1 0 45.2 0.0 0.0 0.0 4.4 49.6
30 May 2003 Miss Peta Hughes LONGLEAT ONE DAY EVENT N J 11 1 0 41.4 0.0 0.0 0.0 6.8 48.2
4 May 2003 Miss Peta Hughes PONTISPOOL ONE DAY EVENT N C 10 1 0 31.9 16.0 0.0 0.0 0.0 47.9
9 Apr 2003 Miss Peta Hughes PORTMAN ONE DAY EVENT N H 19 0 0 41.0 12.0 0.0 0.0 12.0 65.0
21 Mar 2003 Miss Peta Hughes ALDON ONE DAY EVENT (1) N H 9 0 0 38.6 4.0 0.0 0.0 4.0 46.6
15 Mar 2003 Miss Peta Hughes BICTON ONE DAY EVENT PN G 22 0 0 45.5 8.0 0.0 0.0 0.0 53.5
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Oct 2002 MISS PETA HUGHES WES PN K 14 0 0 44.0 5.0 0.0 0.0 0.0 49.0
15 Sep 2002 MISS PETA HUGHES ORCHARD PORTMAN PN B 12 0 0 40.0 0.0 0.0 0.0 5.0 45.0
8 Sep 2002 MISS PETA HUGHES HATHERLEIGH PN B 16 0 0 47.0 5.0 0.0 0.0 2.0 54.0
6 Jul 2002 MISS PETA HUGHES WESSEX (TAUNTON PN F E 0 0 50.0 E 0.0 0.0 0.0 E
19 May 2002 MISS PETA HUGHES STOCKLAND LOVELL (1) PN D 9 0 0 43.0 0.0 0.0 0.0 0.0 43.0
11 May 2002 MISS PETA HUGHES LANHYDROCK PN D 9 0 0 38.0 5.0 0.0 0.0 0.0 43.0
6 May 2002 MISS PETA HUGHES PONTISPOOL PN I 6 0 0 44.0 5.0 0.0 0.0 0.0 49.0
26 Apr 2002 MISS PETA HUGHES Bicton PN D 7 0 0 38.0 5.0 0.0 0.0 0.0 43.0
6 Apr 2002 MISS PETA HUGHES LARKHILL PN B 6 0 0 39.0 0.0 0.0 0.0 0.0 39.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Oct 2001 MISS PETA HUGHES ALDON PN D 8 0 0 42.0 0.0 0.0 0.0 0.0 42.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Sep 2000 MISS ALEX HOUGH MOUNT BALLAN N A 15 0 0 24.0 5.0 0.0 0.0 7.0 36.0
23 Aug 2000 MISS ALEX HOUGH URCHINWOOD MANOR N D 17 0 0 23.0 10.0 0.0 0.0 7.0 40.0
20 Aug 2000 MISS ALEX HOUGH NUTWELL COURT PN A 6 0 0 28.0 0.0 0.0 0.0 0.0 28.0
22 Jul 2000 MISS ALEX HOUGH Duchy College N D 18 0 0 22.0 16.0 0.0 105.0 39.0 182.0
2 Jul 2000 MISS ALEX HOUGH Okehampton N D 26 0 0 22.0 5.0 0.0 65.0 17.0 109.0
14 Jun 2000 MISS ALEX HOUGH West Wilts N D 33 0 0 24.0 20.0 0.0 60.0 28.0 132.0
20 May 2000 MISS ALEX HOUGH CHEPSTOW N A 13 0 0 26.0 0.0 0.0 0.0 34.0 60.0
1 May 2000 MISS ALEX HOUGH PONTISPOOL PN H 10 0 0 26.0 5.0 0.0 0.0 3.0 34.0
31 Mar 2000 MISS ALEX HOUGH Bicton PN D 26 0 0 29.0 5.0 0.0 20.0 5.0 59.0
17 Mar 2000 MISS ALEX HOUGH ALDON PN 05 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI