Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29 2011 | Mr Brook Staples | OSBERTON INTERNATIONAL | CCI ** | C | W | 0 | 0 | W | W | W | W | W | W | ||
Sep 16 2011 | Mr Brook Staples | GATCOMBE INTERNATIONAL (2) | CIC ** | B | 33 | 0 | 0 | 55.5 | 4 | 0 | 0.00 | 15.60 | 75.10 | ||
Jul 31 2011 | Mr Brook Staples | WILTON | I | F | 6 | 2 | 0 | 33.6 | 0 | 0 | 0.00 | 8.00 | 41.60 | ||
Jul 22 2011 | Mr Brook Staples | ASTON-LE-WALLS (2) | ON | D | 5 | 0 | 0 | 33 | 4 | 0 | 0.00 | 0.00 | 37.00 | ||
Jun 30 2011 | Miss Romilly Ellis | GLANUSK INTERNATIONAL | CCI * | B | R | 0 | 0 | 48.8 | R | R | R | ||||
Jun 25 2011 | Miss Romilly Ellis | RACKHAM | BE100Plus | P | HC | 0 | 0 | 25.7 | 4 | 0 | R | R | HC | ||
Apr 10 2011 | Miss Romilly Ellis | SOUTH OF ENGLAND (1) | OIu21 | I | 7 | 2 | 0 | 38.6 | 0 | 0 | 0.00 | 8.40 | 47.00 | ||
Apr 1 2011 | Miss Romilly Ellis | BELTON PARK | OIu21 | H | 8 | 2 | 0 | 29.1 | 4 | 0 | 0.00 | 7.60 | 40.70 | ||
Mar 20 2011 | Mr Brook Staples | ALDON (1) | I | O | 3 | 8 | 0 | 34.1 | 0 | 0 | 0.00 | 0.00 | 34.10 | ||
Mar 10 2011 | Miss Romilly Ellis | TWESELDOWN (1) | I | E | R | 0 | 0 | 28.6 | 12 | 0 | R | R | R | ||
Mar 6 2011 | Miss Romilly Ellis | ISLEHAM | ON | J | E | 0 | 0 | 30 | 0 | 0 | 0 | 0 | E |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 4 2010 | Miss Romilly Ellis | LITTLE DOWNHAM (2) | I | N | 10 | 0 | 0 | 33.2 | 12 | 0 | 0.00 | 22.80 | 68.00 | ||
Sep 26 2010 | Miss Romilly Ellis | SOUTH OF ENGLAND INTERNATIONAL (2) | OIu21 | K | 7 | 2 | 0 | 34.6 | 0 | 0 | 0.00 | 18.80 | 53.40 | ||
Aug 29 2010 | Miss Romilly Ellis | FIRLE PLACE | IN | Q | 3 | 4 | 0 | 31.4 | 4 | 0 | 0.00 | 0.00 | 35.40 | ||
Aug 13 2010 | Miss Romilly Ellis | ASTON-LE-WALLS (3) | IN | N | 2 | 5 | 0 | 30.5 | 8 | 0 | 0.00 | 0.00 | 38.50 | ||
Aug 2 2010 | Miss Romilly Ellis | SMITHS LAWN | ON | E | 19 | 0 | 0 | 30.5 | 4 | 0 | 0.00 | 18.00 | 52.50 | ||
Jul 23 2010 | Miss Romilly Ellis | ASTON-LE-WALLS (2) | ON | D | 22 | 0 | 0 | 28.5 | 8 | 0 | 0.00 | 11.60 | 48.10 | ||
Jul 9 2010 | Mr Brook Staples | BARBURY INTERNATIONAL | CIC ** | C | 17 | 4 | 0 | 48.9 | 0 | 0 | 0.00 | 8.00 | 56.90 | ||
Jun 19 2010 | Mr Brook Staples | LONGLEAT INTERNATIONAL | NRF | Li | W | 0 | 0 | 31.8 | 8 | 0 | W | ||||
Jun 6 2010 | Mr Brook Staples | LITTLE DOWNHAM (1) | I | P | 4 | 6 | 0 | 35.9 | 0 | 0 | 0.00 | 14.40 | 50.30 | ||
May 23 2010 | Mr Brook Staples | BRIGSTOCK INTERNATIONAL | I | R | E HF | 0 | 0 | 28.2 | 0 | 0 | E | E | E HF | ||
May 13 2010 | Mr Brook Staples | ASTON-LE-WALLS (1) | I | H | 4 | 6 | 0 | 27.3 | 4 | 0 | 0.00 | 12.40 | 43.70 | ||
May 7 2010 | Mr Brook Staples | HAMBLEDEN INTERNATIONAL | N | J | 4 | 3 | 0 | 29 | 4 | 0 | 0.00 | 8.80 | 41.80 | ||
Apr 24 2010 | Mr Brook Staples | NURSTEAD COURT | N | C | 3 | 4 | 0 | 32.5 | 0 | 0 | 0.00 | 6.00 | 38.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 2009 | Miss Romilly Ellis | BISHOP BURTON (2) | N | E | 20 | 0 | 0 | 35.5 | 4 | 0 | 0.00 | 13.60 | 53.10 | ||
Sep 18 2009 | Miss Romilly Ellis | GATCOMBE INTERNATIONAL (2) | CIC * | B | R | 0 | 0 | 54.8 | 0 | 1 | R | R | R | ||
Aug 30 2009 | Miss Romilly Ellis | FIRLE PLACE | IN | O | E | 0 | 0 | 36.8 | 4 | 0 | E | E | E | ||
Aug 3 2009 | Miss Romilly Ellis | SMITHS LAWN | N | E | 1 | 6 | 0 | 28.5 | 4 | 0 | 0.00 | 7.20 | 39.70 | ||
Jul 19 2009 | Miss Romilly Ellis | BRIGHTLING PARK INTERNATIONAL | N | H | 10 | 0 | 0 | 33.8 | 8 | 0 | 0.00 | 11.20 | 53.00 | ||
Jul 5 2009 | Miss Romilly Ellis | ERIDGE | JRN | J | R | 0 | 0 | 29.5 | 8 | 1 | R | R | R | ||
Jun 21 2009 | Miss Romilly Ellis | STRATFORD HILLS | JRN | J | 2 | 5 | 0 | 33.5 | 0 | 0 | 0.00 | 0.40 | 33.90 | ||
Jun 6 2009 | Miss Romilly Ellis | BRAND HALL **NEW** | N | D | 7 | 1 | 0 | 31.9 | 8 | 0 | 0.00 | 6.00 | 45.90 | ||
May 22 2009 | Miss Romilly Ellis | MATTINGLEY | N | B | 6 | 1 | 0 | 28.1 | 4 | 0 | 0.00 | 1.20 | 33.30 | ||
May 2 2009 | Miss Romilly Ellis | NURSTEAD COURT | BE100Open | M | 1 | 0 | 0 | 28.5 | 0 | 0 | 0.00 | 0.00 | 28.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 2008 | Miss Romilly Ellis | TWESELDOWN (3) | JN | P | 17 | 0 | 0 | 35.7 | 8 | 21 | 0.00 | 7.60 | 72.30 | ||
Oct 5 2008 | Miss Romilly Ellis | PULBOROUGH | PN | J | 12 | 0 | 0 | 39.1 | 4 | 2 | 0.00 | 2.80 | 47.90 | ||
Aug 30 2008 | Miss Romilly Ellis | GATCOMBE INTERNATIONAL (2) | N | C | 32 | 0 | 0 | 31.4 | 4 | 16 | 40.00 | 16.00 | 107.40 | ||
Aug 4 2008 | Miss Romilly Ellis | SMITHS LAWN | JN | B2 | 9 | 0 | 0 | 34.3 | 0 | 0 | 20.00 | 20.80 | 75.10 | ||
Jul 20 2008 | Miss Romilly Ellis | IPING | JN | M | 5 | 0 | 0 | 31.9 | 8 | 0 | 0.00 | 22.40 | 62.30 | ||
Jul 13 2008 | Miss Romilly Ellis | BRIGHTLING PARK INTERNATIONAL | PN | F | 4 | 0 | 0 | 32.4 | 0 | 0 | 0.00 | 0.00 | 32.40 | ||
Jun 28 2008 | Miss Romilly Ellis | ERIDGE | PNU21 | H | 5 | 0 | 0 | 34.8 | 0 | 1 | 0.00 | 2.40 | 38.20 | ||
Jun 15 2008 | Miss Romilly Ellis | BERKSHIRE COLLEGE OF AGRICULTURE (1) | OPN | K | 2 | 0 | 0 | 30.5 | 0 | 0 | 0.00 | 0.00 | 30.50 | ||
May 25 2008 | Miss Romilly Ellis | BORDE HILL (1) | Intro | A | 1 | 0 | 0 | 22.6 | 0 | 0 | 0.00 | 1.20 | 23.80 | ||
May 4 2008 | Miss Romilly Ellis | KEYSOE (1) | Intro | L | 3 | 0 | 0 | 29 | 0 | 0 | 0.00 | 0.00 | 29.00 | ||
Apr 27 2008 | Miss Sacha L Pemble | NURSTEAD COURT | PN | K | 3 | 0 | 0 | 35 | 4 | 0 | 0.00 | 0.00 | 39.00 | ||
Apr 18 2008 | Miss Sacha L Pemble | HAMBLEDEN | PN | D | 2 | 0 | 0 | 26.7 | 0 | 0 | 0.00 | 0.00 | 26.70 | ||
Mar 14 2008 | Miss Sacha L Pemble | LINCOLNSHIRE | PN | D | W | 0 | 0 | W | W | W | W | W | W |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 2007 | Miss Sacha L Pemble | TWESELDOWN (3) | PN | S | 2 | 0 | 0 | 27 | 0 | 0 | 0.00 | 1.20 | 28.20 | ||
Sep 30 2007 | Miss Sacha L Pemble | PULBOROUGH | PN | J | 31 | 0 | 0 | 45.2 | 4 | 0 | 20.00 | 11.20 | 80.40 | ||
Sep 15 2007 | Miss Sacha L Pemble | MUNSTEAD (2) | PN | J | 3 | 0 | 0 | 31 | 0 | 0 | 0.00 | 0.00 | 31.00 | ||
Sep 1 2007 | Miss Sacha L Pemble | GORING HEATH (2) | PN | F | 6 | 0 | 0 | 29.5 | 4 | 0 | 0.00 | 0.40 | 33.90 | ||
Aug 25 2007 | Miss Sacha L Pemble | FIRLE PLACE | 5YO | J | 16 | 0 | 0 | 39 | 0 | 0 | 0.00 | 0.00 | 39.00 | ||
Aug 6 2007 | Miss Sacha L Pemble | SMITHS LAWN | 5YO | K | W | 0 | 0 | W | W | W | W | W | W | ||
Jul 15 2007 | Miss Sacha L Pemble | BRIGHTLING PARK INTERNATIONAL | PN | E | 20 | 0 | 0 | 33 | 0 | 0 | 20.00 | 0.00 | 53.00 | ||
Jun 16 2007 | Miss Sacha L Pemble | BERKSHIRE COLLEGE OF AGRICULTURE (1) | PN | E | 5 | 0 | 0 | 36 | 0 | 0 | 0.00 | 0.00 | 36.00 | ||
Apr 29 2007 | Miss Sacha L Pemble | NURSTEAD COURT | PN | H | 6 | 0 | 0 | 30 | 0 | 0 | 0.00 | 6.40 | 36.40 | ||
Apr 20 2007 | Miss Sacha L Pemble | HAMBLEDEN | PN | E | 13 | 0 | 0 | 36 | 4 | 0 | 0.00 | 0.00 | 40.00 | ||
Apr 8 2007 | Miss Sacha L Pemble | LARKHILL | Intro | M | HC | 0 | 0 | 35.8 | 0 | 0 | 0 | 0 | HC | ||
Mar 24 2007 | Miss Sacha L Pemble | MUNSTEAD (1) | Intro | E | HC | 0 | 0 | 27.5 | 0 | 0 | 0 | 0 | HC |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded