Results: BOW STREET
Name:
BOW STREET
Gender:
Mare
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Sep 2007 | Miss Sarah Carol Walker | WEE BURGIE | OPN | B | W | 0 | 0 | 36.5 | W | - | - | - | W |
8 Sep 2007 | Miss Sarah Carol Walker | HUTTON IN THE FOREST (1) | N | P | E | 0 | 0 | 34.3 | E | E | E | E | E |
4 Aug 2007 | Miss Sarah Carol Walker | HENDERSYDE PARK | OPN | C | 23 | 0 | 0 | 42.0 | 16.0 | 13.0 | 0.0 | 0.0 | 71.0 |
9 Jun 2007 | Miss Sarah Carol Walker | OATRIDGE | PNRF | F | 4 | 0 | 0 | 29.0 | 4.0 | 0.0 | 0.0 | 0.0 | 33.0 |
19 May 2007 | Miss Sarah Carol Walker | FLOORS CASTLE INTERNATIONAL | N | N | 28 | 0 | 0 | 41.4 | 4.0 | 0.0 | 60.0 | 29.2 | 134.6 |
5 May 2007 | Miss Sarah Carol Walker | CENTRAL SCOTLAND (1) | PN | G | 2 | 0 | 0 | 34.3 | 4.0 | 0.0 | 0.0 | 0.0 | 38.3 |
28 Apr 2007 | Miss Sarah Carol Walker | BRECHIN CASTLE | PN | E | 5 | 0 | 0 | 29.1 | 4.0 | 0.0 | 0.0 | 0.0 | 33.1 |
15 Apr 2007 | Miss Sarah Carol Walker | KIRRIEMUIR | PN | D | 3 | 0 | 0 | 29.1 | 4.0 | 0.0 | 0.0 | 0.0 | 33.1 |
17 Mar 2007 | Miss Sarah Carol Walker | KELSALL HILL (1) | PN | H | 25 | 0 | 0 | 39.1 | 0.0 | 0.0 | 20.0 | 0.0 | 59.1 |
9 Mar 2007 | Miss Sarah Carol Walker | OASBY (1) | PN | N | 7 | 0 | 0 | 36.7 | 0.0 | 0.0 | 0.0 | 0.0 | 36.7 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Sep 2006 | Miss Sarah Carol Walker | ASKE (2) | N | M | 18 | 0 | 0 | 32.9 | 8.0 | 0.0 | 60.0 | 19.6 | 120.5 |
16 Sep 2006 | Miss Sarah Carol Walker | ALLERTON PARK | PN | B | 3 | 0 | 0 | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 37.5 |
3 Sep 2006 | Miss Sarah Carol Walker | GLENEAGLES | PN | I | 3 | 0 | 0 | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 35.2 |
27 Aug 2006 | Miss Sarah Carol Walker | NORTHALLERTON (2) | PN | D | 5 | 0 | 0 | 27.5 | 8.0 | 0.0 | 0.0 | 0.0 | 35.5 |
5 Aug 2006 | Miss Sarah Carol Walker | HENDERSYDE PARK | SC OPN | K | 3 | 0 | 0 | 28.6 | 4.0 | 0.0 | 0.0 | 0.0 | 32.6 |
22 Jul 2006 | Miss Sarah Carol Walker | AUCHINLECK | PN | F | 21 | 0 | 0 | 33.3 | 4.0 | 0.0 | 20.0 | 0.0 | 57.3 |
7 Jul 2006 | Miss Sarah Carol Walker | EGLINTON | PN | I | 25 | 0 | 0 | 34.8 | 20.0 | 25.0 | 0.0 | 0.0 | 79.8 |
24 Jun 2006 | Miss Sarah Carol Walker | SKIPTON (1) | N | J | W | - | - | - | - | - | - | - | W |
10 Jun 2006 | Miss Sarah Carol Walker | OATRIDGE | N | E | R | - | - | - | - | - | - | - | R |
3 Jun 2006 | Miss Sarah Carol Walker | SCOTSBURN | N | A | W | 0 | 0 | 35.7 | W | - | - | - | W |
6 May 2006 | Miss Sarah Carol Walker | BRECHIN CASTLE | PN | B | 9 | 0 | 0 | 32.5 | 8.0 | 8.0 | 0.0 | 1.2 | 49.7 |
30 Apr 2006 | Miss Sarah Carol Walker | CENTRAL SCOTLAND | OPN | R | 20 | 0 | 0 | 32.0 | 12.0 | 2.0 | 20.0 | 0.8 | 66.8 |
15 Apr 2006 | Miss Sarah Carol Walker | KIRRIEMUIR | PN | D | 2 | 0 | 0 | 25.5 | 0.0 | 0.0 | 0.0 | 7.6 | 33.1 |
10 Mar 2006 | Miss Sarah Carol Walker | OASBY (1) | PN | E | 37 | 0 | 0 | 35.0 | 4.0 | 0.0 | 60.0 | 31.2 | 130.2 |
4 Mar 2006 | Miss Sarah Carol Walker | ISLEHAM | PN | D | E | 0 | 0 | 35.5 | 4.0 | 0.0 | E: R4 | E | E: R4 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Sep 2005 | Miss Sarah Carol Walker | BURGIE ONE DAY EVENT (2) (WEE BURGIE) | OPN | B | W | 0 | 0 | 42.0 | W | - | - | - | W |
14 Aug 2005 | Miss Sarah Carol Walker | IVESLEY ONE DAY EVENT (2) | PCPN | E2 | 1 | 0 | 0 | 34.5 | 8.0 | 0.0 | 0.0 | 0.0 | 42.5 |
8 Jul 2005 | Mr David Gatherer | EGLINTON ONE DAY EVENT | PN | E | 4 | 0 | 0 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Sep 2004 | Mr David Gatherer | CULZEAN ONE DAY EVENT | N | A | R | - | - | - | - | - | - | - | R |
14 Aug 2004 | Mr David Gatherer | HOUSTON ONE DAY EVENT | N | G | 8 | 0 | 0 | 30.0 | 12.0 | 0.0 | 0.0 | 21.6 | 63.6 |
24 Jul 2004 | Mr David Gatherer | AUCHINLECK ONE DAY EVENT | PN | A | 5 | 0 | 0 | 40.0 | 0.0 | 0.0 | 0.0 | 1.2 | 41.2 |
9 Jul 2004 | Mr David Gatherer | EGLINTON ONE DAY EVENT | PN | E | 2 | 0 | 0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 |
22 May 2004 | Mr David Gatherer | FLOORS CASTLE ONE DAY EVENT | PN | E | 2 | 0 | 0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.0 |
1 May 2004 | Mr David Gatherer | CENTRAL SCOTLAND SCONE PALACE ONE DAY EVENT | Intro | C | 1 | 0 | 0 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 28.5 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI