Results: KEEP TALKING
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Jun 2017 | Miss Caroline George | RACKHAM | BE90Open | D | E | 0 | 0 | 31.8 | 0.0 | 0.0 | E: R3 | E | E: R3 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2016 | Miss Caroline George | CALMSDEN (2) | BE100Open | G | 18 | 0 | 0 | 32.5 | 4.0 | 6.0 | 0.0 | 4.8 | 47.3 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Oct 2011 | Mr Gubby Leech | ALDON INTERNATIONAL (2) | I | I | 23 | 0 | 0 | 36.4 | 12.0 | 0.0 | 60.0 | 23.2 | 131.6 |
30 Sep 2011 | Mr Gubby Leech | DAUNTSEY PARK (2) | ON | Q | 9 | 0 | 0 | 31.5 | 8.0 | 0.0 | 0.0 | 2.8 | 42.3 |
20 Aug 2011 | Mr Gubby Leech | BURNHAM BEECHES | ON | M | 6 | 0 | 0 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.0 |
30 Jul 2011 | Mr Gubby Leech | WILTON | I | H | 30 | 0 | 0 | 42.3 | 12.0 | 2.0 | 20.0 | 39.6 | 115.9 |
7 Jul 2011 | Mr Gubby Leech | BARBURY INTERNATIONAL | INROR | J | HC | 0 | 0 | 30.9 | 12.0 | 0.0 | 0.0 | 0.0 | HC |
27 May 2011 | Mr Gubby Leech | PONTISPOOL (1) | NRF | F | 9 | 0 | 0 | 34.1 | 8.0 | 0.0 | 0.0 | 4.4 | 46.5 |
20 May 2011 | Mr Gubby Leech | TWESELDOWN (2) | NRF | F | W | 0 | 0 | 42.7 | 12.0 | 2.0 | W | - | W |
12 May 2011 | Mr Gubby Leech | ASTON-LE-WALLS (1) | I | I | 18 | 0 | 0 | 36.4 | 4.0 | 0.0 | 0.0 | 6.0 | 46.4 |
5 Apr 2011 | Mr Gubby Leech | PORTMAN | IN | F | 23 | 0 | 0 | 35.9 | 8.0 | 0.0 | 0.0 | 2.0 | 45.9 |
29 Mar 2011 | Mr Gubby Leech | SOMERLEY PARK INTERNATIONAL | N | J | 11 | 0 | 0 | 35.2 | 4.0 | 0.0 | 0.0 | 0.0 | 39.2 |
18 Mar 2011 | Mr Gubby Leech | ALDON (1) | N | E | 2 | 5 | 0 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 33.5 |
10 Mar 2011 | Mr Gubby Leech | TWESELDOWN (1) | N | K | 7 | 1 | 0 | 32.5 | 8.0 | 0.0 | 0.0 | 0.0 | 40.5 |
5 Mar 2011 | Mr Gubby Leech | MORETON (1) | N | D | 1 | 6 | 0 | 33.0 | 4.0 | 0.0 | 0.0 | 0.0 | 37.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Oct 2010 | Mr Gubby Leech | ALDON INTERNATIONAL (2) | N | F | 4 | 3 | 0 | 32.5 | 0.0 | 0.0 | 0.0 | 6.4 | 38.9 |
1 Oct 2010 | Mr Gubby Leech | DAUNTSEY PARK | N | E | 8 | 1 | 0 | 36.0 | 4.0 | 0.0 | 0.0 | 8.0 | 48.0 |
28 Sep 2010 | Mr Gubby Leech | BERKSHIRE COLLEGE OF AGRICULTURE (2) | N | H | 14 | 0 | 0 | 42.0 | 4.0 | 0.0 | 0.0 | 0.0 | 46.0 |
28 Aug 2010 | Mr Gubby Leech | FIRLE PLACE | N | M | 18 | 0 | 0 | 33.5 | 16.0 | 0.0 | 0.0 | 3.6 | 53.1 |
8 Jul 2010 | Mr Gubby Leech | BARBURY INTERNATIONAL | N | D | 15 | 0 | 0 | 33.0 | 8.0 | 0.0 | 0.0 | 1.2 | 42.2 |
29 Jun 2010 | Mr Gubby Leech | STONAR SCHOOL | N | L | 4 | 3 | 0 | 31.5 | 4.0 | 0.0 | 0.0 | 1.2 | 36.7 |
6 Jun 2010 | Mr Gubby Leech | MORETON (2) | N | J | 5 | 2 | 0 | 27.5 | 8.0 | 0.0 | 0.0 | 0.0 | 35.5 |
7 May 2010 | Mr Gubby Leech | HAMBLEDEN INTERNATIONAL | N | J | 26 | 0 | 0 | 31.5 | 4.0 | 0.0 | 20.0 | 31.2 | 86.7 |
10 Apr 2010 | Mr Gubby Leech | SOUTH OF ENGLAND (1) | N | O | 25 | 0 | 0 | 38.5 | 8.0 | 0.0 | 20.0 | 7.6 | 74.1 |
6 Apr 2010 | Mr Gubby Leech | PORTMAN | N | C | 24 | 0 | 0 | 35.5 | 12.0 | 0.0 | 0.0 | 5.2 | 52.7 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Oct 2009 | Mr Daniel Leech | ALDON INTERNATIONAL (2) | N | I | 14 | 0 | 0 | 40.0 | 8.0 | 0.0 | 0.0 | 15.6 | 63.6 |
2 Oct 2009 | Mr Daniel Leech | DAUNTSEY PARK | BE100 | K | 11 | 0 | 0 | 29.0 | 8.0 | 0.0 | 0.0 | 1.2 | 38.2 |
12 Sep 2009 | Mr Daniel Leech | WEST WILTS (3) | N | Q | 16 | 0 | 0 | 34.0 | 4.0 | 0.0 | 0.0 | 11.2 | 49.2 |
1 Aug 2009 | Mr Daniel Leech | WILTON | N | B | E | 0 | 0 | 31.9 | 4.0 | 0.0 | E: R3 | E | E: R3 |
19 Jun 2009 | Miss Tamara J Weal | LONGLEAT INTERNATIONAL | N | H | E | 0 | 0 | 35.5 | E: CR | E | E: CR | E | E: CR |
29 May 2009 | Miss Tamara J Weal | PONTISPOOL (1) | N | H | E | 0 | 0 | 36.5 | E: CR | E | E: CR | E | E: CR |
22 May 2009 | Miss Tamara J Weal | MATTINGLEY | N | C | 24 | 0 | 0 | 36.7 | 16.0 | 0.0 | 0.0 | 21.6 | 74.3 |
14 May 2009 | Miss Tamara J Weal | ASTON-LE-WALLS (1) | N | R | 29 | 0 | 0 | 36.0 | 12.0 | 0.0 | 0.0 | 10.4 | 58.4 |
3 May 2009 | Miss Tamara J Weal | BICKENHALL | BE100Plus | F | 12 | 0 | 0 | 34.5 | 8.0 | 0.0 | 0.0 | 2.0 | 44.5 |
26 Apr 2009 | Miss Tamara J Weal | BOVINGTON | BE100Plus | G | 28 | 0 | 0 | 41.0 | 8.0 | 0.0 | 0.0 | 4.8 | 53.8 |
7 Apr 2009 | Miss Tamara J Weal | PORTMAN | BE100 | G | E | 0 | 0 | 36.0 | 4.0 | 0.0 | E | E | E |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Oct 2008 | Miss Tamara J Weal | DAUNTSEY PARK ***NEW*** | PNP | J | 33 | 0 | 0 | 34.3 | 8.0 | 0.0 | 20.0 | 17.2 | 79.5 |
28 Sep 2008 | Miss Tamara J Weal | BRICKY | PNP | C | 11 | 0 | 0 | 32.9 | 8.0 | 0.0 | 0.0 | 4.4 | 45.3 |
13 Sep 2008 | Miss Tamara J Weal | PONTISPOOL (2) | PNP | G | 18 | 0 | 0 | 34.8 | 12.0 | 0.0 | 0.0 | 0.0 | 46.8 |
16 Aug 2008 | Miss Tamara J Weal | BURNHAM BEECHES | PN | M | 28 | 0 | 0 | 37.1 | 8.0 | 0.0 | 20.0 | 12.4 | 77.5 |
16 May 2008 | Miss Tamara J Weal | MATTINGLEY | PN | L | 30 | 0 | 0 | 34.5 | 8.0 | 0.0 | 40.0 | 20.4 | 102.9 |
8 May 2008 | Miss Tamara J Weal | ASTON-LE-WALLS (1) | PN | Z2 | 18 | 0 | 0 | 35.7 | 4.0 | 0.0 | 0.0 | 0.0 | 39.7 |
27 Apr 2008 | Miss Tamara J Weal | BOVINGTON | PN | F | 28 | 0 | 0 | 42.0 | 8.0 | 0.0 | 0.0 | 6.4 | 56.4 |
15 Apr 2008 | Miss Tamara J Weal | EBBESBOURNE WAKE | PN | C | 29 | 0 | 0 | 35.2 | 8.0 | 0.0 | 0.0 | 7.6 | 50.8 |
5 Apr 2008 | Miss Tamara J Weal | LARKHILL | Intro | G | 5 | 0 | 0 | 37.0 | 4.0 | 0.0 | 0.0 | 0.0 | 41.0 |
19 Mar 2008 | Miss Tamara J Weal | MORETON (1) | Intro | D | 21 | 0 | 0 | 33.2 | 8.0 | 0.0 | 0.0 | 4.0 | 45.2 |
8 Mar 2008 | Miss Tamara J Weal | ROYAL BATH & WEST (1) | Intro | C | 14 | 0 | 0 | 33.2 | 12.0 | 0.0 | 0.0 | 0.0 | 45.2 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI