Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2 2020 | Miss Jessica Morris | DAUNTSEY PARK (2) | N | B | 0 | 0 | |||||||||
Sep 11 2020 | Miss Jessica Morris | CORNBURY HOUSE INTERNATIONAL | I | D | E HF | 0 | 0 | 42.5 | 20 | 0 | E | E | E HF | ||
Aug 21 2020 | Miss Jessica Morris | SOLIHULL (2) | N | D | E | 0 | 0 | 34.3 | E | 0 | E | ||||
Jul 24 2020 | Miss Jessica Morris | BICTON ARENA (2) | N | D | 32 | 0 | 0 | 26.8 | 8 | 0 | 20.00 | 8.40 | 63.20 | ||
Jul 11 2020 | Miss Jessica Morris | BARBURY | N | A | 21 | 0 | 0 | 34 | 4 | 0 | 0.00 | 8.80 | 46.80 | ||
Feb 29 2020 | Jessica Morris | ASTON-LE-WALLS (1) | BE100Open | F | 0 | 0 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5 2019 | Miss Jessica Morris | DAUNTSEY PARK (2) | ONu18 | N | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Sep 14 2019 | Miss Jessica Morris | WHATLEY MANOR GATCOMBE INTERNATIONAL (2) | N | L | 30 | 0 | 0 | 40.8 | 0 | 0 | 12 | 0 | 0.00 | 8.80 | 61.60 |
Aug 24 2019 | Miss Jessica Morris | KEYSOE (3) | 5YO | O | HC | 0 | 0 | 31.8 | 0 | 0 | 0 | 0 | 0 | 0 | HC |
Aug 13 2019 | Miss Jessica Morris | WEST WILTS (2) | ONu18 | G | E AR | 0 | 0 | 33.8 | 0 | 0 | 4 | 0 | E | E | E AR |
Jul 25 2019 | Miss Jessica Morris | FRICKLEY PARK NATIONAL U18 CHAMPIONSHIPS | CCI-L J2* | B | E R3 | 0 | 0 | 37.4 | 0 | 0 | E | E | E | E | E R3 |
Jul 5 2019 | Miss Jessica Morris | BARBURY INTERNATIONAL | N | E | 28 | 0 | 0 | 35.5 | 0 | 0 | 12 | 0 | 0.00 | 8.40 | 55.90 |
Jun 22 2019 | Miss Jessica Morris | KEYSOE (2) | N | E | 9 | 1 | 0 | 33.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.50 |
Jun 1 2019 | Miss Jessica Morris | BRAND HALL | CCI-S J2* | C | 11 | 0 | 0 | 33.5 | 0 | 0 | 8 | 5.6 | 0.00 | 0.00 | 47.10 |
May 25 2019 | Miss Jessica Morris | PONTISPOOL (2) | ONu18 | E | 4 | 3 | 0 | 35.3 | 0 | 0 | 0 | 0 | 0.00 | 5.20 | 40.50 |
May 11 2019 | Miss Jessica Morris | ASTON-LE-WALLS (2) | ONu18 | Z5 | 17 | 0 | 0 | 30.5 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 38.50 |
Apr 28 2019 | Miss Jessica Morris | WITHINGTON MANOR | ONu18 | H | 9 | 1 | 0 | 35.5 | 0 | 0 | 0 | 0 | 0.00 | 2.80 | 38.30 |
Apr 21 2019 | Miss Jessica Morris | BLUE CHIP FEED SOLIHULL (1) | ONu18 | N | 20 | 0 | 0 | 35.8 | 0 | 0 | 0 | 3 | 0.00 | 4.80 | 43.60 |
Apr 6 2019 | Miss Jessica Morris | WESTON PARK (1) | N | C | E R3 | 0 | 0 | 37.8 | 0 | 0 | 8 | 0 | E | E | E R3 |
Mar 9 2019 | Miss Jessica Morris | OASBY (1) | N | O | 7 | 1 | 0 | 39.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 43.30 |
Mar 2 2019 | Miss Jessica Morris | ASTON-LE-WALLS (1) | BE100 | F | 21 | 0 | 0 | 34.3 | 0 | 0 | 4 | 0 | 0.00 | 2.40 | 40.70 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 2018 | Miss Jessica Morris | DAUNTSEY PARK (2) | N | N | 10 | 0 | 0 | 37.5 | 0 | 0 | 4 | 0 | 0.00 | 5.20 | 46.70 |
Sep 8 2018 | Miss Jessica Morris | GATCOMBE INTERNATIONAL (2) | N | O | E R3 | 0 | 0 | 38.3 | 0 | 0 | 4 | 0 | E | E | E R3 |
Aug 19 2018 | Miss Jessica Morris | SOLIHULL (2) | N | P | 16 | 0 | 0 | 34.8 | 2 | 0 | 4 | 0 | 0.00 | 11.60 | 50.40 |
Aug 8 2018 | Miss Jessica Morris | HOMME HOUSE (MUCH MARCLE) | BE100Ou18 | S | 11 | 0 | 0 | 42.8 | 0 | 0 | 8 | 0 | 0.00 | 0.40 | 51.20 |
Jun 2 2018 | Miss Jessica Morris | ASCOTT UNDER WYCHWOOD (2) | BE100 | A | 22 | 0 | 0 | 35.8 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 43.80 |
May 6 2018 | Miss Jessica Morris | BROADWAY (1) | BE100 | I | 17 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0.00 | 8.40 | 42.40 |
Feb 10 2018 | Miss Jessica Morris | JAS HARTPURY (2) | JAS BE100 | C | 37 | 0 | 0 | 24 | 0 | 0 | 8 | 0 | 0.00 | 12.00 | 44.00 |
Feb 10 2018 | Miss Jessica Morris | JAS HARTPURY (2) | JAS N | E | 22 | 0 | 0 | 25 | 0 | 0 | 4 | 0 | 12.00 | 12.00 | 53.00 |
Jan 20 2018 | Miss Jessica Morris | JAS SOLIHULL | JAS BE100 | C | 24 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.00 | 14.00 | 28.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 2017 | Miss Jessica Morris | BROADWAY (2) | BE100 | K | 11 | 0 | 0 | 32.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 36.50 |
Oct 7 2017 | Miss Jessica Morris | CALMSDEN (2) | BE100 | N | 9 | 0 | 4 | 34 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.00 |
Sep 2 2017 | Miss Jessica Morris | SAPEY (2) | BE100Ou18 | G | 33 | 0 | 0 | 33.5 | 0 | 0 | 8 | 0 | 80.00 | 10.80 | 132.30 |
Jul 29 2017 | Miss Jessica Morris | CALMSDEN (1) | BE100 | L | E AR | 0 | 0 | 32.5 | 0 | 0 | 4 | 1 | E | E | E AR |
Jul 1 2017 | Miss Erica K Watson | CHEPSTOW | BE100 | P | 2 | 0 | 14 | 24.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 24.50 |
May 12 2017 | Miss Jessica Morris | ASTON-LE-WALLS (2) | BE100Ou18 | Y | 22 | 0 | 0 | 33.8 | 0 | 0 | 4 | 0 | 0.00 | 12.80 | 50.60 |
May 7 2017 | Miss Jessica Morris | BROADWAY (1) | BE100 | H | E R3 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | E | E | E R3 |
Apr 23 2017 | Miss Jessica Morris | SOLIHULL (1) | BE100 | N | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Mar 19 2017 | Miss Jessica Morris | SWALCLIFFE PARK | BE100Ou18 | L | 11 | 0 | 2 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 3.20 | 36.70 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 5 2016 | Miss Jessica Morris | ASTON-LE-WALLS (5) | BE90 | I | 12 | 0 | 1 | 35.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.80 |
Sep 3 2016 | Miss Jessica Morris | SAPEY (2) | BE90 | I | E AR | 0 | 0 | 34.3 | 0 | 0 | 4 | 0 | E | E | E AR |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17 2015 | Miss Emma Slater | BROADWAY (2) | BE90 | C | 18 | 0 | 1 | 39.8 | 0 | 0 | 0 | 0 | 0.00 | 3.20 | 43.00 |
Sep 6 2015 | Miss Emma Slater | SAPEY (2) | BE90 | B | 15 | 0 | 1 | 39.3 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 40.50 |
Aug 12 2015 | Miss Emma Slater | HOMME HOUSE (MUCH MARCLE) | BE90Open | M | R | 0 | 0 | 36.8 | 0 | 0 | 4 | 0 | R | R | R |
Aug 1 2015 | Emma Slater | CALMSDEN (1) **NEW** | BE80(T) | E | 8 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0.00 | 3.60 | 34.60 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded