Results: SOCA STEP
Name: SOCA STEP Gender: Gelding Total Points: 94

Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Aug 2002 MR DAG ALBERT Highclere AI L W 0 0 37.0 10.0 6.0 W - W
17 Aug 2002 MR DAG ALBERT BROCKENHURST PARK A K 26 0 0 46.0 5.0 4.0 0.0 22.0 77.0
26 Jul 2002 MR DAG ALBERT LULWORTH CASTLE A Q 14 0 0 32.0 5.0 7.0 0.0 20.0 64.0
12 Jul 2002 MR DAG ALBERT STOCKLAND LOVELL (2) OI D 9 2 0 40.0 0.0 0.0 0.0 8.0 48.0
5 Jul 2002 MR DAG ALBERT TWESELDOWN (3) OI R 15 2 0 36.0 0.0 0.0 0.0 8.0 44.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Aug 2001 MR DAG ALBERT Hartpury A N 40 0 0 40.0 15.0 1.0 0.0 33.0 89.0
27 Jul 2001 MR DAG ALBERT LULWORTH A P 29 0 0 43.0 5.0 3.0 0.0 16.0 67.0
14 Jul 2001 MR DAG ALBERT Storeton Hall OI N 11 2 0 40.0 0.0 0.0 0.0 7.0 47.0
24 May 2001 MR DAG ALBERT SAUMUR CCI *** 01 57 0 0 58.4 20.0 0.0 20.0 29.6 128.0
18 May 2001 MR DAG ALBERT Tweseldown OI W 22 2 0 33.0 0.0 6.0 0.0 18.0 57.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 Aug 2000 MR DAG E ALBERT BLAIR CASTLE CCI ** 01 15 0 0 54.0 5.0 0.0 0.0 6.0 65.0
12 Aug 2000 MR DAG E ALBERT BROCKENHURST PARK A J 24 0 0 27.0 1.0 0.0 20.0 23.0 71.0
8 Aug 2000 MR DAG E ALBERT ASTON-LE-WALLS OI C - 0 0 31.0 W - - - -
29 Jul 2000 MR DAG E ALBERT LULWORTH CASTLE A L 21 0 0 33.0 5.0 0.0 0.0 20.0 58.0
14 Jul 2000 MR DAG E ALBERT STOCKLAND LOVELL I C 1 0 0 27.0 1.0 0.0 0.0 0.0 28.0
4 Jul 2000 MR DAG E ALBERT TYTHROP PARK I A 9 0 0 27.0 10.0 0.0 0.0 17.0 54.0
10 Jun 2000 MR DAG E ALBERT Markyate I 02 3 0 0 28.0 5.0 0.0 0.0 0.0 33.0
2 Jun 2000 MR DAG E ALBERT Longleat I 01 3 0 0 28.0 0.0 0.0 0.0 22.0 50.0
12 Apr 2000 MR DAG E ALBERT TIDWORTH I 01 4 0 0 33.0 0.0 0.0 0.0 12.0 45.0
28 Mar 2000 MRS SAMANTHA D ALBERT SOMERLEY PARK I 02 0 0 0 35.0 5.0 0.0 0.0 8.0 48.0
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Mar 1999 MRS SAMANTHA D ALBERT Tweseldown I 01 NR - - - - - - - NR
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Sep 1998 MS S ALBERT UPTON HOUSE I 02 0 0 0 31.0 5.0 0.0 20.0 33.0 89.0
5 Sep 1998 MS S ALBERT GORING HEATH I 06 10 0 0 22.0 6.0 0.0 0.0 23.0 51.0
29 Jul 1998 MS A RATCLIFFE KNAPTOFT I 04 - 0 0 40.0 W - - - -
11 Jul 1998 MS A RATCLIFFE TWESELDOWN I 04 - 0 0 W - - - - W
11 Jul 1998 MS A RATCLIFFE MONTACUTE I 02 0 0 0 33.0 68.0 0.0 R R R
7 Jul 1998 MS A RATCLIFFE TYTHROP I 02 - 0 0 35.0 37.0 0.0 W - -
9 May 1998 MS S ALBERT GORING HEATH I 01 HC 0 0 40.0 61.0 0.0 W - HC
29 Apr 1998 MS A RATCLIFFE TIDWORTH I 01 0 0 0 32.0 35.0 0.0 20.0 27.0 114.0
20 Mar 1998 MS S ALBERT ALDON I 02 - 0 0 36.0 W - - - -
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Sep 1997 MR D ALBERT BLENHEIM CCI *** 01 54 0 0 64.0 47.2 0.0 20.0 21.6 152.8
24 Aug 1997 MS S ALBERT HIGHCLERE I 01 0 0 0 33.0 17.0 0.0 60.0 9.0 119.0
16 Aug 1997 MS S ALBERT BROCKENHURST PARK A 01 0 0 0 38.0 11.0 0.0 R R R
7 Aug 1997 MS S ALBERT HARTPURY I 05 7 0 0 36.0 5.0 0.0 0.0 15.0 56.0
26 Jul 1997 MS S ALBERT CORNBURY PARK A 02 - 0 0 41.0 W - - - -
11 Jul 1997 MS S ALBERT MONTACUTE I 01 10 0 0 42.0 5.0 0.0 0.0 20.0 67.0
19 May 1997 MS S ALBERT PUNCHESTOWN CCI *** 01 48 0 0 67.2 0.0 0.0 20.0 45.6 132.8
30 Apr 1997 MS S ALBERT TIDWORTH I 01 0 0 0 43.0 1.0 0.0 20.0 21.0 85.0
6 Apr 1997 MS S ALBERT DYNES HALL A 02 0 0 0 39.0 5.0 0.0 40.0 46.0 130.0
29 Mar 1997 MS S ALBERT BRIGSTOCK A 03 0 0 0 40.0 25.0 0.0 20.0 33.0 118.0
14 Mar 1997 MS S ALBERT ALDON I 01 0 0 0 47.0 41.0 0.0 0.0 16.0 104.0
8 Mar 1997 MR S ALBERT PEPER HAROW I 02 0 0 0 37.0 0.0 0.0 0.0 27.0 64.0
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Sep 1996 MS S MAJENDIE BLENHEIM CCI *** 01 56 0 0 63.0 21.2 0.0 60.0 57.6 201.8
7 Sep 1996 MS S MAJENDIE GORING HEATH AI 01 0 0 0 39.0 6.0 0.0 0.0 8.0 53.0
26 Aug 1996 MS S MAJENDIE HIGHCLERE AI 02 5 0 0 41.0 6.0 0.0 0.0 14.0 61.0
17 Aug 1996 MS S MAJENDIE BROCKENHURST PARK A 01 0 0 0 39.0 1.0 0.0 0.0 28.0 68.0
2 Aug 1996 MS S MAJENDIE DAUNTSEY I 02 0 0 0 36.0 21.0 0.0 0.0 18.0 75.0
6 Jul 1996 MS S MAJENDIE BRIGHTLING PARK A 01 0 0 0 40.0 10.0 0.0 R R R
21 Jun 1996 MS S MAJENDIE MILTON KEYNES A 01 0 0 0 43.0 18.0 0.0 0.0 40.0 101.0
8 Jun 1996 MS S MAJENDIE CHEPSTOW I 01 0 0 0 40.0 15.0 0.0 20.0 24.0 99.0
1 Jun 1996 MS S MAJENDIE LONGLEAT I 02 7 0 0 27.0 11.0 0.0 0.0 17.0 55.0
25 May 1996 MS S MAJENDIE PENTON I 01 0 0 0 35.0 11.0 0.0 0.0 6.0 52.0
15 May 1996 MS S MAJENDIE TIDWORTH I 03 0 0 0 30.0 10.0 0.0 0.0 11.0 51.0
27 Apr 1996 MS S MAJENDIE GORING HEATH OI 01 0 0 0 38.0 5.0 0.0 40.0 32.0 115.0
10 Apr 1996 MR D ALBERT PORTMAN I 03 0 0 0 30.0 10.0 0.0 20.0 22.0 82.0
22 Mar 1996 MR D ALBERT TWESELDOWN I 01 0 0 0 44.0 23.0 0.0 0.0 23.0 90.0
15 Mar 1996 MS S MAJENDIE ALDON I 01 0 0 0 36.0 5.0 0.0 R R R
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Sep 1995 MS S MAJENDIE LULWORTH CASTLE I 03 0 0 0 49.0 10.0 0.0 20.0 28.0 107.0
24 Aug 1995 MR D ALBERT BLAIR CASTLE CCI ** 01 23 0 0 59.0 15.0 0.0 0.0 7.6 81.6
12 Aug 1995 MS S MAJENDIE HARTPURY I 01 0 0 0 38.0 10.0 0.0 20.0 30.0 98.0
8 Aug 1995 MS S MAJENDIE EVERDON I 02 9 0 0 34.0 5.0 0.0 0.0 33.0 72.0
21 Jul 1995 MS S MAJENDIE SHAMLEY GREEN I 04 0 0 0 39.0 0.0 0.0 20.0 48.0 107.0
15 Jul 1995 MS S MAJENDIE PENTON N 04 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
11 Jul 1995 MS S MAJENDIE STONAR SCHOOL N 02 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
25 May 1995 MS S MAJENDIE WINDSOR CCI ** 01 32 0 0 71.6 5.0 0.0 60.0 47.2 183.8
17 May 1995 MS S MAJENDIE TIDWORTH I 02 7 0 0 37.0 5.0 0.0 0.0 20.0 62.0
7 May 1995 MS S MAJENDIE RAGLEY HALL I 03 0 0 0 37.0 10.0 0.0 20.0 20.0 87.0
29 Apr 1995 MS S MAJENDIE GORING HEATH I 02 8 0 0 40.0 0.0 0.0 0.0 17.0 57.0
8 Apr 1995 MS S MAJENDIE BELTON PARK I 05 0 0 0 42.0 20.0 0.0 0.0 35.0 97.0
24 Mar 1995 MS S MAJENDIE TWESELDOWN I 03 0 0 0 40.0 20.0 0.0 0.0 30.0 90.0
17 Mar 1995 MS S MAJENDIE ALDON I 02 0 0 0 36.0 17.0 0.0 80.0 56.0 189.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Oct 1994 MS S MAJENDIE HUMEWOOD CASTLE CCI * 01 18 0 0 60.4 10.0 0.0 0.0 4.4 74.8
1 Oct 1994 MS S MAJENDIE PARKGATE N 04 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
13 Sep 1994 MS S MAJENDIE UPTON HOUSE I 03 0 0 0 42.0 0.0 0.0 100.0 76.0 218.0
7 Sep 1994 MS S MAJENDIE TUTBURY N 03 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
20 Aug 1994 MS S MAJENDIE WITHCOTE HALL 2 N 02 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0
2 Jul 1994 MS S MAJENDIE STORETON HALL N 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
18 Jun 1994 MS S MAJENDIE LYTHAM HALL N 02 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1 May 1994 MS S MAJENDIE RAGLEY HALL N 04 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI