Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 16 2006 | Miss Polly Jackson | MARTINVAST | CIC * | 01 | 92 | 0 | 0 | 64.6 | 0 | 0 | 20.00 | 12.40 | 97.00 | ||
Aug 9 2006 | Miss Polly Jackson | ASTON-LE-WALLS (3) | I | K | W | 0 | 0 | 37.6 | W | W | W | W | W | ||
Jul 30 2006 | Miss Polly Jackson | KNAPTOFT INTERNATIONAL | I | S | W | 0 | 0 | 37.6 | 8 | 0 | W | W | W | ||
Jul 23 2006 | Miss Polly Jackson | SHELFORD MANOR | ON | I | 6 | 0 | 0 | 41 | 0 | 0 | 0.00 | 1.20 | 42.20 | ||
Jun 18 2006 | Miss Polly Jackson | CATTON PARK | OI | L | W | 0 | 0 | W | W | W | W | W | W | ||
Jun 11 2006 | Miss Polly Jackson | GREAT TEW | ON | K | W | 0 | 0 | 39.1 | W | W | W | W | W | ||
Apr 15 2006 | Miss Polly Jackson | BURNHAM MARKET INTERNATIONAL (1) | I | L | 16 | 2 | 0 | 47.6 | 0 | 0 | 0.00 | 9.20 | 56.80 | ||
Apr 1 2006 | Miss Polly Jackson | BELTON PARK | I | J | 7 | 2 | 0 | 39 | 0 | 0 | 0.00 | 8.80 | 47.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17 2005 | Miss Polly Jackson | ALLERTON PARK ONE DAY EVENT | N | K | HC | 0 | 0 | 32.9 | 0 | 0 | 0 | 0 | HC | ||
Aug 28 2005 | Miss Polly Jackson | HENBURY HALL ONE DAY EVENT | I | B | W | 0 | 0 | W | W | W | W | W | W | ||
Jul 9 2005 | Miss Polly Jackson | BUCKMINSTER PARK ONE DAY EVENT | NRF | G | W | 0 | 0 | 41.7 | 12 | 0 | W | W | W | ||
Jun 16 2005 | Miss Polly Jackson | BURGIE INTERNATIONAL THREE DAY EVENT AND NOVICE TWO DAY EVENT | CCI * | B | 9 | 2 | 0 | 56.7 | 4 | 0 | 0.00 | 3.20 | 63.90 | ||
May 28 2005 | Miss Polly Jackson | BISHOP BURTON ONE DAY EVENT (1) | I | I | W | 0 | 0 | W | W | W | W | W | W | ||
May 14 2005 | Miss Polly Jackson | CHATSWORTH SSANG YONG INTERNATIONAL ONE DAY EVENT | IN | E | 4 | 3 | 0 | 36.2 | 0 | 0 | 0.00 | 5.20 | 41.40 | ||
Apr 22 2005 | Miss Polly Jackson | BICTON ONE DAY EVENT | I | B | 20 | 0 | 0 | 48.1 | 4 | 0 | 0.00 | 15.60 | 67.70 | ||
Apr 2 2005 | Miss Polly Jackson | BELTON PARK ONE DAY EVENT | ON | C | 4 | 0 | 0 | 39.1 | 0 | 0 | 0.00 | 0.00 | 39.10 | ||
Mar 26 2005 | Miss Polly Jackson | GREAT WITCHINGHAM ONE DAY EVENT (1) | ON | Q | 13 | 0 | 0 | 38.6 | 0 | 0 | 0.00 | 10.40 | 49.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2 2004 | Miss Polly Jackson | OASBY ONE DAY EVENT (2) | N | G | 1 | 6 | 0 | 34.8 | 0 | 0 | 0.00 | 2.40 | 37.20 | ||
Sep 18 2004 | Miss Polly Jackson | ALLERTON PARK ONE DAY EVENT | N | K | W | 0 | 0 | W | |||||||
Aug 21 2004 | Miss Polly Jackson | SOLIHULL ONE DAY EVENT | N | E | 21 | 0 | 0 | 35.7 | 4 | 0 | 40.00 | 17.60 | 97.30 | ||
Aug 18 2004 | Miss Polly Jackson | MELTON MOWBRAY ONE DAY EVENT | N | E | 4 | 3 | 0 | 37.1 | 0 | 0 | 0.00 | 7.20 | 44.30 | ||
Jul 31 2004 | Miss Polly Jackson | TETTON HALL ONE DAY EVENT | N | F | W | 0 | 0 | W | |||||||
Jul 28 2004 | Miss Polly Jackson | KNAPTOFT ONE DAY EVENT | N | J | 4 | 3 | 0 | 30.5 | 0 | 0 | 0.00 | 3.20 | 33.70 | ||
Jul 25 2004 | Miss Polly Jackson | LAMBLEY HOUSE ONE DAY EVENT | N | H | 5 | 2 | 0 | 40.5 | 0 | 0 | 0.00 | 9.60 | 50.10 | ||
Jul 11 2004 | Miss Polly Jackson | BUCKMINSTER PARK ONE DAY EVENT | N | H | 1 | 6 | 0 | 36.2 | 0 | 0 | 0.00 | 0.00 | 36.20 | ||
Jun 19 2004 | Miss Polly Jackson | CATTON PARK ONE DAY EVENT | N | I | 17 | 0 | 0 | 49.1 | 0 | 0 | 20.00 | 14.40 | 83.50 | ||
Jun 5 2004 | Miss Polly Jackson | SANSAW PARK INTERNATIONAL AUGMENTIS 1 DAY EVENT & CHARLES OWEN Nat Pony C'ship | N | E | 21 | 0 | 0 | 41.4 | 0 | 0 | 20.00 | 12.80 | 74.20 | ||
Apr 3 2004 | Miss Polly Jackson | BELTON PARK ONE DAY EVENT | N | C | 8 | 1 | 0 | 37.6 | 0 | 0 | 0.00 | 5.60 | 43.20 | ||
Mar 20 2004 | Miss Polly Jackson | LINCOLNSHIRE ONE DAY EVENT | N | C | W | 0 | 0 | W | |||||||
Mar 13 2004 | Miss Polly Jackson | OASBY ONE DAY EVENT (1) | PN | L | 2 | 0 | 0 | 31.4 | 0 | 0 | 0.00 | 0.00 | 31.40 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 3 2003 | Miss Polly Jackson | OASBY ONE DAY EVENT (2) | N | D | W | 0 | 0 | W | W | ||||||
Sep 18 2003 | Miss Polly Jackson | PURSTON MANOR ONE DAY EVENT (2) | N | K | 20 | 0 | 0 | 32.9 | 8 | 1 | 0.00 | 17.60 | 59.50 | ||
Aug 28 2003 | Miss Polly Jackson | BURNHAM BEECHES ONE DAY EVENT | N | H | 9 | 0 | 0 | 37.1 | 0 | 0 | 20.00 | 22.00 | 79.10 | ||
Jul 30 2003 | Miss Polly Jackson | KNAPTOFT ONE DAY EVENT | N | J | 11 | 0 | 0 | 35.7 | 8 | 0 | 0.00 | 2.40 | 46.10 | ||
Jul 6 2003 | Miss Polly Jackson | BUCKMINSTER PARK ONE DAY EVENT | N | J | 19 | 0 | 0 | 35.2 | 8 | 0 | 0.00 | 5.60 | 48.80 | ||
Jun 14 2003 | Miss Polly Jackson | CATTON PARK ONE DAY EVENT | N | M | NS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NS | ||
May 23 2003 | Miss Polly Jackson | BISHOP BURTON ONE DAY EVENT (1) | PN | D | 1 | 0 | 0 | 35 | 0 | 0 | 0.00 | 0.00 | 35.00 | ||
May 13 2003 | Miss Polly Jackson | SHUTTLEWORTH ONE DAY EVENT (1) | PN | B | 3 | 0 | 0 | 35 | 0 | 0 | 0.00 | 0.00 | 35.00 | ||
Apr 16 2003 | Miss Polly Jackson | BURNHAM MARKET INTERNATIONAL ONE DAY EVENT (1) | PN | F | 29 | 0 | 0 | 30.5 | 0 | 0 | 60.00 | 14.40 | 104.90 | ||
Apr 2 2003 | Miss Polly Jackson | SAPEY ONE DAY EVENT (1) | PN | E | 6 | 0 | 0 | 41.5 | 0 | 0 | 0.00 | 0.40 | 41.90 | ||
Mar 15 2003 | Miss Polly Jackson | OASBY ONE DAY EVENT (1) | PN | A | 14 | 0 | 0 | 41 | 0 | 0 | 0.00 | 0.00 | 41.00 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded