Results: ELLIE NOO NOO
Name: ELLIE NOO NOO Gender: Mare Total Foundation Points: 2

Results for 2010
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
11 Mar 2010 Mrs Samantha Burch TWESELDOWN (1) BE100 O 14 0 2 35.0 0.0 0.0 0.0 0.0 35.0
27 Feb 2010 Mrs Samantha Burch JAS FINAL - ADDINGTON JAS BE100 2 31 0 0 18.0 0.0 0.0 4.0 2.0 24.0
27 Feb 2010 Mrs Samantha Burch JAS FINAL - ADDINGTON JAS BE90 1 40 0 0 27.0 0.0 0.0 4.0 17.0 48.0
21 Feb 2010 Mrs Samantha Burch JAS MERRIST WOOD (2) JAS BE100 2 8 0 0 22.0 0.0 0.0 0.0 0.0 22.0
6 Feb 2010 Mrs Samantha Burch JAS WEST WILTS JAS BE100 2 11 0 0 28.0 0.0 0.0 0.0 0.0 28.0
6 Feb 2010 Mrs Samantha Burch JAS WEST WILTS JAS BE90 1 8 0 0 28.0 0.0 0.0 4.0 0.0 32.0
30 Jan 2010 Mrs Samantha Burch JAS HARTPURY (1) JAS BE90 1 4 0 0 17.0 0.0 0.0 0.0 0.0 17.0
30 Jan 2010 Mrs Samantha Burch JAS HARTPURY (1) JAS BE100 2 40 0 0 23.0 4.0 0.0 4.0 19.0 50.0
Results for 2009
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
5 Sep 2009 Mrs Samantha Burch GORING HEATH (2) BE100 A 12 0 0 42.0 0.0 0.0 0.0 0.0 42.0
30 Aug 2009 Mrs Samantha Burch HIGHCLERE BE100 A 7 0 0 35.0 0.0 0.0 0.0 0.0 35.0
13 Jun 2009 Mrs Samantha Burch BERKSHIRE COLLEGE OF AGRICULTURE (1) N C 20 0 0 42.0 20.0 6.0 0.0 4.4 72.4
22 May 2009 Mrs Samantha Burch MATTINGLEY BE100 J 11 0 0 35.5 4.0 0.0 0.0 0.0 39.5
24 Apr 2009 Mrs Samantha Burch HAMBLEDEN BE100 B 12 0 0 34.0 0.0 0.0 0.0 4.4 38.4
10 Apr 2009 Mrs Samantha Burch LARKHILL BE100 A 5 0 0 31.5 4.0 0.0 0.0 0.0 35.5
4 Apr 2009 Mrs Samantha Burch GORING HEATH (1) BE100 C 6 0 0 40.0 0.0 0.0 0.0 0.0 40.0
12 Mar 2009 Mrs Samantha Burch TWESELDOWN (1) BE90 X 12 0 0 31.0 0.0 0.0 0.0 8.8 39.8
1 Mar 2009 Mrs Samantha Burch JAS FINAL - ADDINGTON JAS Intro 1 28 0 0 23.0 0.0 0.0 0.0 1.0 24.0
1 Mar 2009 Mrs Samantha Burch JAS FINAL - ADDINGTON JAS PN 2 12 0 0 13.0 4.0 0.0 0.0 0.0 17.0
22 Feb 2009 Mrs Samantha Burch JAS MERRIST WOOD (2) JAS PN 2 16 0 0 10.0 4.0 0.0 0.0 0.0 14.0
22 Feb 2009 Mrs Samantha Burch JAS MERRIST WOOD (2) JAS Intro 1 10 0 0 11.2 0.0 0.0 0.0 0.0 11.2
13 Feb 2009 Mrs Samantha Burch JAS WEST WILTS JAS Intro 1 5 0 0 23.0 0.0 0.0 0.0 0.0 23.0
13 Feb 2009 Mrs Samantha Burch JAS WEST WILTS JAS PN 2 6 0 0 18.0 4.0 0.0 0.0 0.0 22.0
Results for 2008
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Sep 2008 Mrs Samantha Burch BERKSHIRE COLLEGE OF AGRICULTURE (2) PN F 16 0 0 36.0 4.0 0.0 0.0 0.0 40.0
20 Sep 2008 Mrs Samantha Burch WEST WILTS (3) PN A 15 0 0 36.5 4.0 0.0 0.0 1.6 42.1
31 Aug 2008 Mrs Samantha Burch MUNSTEAD (2) PN G 17 0 0 36.7 0.0 0.0 20.0 0.0 56.7
4 Aug 2008 Mrs Samantha Burch SMITHS LAWN PN K 7 0 0 26.0 4.0 0.0 0.0 6.8 36.8
25 Jul 2008 Mrs Samantha Burch LITTLE MATTINGLEY PN H 17 0 0 38.0 4.0 0.0 0.0 0.0 42.0
5 Jul 2008 Mrs Samantha Burch TWESELDOWN (2) PN M 2 0 0 32.4 4.0 0.0 0.0 0.0 36.4
24 Jun 2008 Mrs Samantha Burch STONAR SCHOOL PN M 6 0 0 34.5 0.0 0.0 0.0 0.0 34.5
14 Jun 2008 Mrs Samantha Burch BERKSHIRE COLLEGE OF AGRICULTURE (1) PN L 10 0 0 29.5 0.0 0.0 0.0 5.0 34.5
16 May 2008 Mrs Samantha Burch MATTINGLEY PNRF K 27 0 0 37.5 8.0 0.0 0.0 0.4 45.9
3 May 2008 Mrs Samantha Burch BROADWAY (1) IRF A 16 0 0 34.0 4.0 0.0 0.0 0.0 38.0
18 Apr 2008 Mrs Samantha Burch HAMBLEDEN PN A 28 0 0 41.4 0.0 0.0 20.0 0.0 61.4
5 Apr 2008 Mrs Samantha Burch LARKHILL Intro J 11 0 0 41.0 0.0 0.0 0.0 0.0 41.0
29 Mar 2008 Mrs Samantha Burch BELMONT PARK Intro J 2 0 0 27.4 4.0 0.0 0.0 2.0 33.4
Results for 2007
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Oct 2007 Mrs Samantha Burch MOUNT BALLAN PN G 16 0 0 36.2 8.0 0.0 0.0 1.2 45.4
15 Sep 2007 Mrs Samantha Burch MUNSTEAD (2) PN G 15 0 0 36.5 4.0 0.0 0.0 0.0 40.5
7 Sep 2007 Mrs Samantha Burch WEST WILTS (3) PN T 29 0 0 43.3 12.0 0.0 0.0 0.0 55.3
26 Aug 2007 Mrs Samantha Burch HIGHCLERE PN C 4 0 0 35.5 0.0 0.0 0.0 0.0 35.5
6 Aug 2007 Mrs Samantha Burch SMITHS LAWN PN I 23 0 0 39.0 8.0 4.0 0.0 18.4 69.4
27 Jul 2007 Mrs Samantha Burch LITTLE MATTINGLEY PN I 14 0 0 42.4 0.0 0.0 0.0 5.2 47.6
26 Jun 2007 Mrs Samantha Burch STONAR SCHOOL Intro E 22 0 0 37.4 0.0 0.0 20.0 3.6 61.0
22 May 2007 Mrs Samantha Burch WILTSHIRE COLLEGE LACKHAM Intro D 9 0 0 34.7 4.0 0.0 0.0 0.4 39.1
17 Apr 2007 Mrs Samantha Burch EBBESBOURNE WAKE Intro I 10 0 0 37.5 0.0 0.0 0.0 0.0 37.5
7 Apr 2007 Mrs Samantha Burch LARKHILL Intro I 5 0 0 34.7 0.0 0.0 0.0 0.0 34.7
31 Mar 2007 Mrs Samantha Burch BELMONT PARK Intro D 14 0 0 40.5 0.0 0.0 0.0 3.2 43.7
24 Mar 2007 Mrs Samantha Burch MUNSTEAD (1) Intro B 21 0 0 37.0 0.0 0.0 20.0 8.4 65.4
Results for 2006
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Jul 2006 Mrs Samantha Burch LITTLE MATTINGLEY Intro J 25 0 0 44.2 8.0 0.0 80.0 83.2 215.4
27 Jun 2006 Mrs Samantha Burch STONAR SCHOOL Intro A E 0 0 35.5 0.0 0.0 E: R3 R E: R3
23 May 2006 Mrs Samantha Burch WILTSHIRE COLLEGE Intro B E 0 0 42.1 E: TE E E: TE E E: TE

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI