Results: SIR DAVID
Name: SIR DAVID Gender: Gelding Total Foundation Points: 40

Results for 2013
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Oct 2013 Miss Kacey Leathers DAUNTSEY PARK (2) BE100 U 15 0 2 34.0 0.0 0.0 0.0 8.8 42.8
22 Sep 2013 Miss Kacey Leathers MUNSTEAD (2) BE100 F 4 0 10 33.5 0.0 0.0 0.0 0.8 34.3
8 Aug 2013 Miss Kacey Leathers ASTON-LE-WALLS (4) BE90 T 8 0 2 30.0 0.0 0.0 0.0 0.0 30.0
7 Jul 2013 Miss Kacey Leathers TWESELDOWN (3) BE90 C 3 0 6 37.5 0.0 0.0 0.0 0.0 37.5
18 May 2013 Miss Kacey Leathers TWESELDOWN (2) BE90 B 21 0 1 33.0 0.0 0.0 0.0 6.8 39.8
6 Apr 2013 Miss Kacey Leathers LARKHILL (1) BE90 K 18 0 1 39.5 0.0 0.0 0.0 3.2 42.7
Results for 2012
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
28 Sep 2012 Miss Poppy De Groot DAUNTSEY PARK (2) BE100 H 20 0 0 38.0 4.0 0.0 0.0 0.0 42.0
15 Sep 2012 Miss Poppy De Groot MUNSTEAD (2) BE100 F 17 0 2 37.0 0.0 0.0 0.0 12.4 49.4
4 Aug 2012 Miss Poppy De Groot PURSTON MANOR (1) BE100Ou18 G 3 0 12 32.0 4.0 0.0 0.0 0.0 36.0
28 Jul 2012 Miss Poppy De Groot SOMERLEY PARK (2) **NEW** BE100 J 24 0 0 32.0 12.0 3.0 0.0 6.0 53.0
21 Jul 2012 Miss Poppy De Groot IPING BE90 D 5 0 4 35.0 4.0 0.0 0.0 0.0 39.0
Results for 2011
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Oct 2011 Mr Mark Corbett LARKHILL (2) BE100Open C 4 0 10 33.0 0.0 0.0 0.0 0.0 33.0
30 Sep 2011 Mr Mark Corbett DAUNTSEY PARK (2) BE100Open J 19 0 0 38.0 4.0 0.0 0.0 11.2 53.2
Results for 2009
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Sep 2009 Mrs Rebecca Gibbs SOUTH OF ENGLAND INTERNATIONAL (2) CIC * I 14 2 0 51.3 8.0 0.0 0.0 2.4 61.7
7 Aug 2009 Mrs Rebecca Gibbs THE FESTIVAL OF BRITISH EVENTING BC N C W 0 0 34.1 12.0 0.0 W - W
9 Jul 2009 Mrs Rebecca Gibbs BARBURY INTERNATIONAL ON G 9 0 0 31.4 0.0 0.0 0.0 0.0 31.4
13 Jun 2009 Mrs Rebecca Gibbs GREAT TEW NRF N 2 5 0 33.2 0.0 0.0 0.0 0.0 33.2
22 May 2009 Mrs Rebecca Gibbs MATTINGLEY ON D 6 0 0 33.3 0.0 0.0 0.0 0.8 34.1
14 May 2009 Mrs Rebecca Gibbs ASTON-LE-WALLS (1) N P 2 5 0 34.5 0.0 0.0 0.0 0.0 34.5
2 May 2009 Mrs Rebecca Gibbs NURSTEAD COURT N A 2 5 0 30.0 0.0 0.0 0.0 2.8 32.8
18 Apr 2009 Mrs Rebecca Gibbs SOUTH OF ENGLAND (1) N O 1 6 0 30.0 4.0 0.0 0.0 0.0 34.0
4 Apr 2009 Mrs Rebecca Gibbs GORING HEATH (1) BE100Open D 11 0 0 33.5 4.0 0.0 0.0 0.0 37.5
7 Mar 2009 Miss Holly Lubbock STILEMANS BE100Open D 6 0 0 39.0 0.0 0.0 0.0 0.0 39.0
22 Feb 2009 Miss Holly Lubbock JAS MERRIST WOOD (2) JAS PN 2 HC 0 0 13.0 0.0 0.0 4.0 5.0 HC
22 Feb 2009 Miss Holly Lubbock JAS MERRIST WOOD (2) JAS N 3 27 0 0 13.0 8.0 0.0 0.0 5.0 26.0
Results for 2008
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Oct 2008 Miss Holly Lubbock TWESELDOWN (3) N N 17 0 0 39.5 4.0 3.0 0.0 22.8 69.3
27 Sep 2008 Miss Holly Lubbock SOUTH OF ENGLAND INTERNATIONAL (2) OPN H R - - - - - - - R
30 Aug 2008 Miss Holly Lubbock FIRLE PLACE OPN G 4 0 0 32.5 0.0 0.0 0.0 0.0 32.5
Results for 2007
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Aug 2007 Miss Holly Lubbock ASTON-LE-WALLS (3) IN N 21 0 0 44.3 8.0 11.0 0.0 7.2 70.5
15 Jun 2007 Miss Holly Lubbock LONGLEAT INTERNATIONAL N K 15 0 0 37.1 4.0 0.0 0.0 10.0 51.1
27 May 2007 Miss Holly Lubbock BORDE HILL (1) N J W 0 0 36.2 8.0 4.0 W - W
18 May 2007 Miss Holly Lubbock MATTINGLEY N B 10 1 0 35.2 0.0 0.0 0.0 8.8 44.0
20 Apr 2007 Miss Holly Lubbock HAMBLEDEN N J 24 1 0 38.1 0.0 0.0 0.0 16.8 54.9
24 Mar 2007 Miss Holly Lubbock MUNSTEAD (1) PN G HC 0 0 34.3 0.0 0.0 0.0 0.0 HC
Results for 2006
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Sep 2006 Miss Holly Lubbock PURSTON MANOR (2) N H 26 0 0 39.1 4.0 9.0 40.0 33.2 125.3
26 Aug 2006 Miss Holly Lubbock FIRLE PLACE N L 9 0 0 31.9 12.0 0.0 0.0 4.8 48.7
19 Aug 2006 Miss Holly Lubbock BROCKENHURST PARK N F 14 0 0 39.5 4.0 0.0 0.0 6.4 49.9
7 Aug 2006 Miss Holly Lubbock SMITHS LAWN ON C 18 1 0 42.4 0.0 0.0 0.0 7.6 50.0
1 Jul 2006 Miss Holly Lubbock ERIDGE N H 12 0 0 32.9 8.0 0.0 0.0 20.8 61.7
10 Jun 2006 Miss Holly Lubbock GREAT TEW N N 8 1 0 39.1 4.0 0.0 0.0 0.0 43.1
28 Apr 2006 Miss Holly Lubbock HAMBLEDEN N H 23 0 0 33.3 8.0 0.0 0.0 13.2 54.5
1 Apr 2006 Miss Holly Lubbock GORING HEATH (1) OPN C 20 0 0 36.2 4.0 0.0 0.0 0.0 40.2
Results for 2005
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Aug 2005 Mr Neil Fox BOLD HEATH ONE DAY EVENT N B 1 6 0 31.0 0.0 0.0 0.0 0.0 31.0
30 Jul 2005 Mr Neil Fox TETTON HALL ONE DAY EVENT N G W 0 0 31.9 4.0 0.0 W - W
17 Jul 2005 Mr Neil Fox MALPAS ONE DAY EVENT OPN D 1 0 0 21.9 0.0 0.0 0.0 0.0 21.9
18 Jun 2005 Mr Neil Fox CATTON PARK ONE DAY EVENT PN C 1 0 0 25.0 0.0 0.0 0.0 0.0 25.0
28 May 2005 Mr Neil Fox ARLEY HALL ONE DAY EVENT PN C 1 0 0 25.0 0.0 0.0 0.0 0.0 25.0
21 May 2005 Mr Neil Fox SOMERFORD PARK ONE DAY EVENT PN F 1 0 0 31.0 0.0 0.0 0.0 0.8 31.8
11 May 2005 Mr Neil Fox RODBASTON ONE DAY EVENT (1) PN D 21 0 0 32.5 4.0 0.0 40.0 0.0 76.5
23 Apr 2005 Mr Neil Fox BRADWALL ONE DAY EVENT PN H 11 0 0 35.7 4.0 0.0 0.0 0.0 39.7
3 Apr 2005 Mr Neil Fox STAFFORD ONE DAY EVENT (1) PN B 20 0 0 38.0 12.0 0.0 0.0 5.6 55.6

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI