Results: MAESMYNACH CRACKERJACK
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Mar 2016 | Miss Caroline Harris | ALDON INTERNATIONAL (1) | BE100Open | D | W | 0 | 0 | 30.8 | 8.0 | 0.0 | 0.0 | W | W |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Sep 2014 | Mr Marcus Bird | BRICKY | BE100 | P | 14 | 0 | 2 | 47.5 | 0.0 | 0.0 | 0.0 | 4.8 | 52.3 |
19 Apr 2014 | Mr Marcus Bird | BOVINGTON | BE100 | K | 17 | 0 | 2 | 41.0 | 0.0 | 0.0 | 0.0 | 9.2 | 50.2 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Sep 2013 | Mr Marcus Bird | MUNSTEAD (2) | BE100 | F | 16 | 0 | 0 | 41.5 | 4.0 | 0.0 | 0.0 | 1.2 | 46.7 |
6 Apr 2013 | Mr Marcus Bird | LARKHILL (1) | BE100 | F | 20 | 0 | 2 | 45.0 | 0.0 | 0.0 | 0.0 | 0.0 | 45.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Oct 2012 | Mr Marcus Bird | LARKHILL (2) | BE90 | I | 18 | 0 | 1 | 44.5 | 0.0 | 0.0 | 0.0 | 0.0 | 44.5 |
15 Sep 2012 | Mr Marcus Bird | MUNSTEAD (2) | BE90 | L | 4 | 0 | 5 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.0 |
18 Aug 2012 | Mr Marcus Bird | BURNHAM BEECHES | BE90 | B | 18 | 0 | 1 | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 37.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Aug 2011 | Miss Sara Ashworth | HOMME HOUSE (MUCH MARCLE) | ONu18(Q) | D | 12 | 0 | 0 | 35.5 | 8.0 | 0.0 | 0.0 | 5.6 | 49.1 |
30 Jun 2011 | Miss Sara Ashworth | GLANUSK INTERNATIONAL | ONu18(Q) | F | 12 | 0 | 0 | 45.5 | 8.0 | 4.0 | 0.0 | 0.0 | 57.5 |
18 Jun 2011 | Miss Sara Ashworth | SKIPTON (1) | ONu18(Q) | M | 2 | 0 | 0 | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 41.0 |
3 Jun 2011 | Miss Sara Ashworth | BRAND HALL | ONu18 | F | 7 | 0 | 0 | 35.5 | 4.0 | 0.0 | 0.0 | 8.8 | 48.3 |
30 Apr 2011 | Miss Sara Ashworth | BRADWALL | ONu18 | K | 5 | 0 | 0 | 38.0 | 0.0 | 0.0 | 0.0 | 0.4 | 38.4 |
16 Apr 2011 | Miss Sara Ashworth | KELSALL HILL (1) | BE100Ou18 | H | HC | 0 | 0 | 39.0 | 8.0 | 0.0 | 0.0 | 6.4 | HC |
1 Apr 2011 | Miss Sara Ashworth | STAFFORD (1) | BE100Open | P | 21 | 0 | 0 | 35.5 | 4.0 | 0.0 | 0.0 | 0.0 | 39.5 |
23 Mar 2011 | Miss Sara Ashworth | DRAYCOTT HOUSE (1) | BE100Open | D | 18 | 0 | 0 | 42.0 | 4.0 | 0.0 | 0.0 | 0.0 | 46.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Sep 2010 | Mrs Clare Valender | SOUTH OF ENGLAND INTERNATIONAL (2) | I | M | 11 | 0 | 0 | 41.4 | 4.0 | 0.0 | 0.0 | 8.8 | 54.2 |
17 Sep 2010 | Mrs Clare Valender | GATCOMBE INTERNATIONAL (2) | I | C | 25 | 0 | 0 | 41.8 | 8.0 | 0.0 | 0.0 | 17.2 | 67.0 |
12 Aug 2010 | Mrs Clare Valender | ASTON-LE-WALLS (3) | I | G | 29 | 0 | 0 | 43.6 | 12.0 | 1.0 | 20.0 | 26.4 | 103.0 |
31 Jul 2010 | Mrs Clare Valender | WILTON | I | F | 18 | 0 | 0 | 40.9 | 8.0 | 4.0 | 0.0 | 20.8 | 73.7 |
3 Jul 2010 | Mrs Clare Valender | PURSTON MANOR (1) | IN | N | 17 | 0 | 0 | 45.9 | 4.0 | 0.0 | 0.0 | 1.6 | 51.5 |
26 Jun 2010 | Mrs Clare Valender | MILTON KEYNES (2) | NRF | E | 26 | 0 | 0 | 39.6 | 12.0 | 0.0 | 0.0 | 6.4 | 58.0 |
6 Apr 2010 | Mrs Clare Valender | PORTMAN | ON | D | 21 | 0 | 0 | 33.0 | 4.0 | 0.0 | 0.0 | 8.0 | 45.0 |
27 Mar 2010 | Mrs Clare Valender | GATCOMBE (1) | IN | F | R | - | - | - | - | - | - | - | R |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Oct 2009 | Mrs Clare Valender | BROADWAY (2) | ON | K | 2 | 5 | 0 | 35.5 | 0.0 | 0.0 | 0.0 | 4.0 | 39.5 |
2 Oct 2009 | Mrs Clare Valender | DAUNTSEY PARK | N | B | 5 | 2 | 0 | 31.4 | 4.0 | 0.0 | 0.0 | 0.0 | 35.4 |
18 Sep 2009 | Mrs Clare Valender | GATCOMBE INTERNATIONAL (2) | CIC * | A | W | 0 | 0 | 71.7 | 0.0 | 0.0 | W | - | W |
5 Sep 2009 | Mrs Clare Valender | GORING HEATH (2) | N | H | 13 | 0 | 0 | 37.6 | 4.0 | 0.0 | 0.0 | 5.2 | 46.8 |
22 Aug 2009 | Mrs Clare Valender | BURNHAM BEECHES | N | I | 12 | 1 | 0 | 38.5 | 0.0 | 0.0 | 0.0 | 3.6 | 42.1 |
17 Jul 2009 | Mrs Clare Valender | STOCKLAND LOVELL (2) | N | H | 21 | 0 | 0 | 35.0 | 4.0 | 0.0 | 20.0 | 10.8 | 69.8 |
30 Jun 2009 | Mrs Clare Valender | STONAR SCHOOL | N | K | 6 | 1 | 0 | 33.3 | 0.0 | 0.0 | 0.0 | 3.6 | 36.9 |
14 May 2009 | Mr Jonty Evans | ASTON-LE-WALLS (1) | N | R | 3 | 4 | 0 | 32.5 | 4.0 | 0.0 | 0.0 | 0.0 | 36.5 |
2 May 2009 | Mr Jonty Evans | WITHINGTON MANOR | N | B | 10 | 0 | 0 | 35.2 | 4.0 | 0.0 | 0.0 | 6.8 | 46.0 |
24 Apr 2009 | Mr Jonty Evans | HAMBLEDEN | N | N | 5 | 2 | 0 | 38.0 | 0.0 | 0.0 | 0.0 | 0.4 | 38.4 |
10 Apr 2009 | Mr Jonty Evans | LARKHILL | N | E | 19 | 0 | 0 | 35.5 | 8.0 | 0.0 | 0.0 | 2.0 | 45.5 |
28 Mar 2009 | Mr Jonty Evans | GATCOMBE (1) | N | A | 28 | 0 | 0 | 43.0 | 4.0 | 0.0 | 0.0 | 5.6 | 52.6 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Oct 2008 | Mr Jonty Evans | ALDON INTERNATIONAL (2) | N | N | 12 | 1 | 0 | 41.4 | 0.0 | 0.0 | 0.0 | 6.8 | 48.2 |
15 Oct 2008 | Mr Jonty Evans | RODBASTON (2) | N | H | 10 | 0 | 0 | 38.6 | 4.0 | 0.0 | 0.0 | 6.4 | 49.0 |
3 Oct 2008 | Mr Jonty Evans | DAUNTSEY PARK ***NEW*** | N | M | 7 | 1 | 0 | 32.4 | 8.0 | 0.0 | 0.0 | 1.6 | 42.0 |
11 Jul 2008 | Mr Jonty Evans | STOCKLAND LOVELL (2) | I | B | 17 | 0 | 0 | 44.8 | 12.0 | 1.0 | 0.0 | 32.0 | 89.8 |
21 Jun 2008 | Mr Jonty Evans | SALPERTON PARK | I | B | 23 | 0 | 0 | 36.8 | 8.0 | 0.0 | 20.0 | 26.8 | 91.6 |
16 May 2008 | Mr Dominic Ruane | BRIGSTOCK INTERNATIONAL | I | N | 17 | 0 | 0 | 40.0 | 8.0 | 0.0 | 0.0 | 14.4 | 62.4 |
8 May 2008 | Mr Dominic Ruane | ASTON-LE-WALLS (1) | I | E | 33 | 0 | 0 | 41.9 | 12.0 | 0.0 | 20.0 | 20.8 | 94.7 |
2 May 2008 | Mr Dominic Ruane | WITHINGTON MANOR ONE DAY EVENT | N | A | 8 | 1 | 0 | 38.1 | 0.0 | 0.0 | 0.0 | 4.0 | 42.1 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Sep 2007 | Mr Dominic Ruane | GATCOMBE INTERNATIONAL (2) | OI | L | 21 | 0 | 0 | 41.4 | 8.0 | 0.0 | 0.0 | 6.0 | 55.4 |
7 Sep 2007 | Mr Dominic Ruane | WEST WILTS (3) | IN | R | 26 | 0 | 0 | 35.7 | 4.0 | 0.0 | 20.0 | 14.8 | 74.5 |
27 Aug 2007 | Mr Dominic Ruane | SPRING HILL | OI | D | E | 0 | 0 | 52.4 | E: CR | E | E: CR | E | E: CR |
11 Jul 2007 | Mr Dominic Ruane | UPTON HOUSE | N | B | 10 | 0 | 0 | 33.3 | 8.0 | 0.0 | 0.0 | 12.4 | 53.7 |
12 Jun 2007 | Mr Dominic Ruane | WEST WILTS (1) | N | N | 9 | 1 | 0 | 40.0 | 4.0 | 0.0 | 0.0 | 0.4 | 44.4 |
28 Apr 2007 | Mr Dominic Ruane | WITHINGTON MANOR ONE DAY EVENT | N | A | 11 | 0 | 0 | 41.4 | 4.0 | 0.0 | 0.0 | 0.0 | 45.4 |
20 Apr 2007 | Mr Dominic Ruane | HAMBLEDEN | N | J | 5 | 2 | 0 | 33.8 | 0.0 | 0.0 | 0.0 | 2.0 | 35.8 |
6 Apr 2007 | Mr Dominic Ruane | GORING HEATH (1) | PN | N | 5 | 0 | 0 | 30.5 | 4.0 | 0.0 | 0.0 | 0.0 | 34.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Oct 2006 | Mr Dominic Ruane | BROADWAY (2) | PN | K | 11 | 0 | 0 | 29.5 | 4.0 | 0.0 | 0.0 | 0.0 | 33.5 |
16 Jun 2006 | Mr Dominic Ruane | LONGLEAT | N | J | W | - | - | - | - | - | - | - | W |
11 May 2006 | Mr Dominic Ruane | ASTON-LE-WALLS (1) | PN | U | W | 0 | 0 | 33.3 | W | - | - | - | W |
28 Apr 2006 | Miss Beanie Hughes | HAMBLEDEN | PN | B | W | 0 | 0 | 36.0 | 4.0 | 0.0 | W | - | W |
19 Apr 2006 | Miss Beanie Hughes | EBBESBOURNE WAKE | PN | C | 12 | 0 | 0 | 36.2 | 4.0 | 0.0 | 0.0 | 0.0 | 40.2 |
24 Mar 2006 | Miss Beanie Hughes | GATCOMBE (1) | N | G | 14 | 0 | 0 | 33.8 | 12.0 | 0.0 | 0.0 | 12.0 | 57.8 |
21 Mar 2006 | Miss Beanie Hughes | SPIRE PARK (1) | PN | J | 2 | 0 | 0 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Sep 2005 | Ms Frankie Gilmore | UPTON HOUSE ONE DAY EVENT | PN | C | 26 | 0 | 0 | 48.5 | 12.0 | 24.0 | 0.0 | 13.2 | 97.7 |
6 Aug 2005 | Ms Frankie Gilmore | WEST WILTS ONE DAY EVENT (2) | Intro | C | 25 | 0 | 0 | 45.8 | 0.0 | 5.0 | 0.0 | 30.0 | 80.8 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI