Results: QUAKEUR
Name: QUAKEUR Gender: Gelding Total Foundation Points: 1

Results for 2016
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
11 Jun 2016 Mrs Diane Cornock BERRIEWOOD BE90 L 11 0 0 38.3 4.0 0.0 0.0 2.4 44.7
4 Jun 2016 Mrs Diane Cornock ASCOTT UNDER WYCHWOOD (2) BE90 K 23 0 0 35.3 8.0 0.0 0.0 3.2 46.5
17 May 2016 Mrs Diane Cornock MOUNT BALLAN BE90 I 15 0 0 34.3 4.0 0.0 0.0 0.0 38.3
7 May 2016 Mrs Diane Cornock BROADWAY (1) BE90 C 12 0 1 34.8 0.0 0.0 0.0 0.8 35.6
Results for 2012
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Sep 2012 Miss Pippa Cornock LLANYMYNECH (2) N O W 0 0 37.0 24.0 8.0 W - W
4 Aug 2012 Miss Pippa Cornock PURSTON MANOR (1) BE100Plus H 29 0 0 32.0 4.0 0.0 20.0 19.6 75.6
14 Apr 2012 Miss Pippa Cornock ELAND LODGE (1) BE100Ou18 J 11 0 2 39.0 0.0 0.0 0.0 0.8 39.8
30 Mar 2012 Miss Pippa Cornock STAFFORD (1) BE100Ou18 M 14 0 2 36.0 0.0 0.0 0.0 0.0 36.0
Results for 2011
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Jul 2011 Miss Pippa Cornock ASCOTT UNDER WYCHWOOD (2) BE100Open C 20 0 0 43.0 16.0 0.0 0.0 0.8 59.8
13 Jul 2011 Miss Pippa Cornock UPTON HOUSE BE100Open D 15 0 0 42.5 8.0 0.0 0.0 6.4 56.9
2 Jul 2011 Miss Pippa Cornock PURSTON MANOR (1) BE100PC F 17 0 0 39.5 4.0 0.0 0.0 4.0 47.5
11 Jun 2011 Miss Pippa Cornock LLANYMYNECH (1) BE100Open G 25 0 0 33.5 16.0 0.0 0.0 0.0 49.5
Results for 2010
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Jul 2010 Miss Lisa Freckingham BUCKMINSTER PARK N F 17 0 0 36.0 8.0 6.0 0.0 18.4 68.4
3 Jul 2010 Miss Lisa Freckingham PURSTON MANOR (1) N L W 0 0 28.5 24.0 0.0 W - W
26 Jun 2010 Miss Lisa Freckingham MILTON KEYNES (2) N B 18 0 0 39.5 4.0 0.0 0.0 8.8 52.3
19 Jun 2010 Miss Lisa Freckingham CATTON PARK N I 9 0 0 35.5 4.0 0.0 0.0 1.2 40.7
21 May 2010 Miss Lisa Freckingham BRIGSTOCK INTERNATIONAL N I 22 0 0 31.0 16.0 0.0 0.0 21.2 68.2
8 May 2010 Miss Lisa Freckingham KEYSOE (1) N A R - - - - - - - R
17 Apr 2010 Miss Lisa Freckingham ELAND LODGE (1) N E 3 4 0 29.0 0.0 0.0 0.0 4.4 33.4
1 Apr 2010 Miss Lisa Freckingham BURNHAM MARKET INTERNATIONAL (1) BE100 B 35 0 0 39.5 8.0 0.0 0.0 8.4 55.9
Results for 2009
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Aug 2009 Miss Lisa Freckingham SOLIHULL (2) BE100 O 1 0 0 30.0 0.0 0.0 0.0 0.0 30.0
6 Aug 2009 Miss Lisa Freckingham SOUTHWELL **NEW** BE100 C 19 0 0 35.0 0.0 0.0 0.0 6.0 41.0
18 Jul 2009 Miss Lisa Freckingham GREAT WITCHINGHAM (2) BE100 H 6 0 0 34.5 4.0 0.0 0.0 0.0 38.5
11 Jul 2009 Miss Lisa Freckingham BUCKMINSTER PARK 5YO D 18 0 0 37.5 0.0 0.0 0.0 0.0 37.5
29 May 2009 Miss Lisa Freckingham BRIGSTOCK INTERNATIONAL 5YO F 31 0 0 39.0 12.0 11.0 0.0 0.0 62.0
9 May 2009 Miss Lisa Freckingham KEYSOE (1) BE100 G 16 0 0 39.5 8.0 0.0 0.0 0.0 47.5
18 Apr 2009 Miss Lisa Freckingham ELAND LODGE (1) BE100 A 8 0 0 35.5 8.0 0.0 0.0 0.0 43.5
26 Mar 2009 Miss Lisa Freckingham DRAYCOTT HOUSE (1) BE100 L 8 0 0 38.0 0.0 0.0 0.0 0.0 38.0
13 Mar 2009 Miss Lisa Freckingham OASBY (1) BE100 T 13 0 0 40.5 0.0 0.0 0.0 21.2 61.7

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI