Results: LYRICAL II
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Oct 2023 | Miss Harriet Dickin | BICTON ARENA INTERNATIONAL (2) | CCI-L 2* | A | W | 0 | 0 | 32.7 | 0.0 | 0.0 | W | - | W |
7 Oct 2023 | Miss Harriet Dickin | SWALCLIFFE PARK | ON | D | 14 | 0 | 0 | 31.8 | 8.0 | 0.0 | 0.0 | 4.0 | 43.8 |
6 Sep 2023 | Miss Harriet Dickin | CORNBURY HOUSE INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS | CCI-S 2* | G | E | 0 | 0 | 30.3 | E: XC-OT | 0.0 | 0.0 | 0.0 | E: XC-OT |
25 Aug 2023 | Miss Harriet Dickin | WELLINGTON INTERNATIONAL | CCI-S 2* | S | 54 | 0 | 0 | 35.9 | 4.0 | 0.0 | 0.0 | 2.4 | 42.3 |
10 Aug 2023 | Miss Harriet Dickin | ASTON-LE-WALLS (3) | ON | Q | 13 | 0 | 0 | 38.8 | 4.0 | 1.0 | 0.0 | 0.0 | 43.8 |
21 Jul 2023 | Miss Harriet Dickin | ASTON-LE-WALLS (2) | ON | A | 21 | 0 | 0 | 29.8 | 8.0 | 0.0 | 0.0 | 1.6 | 39.4 |
31 May 2023 | Miss Harriet Dickin | BELSAY INTERNATIONAL | CCI-S 2* | D | 25 | 0 | 0 | 34.8 | 8.0 | 0.0 | 0.0 | 10.4 | 53.2 |
18 May 2023 | Miss Harriet Dickin | FAIRFAX & FAVOR ROCKINGHAM INTERNATIONAL | CCI-S 2* | A | A | - | - | - | - | - | - | - | A |
10 May 2023 | Miss Harriet Dickin | ASTON-LE-WALLS (1) | N | R | HC | 0 | 0 | 32.0 | 0.0 | 0.0 | 0.0 | 18.4 | HC |
15 Apr 2023 | Miss Harriet Dickin | ELAND LODGE (1) | ON | Q | A | - | - | - | - | - | - | - | A |
24 Mar 2023 | Miss Harriet Dickin | CIRENCESTER PARK (1) | ON | I | 16 | 0 | 0 | 34.0 | 4.0 | 0.0 | 0.0 | 0.0 | 38.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Oct 2022 | Miss Victoria Moberley | BICTON ARENA INTERNATIONAL (3) | CCI-S 2* | H | 45 | 0 | 0 | 37.2 | 8.0 | 0.0 | 20.0 | 28.0 | 93.2 |
1 Oct 2022 | Miss Victoria Moberley | CHILDERIC SADDLES LITTLE DOWNHAM (4) | ON | U | W | - | - | - | - | - | - | - | W |
16 Sep 2022 | Miss Victoria Moberley | MONMOUTH | ON | J | 8 | 0 | 0 | 35.3 | 8.0 | 0.0 | 0.0 | 26.0 | 69.3 |
23 Apr 2022 | Miss Victoria Moberley | ASPEN COOLING LTD SOLIHULL (1) | ON | R | 8 | 1 | 0 | 38.8 | 0.0 | 0.0 | 0.0 | 0.8 | 39.6 |
9 Apr 2022 | Miss Victoria Moberley | WESTON PARK (1) | ON | K | 21 | 0 | 0 | 36.3 | 8.0 | 0.0 | 0.0 | 21.2 | 65.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Oct 2021 | Miss Victoria Moberley | BICTON ARENA INTERNATIONAL (3) | BE100Open3DE | D | 4 | 0 | 10 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 31.8 |
16 Oct 2021 | Mr Dominic Ruane | BROADWAY (2) | ON | L | 14 | 0 | 0 | 31.5 | 8.0 | 0.0 | 0.0 | 19.6 | 59.1 |
4 Sep 2021 | Miss Victoria Moberley | SAPEY | BE100Open | G | 6 | 0 | 2 | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 34.8 |
21 Aug 2021 | Miss Victoria Moberley | ASPEN COOLING LTD SOLIHULL (2) | BE100Open | N | 20 | 0 | 0 | 37.8 | 8.0 | 0.0 | 0.0 | 2.4 | 48.2 |
10 Aug 2021 | Miss Victoria Moberley | HOMME HOUSE (MUCH MARCLE) | BE100Open | M | W | - | - | - | - | - | - | - | W |
13 Jul 2021 | Miss Victoria Moberley | UBS UPTON HOUSE | BE100Open | D | 8 | 0 | 2 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.0 |
25 Jun 2021 | Miss Victoria Moberley | FARLEY HALL | BE100Open | P | 23 | 0 | 0 | 24.8 | 12.0 | 0.0 | 0.0 | 0.0 | 36.8 |
24 Apr 2021 | Miss Victoria Moberley | ASPEN COOLING LTD SOLIHULL (1) | BE90Open | D | W | - | - | - | - | - | - | - | W |
17 Apr 2021 | Miss Victoria Moberley | ASCOTT UNDER WYCHWOOD (1) | BE90Open | A | 17 | 0 | 1 | 41.3 | 0.0 | 0.0 | 0.0 | 0.4 | 41.7 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Aug 2020 | Miss Grace Taylor | ASTON-LE-WALLS (4) | Au25 | E | R | - | - | - | - | - | - | - | R |
16 Jul 2020 | Miss Grace Taylor | ASTON-LE-WALLS (3) | OI | C | 25 | 0 | 0 | 29.1 | 12.0 | 0.0 | 0.0 | 12.8 | 53.9 |
16 Jul 2020 | Miss Grace Taylor | ASTON-LE-WALLS (3) | BE90Open | G1 | W | - | - | - | - | - | - | - | W |
7 Mar 2020 | Miss Grace Taylor | POPLAR PARK | OI | M | 17 | 2 | 0 | 37.3 | 0.0 | 0.0 | 0.0 | 24.4 | 61.7 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Sep 2019 | Grace TAYLOR | BALLINDENISK | CCI-L 4* | 01 | 18 | 0 | 0 | 36.4 | 20.0 | 4.0 | 20.0 | 36.4 | 116.8 |
14 Sep 2019 | Miss Grace Taylor | BURNHAM MARKET (2) | I | B | 13 | 0 | 0 | 26.8 | 4.0 | 0.0 | 0.0 | 22.4 | 53.2 |
19 Jul 2019 | Miss Grace Taylor | ASTON-LE-WALLS (3) | Au25 | J | 21 | 0 | 0 | 33.5 | 8.0 | 0.0 | 0.0 | 20.4 | 61.9 |
10 Jul 2019 | Miss Grace Taylor | UPTON HOUSE | I | G | 29 | 0 | 0 | 32.7 | 4.0 | 0.0 | 0.0 | 34.0 | 70.7 |
4 May 2019 | Mrs Ann Taylor | KEYSOE (1) | N | A | HC | 0 | 0 | W | - | - | - | - | HC |
27 Apr 2019 | Miss Grace Taylor | WITHINGTON MANOR | A | F | W | - | - | - | - | - | - | - | W |
12 Apr 2019 | Miss Grace Taylor | BAREFOOT RETREATS BURNHAM MARKET INTERNATIONAL (1) | A | O | 38 | 4 | 0 | 42.1 | 0.0 | 0.0 | 0.0 | 20.8 | 62.9 |
29 Mar 2019 | Miss Grace Taylor | BELTON PARK INTERNATIONAL | CCI-S 3* | H | 41 | 0 | 0 | 40.5 | 4.0 | 0.0 | 0.0 | 20.8 | 65.3 |
7 Mar 2019 | Miss Grace Taylor | OASBY (1) | OI | L | W | - | - | - | - | - | - | - | W |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Oct 2018 | Miss Grace Taylor | BOEKELO | CCI *** | 01 | 65 | 0 | 0 | 48.5 | 24.0 | 11.0 | 40.0 | 68.8 | 192.3 |
13 Sep 2018 | Miss Grace Taylor | SSANGYONG BLENHEIM PALACE | CCI *** | A | E | 0 | 0 | 37.0 | E: UR | E | E: UR | E | E: UR |
25 Aug 2018 | Miss Grace Taylor | WELLINGTON | A | R | 15 | 0 | 0 | 38.5 | 24.0 | 0.0 | 0.0 | 13.2 | 75.7 |
9 Aug 2018 | Miss Grace Taylor | ASTON-LE-WALLS (4) | I | C | 7 | 2 | 0 | 34.1 | 0.0 | 0.0 | 0.0 | 10.4 | 44.5 |
20 Jul 2018 | Miss Grace Taylor | ASTON-LE-WALLS (3) | Au25 | J | 15 | 0 | 0 | 34.6 | 4.0 | 0.0 | 0.0 | 19.2 | 57.8 |
11 Jul 2018 | Miss Grace Taylor | UPTON HOUSE | I | F | W | 0 | 0 | 36.8 | W | - | - | - | W |
7 Jun 2018 | Miss Grace Taylor | BRAMHAM INTERNATIONAL | CIC *** | C | 31 | 0 | 0 | 38.7 | 8.0 | 0.0 | 0.0 | 21.2 | 67.9 |
24 May 2018 | Miss Grace Taylor | HOUGHTON INTERNATIONAL | CICO *** | A | 74 | 0 | 0 | 38.9 | 0.0 | 4.0 | 11.0 | 19.6 | 73.5 |
9 May 2018 | Miss Grace Taylor | ASTON-LE-WALLS (2) | I | I | 21 | 2 | 0 | 36.4 | 0.0 | 0.0 | 0.0 | 13.2 | 49.6 |
24 Mar 2018 | Miss Grace Taylor | GATCOMBE (1) | AI | L | W | 0 | 0 | 37.0 | 4.0 | 0.0 | W | - | W |
10 Mar 2018 | Miss Grace Taylor | POPLAR PARK (1) | I | L1 | 11 | 0 | 0 | 33.4 | 12.0 | 0.0 | 0.0 | 21.6 | 67.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Sep 2017 | Miss Grace Taylor | BALLINDENISK (2) | CIC ** | 05 | 25 | 0 | 0 | 55.0 | 12.0 | 0.0 | 0.0 | 21.2 | 88.2 |
16 Sep 2017 | Miss Grace Taylor | ALLERTON PARK | I | L | 8 | 0 | 0 | 33.0 | 16.0 | 0.0 | 0.0 | 26.8 | 75.8 |
26 Aug 2017 | Miss Grace Taylor | WELLINGTON | A | S | NS | - | - | - | - | - | - | - | NS |
10 Aug 2017 | Miss Grace Taylor | ASTON-LE-WALLS (4) | I | B | 24 | 0 | 0 | 34.1 | 8.0 | 0.0 | 0.0 | 12.4 | 54.5 |
27 Jul 2017 | Miss Grace Taylor | BURGHAM INTERNATIONAL (2) | CIC *** | B | W | 0 | 0 | 61.4 | 20.0 | 4.0 | W | - | W |
21 Jul 2017 | Miss Grace Taylor | ASTON-LE-WALLS (3) | I | N | 19 | 0 | 0 | 35.2 | 4.0 | 0.0 | 0.0 | 12.8 | 52.0 |
25 May 2017 | Miss Grace Taylor | HOUGHTON INTERNATIONAL | CICO *** | D | 43 | 5 | 0 | 68.1 | 0.0 | 0.0 | 0.0 | 22.0 | 90.1 |
10 May 2017 | Miss Grace Taylor | ASTON-LE-WALLS (2) | I | K | 17 | 0 | 0 | 35.7 | 4.0 | 0.0 | 0.0 | 10.8 | 50.5 |
29 Apr 2017 | Miss Grace Taylor | WITHINGTON MANOR | I | I | 18 | 0 | 0 | 35.9 | 8.0 | 0.0 | 0.0 | 14.0 | 57.9 |
31 Mar 2017 | Miss Grace Taylor | BELTON PARK INTERNATIONAL | A | N | 27 | 0 | 0 | 43.4 | 12.0 | 6.0 | 0.0 | 11.2 | 72.6 |
25 Mar 2017 | Miss Grace Taylor | GATCOMBE (1) | OI | K | W | 0 | 0 | 38.2 | 4.0 | 0.0 | W | - | W |
11 Mar 2017 | Miss Grace Taylor | POPLAR PARK (1) | ON | Q | 16 | 0 | 0 | 39.0 | 4.0 | 0.0 | 0.0 | 5.6 | 48.6 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Jul 2016 | Miss Grace Taylor | UPTON HOUSE | I | C | 28 | 0 | 0 | 43.9 | 4.0 | 0.0 | 85.0 | 116.8 | 249.7 |
1 Jun 2016 | Miss Grace Taylor | TATTERSALLS | CCI YR** | C | 11 | 5 | 0 | 56.0 | 0.0 | 3.0 | 0.0 | 5.6 | 64.6 |
11 May 2016 | Miss Grace Taylor | ASTON-LE-WALLS (2) | OIu21 | F | 20 | 0 | 0 | 31.6 | 12.0 | 0.0 | 0.0 | 14.8 | 58.4 |
26 Apr 2016 | Miss Grace Taylor | WHITFIELD | ON | D | 23 | 0 | 0 | 34.3 | 4.0 | 0.0 | 0.0 | 6.4 | 44.7 |
15 Apr 2016 | Miss Grace Taylor | BELTON PARK INTERNATIONAL | CIC ** | L | 37 | 0 | 0 | 59.1 | 4.0 | 3.0 | 0.0 | 32.0 | 98.1 |
9 Apr 2016 | Miss Grace Taylor | WESTON PARK (1) | I | H | R | - | - | - | - | - | - | - | R |
25 Mar 2016 | Miss Grace Taylor | BURGHAM INTERNATIONAL (1) | I | C | 17 | 0 | 0 | 42.3 | 8.0 | 0.0 | 20.0 | 46.8 | 117.1 |
12 Mar 2016 | Miss Grace Taylor | POPLAR PARK | ON | P | 22 | 0 | 0 | 34.3 | 0.0 | 2.0 | 0.0 | 17.2 | 53.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2015 | Mr Matthew Heath | WESTON PARK INTERNATIONAL INCORPORATING THE FESTIVAL OF YOUTH | CCI ** | D | 8 | 13 | 0 | 52.5 | 0.0 | 0.0 | 0.0 | 0.0 | 52.5 |
17 Sep 2015 | Mr Matthew Heath | BLENHEIM PALACE INTERNATIONAL | CIC ***8/9YO | B | 53 | 0 | 0 | 57.2 | 28.0 | 0.0 | 0.0 | 21.2 | 106.4 |
29 Aug 2015 | Mr Matthew Heath | WELLINGTON INTERNATIONAL | A89YO | J | 10 | 0 | 0 | 33.8 | 8.0 | 0.0 | 0.0 | 19.6 | 61.4 |
13 Aug 2015 | Mr Matthew Heath | ASTON-LE-WALLS (4) | OI | G | 9 | 2 | 0 | 33.9 | 0.0 | 0.0 | 0.0 | 2.4 | 36.3 |
24 Jul 2015 | Mr Matthew Heath | ASTON-LE-WALLS (3) | A89YO | J | R | - | - | - | - | - | - | - | R |
9 Jul 2015 | Mr Matthew Heath | BARBURY INTERNATIONAL | CIC ** | C | 46 | 0 | 0 | 53.7 | 4.0 | 0.0 | 0.0 | 19.2 | 76.9 |
20 Jun 2015 | Mr Matthew Heath | FARLEY HALL | ON | A | 9 | 0 | 0 | 33.0 | 4.0 | 0.0 | 0.0 | 0.0 | 37.0 |
5 Jun 2015 | Mr Matthew Heath | LITTLE DOWNHAM (1) | I | C | 7 | 2 | 0 | 35.0 | 4.0 | 0.0 | 0.0 | 14.8 | 53.8 |
22 May 2015 | Mr Matthew Heath | ROCKINGHAM CASTLE INTERNATIONAL | OI | O | 21 | 0 | 0 | 38.0 | 4.0 | 0.0 | 20.0 | 18.0 | 80.0 |
13 May 2015 | Mr Matthew Heath | ASTON-LE-WALLS (2) | I | B | 22 | 0 | 0 | 33.9 | 4.0 | 0.0 | 0.0 | 11.6 | 49.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Oct 2014 | Mrs Ann Taylor | OSBERTON INTERNATIONAL | CCI * | A | 76 | 0 | 0 | 57.1 | 4.0 | 0.0 | 0.0 | 12.8 | 73.9 |
14 Sep 2014 | Mrs Ann Taylor | PONTISPOOL (2) | I | J | 14 | 0 | 0 | 41.4 | 4.0 | 0.0 | 65.0 | 102.8 | 213.2 |
6 Sep 2014 | Mrs Ann Taylor | GORING HEATH (2) | N | J | 15 | 1 | 0 | 37.5 | 0.0 | 0.0 | 0.0 | 11.6 | 49.1 |
7 Aug 2014 | Mrs Ann Taylor | ASTON-LE-WALLS (4) | I | D | 21 | 0 | 0 | 39.6 | 4.0 | 0.0 | 0.0 | 14.4 | 58.0 |
18 Jul 2014 | Mrs Ann Taylor | ASTON-LE-WALLS (3) | I | L | 20 | 0 | 0 | 36.8 | 8.0 | 0.0 | 0.0 | 20.0 | 64.8 |
5 Jul 2014 | Mrs Ann Taylor | BUCKMINSTER PARK | N | H | 18 | 0 | 0 | 37.0 | 4.0 | 0.0 | 0.0 | 21.6 | 62.6 |
2 May 2014 | Mrs Ann Taylor | ROCKINGHAM CASTLE | N | E | 26 | 1 | 0 | 36.0 | 0.0 | 0.0 | 0.0 | 13.2 | 49.2 |
25 Apr 2014 | Mrs Ann Taylor | BICTON ARENA (1) | N | X | 12 | 1 | 0 | 39.0 | 0.0 | 0.0 | 0.0 | 29.6 | 68.6 |
4 Apr 2014 | Miss Grace Taylor | BELTON PARK | N | A | 22 | 0 | 0 | 37.5 | 4.0 | 0.0 | 0.0 | 18.4 | 59.9 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Sep 2013 | Mrs Ann Taylor | BALLINDENISK (2) | CCI * | 01 | 13 | 2 | 0 | 58.1 | 8.0 | 0.0 | 0.0 | 0.0 | 66.1 |
8 Aug 2013 | Mrs Ann Taylor | ASTON-LE-WALLS (4) | N | I | 20 | 1 | 0 | 34.5 | 0.0 | 0.0 | 0.0 | 8.8 | 43.3 |
19 Jul 2013 | Mrs Ann Taylor | ASTON-LE-WALLS (3) | N | C | 17 | 1 | 0 | 32.0 | 0.0 | 0.0 | 0.0 | 16.0 | 48.0 |
4 Jul 2013 | Mrs Ann Taylor | BARBURY INTERNATIONAL | N | J | 31 | 0 | 0 | 33.0 | 0.0 | 0.0 | 20.0 | 20.0 | 73.0 |
29 Jun 2013 | Mrs Ann Taylor | PURSTON MANOR (1) | N | H | 21 | 0 | 0 | 33.5 | 4.0 | 0.0 | 0.0 | 13.6 | 51.1 |
15 Jun 2013 | Mrs Ann Taylor | BERKSHIRE COLLEGE OF AGRICULTURE (1) | N | B | 17 | 1 | 0 | 37.0 | 0.0 | 0.0 | 0.0 | 8.8 | 45.8 |
1 Jun 2013 | Mrs Ann Taylor | ASCOTT UNDER WYCHWOOD (2) | BE100Open | C | 17 | 0 | 0 | 32.0 | 4.0 | 0.0 | 0.0 | 4.8 | 40.8 |
17 May 2013 | Mrs Ann Taylor | ROCKINGHAM CASTLE **NEW** | N | O | 10 | 1 | 0 | 37.0 | 0.0 | 0.0 | 0.0 | 2.0 | 39.0 |
1 May 2013 | Mrs Ann Taylor | MORETON MORRELL (1) | BE100 | N | HC | 0 | 0 | 35.5 | 0.0 | 0.0 | 0.0 | 13.6 | HC |
10 Apr 2013 | Mrs Ann Taylor | ASTON-LE-WALLS (XX) | N | A | 26 | 1 | 0 | 37.5 | 0.0 | 0.0 | 0.0 | 18.8 | 56.3 |
5 Apr 2013 | Mrs Ann Taylor | ASTON-LE-WALLS (X) | BE100 | C | 29 | 0 | 2 | 38.0 | 0.0 | 0.0 | 0.0 | 10.4 | 48.4 |
22 Mar 2013 | Mrs Ann Taylor | STAFFORD (1) | BE100 | M | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 Mar 2013 | Mrs Ann Taylor | ASTON-LE-WALLS (1) | BE100 | G | 23 | 0 | 0 | 35.5 | 4.0 | 0.0 | 0.0 | 3.2 | 42.7 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Jun 2012 | Miss Grace Taylor | ASCOTT UNDER WYCHWOOD (2) | BE100 | A | 10 | 0 | 2 | 34.0 | 0.0 | 0.0 | 0.0 | 9.6 | 43.6 |
26 May 2012 | Miss Grace Taylor | BERRIEWOOD | BE100Ou18 | J | 25 | 0 | 2 | 37.0 | 0.0 | 0.0 | 0.0 | 12.8 | 49.8 |
8 May 2012 | Miss Grace Taylor | ASTON-LE-WALLS (1) | BE100 | Z1 | 24 | 0 | 0 | 35.0 | 4.0 | 0.0 | 0.0 | 10.4 | 49.4 |
14 Apr 2012 | Miss Grace Taylor | ASCOTT UNDER WYCHWOOD (1) | BE90 | M | 22 | 0 | 0 | 38.0 | 4.0 | 0.0 | 0.0 | 8.4 | 50.4 |
30 Mar 2012 | Miss Grace Taylor | STAFFORD (1) | BE90 | H | W | - | - | - | - | - | - | - | W |
17 Mar 2012 | Miss Grace Taylor | SWALCLIFFE PARK | BE90 | D | 19 | 0 | 1 | 38.0 | 0.0 | 0.0 | 0.0 | 9.6 | 47.6 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Oct 2011 | Miss Grace Taylor | BROADWAY (2) | BE90 | B | E | 0 | 0 | 32.5 | 0.0 | 0.0 | E: OT | E | E: OT |
24 Sep 2011 | Miss Grace Taylor | BROOKSBY MELTON COLLEGE | BE90 | F | 5 | 0 | 4 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 35.5 |
10 Sep 2011 | Miss Grace Taylor | KEYSOE (2) | BE90 | H | 17 | 0 | 0 | 40.0 | 8.0 | 0.0 | 0.0 | 4.0 | 52.0 |
11 Aug 2011 | Miss Grace Taylor | ASTON-LE-WALLS (3) | BE90 | U | 33 | 0 | 0 | 38.5 | 0.0 | 0.0 | 20.0 | 20.4 | 78.9 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI