Results: TO KALO ARLO
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Apr 2025 | Miss Laura Collett | CIRENCESTER PARK | OI | E | 4 | 6 | 0 | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 29.1 |
17 Apr 2025 | Miss Laura Collett | KELSALL HILL INTERNATIONAL | OI | F | 4 | 6 | 0 | 28.0 | 4.0 | 0.0 | 0.0 | 0.0 | 32.0 |
21 Mar 2025 | Miss Laura Collett | BARBURY CASTLE | OI | C | E | 0 | 0 | 32.1 | 4.0 | 0.0 | E: XC-FR | 0.0 | E: XC-FR |
6 Mar 2025 | Miss Laura Collett | OASBY (1) - SPONSORED BY AGRIA | OI | G | 17 | 0 | 0 | 30.5 | 12.0 | 0.0 | 0.0 | 15.6 | 58.1 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Aug 2024 | Laura COLLETT | CARLOW - LISGARVAN | CCI-L 3* | 01 | 3 | 26 | 0 | 33.0 | 4.0 | 0.0 | 0.0 | 0.0 | 37.0 |
8 Aug 2024 | Miss Laura Collett | ASTON-LE-WALLS (4) | I | C | 4 | 6 | 0 | 25.7 | 8.0 | 0.0 | 0.0 | 3.2 | 36.9 |
9 Jul 2024 | Miss Laura Collett | UPTON HOUSE | I | C | 16 | 0 | 0 | 31.1 | 8.0 | 0.0 | 0.0 | 12.0 | 51.1 |
26 Jun 2024 | Laura COLLETT | MALLOW | CCI-S 3* | 01 | 5 | 8 | 0 | 28.8 | 4.0 | 0.0 | 0.0 | 1.6 | 34.4 |
21 Jun 2024 | Miss Laura Collett | FARLEY HALL | I | C | 1 | 12 | 0 | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 29.1 |
31 May 2024 | Miss Laura Collett | LITTLE DOWNHAM (1) | I | B | W | 0 | 0 | 29.3 | 8.0 | 0.0 | W | - | W |
15 May 2024 | Miss Laura Collett | ASTON-LE-WALLS (1) | I | R | 9 | 2 | 0 | 29.3 | 8.0 | 0.0 | 0.0 | 4.0 | 41.3 |
26 Apr 2024 | Miss Laura Collett | CIRENCESTER PARK (2) | I | J | 6 | 2 | 0 | 28.2 | 8.0 | 0.0 | 0.0 | 4.8 | 41.0 |
18 Apr 2024 | Miss Laura Collett | KELSALL HILL INTERNATIONAL (1) | I | B | 12 | 0 | 0 | 28.4 | 16.0 | 0.0 | 0.0 | 4.8 | 49.2 |
23 Mar 2024 | Miss Laura Collett | TWESELDOWN (X) | I | F | 21 | 0 | 0 | 33.0 | 8.0 | 0.0 | 0.0 | 12.8 | 53.8 |
22 Mar 2024 | Miss Laura Collett | CIRENCESTER PARK (1) | I | D | A | - | - | - | - | - | - | - | A |
9 Mar 2024 | Miss Laura Collett | TWESELDOWN (1) | ON | J | 1 | 6 | 0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Oct 2023 | Miss Laura Collett | OASBY (2) | I | B | 1 | 12 | 0 | 27.1 | 0.0 | 0.0 | 0.0 | 4.8 | 31.9 |
30 Sep 2023 | Miss Laura Collett | KELSALL HILL (2) | I | E | 14 | 0 | 0 | 32.7 | 12.0 | 0.0 | 20.0 | 13.6 | 78.3 |
23 Sep 2023 | Miss Laura Collett | SOUTH OF ENGLAND INTERNATIONAL (2) | I | M | 12 | 0 | 0 | 32.3 | 8.0 | 0.0 | 20.0 | 16.4 | 76.7 |
6 Sep 2023 | Mr Nicholas Lucey | CORNBURY HOUSE INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS | CCI-S YH3* (7YO) | M | W | - | - | - | - | - | - | - | W |
4 Aug 2023 | Mr Nicholas Lucey | MAGIC MILLIONS FESTIVAL OF BRITISH EVENTING | BC N | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 Jul 2023 | Mr Nicholas Lucey | ASTON-LE-WALLS (2) | I | L | E | 0 | 0 | 35.9 | 8.0 | 0.0 | E: UR | 0.0 | E: UR |
5 Jul 2023 | Mr Nicholas Lucey | ASTON-LE-WALLS INTERNATIONAL | CCI-S 3* | B | 102 | 0 | 0 | 38.3 | 8.0 | 0.0 | 20.0 | 12.0 | 78.3 |
23 Jun 2023 | Mr Nicholas Lucey | FARLEY HALL | 7YO | D | 11 | 0 | 0 | 37.3 | 4.0 | 0.0 | 0.0 | 4.8 | 46.1 |
2 Jun 2023 | Mr Nicholas Lucey | CHILDERIC SADDLES LITTLE DOWNHAM (1) | I | B | 18 | 0 | 0 | 37.1 | 8.0 | 0.0 | 0.0 | 13.2 | 58.3 |
19 May 2023 | Mr Nicholas Lucey | TWESELDOWN SPONSORED BY THE LUCINDA GREEN XC ACADEMY (1) | I | E1 | 21 | 0 | 0 | 31.8 | 4.0 | 0.0 | 0.0 | 8.8 | 44.6 |
18 May 2023 | Mr Nicholas Lucey | FAIRFAX & FAVOR ROCKINGHAM INTERNATIONAL | 7YO | P | A | - | - | - | - | - | - | - | A |
10 May 2023 | Mr Nicholas Lucey | ASTON-LE-WALLS (1) | 7YO | M | 10 | 0 | 0 | 35.0 | 4.0 | 0.0 | 0.0 | 8.0 | 47.0 |
29 Apr 2023 | Mr Nicholas Lucey | CIRENCESTER PARK (2) | I | Q | 18 | 0 | 0 | 31.1 | 4.0 | 0.0 | 0.0 | 8.8 | 43.9 |
22 Apr 2023 | Mr Nicholas Lucey | ASPEN COOLING LTD SOLIHULL (1) | N | O | A | - | - | - | - | - | - | - | A |
8 Apr 2023 | Mr Nicholas Lucey | LARKHILL | N | F | 28 | 0 | 0 | 33.5 | 4.0 | 3.0 | 20.0 | 20.4 | 80.9 |
17 Mar 2023 | Mr Nicholas Lucey | LINCOLNSHIRE | N | H | 22 | 0 | 0 | 36.3 | 8.0 | 0.0 | 0.0 | 7.2 | 51.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Sep 2022 | Mr Nicholas Lucey | OSBERTON INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS SUPPORTED BY THE HOWDEN WAY | CCI-S YH2* (6YO) | D | 25 | 0 | 0 | 33.2 | 4.0 | 0.0 | 0.0 | 0.0 | 37.2 |
8 Sep 2022 | Mr Nicholas Lucey | CORNBURY HOUSE INTERNATIONAL | CCI-S 2* | O | 12 | 2 | 0 | 35.2 | 4.0 | 0.0 | 0.0 | 2.4 | 41.6 |
26 Aug 2022 | Mr Nicholas Lucey | WELLINGTON INTERNATIONAL | CCI-S 2* | O | 18 | 2 | 0 | 33.3 | 4.0 | 0.0 | 0.0 | 0.0 | 37.3 |
5 Aug 2022 | Mr Nicholas Lucey | MAGIC MILLIONS FESTIVAL OF BRITISH EVENTING | ON | H | 1 | 6 | 0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 |
22 Jul 2022 | Mr Nicholas Lucey | ASTON-LE-WALLS (3) | N | U | 4 | 3 | 0 | 30.0 | 4.0 | 0.0 | 0.0 | 0.0 | 34.0 |
7 Jul 2022 | Mr Nicholas Lucey | BARBURY INTERNATIONAL | N | D | 8 | 1 | 0 | 30.5 | 0.0 | 0.0 | 0.0 | 3.6 | 34.1 |
24 Jun 2022 | Mr Nicholas Lucey | FARLEY HALL | N | I | 15 | 0 | 0 | 33.3 | 4.0 | 0.0 | 0.0 | 9.2 | 46.5 |
17 Jun 2022 | Mr Nicholas Lucey | NUNNEY INTERNATIONAL | N | P | 17 | 0 | 0 | 29.0 | 8.0 | 0.0 | 0.0 | 16.0 | 53.0 |
19 May 2022 | Mr Nicholas Lucey | FAIRFAX & FAVOR ROCKINGHAM INTERNATIONAL | N | S | 10 | 0 | 0 | 31.8 | 8.0 | 0.0 | 0.0 | 0.0 | 39.8 |
11 May 2022 | Mr Nicholas Lucey | ASTON-LE-WALLS (2) | N | ZC1 | 5 | 2 | 0 | 30.0 | 0.0 | 0.0 | 0.0 | 2.4 | 32.4 |
30 Apr 2022 | Mr Nicholas Lucey | CIRENCESTER PARK (X) | N | A | W | - | - | - | - | - | - | - | W |
23 Apr 2022 | Mr Nicholas Lucey | ASPEN COOLING LTD SOLIHULL (1) | N | P | W | - | - | - | - | - | - | - | W |
2 Apr 2022 | Mr Nicholas Lucey | OXSTALLS | BE105 | F | 13 | 0 | 2 | 28.8 | 0.0 | 0.0 | 0.0 | 7.6 | 36.4 |
10 Mar 2022 | Mr Nicholas Lucey | TWESELDOWN (1) | BE100 | B | 7 | 0 | 2 | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 35.8 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Sep 2021 | Mr Nicholas Lucey | WEST WILTS (3) | BE100 | F | 8 | 0 | 4 | 32.0 | 0.0 | 0.0 | 0.0 | 3.2 | 35.2 |
27 Aug 2021 | Mr Nicholas Lucey | WELLINGTON INTERNATIONAL | 5YO | F | 13 | 0 | 0 | 32.0 | 8.0 | 0.0 | 0.0 | 0.0 | 40.0 |
10 Aug 2021 | Mr Nicholas Lucey | HOMME HOUSE (MUCH MARCLE) | 5YO | F | 12 | 0 | 0 | 32.5 | 4.0 | 0.0 | 0.0 | 0.0 | 36.5 |
20 Jul 2021 | Mr Nicholas Lucey | DAUNTSEY PARK (1) | BE100 | O | 3 | 0 | 12 | 30.8 | 0.0 | 0.0 | 0.0 | 2.8 | 33.6 |
13 Jul 2021 | Mr Nicholas Lucey | UBS UPTON HOUSE | BE100 | C | 31 | 0 | 0 | 32.0 | 16.0 | 0.0 | 0.0 | 3.6 | 51.6 |
3 Jul 2021 | Mr Nicholas Lucey | OFFCHURCH BURY INTERNATIONAL | BE90Open | M | 19 | 0 | 0 | 32.8 | 4.0 | 3.0 | 0.0 | 2.8 | 42.6 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI