Results: FRANKFORT POINTLLEXI
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 May 2025 | Mrs Lucinda Atkinson | OSBERTON INTERNATIONAL (1) - SPONSORED BY ASPEN COOLING LTD - | OI | D | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 Apr 2025 | Mrs Lucinda Atkinson | KELSALL HILL INTERNATIONAL | OI | F | 23 | 2 | 0 | 30.9 | 0.0 | 0.0 | 0.0 | 16.4 | 47.3 |
11 Apr 2025 | Mrs Lucinda Atkinson | BURNHAM MARKET INTERNATIONAL SPONSORED BY BAREFOOT RETREATS | ON | E | 13 | 1 | 0 | 28.8 | 0.0 | 0.0 | 0.0 | 12.8 | 41.6 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Oct 2024 | Mrs Lucinda Atkinson | OSBERTON INTERNATIONAL (2) - SPONSORED BY ASPEN COOLING LTD | CCI-L 3* | A | W | - | - | - | - | - | - | - | W |
21 Sep 2024 | Mrs Lucinda Atkinson | ALLERTON PARK | OI | P | 2 | 10 | 0 | 29.6 | 0.0 | 0.0 | 0.0 | 7.2 | 36.8 |
12 Sep 2024 | Mrs Lucinda Atkinson | CORNBURY HOUSE INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS | OI | D | 27 | 0 | 0 | 28.2 | 8.0 | 0.0 | 0.0 | 9.6 | 45.8 |
24 Jul 2024 | Mrs Lucinda Atkinson | BURGHAM INTERNATIONAL | OI | K | W | - | - | - | - | - | - | - | W |
9 Jul 2024 | Mrs Lucinda Atkinson | UPTON HOUSE | OI | E | 3 | 8 | 0 | 31.8 | 0.0 | 1.0 | 0.0 | 0.0 | 32.8 |
19 Jun 2024 | Mrs Lucinda Atkinson | ALNWICK FORD INTERNATIONAL (1) | OI | C | 24 | 0 | 0 | 30.9 | 0.0 | 0.0 | 20.0 | 10.0 | 60.9 |
29 May 2024 | Mrs Lucinda Atkinson | BELSAY INTERNATIONAL | OI | O | A | - | - | - | - | - | - | - | A |
25 May 2024 | Mrs Lucinda Atkinson | BISHOP BURTON (1) | OI | M | 3 | 8 | 0 | 31.6 | 4.0 | 0.0 | 0.0 | 16.0 | 51.6 |
15 May 2024 | Mrs Lucinda Atkinson | ASTON-LE-WALLS (1) | OI | E | W | - | - | - | - | - | - | - | W |
2 May 2024 | Mrs Lucinda Atkinson | OSBERTON INTERNATIONAL (1) | OI | C | R | - | - | - | - | - | - | - | R |
12 Apr 2024 | Mrs Lucinda Atkinson | BURNHAM MARKET INTERNATIONAL (1) | OI | K | 17 | 2 | 0 | 35.5 | 0.0 | 0.0 | 0.0 | 11.6 | 47.1 |
28 Mar 2024 | Mrs Lucinda Atkinson | THORESBY PARK INTERNATIONAL EVENTING SPRING CARNIVAL | I | F | 13 | 0 | 0 | 30.2 | 0.0 | 1.0 | 20.0 | 29.6 | 80.8 |
15 Mar 2024 | Mrs Lucinda Atkinson | LINCOLNSHIRE | IN | L | 1 | 6 | 0 | 29.8 | 0.0 | 1.0 | 0.0 | 0.0 | 30.8 |
7 Mar 2024 | Mrs Lucinda Atkinson | OASBY (1) | ON | N | 3 | 4 | 0 | 29.8 | 0.0 | 0.0 | 0.0 | 3.6 | 33.4 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Aug 2023 | Mrs Lucinda Atkinson | DEFENDER BLAIR CASTLE INTERNATIONAL | CCI-L 2* | A | 2 | 9 | 0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 |
10 Aug 2023 | Mrs Lucinda Atkinson | ASTON-LE-WALLS (3) | I | C | 4 | 6 | 0 | 32.1 | 0.0 | 0.0 | 0.0 | 1.6 | 33.7 |
26 Jul 2023 | Mrs Lucinda Atkinson | BURGHAM INTERNATIONAL | CCI-S 2* | E | 3 | 6 | 0 | 30.9 | 0.0 | 0.0 | 0.0 | 0.0 | 30.9 |
14 Jul 2023 | Mrs Lucinda Atkinson | RICHMOND (2) | ON | H | 3 | 4 | 0 | 26.8 | 4.0 | 0.0 | 0.0 | 1.6 | 32.4 |
21 Jun 2023 | Mrs Lucinda Atkinson | ALNWICK FORD INTERNATIONAL (1) | N | M | 1 | 6 | 0 | 28.3 | 0.0 | 0.0 | 0.0 | 1.2 | 29.5 |
16 Jun 2023 | Mrs Lucinda Atkinson | WARWICK HALL INTERNATIONAL (1) | N | F | 1 | 6 | 0 | 24.8 | 0.0 | 0.0 | 0.0 | 1.6 | 26.4 |
31 May 2023 | Mrs Lucinda Atkinson | BELSAY INTERNATIONAL | CCI-S 2* | D | 14 | 2 | 0 | 34.9 | 4.0 | 0.0 | 0.0 | 0.0 | 38.9 |
11 May 2023 | Mrs Lucinda Atkinson | FLOORS CASTLE INTERNATIONAL HORSE TRIALS SPONSORED BY THE MALCOLM GROUP | CCI-S 2* | E | 4 | 5 | 0 | 29.1 | 4.0 | 0.0 | 0.0 | 0.0 | 33.1 |
20 Apr 2023 | Mrs Lucinda Atkinson | KELSALL HILL INTERNATIONAL (1) | N | I | 5 | 2 | 0 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 30.8 |
8 Apr 2023 | Mrs Lucinda Atkinson | BRECKENBROUGH | N | A | 6 | 1 | 0 | 29.5 | 0.0 | 0.0 | 0.0 | 9.6 | 39.1 |
25 Mar 2023 | Mrs Lucinda Atkinson | NORTHALLERTON (1) | BE100Plus | D | A | - | - | - | - | - | - | - | A |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Sep 2022 | Miss Robyn Gray | OSBERTON INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS SUPPORTED BY THE HOWDEN WAY | CCI-S YH2* (6YO) | D | 52 | 0 | 0 | 31.3 | 16.0 | 0.0 | 0.0 | 1.2 | 48.5 |
10 Sep 2022 | Miss Robyn Gray | FRENCHFIELD (2) | N | G | 7 | 0 | 0 | 28.8 | 4.0 | 0.0 | 0.0 | 8.4 | 41.2 |
27 Aug 2022 | Miss Robyn Gray | SHELFORD MANOR (2) | N | B | 1 | 6 | 0 | 29.0 | 0.0 | 0.0 | 0.0 | 2.0 | 31.0 |
18 Aug 2022 | Miss Robyn Gray | WHITTAKER HORSEBOXES FRICKLEY PARK INTERNATIONAL & AREA FESTIVAL | N | B | 14 | 1 | 0 | 30.5 | 0.0 | 0.0 | 0.0 | 10.8 | 41.3 |
27 Jul 2022 | Miss Robyn Gray | HAMBRO SPORT HORSES BURGHAM INTERNATIONAL | BE100 | O | 7 | 0 | 0 | 24.8 | 4.0 | 0.0 | 0.0 | 0.0 | 28.8 |
23 Jul 2022 | Miss Robyn Gray | WARWICK HALL (3) | BE100 | Y | 1 | 0 | 16 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 |
24 Jun 2022 | Miss Robyn Gray | ALNWICK FORD INTERNATIONAL (1) | BE100 | F | 1 | 0 | 16 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 23.8 |
18 Jun 2022 | Miss Robyn Gray | WARWICK HALL (2) | BE100 | A | 10 | 0 | 0 | 31.3 | 4.0 | 0.0 | 0.0 | 0.0 | 35.3 |
21 May 2022 | Mrs Nicola Wilson | WARWICK HALL (1) | BE100 | L | W | - | - | - | - | - | - | - | W |
9 Apr 2022 | Mrs Nicola Wilson | BRECKENBROUGH | BE100 | H | 24 | 0 | 0 | 33.3 | 4.0 | 0.0 | 20.0 | 10.0 | 67.3 |
26 Mar 2022 | Mrs Nicola Wilson | NORTHALLERTON (1) | BE100 | F | 6 | 0 | 6 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 |
18 Mar 2022 | Mrs Nicola Wilson | LINCOLNSHIRE | BE100 | C | 12 | 0 | 0 | 35.3 | 4.0 | 0.0 | 0.0 | 0.0 | 39.3 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Sep 2021 | Mrs Nicola Wilson | OSBERTON INTERNATIONAL (2) & YOUNG HORSE CHAMPIONSHIPS | CCI-S 1* 5YO | C | 13 | 0 | 0 | 30.9 | 4.0 | 0.0 | 0.0 | 0.0 | 34.9 |
11 Sep 2021 | Mrs Nicola Wilson | FRENCHFIELD (2) | BE100 | B | 4 | 0 | 10 | 29.5 | 4.0 | 0.0 | 0.0 | 1.2 | 34.7 |
3 Sep 2021 | Mrs Nicola Wilson | RICHMOND (2) | BE100 | N | W | 0 | 0 | 35.3 | 0.0 | 0.0 | W | - | W |
21 Aug 2021 | Mrs Nicola Wilson | NORTHALLERTON (2) | BE100 | P | 3 | 0 | 12 | 25.5 | 4.0 | 0.0 | 0.0 | 0.8 | 30.3 |
17 Jul 2021 | Mrs Nicola Wilson | FORGANDENNY (2) | 5YO | E | 1 | 0 | 16 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 27.8 |
10 Jul 2021 | Mrs Nicola Wilson | BUCKMINSTER PARK | BE100 | M | 1 | 0 | 16 | 25.0 | 4.0 | 0.0 | 0.0 | 1.6 | 30.6 |
25 Jun 2021 | Mrs Nicola Wilson | ALNWICK FORD INTERNATIONAL (1) | BE100 | S | 10 | 0 | 0 | 32.5 | 4.0 | 0.0 | 0.0 | 0.0 | 36.5 |
22 May 2021 | Mrs Nicola Wilson | WARWICK HALL (1) | BE100 | B | 12 | 0 | 0 | 25.8 | 8.0 | 0.0 | 0.0 | 9.2 | 43.0 |
7 May 2021 | Mrs Nicola Wilson | RICHMOND (1) | BE100 | P | W | - | - | - | - | - | - | - | W |
1 May 2021 | Mrs Nicola Wilson | FRENCHFIELD (1) | BE90Open | Q | 2 | 0 | 7 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 29.8 |
22 Apr 2021 | Mrs Nicola Wilson | KELSALL HILL INTERNATIONAL (1) | BE90Open | E | 8 | 0 | 2 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 31.3 |
10 Apr 2021 | Mrs Nicola Wilson | BRECKENBROUGH | BE90 | K | HC | 0 | 0 | 29.0 | 0.0 | 0.0 | 0.0 | 10.0 | HC |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI