Results: BRUNO FG
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Jul 2024 | Miss Edie Campbell | ASTON-LE-WALLS INTERNATIONAL (2) - SPONSORED BY PROJECT PONY | CCI-S 4* | D | 35 | 0 | 0 | 40.7 | 0.0 | 3.6 | 0.0 | 18.4 | 62.7 |
19 Jun 2024 | Miss Edie Campbell | ALNWICK FORD INTERNATIONAL (1) | CCI-S 3* | A | 18 | 0 | 0 | 35.9 | 4.0 | 0.8 | 0.0 | 0.8 | 41.5 |
23 May 2024 | Miss Edie Campbell | BICTON ARENA INTERNATIONAL (1) | CCI-S 4* | D | 26 | 5 | 0 | 33.8 | 0.0 | 0.0 | 0.0 | 12.8 | 46.6 |
15 May 2024 | Miss Edie Campbell | ASTON-LE-WALLS (1) | I | B | 3 | 8 | 0 | 32.7 | 4.0 | 0.0 | 0.0 | 0.4 | 37.1 |
12 Apr 2024 | Miss Edie Campbell | BURNHAM MARKET INTERNATIONAL (1) | CCI-S 4* | B | 68 | 0 | 0 | 38.4 | 8.0 | 3.6 | 0.0 | 32.0 | 82.0 |
28 Mar 2024 | Miss Edie Campbell | THORESBY PARK INTERNATIONAL EVENTING SPRING CARNIVAL | CCI-S 3* | J | 26 | 4 | 0 | 36.6 | 0.0 | 0.0 | 0.0 | 18.4 | 55.0 |
23 Mar 2024 | Miss Edie Campbell | TWESELDOWN (X) | I | N | 7 | 2 | 0 | 37.5 | 0.0 | 0.0 | 0.0 | 16.8 | 54.3 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Aug 2023 | Miss Edie Campbell | WELLINGTON INTERNATIONAL | CCI-S 3* | T1 | W | - | - | - | - | - | - | - | W |
26 Jul 2023 | Miss Edie Campbell | BURGHAM INTERNATIONAL | CCI-S 4* | D | 48 | 0 | 0 | 34.1 | 0.0 | 1.6 | 20.0 | 26.0 | 81.7 |
21 Jul 2023 | Miss Edie Campbell | ASTON-LE-WALLS (2) | A89YO | M | 9 | 8 | 0 | 33.9 | 4.0 | 0.0 | 0.0 | 15.2 | 53.1 |
11 Jul 2023 | Miss Edie Campbell | UBS UPTON HOUSE | I | D | 36 | 0 | 0 | 33.9 | 0.0 | 0.0 | 20.0 | 37.2 | 91.1 |
31 May 2023 | Edie CAMPBELL | KRONENBERG | CCI-L 3* | 01 | 5 | 22 | 0 | 37.0 | 0.0 | 0.0 | 0.0 | 14.0 | 51.0 |
18 May 2023 | Miss Edie Campbell | FAIRFAX & FAVOR ROCKINGHAM INTERNATIONAL | I | M | A | - | - | - | - | - | - | - | A |
29 Apr 2023 | Miss Edie Campbell | CIRENCESTER PARK (2) | A | O | 28 | 0 | 0 | 34.5 | 8.0 | 0.0 | 20.0 | 17.2 | 79.7 |
14 Apr 2023 | Miss Edie Campbell | BAREFOOT RETREATS BURNHAM MARKET INTERNATIONAL (1) | CCI-S 3* | A | 85 | 0 | 0 | 39.1 | 0.0 | 0.0 | 20.0 | 25.2 | 84.3 |
30 Mar 2023 | Miss Edie Campbell | EVENTING SPRING CARNIVAL AT THORESBY PARK INTERNATIONAL | CCI-S 3* | K | 46 | 0 | 0 | 39.6 | 4.0 | 0.0 | 0.0 | 18.8 | 62.4 |
9 Mar 2023 | Miss Edie Campbell | OASBY (1) | I | I | A | - | - | - | - | - | - | - | A |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Sep 2022 | Miss Edie Campbell | CORNBURY HOUSE INTERNATIONAL | CCI-S 3* | B | 26 | 4 | 0 | 38.6 | 0.0 | 0.0 | 0.0 | 23.2 | 61.8 |
26 Aug 2022 | Miss Edie Campbell | WELLINGTON INTERNATIONAL | CCI-S 2* | O1 | W | - | - | - | - | - | - | - | W |
27 Jul 2022 | Miss Edie Campbell | HAMBRO SPORT HORSES BURGHAM INTERNATIONAL | CCI-S 3* | B | W | - | - | - | - | - | - | - | W |
22 Jul 2022 | Miss Edie Campbell | ASTON-LE-WALLS (3) | I | I | W | 0 | 0 | 29.8 | 0.0 | 4.0 | W | - | W |
13 Jul 2022 | Miss Edie Campbell | UBS UPTON HOUSE | I | B | 19 | 0 | 0 | 33.0 | 8.0 | 0.0 | 0.0 | 18.8 | 59.8 |
1 Jul 2022 | Miss Edie Campbell | BAILEYS HORSE FEEDS SOMERFORD PARK INTERNATIONAL (2) | I | C | 24 | 0 | 0 | 31.4 | 4.0 | 5.0 | 0.0 | 38.8 | 79.2 |
31 May 2022 | Edie CAMPBELL | MILLSTREET | CCI-L 3* | 01 | 0 | 0 | 0 | 37.2 | 0.0 | 0.0 | 20.0 | 0.0 | 57.2 |
13 May 2022 | Miss Edie Campbell | CHATSWORTH INTERNATIONAL | CCI-S 2* | A | 8 | 2 | 0 | 31.6 | 4.0 | 0.4 | 0.0 | 0.4 | 36.4 |
14 Apr 2022 | Miss Edie Campbell | BAREFOOT RETREATS BURNHAM MARKET INTERNATIONAL (1) | CCI-S 3* | A | 32 | 4 | 0 | 35.8 | 0.0 | 0.0 | 0.0 | 6.4 | 42.2 |
31 Mar 2022 | Miss Edie Campbell | EVENTING SPRING CARNIVAL AT THORESBY PARK INTERNATIONAL | I | I | 26 | 0 | 0 | 41.1 | 0.0 | 3.0 | 0.0 | 20.0 | 64.1 |
26 Mar 2022 | Miss Edie Campbell | CIRENCESTER PARK (1) | I | Q | 16 | 0 | 0 | 34.3 | 8.0 | 0.0 | 0.0 | 4.8 | 47.1 |
10 Mar 2022 | Miss Edie Campbell | OASBY (1) | N | A | 25 | 0 | 0 | 33.5 | 4.0 | 0.0 | 0.0 | 34.4 | 71.9 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Sep 2021 | Miss Edie Campbell | ALLERTON PARK | N | I | 6 | 1 | 0 | 34.5 | 0.0 | 0.0 | 0.0 | 0.8 | 35.3 |
26 Aug 2021 | Miss Edie Campbell | LAND ROVER BLAIR CASTLE INTERNATIONAL | CCI-L 2* | A | 15 | 3 | 0 | 30.2 | 4.0 | 0.0 | 0.0 | 0.0 | 34.2 |
21 Aug 2021 | Miss Edie Campbell | ASPEN COOLING LTD SOLIHULL (2) | N | H | 3 | 4 | 0 | 30.8 | 0.0 | 0.0 | 0.0 | 3.2 | 34.0 |
28 Jul 2021 | Miss Edie Campbell | HAMBRO SPORT HORSES BURGHAM INTERNATIONAL | CCI-S 2* | M | 87 | 0 | 0 | 32.2 | 12.0 | 9.2 | 0.0 | 23.2 | 76.6 |
23 Jul 2021 | Miss Edie Campbell | ASTON-LE-WALLS (3) | N | B | 2 | 5 | 0 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 29.5 |
20 Jul 2021 | Miss Edie Campbell | DAUNTSEY PARK (1) | BE100Open | P | W | - | - | - | - | - | - | - | W |
13 Jul 2021 | Miss Edie Campbell | UBS UPTON HOUSE | N | P | 3 | 4 | 0 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 31.8 |
3 Jul 2021 | Miss Edie Campbell | OFFCHURCH BURY INTERNATIONAL | BE100 | B | 6 | 0 | 6 | 27.5 | 0.0 | 2.0 | 0.0 | 4.0 | 33.5 |
25 Jun 2021 | Miss Edie Campbell | FARLEY HALL | N | T | 7 | 1 | 0 | 33.3 | 0.0 | 0.0 | 0.0 | 2.4 | 35.7 |
21 May 2021 | Miss Edie Campbell | CHILDERIC SADDLES LITTLE DOWNHAM INTERNATIONAL(X) | N | A | 31 | 0 | 0 | 35.3 | 0.0 | 0.0 | 20.0 | 6.0 | 61.3 |
12 May 2021 | Miss Edie Campbell | ASTON-LE-WALLS INTERNATIONAL (2) | N | W | 25 | 0 | 0 | 34.8 | 4.0 | 0.0 | 0.0 | 3.6 | 42.4 |
27 Apr 2021 | Miss Edie Campbell | ASTON-LE-WALLS (X) | BE100 | I | 34 | 0 | 2 | 39.3 | 0.0 | 0.0 | 0.0 | 16.8 | 56.1 |
2 Apr 2021 | Miss Edie Campbell | OASBY (1) | BE100 | V | 10 | 0 | 2 | 30.5 | 0.0 | 0.0 | 0.0 | 4.0 | 34.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Oct 2020 | Miss Edie Campbell | BROADWAY (2) | BE100 | P | 1 | 0 | 16 | 25.5 | 0.0 | 0.0 | 0.0 | 3.2 | 28.7 |
10 Oct 2020 | Miss Edie Campbell | WESTON PARK (2) | BE100 | H | 9 | 0 | 4 | 30.5 | 0.0 | 0.0 | 0.0 | 0.8 | 31.3 |
26 Sep 2020 | Miss Edie Campbell | MORETON MORRELL (2) | BE100 | E | W | - | - | - | - | - | - | - | W |
11 Sep 2020 | Miss Edie Campbell | WEST WILTS (3) | BE100 | P | 17 | 0 | 0 | 26.0 | 4.0 | 11.0 | 0.0 | 7.2 | 48.2 |
12 Aug 2020 | Miss Edie Campbell | ASTON-LE-WALLS (4) | BE100 | V | 2 | 0 | 14 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 |
7 Aug 2020 | Miss Edie Campbell | NORTON DISNEY (2) | BE100 | N | 23 | 0 | 0 | 29.0 | 0.0 | 0.0 | 20.0 | 12.4 | 61.4 |
16 Jul 2020 | Miss Edie Campbell | ASTON-LE-WALLS (3) | BE90 | Z | 10 | 0 | 1 | 31.3 | 0.0 | 0.0 | 0.0 | 2.8 | 34.1 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI