WISH UPON A STAR
Name: | WISH UPON A STAR |
Registration Number: | 41103 |
Current Status: | Registered |
Gender: | Stallion |
Height: | 16.1 hands |
Foaled: | 2003 |
Nationality: | NED - Netherlands |
Grade: | Grade 1 |
Sire: | GRIBALDI |
Dam: | PASMIEK |
Total points: | 258 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
May 30 2016 | Mr Tim Cheffings | PONTISPOOL (1) | OI | W | 0 | 0 | 26.4 | 0 | W | |
Apr 22 2016 | Mr Tim Cheffings | BICTON ARENA INTERNATIONAL (1) | OI | W | 0 | 0 | 36.4 | 8 | W | |
Apr 5 2016 | Mr Tim Cheffings | PORTMAN | IN | 3 | 4 | 0 | 24.3 | 0 | 0.00 | 24.30 |
Mar 19 2016 | Mr Tim Cheffings | ALDON INTERNATIONAL (1) | IN | 4 | 3 | 0 | 30.2 | 0 | 0.00 | 39.80 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 2015 | Mrs Kitty King | WELLINGTON INTERNATIONAL | OI | W | 0 | 0 | 30.7 | 4 | W | W |
Aug 18 2015 | Mrs Kitty King | WEST WILTS (2) | ON | 2 | 5 | 0 | 24.5 | 0 | 0.00 | 28.90 |
Jul 26 2015 | Mrs Kitty King | ASTON-LE-WALLS (3) | OI | R | 0 | 0 | 24.8 | 4 | R | R |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 26 2012 | Miss Lucy Wiegersma | WELLINGTON **NEW** | OI | 3 | 8 | 0 | 28.6 | 0 | 0.00 | 29.40 |
Aug 8 2012 | Miss Lucy Wiegersma | ASTON-LE-WALLS (3) | A | 1 | 24 | 0 | 31.1 | 0 | 0.00 | 33.90 |
Jul 20 2012 | Miss Lucy Wiegersma | ASTON-LE-WALLS (2) | A89YO | W | 0 | 0 | 35.2 | 4 | W | W |
May 31 2012 | Miss Lucy Wiegersma | TATTERSALLS | CCI ** | 3 | 26 | 0 | 45 | 0 | 0.00 | 45.00 |
Apr 15 2012 | Miss Lucy Wiegersma | WESTON PARK (1) | OI | 8 | 2 | 0 | 27.7 | 0 | 0.00 | 38.90 |
Apr 6 2012 | Miss Lucy Wiegersma | BURNHAM MARKET INTERNATIONAL (1) | OI | 14 | 0 | 0 | 34.1 | 8 | 0.00 | 57.10 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 29 2011 | Miss Lucy Wiegersma | OSBERTON INTERNATIONAL | CCI ** | E | 0 | 0 | 46.5 | E | E | E |
Sep 12 2011 | Miss Jade Lazenby | PONTISPOOL (2) | OI | 7 | 2 | 0 | 31.4 | 0 | 0.00 | 39.40 |
Aug 11 2011 | Miss Lucy Wiegersma | HARTPURY HORSE TRIALS | CCI ** | 6 | 20 | 0 | 50.2 | 4 | 0.00 | 57.80 |
Jul 23 2011 | Miss Lucy Wiegersma | ASTON-LE-WALLS (2) | A | 60 | 0 | 0 | 38.2 | 0 | 20.00 | 82.20 |
Jul 7 2011 | Miss Lucy Wiegersma | BARBURY INTERNATIONAL | CIC ** | 1 | 16 | 0 | 42.5 | 0 | 0.00 | 42.50 |
Jun 25 2011 | Miss Lucy Wiegersma | SALPERTON PARK | OI | 6 | 2 | 0 | 30.9 | 0 | 0.00 | 39.70 |
May 1 2011 | Miss Lucy Wiegersma | WITHINGTON MANOR | OI | 1 | 12 | 0 | 29.1 | 0 | 0.00 | 32.70 |
Mar 9 2011 | Miss Lucy Wiegersma | BARROCA (2) | CCI * | 5 | 6 | 0 | 46.6 | 4 | 0.00 | 50.60 |
Mar 2 2011 | Miss Lucy Wiegersma | BARROCA (1) | CIC * | 3 | 6 | 0 | 44.7 | 4 | 0.00 | 48.70 |
Feb 23 2011 | Miss Lucy Wiegersma | VALE SABROSO | CIC * | 3 | 6 | 0 | 43.7 | 4 | 0.00 | 47.70 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 21 2010 | Miss Lucy Wiegersma | LE LION | CCI ** | R | 0 | 0 | 52.2 | R | R | R |
Sep 25 2010 | Miss Lucy Wiegersma | SOUTH OF ENGLAND INTERNATIONAL (2) | CIC ** | 4 | 10 | 0 | 47.8 | 0 | 0.00 | 55.80 |
Sep 17 2010 | Miss Lucy Wiegersma | GATCOMBE INTERNATIONAL (2) | CIC ** | 2 | 14 | 0 | 43.6 | 0 | 0.00 | 46.80 |
Aug 12 2010 | Miss Lucy Wiegersma | ASTON-LE-WALLS (3) | OI | 2 | 10 | 0 | 30.9 | 0 | 0.00 | 31.30 |
Aug 1 2010 | Miss Lucy Wiegersma | WILTON | OI | 3 | 8 | 0 | 33.2 | 0 | 0.00 | 40.00 |
Jul 9 2010 | Miss Lucy Wiegersma | BARBURY INTERNATIONAL | CIC ** | 23 | 4 | 0 | 47.5 | 0 | 0.00 | 63.10 |
Jul 1 2010 | Miss Lucy Wiegersma | GLANUSK INTERNATIONAL **NEW** | OI | 4 | 6 | 0 | 26.4 | 0 | 0.00 | 36.80 |
Jun 26 2010 | Miss Lucy Wiegersma | SALPERTON PARK | OI | 16 | 2 | 0 | 31.4 | 0 | 0.00 | 56.20 |
May 13 2010 | Miss Lucy Wiegersma | ASTON-LE-WALLS (1) | I | 5 | 4 | 0 | 32.3 | 0 | 0.00 | 39.50 |
Mar 28 2010 | Miss Lucy Wiegersma | GATCOMBE (1) | I | 27 | 0 | 0 | 35.9 | 0 | 20.00 | 87.50 |
Mar 20 2010 | Miss Lucy Wiegersma | ALDON (1) | IN | 7 | 1 | 0 | 34.6 | 4 | 0.00 | 53.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 15 2009 | Mr Michael Jackson | LE LION | CCI * | 12 | 1 | 0 | 50.9 | 4 | 0.00 | 56.90 |
Sep 18 2009 | Mr Michael Jackson | GATCOMBE INTERNATIONAL (2) | CIC * | 86 | 8 | 0 | 41.1 | 0 | 0.00 | 41.10 |
Aug 7 2009 | Mr Michael Jackson | THE FESTIVAL OF BRITISH EVENTING | BC N | 44 | 0 | 0 | 30.2 | 4 | 0.00 | 51.60 |
Jul 31 2009 | Mr Michael Jackson | KNAPTOFT INTERNATIONAL | CIC * | 1 | 8 | 0 | 38.8 | 4 | 0.00 | 48.40 |
Jun 21 2009 | Mr Michael Jackson | LONGLEAT INTERNATIONAL | I | 10 | 2 | 0 | 31.4 | 0 | 0.00 | 54.60 |
Jun 14 2009 | Mr Michael Jackson | GREAT TEW | NRF | 10 | 1 | 0 | 34.6 | 0 | 0.00 | 36.20 |
May 6 2009 | Mr Michael Jackson | MORETON MORRELL (1) | N | 1 | 6 | 0 | 27.5 | 0 | 0.00 | 27.50 |
Apr 21 2009 | Mr Michael Jackson | SAPEY (1) | N | 2 | 5 | 0 | 31.5 | 0 | 0.00 | 40.70 |
Apr 5 2009 | Mr Michael Jackson | GORING HEATH (1) | N | 5 | 2 | 0 | 32.5 | 0 | 0.00 | 44.90 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 14 2008 | Mr Michael Jackson | BRITISH EVENTING YOUNG HORSE CHAMPIONSHIPS | BC 5YO | 14 | 0 | 0 | 31.5 | 8 | 0.00 | 39.50 |
Aug 25 2008 | Mr Michael Jackson | SPRING HILL | N | 2 | 5 | 0 | 30 | 8 | 0.00 | 38.80 |
Aug 17 2008 | Mr Michael Jackson | BURNHAM BEECHES | N | 2 | 5 | 0 | 31 | 0 | 0.00 | 33.80 |
Aug 2 2008 | Mr Michael Jackson | BERRINGTON HALL | N | 2 | 5 | 0 | 27.1 | 0 | 0.00 | 38.70 |
Jul 12 2008 | Mr Michael Jackson | ASCOTT UNDER WYCHWOOD (2) | PN | 3 | 0 | 0 | 30.5 | 0 | 0.00 | 30.50 |
Jul 8 2008 | Mr Michael Jackson | UPTON HOUSE | 5YO | 16 | 0 | 0 | 18.5 | 0 | 20.00 | 54.90 |
Jul 1 2008 | Mr Michael Jackson | SHIPTON MOYNE | 5YO | 1 | 0 | 0 | 23.5 | 0 | 0.00 | 23.50 |
May 21 2008 | Mr Michael Jackson | WILTSHIRE COLLEGE LACKHAM | PN | 1 | 0 | 0 | 29 | 0 | 0.00 | 29.00 |
Apr 30 2008 | Mr Michael Jackson | MORETON MORRELL (1) | Intro | 3 | 0 | 0 | 31.6 | 4 | 0.00 | 38.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jul 15 2007 | Mr Michael Jackson | STOCKLAND LOVELL (2) | 4YO | 6 | 0 | 0 | 42.1 | 0 | 0.00 | 43.10 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded
Owners
Riders
Tim Cheffings
UKCC Level 2 British Eventing Coach and BHSI:
My current career is wholly geared around Eventing, in the capacity of professional rider and also as an instructor/coach. On the days where I’m not competing, I spend my time working with the event horses, having dressage and jump training myself and doing a large part of their fitness work. I also love producing young horses which is something that I concentrate on a lot during the winter months. The latter parts of the day I spend teaching. I am the regular trainer for the Blundells School teams who come for lessons twice a week during term times. I have trained them for several years and during this time they have been NSEA UK Open Arena Eventing Champions three times.
I teach many Pony Club/Riding Club lessons and clinics, as well as British Eventing Clinics – either from my base at Downe Farm or at other venues within the region, as well as private lessons where time allows.