KINGSTON 9
Name: | KINGSTON 9 |
Registration Number: | 803860 |
Current Status: | Registered |
Gender: | Gelding |
Height: | 14.1 hands |
Foaled: | 2009 |
Nationality: | IRL - Ireland |
Grade: | Grade 4 |
Foundation points: | 1 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 28 2020 | Mrs Caroline Day | KEYSOE (3) | BE90 | 12 | 0 | 1 | 31.3 | 0 | 0.00 | 36.50 |
Aug 1 2020 | Mrs Caroline Day | CHILDERIC SADDLES LITTLE DOWNHAM B (2) | BE90Open | 17 | 0 | 0 | 30 | 4 | 0.00 | 41.80 |
Mar 7 2020 | Mrs Caroline Day | POPLAR PARK | BE80(T) | 1 | 0 | 0 | 25.5 | 0 | 0.00 | 25.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 5 2019 | Mrs Caroline Day | CHILDERIC SADDLES LITTLE DOWNHAM (3) | BE80(T) | 4 | 0 | 0 | 31.5 | 4 | 0.00 | 35.50 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded