BETTER BOOTS
Name: | BETTER BOOTS |
Gender: | Gelding |
Height: | 16.2 hands |
Foaled: | 1991 |
Nationality: | IRL - Ireland |
Grade: | Grade 2 |
Sire: | ROYAL FOUNTAIN |
Dam: | HIGHLIGHT LADY |
Total points: | 25 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
May 22 2004 | Mrs Karen Reuter Niklasson | MATTINGLEY ONE DAY EVENT | OPN | 5 | 0 | 0 | 38.1 | 0 | 0.00 | 38.10 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 2000 | MRS KAREN NIKLASSON | HENBURY HALL | I | 0 | 0 | 33 | 5 | R | ||
Aug 18 2000 | MRS KAREN NIKLASSON | MARTINVAST CHERBOURG | CIC ** | 0 | 0 | 62.4 | 25 | W | ||
Aug 8 2000 | MRS KAREN NIKLASSON | ASTON-LE-WALLS | I | 7 | 2 | 0 | 34 | 0 | 0.00 | 47.00 |
Jul 29 2000 | MRS KAREN NIKLASSON | LULWORTH CASTLE | I | 0 | 0 | 36 | 5 | W | ||
Jul 15 2000 | MRS KAREN NIKLASSON | TETTON HALL | I | 0 | 0 | 33 | 0 | W | ||
Jun 24 2000 | MRS KAREN NIKLASSON | MILTON KEYNES | I | 9 | 0 | 0 | 31 | 5 | 0.00 | 48.00 |
Apr 8 2000 | MRS KAREN NIKLASSON | BELTON PARK | I | 19 | 0 | 0 | 39 | 5 | 0.00 | 58.00 |
Mar 31 2000 | MRS KAREN NIKLASSON | Bicton | IN | 14 | 0 | 0 | 44 | 5 | 20.00 | 90.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 1 1999 | MS KAREN REUTER | WITTON CASTLE | I | 0 | 0 | 35 | 0 | 20 | ||
Sep 18 1999 | MR LESLIE LAW | Gatcombe | I | 0 | 0 | 34 | 5 | 0 | ||
Aug 30 1999 | MS KAREN REUTER | HENBURY HALL | I | 0 | 0 | 34 | 0 | R | ||
Aug 12 1999 | MS KAREN REUTER | Hartpury | I | 0 | 0 | 41 | 0 | W | ||
Aug 7 1999 | MS KAREN REUTER | LULWORTH CASTLE | I | 7 | 2 | 0 | 31 | 0 | 0.00 | 40.00 |
Jul 31 1999 | MS KAREN REUTER | AUCHINLECK | I | 0 | 0 | 30 | 0 | 20 | ||
Jul 17 1999 | MS KAREN REUTER | Great Witchingham | I | 0 | 0 | 30 | W | W | ||
Jun 3 1999 | MS KAREN REUTER | BLARNEY CASTLE | CCI * | 29 | 0 | 0 | 68 | 5 | 43.00 | 139.00 |
Apr 28 1999 | KAREN REUTER | TIDWORTH | I | 0 | 0 | 33 | 0 | 20 | ||
Apr 17 1999 | MS KAREN REUTER | BELTON PARK | I | 0 | 0 | 29 | 15 | W |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 3 1998 | MS K REUTER | WITTON CASTLE | I | 0 | 0 | 32 | W | W | ||
Aug 27 1998 | MS K REUTER | BLAIR CASTLE | CCI * | 0 | 0 | 60.8 | 5 | 20 | ||
Aug 1 1998 | MS K REUTER | LULWORTH CASTLE | I | 0 | 0 | 34 | 5 | 0 | ||
May 16 1998 | MS K REUTER | HAMBLEDEN | N | 5 | 2 | 0 | 0 | 0 | ||
May 1 1998 | MS K REUTER | BICTON | I | 0 | 0 | 39 | 0 | 0 | ||
Apr 24 1998 | MS K REUTER | WESTON PARK | N | 2 | 5 | 0 | 0 | 0 | ||
Mar 28 1998 | MS K REUTER | GATCOMBE | N | 1 | 6 | 0 | 0 | 0 | ||
Mar 7 1998 | MS K REUTER | STILEMANS | N | 6 | 1 | 0 | 0 | 0 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 13 1997 | MS K REUTER | GORING HEATH | I | 0 | 0 | 38 | R | R | ||
Aug 30 1997 | MS K REUTER | HENBURY | N | 4 | 3 | 0 | 0 | 0 | ||
Aug 7 1997 | MS K REUTER | HARTPURY | N | 6 | 1 | 0 | 0 | 0 | ||
Jul 19 1997 | MS K REUTER | TETTON HALL | N | 9 | 1 | 0 | 0 | 0 | ||
Apr 19 1997 | MS K REUTER | SOUTH OF ENGLAND | N | 5 | 2 | 0 | 0 | 0 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 21 1996 | MS K REUTER | CLEOBURY MORTIMER | PN | 6 | 0 | 0 | 0 | 0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded