Results
Name:
Abi Harris
County:
Herts
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 16 2020 | RHONAS BOY | NORTON DISNEY (3) | BE90Ou18 | P | 27 | 0 | 0 | 35.8 | 4 | 7 | 0.00 | 4.40 | 51.20 | ||
Oct 3 2020 | RHONAS BOY | CHILDERIC SADDLES LITTLE DOWNHAM INTERNATIONAL (3) | BE100Ou18 | M | E | 0 | 0 | 34.8 | E | 0 | E | ||||
Sep 12 2020 | RHONAS BOY | BURNHAM MARKET (2) | BE100 | I | 23 | 0 | 0 | 40.3 | 4 | 0 | 20.00 | 16.00 | 80.30 | ||
Aug 28 2020 | RHONAS BOY | KEYSOE (3) | BE100Ou18 | M | 24 | 0 | 0 | 36.8 | 4 | 0 | 0.00 | 7.20 | 48.00 | ||
Aug 12 2020 | RHONAS BOY | ASTON-LE-WALLS (4) | BE90 | Y | 10 | 0 | 0 | 26.3 | 4 | 0 | 0.00 | 0.00 | 30.30 | ||
Jul 25 2020 | RHONAS BOY | OFFCHURCH BURY | BE90 | G | 15 | 0 | 1 | 32 | 0 | 0 | 0.00 | 4.40 | 36.40 | ||
Mar 7 2020 | RHONAS BOY | POPLAR PARK | BE90Ou18 | E | 15 | 0 | 1 | 34 | 0 | 0 | 0.00 | 6.00 | 40.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 2019 | RHONAS BOY | CHILDERIC SADDLES LITTLE DOWNHAM (3) | BE100Ou18 | L | 22 | 0 | 0 | 33.5 | 0 | 0 | 12 | 0 | 20.00 | 17.60 | 83.10 |
Aug 24 2019 | RHONAS BOY | KEYSOE (3) | BE100Ou18 | R | 16 | 0 | 0 | 33.3 | 0 | 0 | 12 | 8 | 0.00 | 0.00 | 53.30 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 27 2018 | RHONAS BOY | HORSEHEATH (3) | BE90 | I | 7 | 0 | 1 | 31.5 | 0 | 0 | 0 | 0 | 0.00 | 3.20 | 34.70 |
Sep 1 2018 | RHONAS BOY | GORING HEATH (2) | BE90 | E | 14 | 0 | 1 | 35.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.30 |
Jun 30 2018 | RHONAS BOY | OFFCHURCH BURY | BE90 | G | E | 0 | 0 | 34.8 | 0 | 0 | 8 | 0 | E | E | E |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded