Results
Name:
Matt Earith
County:
Northamptonshire
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17 2019 | SHANT AGREE | BLUE CHIP FEED SOLIHULL (2) | BE90Open | C | 5 | 0 | 4 | 35.8 | 0 | 0 | 0 | 0 | 0 | 0.4 | 36.20 |
Jul 27 2019 | SHANT AGREE | FRICKLEY PARK (1) | BE100 | L | E AR | 0 | 0 | 35.5 | 0 | 0 | 0 | 2 | E | E | E AR |
Jul 6 2019 | SHANT AGREE | BUCKMINSTER PARK | BE100 | C | 19 | 0 | 0 | 39.3 | 0 | 0 | 4 | 0 | 0 | 6.4 | 49.70 |
Jun 29 2019 | SHANT AGREE | OFFCHURCH BURY | BE100 | A | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Jun 2 2019 | SHANT AGREE | CHILDERIC SADDLES LITTLE DOWNHAM (1) | BE100 | X | 22 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 20 | 21.2 | 75.20 |
May 17 2019 | SHANT AGREE | FAIRFAX & FAVOR ROCKINGHAM INTERNATIONAL | BE100 | H | E TH | 0 | 0 | 35.3 | 0 | 0 | 4 | 0 | E | E | E TH |
May 10 2019 | SHANT AGREE | ASTON-LE-WALLS (2) | BE100 | X | 16 | 0 | 0 | 39 | 0 | 0 | 4 | 0 | 0 | 0 | 43.00 |
May 6 2019 | SHANT AGREE | KEYSOE (1) | BE90 | R | 27 | 0 | 0 | 36.8 | 0 | 0 | 8 | 0 | 60 | 5.6 | 110.40 |
Apr 20 2019 | GRANTSTOWN TRUE LOVE | BLUE CHIP FEED SOLIHULL (1) | BE90 | E | 31 | 0 | 0 | 28.3 | 0 | 0 | 0 | 0 | 20 | 8 | 56.30 |
Mar 15 2019 | CARRICOS CONQUEST | LINCOLNSHIRE | N | F | 24 | 1 | 0 | 34.5 | 0 | 0 | 0 | 0 | 0 | 22 | 56.50 |
Mar 9 2019 | GRANTSTOWN TRUE LOVE | OASBY (1) | BE90 | S2 | 3 | 0 | 6 | 32.3 | 0 | 0 | 0 | 0 | 0 | 0 | 32.30 |
Mar 7 2019 | CARRICOS CONQUEST | OASBY (1) | BE100Open | F | 5 | 0 | 8 | 32.8 | 0 | 0 | 0 | 0 | 0 | 1.2 | 34.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29 2018 | AUSONE | LITTLE DOWNHAM (3) | BE100 | I | 22 | 0 | 0 | 29.5 | 0 | 0 | 4 | 0 | 0 | 17.2 | 50.70 |
Sep 22 2018 | AUSONE | MORETON MORRELL (2) | BE90 | M | 8 | 0 | 2 | 29.3 | 0 | 0 | 0 | 0 | 0 | 4.4 | 33.70 |
Aug 26 2018 | AUSONE | SHELFORD MANOR (2) | BE90 | J | 6 | 0 | 1 | 30.8 | 0 | 0 | 0 | 0 | 0 | 0 | 30.80 |
Aug 25 2018 | CARRICOS CONQUEST | SHELFORD MANOR (2) | N | B | 15 | 1 | 27.5 | 0 | 0 | 0 | 0 | 0 | 20 | 47.50 | |
Aug 11 2018 | AUSONE | ASTON-LE-WALLS (4) | BE90 | T | 4 | 0 | 5 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 |
Jul 13 2018 | G STAR | STAFFORD (2) | BE100 | B | 15 | 0 | 2 | 41.8 | 0 | 0 | 0 | 0 | 0 | 0 | 41.80 |
Jul 7 2018 | CARRICOS CONQUEST | BUCKMINSTER PARK | N | H | 10 | 1 | 30.5 | 0 | 0 | 0 | 0 | 0 | 24.4 | 54.90 | |
Jul 7 2018 | G STAR | BUCKMINSTER PARK | BE100 | L | 9 | 0 | 2 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 37.50 |
Jun 30 2018 | G STAR | OFFCHURCH BURY | BE100Open | D | 4 | 0 | 10 | 35.5 | 0 | 0 | 0 | 0 | 0 | 1.2 | 36.70 |
Jun 23 2018 | CARRICOS CONQUEST | KEYSOE (2) | N | B | 15 | 0 | 0 | 32.3 | 0 | 0 | 4 | 0 | 0 | 24.4 | 60.70 |
Jun 9 2018 | CARRICOS CONQUEST | SPEETLEY | BE100 | A | 7 | 0 | 4 | 29.5 | 0 | 0 | 0 | 0 | 0 | 4 | 33.50 |
May 18 2018 | CARRICOS CONQUEST | FAIRFAX & FAVOR ROCKINGHAM INTERNATIONAL | BE100 | H | 13 | 0 | 2 | 28.8 | 0 | 0 | 0 | 0 | 0 | 5.6 | 34.40 |
May 18 2018 | MY GOOD EVENING | FAIRFAX & FAVOR ROCKINGHAM INTERNATIONAL | BE100 | I | 20 | 0 | 0 | 32.8 | 0 | 0 | 4 | 0 | 0 | 2 | 38.80 |
May 11 2018 | CARRICOS CONQUEST | ASTON-LE-WALLS (2) | BE100 | V | 15 | 0 | 2 | 33.5 | 0 | 0 | 0 | 0 | 0 | 0 | 33.50 |
Apr 22 2018 | CARRICOS CONQUEST | SOLIHULL (1) | BE100 | L | 18 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 8.8 | 33.80 |
Apr 22 2018 | MY GOOD EVENING | SOLIHULL (1) | BE100 | J | 3 | 0 | 12 | 26.5 | 0 | 0 | 0 | 0 | 0 | 0 | 26.50 |
Mar 16 2018 | MY GOOD EVENING | LINCOLNSHIRE | BE100 | C | 19 | 0 | 0 | 35.8 | 0 | 0 | 4 | 2 | 0 | 6.8 | 48.60 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 2017 | MY GOOD EVENING | BISHOP BURTON (2) | BE100 | A | 2 | 0 | 14 | 28.5 | 0 | 0 | 0 | 0 | 0 | 3.6 | 32.10 |
Sep 23 2017 | CARRICOS CONQUEST | MORETON MORRELL (2) | BE100 | O | 19 | 0 | 0 | 31 | 0 | 0 | 8 | 0 | 0 | 8 | 47.00 |
Aug 27 2017 | MY GOOD EVENING | SHELFORD MANOR (2) | BE90 | Q | 4 | 0 | 5 | 21.8 | 0 | 0 | 0 | 2 | 0 | 0 | 23.80 |
Aug 26 2017 | CARRICOS CONQUEST | KEYSOE (3) | 5YO | L | 7 | 0 | 0 | 35.3 | 0 | 0 | 4 | 0 | 0 | 0.8 | 40.10 |
Aug 26 2017 | KILAUEA | KEYSOE (3) | BE90 | Q | 2 | 0 | 7 | 29.3 | 0 | 0 | 0 | 0 | 0 | 0 | 29.30 |
Aug 12 2017 | MY GOOD EVENING | BOLD HEATH | BE90 | E | 4 | 0 | 5 | 32.3 | 0 | 0 | 0 | 0 | 0 | 0 | 32.30 |
Aug 12 2017 | CARRICOS CONQUEST | BOLD HEATH | 5YO | C | 6 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 5.6 | 39.60 |
Jul 22 2017 | MY GOOD EVENING | LITTLE DOWNHAM (2) | BE90 | B | 23 | 0 | 0 | 31.5 | 0 | 0 | 4 | 7 | 0 | 6.4 | 48.90 |
Jul 22 2017 | KILAUEA | LITTLE DOWNHAM (2) | BE90 | A | 16 | 0 | 0 | 33.5 | 0 | 0 | 4 | 0 | 0 | 4 | 41.50 |
Jul 15 2017 | MY GOOD EVENING | STAFFORD (2) | BE90 | J | 27 | 0 | 0 | 25.8 | 0 | 0 | 0 | 0 | 20 | 18.4 | 64.20 |
Jul 15 2017 | KILAUEA | STAFFORD (2) | BE90 | K | E | 0 | 0 | 34.5 | 0 | 0 | 0 | 0 | E | E | E |
Jul 14 2017 | CARRICOS CONQUEST | STAFFORD (2) | 5YO | C | 28 | 0 | 0 | 25.8 | 0 | 0 | 4 | 0 | 0 | 12 | 41.80 |
Jul 8 2017 | CARRICOS CONQUEST | BUCKMINSTER PARK | 5YO | E | 7 | 0 | 4 | 25.3 | 0 | 0 | 4 | 0 | 0 | 2.8 | 32.10 |
Jul 1 2017 | KILAUEA | OFFCHURCH BURY | BE90 | I | E | 0 | 0 | 29 | 0 | 0 | 0 | 0 | E | E | E |
Jun 24 2017 | JASEL CYRANOVIC | KEYSOE (2) | ON | D | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Jun 24 2017 | KILAUEA | KEYSOE (2) | BE90 | F | 9 | 0 | 2 | 34.8 | 0 | 0 | 0 | 0 | 0 | 0 | 34.80 |
May 29 2017 | SIMBA | SHELFORD MANOR (1) | BE100Open | N | 18 | 0 | 0 | 30.3 | 0 | 0 | 8 | 0 | 20 | 15.2 | 73.50 |
May 29 2017 | CARRICOS CONQUEST | SHELFORD MANOR (1) | 5YO | P1 | 15 | 0 | 0 | 30.5 | 0 | 0 | 4 | 0 | 0 | 17.6 | 52.10 |
May 28 2017 | KILAUEA | SHELFORD MANOR (1) | BE90 | U | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
May 7 2017 | JASEL CYRANOVIC | KEYSOE (1) | BE100Open | R | 8 | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 0 | 0.8 | 38.80 |
May 7 2017 | SIMBA | KEYSOE (1) | BE100Open | R | 9 | 0 | 2 | 34.3 | 0 | 0 | 0 | 0 | 0 | 6 | 40.30 |
May 7 2017 | CARRICOS CONQUEST | KEYSOE (1) | BE90 | U | 8 | 0 | 1 | 30.5 | 0 | 0 | 0 | 0 | 0 | 6 | 36.50 |
May 6 2017 | BALLYCOOG SILVER BELLS | KEYSOE (1) | BE100 | Y | 15 | 0 | 0 | 35.5 | 0 | 0 | 4 | 0 | 0 | 1.2 | 40.70 |
Apr 26 2017 | SIMBA | WHITFIELD | BE100Open | J | 25 | 0 | 0 | 30.8 | 0 | 0 | 8 | 0 | 0 | 0 | 38.80 |
Apr 25 2017 | BALLYCOOG SILVER BELLS | WHITFIELD | BE90 | M | 12 | 0 | 0 | 29.5 | 0 | 0 | 4 | 0 | 0 | 2 | 35.50 |
Apr 14 2017 | BALLYCOOG SILVER BELLS | ELAND LODGE (1) | BE90 | B | 17 | 0 | 0 | 28.3 | 0 | 0 | 4 | 0 | 0 | 4.4 | 36.70 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 2016 | CARRICOS CONQUEST | OSBERTON INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS | BC 4YO | C | 9 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 |
Sep 29 2016 | RED TEN | OSBERTON INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS | CCI * | A | 95 | 0 | 0 | 67.7 | 2 | 0 | 16 | 0 | 0 | 0 | 83.70 |
Sep 18 2016 | RED TEN | ALLERTON PARK | I | J | W | 0 | 0 | 37.5 | 0 | 0 | 12 | 0 | W | W | W |
Aug 27 2016 | CARRICOS CONQUEST | KEYSOE (3) | 4YO | R | 1 | 0 | 8 | 30.8 | 0 | 0 | 0 | 0 | 0 | 0 | 30.80 |
Aug 26 2016 | RED TEN | KEYSOE (3) | N | M | 11 | 0 | 0 | 37.3 | 0 | 0 | 4 | 0 | 0 | 0 | 41.30 |
Aug 18 2016 | CARRICOS CONQUEST | SHELFORD MANOR (2) | 4YO | Q | 1 | 0 | 8 | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 | 27.50 |
Aug 12 2016 | RED TEN | ASTON-LE-WALLS (4) | N | I | 29 | 0 | 0 | 39.3 | 0 | 0 | 8 | 0 | 0 | 5.2 | 52.50 |
Jul 30 2016 | RED TEN | FRICKLEY PARK (1) | N | K | 17 | 0 | 0 | 39 | 0 | 0 | 8 | 0 | 0 | 14.8 | 61.80 |
Jul 24 2016 | CARRICOS CONQUEST | LITTLE DOWNHAM (2) | 4YO | E1 | 3 | 0 | 6 | 28 | 0 | 0 | 4 | 0 | 0 | 0 | 32.00 |
Jun 25 2016 | RED TEN | KEYSOE (2) *NEW* | N | E | 16 | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 0 | 3.2 | 41.20 |
Jun 11 2016 | RED TEN | SPEETLEY *NEW* | BE100 | D | 7 | 0 | 4 | 32 | 0 | 0 | 4 | 0 | 0 | 0 | 36.00 |
Jun 4 2016 | RED TEN | LITTLE DOWNHAM (1) | BE100 | J | 12 | 0 | 0 | 35 | 0 | 0 | 4 | 0 | 0 | 0 | 39.00 |
May 20 2016 | RED TEN | ROCKINGHAM INTERNATIONAL | BE100 | F | 27 | 0 | 0 | 36.3 | 0 | 0 | 4 | 0 | 0 | 0.8 | 41.10 |
May 7 2016 | RED TEN | KEYSOE (1) | BE100 | G | 16 | 0 | 0 | 37.8 | 0 | 0 | 0 | 1 | 0 | 3.2 | 42.00 |
Apr 27 2016 | RED TEN | WHITFIELD | BE100 | I | 29 | 0 | 0 | 44.3 | 0 | 0 | 4 | 0 | 0 | 0 | 48.30 |
Apr 27 2016 | DOWNTON CALLY | WHITFIELD | BE100 | H | 32 | 0 | 0 | 32.8 | 0 | 0 | 4 | 0 | 40 | 16.8 | 93.60 |
Apr 26 2016 | BLARNEY TILIA | WHITFIELD | BE90 | L | 14 | 0 | 0 | 42.5 | 0 | 0 | 8 | 0 | 0 | 0 | 50.50 |
Mar 19 2016 | BLARNEY TILIA | STAFFORD (1) | BE90 | J | 16 | 0 | 0 | 33 | 0 | 0 | 8 | 0 | 0 | 4.4 | 45.40 |
Mar 18 2016 | DOWNTON CALLY | LINCOLNSHIRE | BE100 | A | R | 0 | 0 | 33 | 0 | 0 | R | R | R | R | R |
Mar 18 2016 | RED TEN | LINCOLNSHIRE | BE100 | D | 23 | 0 | 0 | 45.5 | 0 | 0 | 0 | 1 | 0 | 2.8 | 49.30 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 2015 | DOWNTON CALLY | OASBY (2) | BE100 | J | 7 | 0 | 0 | 32.3 | 0 | 0 | 0 | 1 | 0 | 2.4 | 35.70 |
Oct 3 2015 | DOWNTON CALLY | LITTLE DOWNHAM (3) | BE100Open | I | 1 | 0 | 16 | 31.5 | 0 | 0 | 0 | 0 | 0 | 0 | 31.50 |
Sep 26 2015 | DOWNTON CALLY | BROOKSBY MELTON COLLEGE (2) | BE100 | N | 2 | 0 | 14 | 32.5 | 0 | 0 | 0 | 0 | 0 | 0 | 32.50 |
Aug 22 2015 | BIG G | SOLIHULL (2) | BE90 | Q | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Jun 20 2015 | BIG G | STRATFORD HILLS | BE90Open | D | 18 | 0 | 0 | 33 | 0 | 0 | 12 | 0 | 0 | 2 | 47.00 |
Jun 20 2015 | TULLYBOY PRINCE | STRATFORD HILLS | BE90 | B | 26 | 0 | 0 | 33 | 0 | 0 | 12 | 21 | 0 | 7.6 | 73.60 |
Jun 6 2015 | BIG G | ASCOTT UNDER WYCHWOOD (2) | BE90 | J | 18 | 0 | 0 | 28.8 | 0 | 0 | 4 | 0 | 0 | 5.2 | 38.00 |
May 9 2015 | BIG G | KEYSOE (1) | BE90 | F | 6 | 0 | 3 | 32 | 0 | 0 | 4 | 0 | 0 | 0 | 36.00 |
May 9 2015 | TULLYBOY PRINCE | KEYSOE (1) | BE90 | F | 26 | 0 | 0 | 37.3 | 0 | 0 | 4 | 0 | 0 | 8.8 | 50.10 |
Apr 28 2015 | BROOKPARK JEMIMA | WHITFIELD **NEW** | BE90 | L | 4 | 0 | 5 | 30.3 | 0 | 0 | 0 | 0 | 0 | 0 | 30.30 |
Apr 28 2015 | TULLYBOY PRINCE | WHITFIELD **NEW** | BE90 | K | 24 | 0 | 1 | 40.8 | 0 | 0 | 0 | 0 | 0 | 2.4 | 43.20 |
Apr 25 2015 | BIG G | SOLIHULL (1) | BE90 | E | 27 | 0 | 0 | 32.5 | 0 | 0 | 4 | 2 | 80 | 21.2 | 139.70 |
Apr 18 2015 | BROOKPARK JEMIMA | ELAND LODGE (1) | BE90 | D | 19 | 0 | 1 | 31.3 | 0 | 0 | 0 | 0 | 0 | 5.2 | 36.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 20 2014 | SURELY VALENTINE | ASTON-LE-WALLS (3) | I | O | 22 | 0 | 0 | 39.1 | 0 | 0 | 12 | 0 | 0 | 15.2 | 66.30 |
Jul 12 2014 | SURELY VALENTINE | GREAT WITCHINGHAM INTERNATIONAL (2) | I | H | E AR | 0 | 0 | 42.7 | 0 | 0 | 4 | 0 | E | E | E AR |
Jun 15 2014 | SURELY VALENTINE | CATTON PARK | I | I | 16 | 0 | 0 | 41.4 | 0 | 0 | 4 | 0 | 0 | 22 | 67.40 |
May 31 2014 | SURELY VALENTINE | LITTLE DOWNHAM (1) | ON | L | 6 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 1.6 | 38.60 | |
May 17 2014 | SURELY VALENTINE | CHATSWORTH INTERNATIONAL | ON | E | 17 | 0 | 0 | 33.5 | 0 | 0 | 8 | 0 | 0 | 3.2 | 44.70 |
May 4 2014 | KOSMIC HERO | SOLIHULL (1) | BE100 | N | 6 | 0 | 6 | 20.5 | 0 | 0 | 0 | 5 | 0 | 1.2 | 26.70 |
May 4 2014 | SURELY VALENTINE | SOLIHULL (1) | ON | R | 7 | 0 | 0 | 27 | 0 | 0 | 8 | 0 | 0 | 10.4 | 45.40 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 2013 | KOSMIC HERO | ASKE INTERNATIONAL (2) | N | B | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Sep 28 2013 | SURELY VALENTINE | ASKE INTERNATIONAL (2) | CIC * | A | 17 | 0 | 0 | 56.7 | 0 | 0 | 4 | 0 | 0 | 0 | 60.70 |
Sep 22 2013 | SURELY VALENTINE | ALLERTON PARK | I | K | 7 | 0 | 0 | 35.9 | 0 | 0 | 4 | 0 | 0 | 13.2 | 53.10 |
Sep 21 2013 | BEFOREYOUKNOWIT | ALLERTON PARK | BE100 | B | 4 | 0 | 10 | 34.5 | 0 | 0 | 0 | 0 | 0 | 1.2 | 35.70 |
Sep 21 2013 | KOSMIC HERO | ALLERTON PARK | BE100 | F | 23 | 0 | 0 | 32.5 | 0 | 0 | 12 | 0 | 0 | 3.2 | 47.70 |
Sep 1 2013 | BEFOREYOUKNOWIT | RICHMOND (2) | BE100 | T | 10 | 0 | 0 | 32.5 | 0 | 0 | 4 | 0 | 0 | 3.6 | 40.10 |
Aug 30 2013 | SURELY VALENTINE | RICHMOND (2) | I | A | E | 0 | 0 | 35 | 0 | 0 | 4 | 0 | E | E | E |
Aug 30 2013 | KOSMIC HERO | RICHMOND (2) | N | E | 20 | 0 | 0 | 35 | 0 | 0 | 20 | 0 | 0 | 12.8 | 67.80 |
Aug 18 2013 | SURELY VALENTINE | CUMWHINTON | ON | M | 5 | 0 | 28.5 | 0 | 0 | 0 | 0 | 0 | 0.8 | 29.30 | |
Aug 17 2013 | KOSMIC HERO | CUMWHINTON | BE100 | I | 1 | 0 | 16 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 |
Aug 4 2013 | SURELY VALENTINE | HENDERSYDE PARK | ON | L | 1 | 0 | 32.5 | 0 | 0 | 4 | 0 | 0 | 0 | 36.50 | |
Aug 3 2013 | KOSMIC HERO | HENDERSYDE PARK | BE100 | F | 4 | 0 | 10 | 21 | 0 | 0 | 8 | 0 | 0 | 0 | 29.00 |
Aug 3 2013 | BEFOREYOUKNOWIT | HENDERSYDE PARK | BE90 | C | 1 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24.00 |
Aug 3 2013 | GLAYVA II | HENDERSYDE PARK | SC BE90Open | A | 1 | 0 | 8 | 22.5 | 0 | 0 | 0 | 0 | 0 | 0 | 22.50 |
Jul 27 2013 | BEFOREYOUKNOWIT | THORNTON WATLASS @ BRECKENBROUGH | BE90 | E | 4 | 0 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 3.2 | 34.20 |
Jul 27 2013 | KOSMIC HERO | THORNTON WATLASS @ BRECKENBROUGH | BE100 | A | 6 | 0 | 0 | 30.5 | 0 | 0 | 4 | 0 | 0 | 8.8 | 43.30 |
Jul 27 2013 | GLAYVA II | THORNTON WATLASS @ BRECKENBROUGH | BE90 | F | 24 | 0 | 0 | 28 | 0 | 0 | 12 | 63 | 0 | 4.4 | 107.40 |
Jun 30 2013 | SURELY VALENTINE | HOPETOUN (1) | ON | Z1 | R | 0 | 0 | 40 | 0 | 0 | 0 | 0 | R | R | R |
Jun 29 2013 | BEFOREYOUKNOWIT | HOPETOUN (1) | BE90 | P | 1 | 0 | 8 | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 | 27.50 |
Jun 23 2013 | SURELY VALENTINE | HUTTON IN THE FOREST (1) | ON | M | 14 | 0 | 44.5 | 0 | 0 | 0 | 0 | 0 | 8 | 52.50 | |
Jun 22 2013 | KOSMIC HERO | HUTTON IN THE FOREST (1) | BE100 | N | 20 | 0 | 0 | 32.5 | 0 | 0 | 8 | 0 | 0 | 9.6 | 50.10 |
Jun 9 2013 | BEFOREYOUKNOWIT | KIRKLEY HALL **NEW** | BE90 | A | 2 | 0 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 |
Jun 9 2013 | KOSMIC HERO | KIRKLEY HALL **NEW** | BE100 | G | 3 | 0 | 12 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29.00 |
Jun 2 2013 | SURELY VALENTINE | BELSAY **NEW** | ON | K | 8 | 0 | 0 | 37.5 | 0 | 0 | 4 | 0 | 0 | 4.4 | 45.90 |
Jun 1 2013 | KOSMIC HERO | BELSAY **NEW** | BE100 | O | 13 | 0 | 0 | 35 | 0 | 0 | 12 | 0 | 0 | 1.2 | 48.20 |
Jun 1 2013 | BEFOREYOUKNOWIT | BELSAY **NEW** | BE90 | D | 11 | 0 | 0 | 30.5 | 0 | 0 | 4 | 0 | 0 | 6.8 | 41.30 |
May 11 2013 | BEFOREYOUKNOWIT | RICHMOND (1) | BE90 | N | E OT | 0 | 0 | 26.5 | 0 | 0 | 0 | 0 | E | E | E OT |
May 11 2013 | SURELY VALENTINE | RICHMOND (1) | ON | K | 7 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 38.00 | |
May 5 2013 | BEFOREYOUKNOWIT | BURGHAM (1) | BE90 | H | E | 0 | 0 | 26.5 | 0 | 0 | 0 | 0 | E | E | E |
May 5 2013 | KOSMIC HERO | BURGHAM (1) | BE100 | K | 7 | 0 | 4 | 32 | 0 | 0 | 4 | 0 | 0 | 0 | 36.00 |
Apr 27 2013 | BEFOREYOUKNOWIT | NORTHALLERTON | BE90 | C | E HF | 0 | 0 | 34.5 | 0 | 0 | 0 | 0 | E | E | E HF |
Apr 27 2013 | KOSMIC HERO | NORTHALLERTON | BE100 | E | 33 | 0 | 0 | 35.5 | 0 | 0 | 16 | 0 | 0 | 0 | 51.50 |
Apr 13 2013 | SURELY VALENTINE | BRECKENBROUGH | ON | C | E E | 0 | 0 | 36.5 | 0 | 0 | E | E | 0 | 18.4 | E E |
Apr 13 2013 | KOSMIC HERO | BRECKENBROUGH | BE90 | G | 1 | 0 | 8 | 30.5 | 0 | 0 | 0 | 0 | 0 | 0 | 30.50 |
Mar 9 2013 | SURELY VALENTINE | SOMERFORD PARK (1) | BE100Open | F | 3 | 0 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 23 2012 | SOPRANO D L HERBAGE | ASKE INTERNATIONAL (2) | BE100 | H | R | 0 | 0 | 35 | 0 | 0 | R | R | R | ||
Sep 23 2012 | GLAYVA II | ASKE INTERNATIONAL (2) | BE100 | M | 26 | 0 | 0 | 38 | 0 | 0 | 20 | 20 | 78.00 | ||
Sep 15 2012 | SOPRANO D L HERBAGE | ALLERTON PARK | N | H | E AR | 0 | 0 | 34.5 | 4 | 0 | E | E | E AR | ||
Sep 9 2012 | SOPRANO D L HERBAGE | HUTTON IN THE FOREST (2) | N | K | R | 0 | 0 | 39 | 4 | 0 | R | R | R | ||
Aug 18 2012 | SOPRANO D L HERBAGE | RICHMOND (2) | N | O | 12 | 0 | 0 | 29 | 8 | 7 | 0 | 0 | 44.00 | ||
Aug 4 2012 | SOPRANO D L HERBAGE | HENDERSYDE PARK | SC BE100Open | G | 6 | 0 | 6 | 32 | 0 | 0 | 0 | 6 | 38.00 | ||
Aug 4 2012 | GLAYVA II | HENDERSYDE PARK | BE90 | C | 1 | 0 | 8 | 26.5 | 0 | 0 | 0 | 0 | 26.50 | ||
Jul 28 2012 | GLAYVA II | THORNTON WATLASS | BE90 | E | 4 | 0 | 5 | 25.5 | 4 | 0 | 0 | 0 | 29.50 | ||
Jul 28 2012 | SOPRANO D L HERBAGE | THORNTON WATLASS | BE100 | C | 10 | 0 | 0 | 36.5 | 8 | 0 | 0 | 8.4 | 52.90 | ||
Jul 21 2012 | CLOGHERBOY LUCKY BUCK | EDEN VALLEY (2) **NEW** | BE90 | A | 3 | 0 | 6 | 35.5 | 0 | 0 | 0 | 0 | 35.50 | ||
Jul 21 2012 | SOPRANO D L HERBAGE | EDEN VALLEY (2) **NEW** | BE100 | F | 5 | 0 | 8 | 30.5 | 0 | 0 | 0 | 5 | 35.50 | ||
Jul 21 2012 | GLAYVA II | EDEN VALLEY (2) **NEW** | BE90 | B | 2 | 0 | 7 | 30.5 | 0 | 0 | 0 | 0.8 | 31.30 | ||
Jul 14 2012 | SOPRANO D L HERBAGE | BURGHAM (2) | BE100 | I | 9 | 0 | 0 | 37.5 | 8 | 0 | 0 | 6 | 51.50 | ||
Jul 14 2012 | GLAYVA II | BURGHAM (2) | BE90 | B | 15 | 0 | 0 | 28 | 4 | 16 | 0 | 8.4 | 56.40 | ||
Jun 17 2012 | SOPRANO D L HERBAGE | BALCARRES **NEW** | BE100 | J | A | 0 | 0 | A | A | A | A | A | A | ||
Jun 16 2012 | AD FUNDUM VAN LOZERHEIDE | BALCARRES **NEW** | N | E | 3 | 4 | 34 | 16 | 0 | 0 | 4 | 54.00 | |||
Jun 3 2012 | SOPRANO D L HERBAGE | HEXHAM | BE100 | J | 21 | 0 | 0 | 30 | 4 | 0 | 0 | 12 | 46.00 | ||
Jun 3 2012 | MACSEN | HEXHAM | BE100 | L | W | 0 | 0 | W | W | W | W | W | W | ||
Jun 3 2012 | COILLE MOR WILSON | HEXHAM | BE100 | I | 10 | 0 | 2 | 38.5 | 0 | 0 | 0 | 5 | 43.50 | ||
