Results
Name:
Sarah Orme
County:
Berkshire
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2020 | SIR PARADISO | LUCINDA GREEN XC ACADEMY TWESELDOWN (4) | BE90 | N | R | 0 | 0 | R | R | ||||||
Sep 19 2020 | SIR PARADISO | MUNSTEAD (2) | BE90 | C | R | 0 | 0 | 28.8 | 0 | 0 | R | R | R | ||
Sep 11 2020 | SIR PARADISO | WEST WILTS (3) | BE90 | L | 11 | 0 | 0 | 35 | 16 | 0 | 0.00 | 0.00 | 51.00 | ||
Aug 22 2020 | SIR PARADISO | BORDE HILL (2) | BE80(T) | B | 15 | 0 | 0 | 29.5 | 16 | 0 | 0.00 | 9.20 | 54.70 | ||
Jul 10 2020 | RASTA | TWESELDOWN (3) | BE90 | N | 24 | 0 | 0 | 31.3 | 4 | 0 | 20.00 | 3.60 | 58.90 | ||
Jul 10 2020 | KISHKINDA | TWESELDOWN (3) | BE90 | N | 0 | 0 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 22 2019 | THE SANDPIPER II | KEYSOE (2) | BE100 | B | 23 | 0 | 0 | 35.8 | 0 | 0 | 24 | 10 | 0.00 | 0.00 | 69.80 |
Jun 8 2019 | THE SANDPIPER II | BERKSHIRE COLLEGE OF AGRICULTURE | BE100 | G | E UR | 0 | 0 | 34.3 | 0 | 0 | E | E | E | E | E UR |
Jun 1 2019 | THE SANDPIPER II | ASCOTT UNDER WYCHWOOD (2) | BE100 | D | 18 | 0 | 0 | 32.3 | 0 | 0 | 8 | 0 | 0.00 | 2.40 | 42.70 |
May 19 2019 | THE SANDPIPER II | HAYGAIN TWESELDOWN (2) | BE100 | I | 27 | 0 | 0 | 34.3 | 0 | 0 | 20 | 12 | 0.00 | 5.60 | 71.90 |
Apr 24 2019 | THE SANDPIPER II | WHITFIELD | BE90 | M | 25 | 0 | 1 | 31.5 | 0 | 0 | 0 | 0 | 0.00 | 9.60 | 41.10 |
Apr 13 2019 | THE SANDPIPER II | ASCOTT UNDER WYCHWOOD (1) | BE100 | A | E CR | 0 | 0 | 33.3 | 0 | 0 | E | E | E | E | E CR |
Mar 31 2019 | THE SANDPIPER II | GORING HEATH (1) | BE90 | J | 13 | 0 | 0 | 32.5 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 40.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 30 2018 | THE SANDPIPER II | OFFCHURCH BURY | BE100 | B | E CR | 0 | 0 | 32.5 | 0 | 0 | E | E | E | E | E CR |
Jun 10 2018 | THE SANDPIPER II | BERKSHIRE COLLEGE OF AGRICULTURE | BE90 | I | 18 | 0 | 0 | 36.3 | 0 | 0 | 8 | 0 | 0.00 | 0.40 | 44.70 |
Jun 2 2018 | THE SANDPIPER II | ASCOTT UNDER WYCHWOOD (2) | BE100 | B | 32 | 0 | 0 | 34.3 | 0 | 0 | 16 | 0 | 0.00 | 0.00 | 50.30 |
May 5 2018 | THE SANDPIPER II | BROADWAY (1) | BE90 | B | 15 | 0 | 0 | 27.3 | 0 | 0 | 4 | 0 | 0.00 | 2.40 | 33.70 |
Mar 24 2018 | THE SANDPIPER II | MUNSTEAD (1) | BE90 | B | 20 | 0 | 0 | 32 | 0 | 0 | 24 | 0 | 0.00 | 2.80 | 58.80 |
Jan 28 2018 | THE SANDPIPER II | ARENA EVENTING WELLINGTON (2) | AE AE90 | B | 35 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 20.00 | 2.80 | 36.80 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 23 2017 | DREAMSCAPE APPARITION | SOUTH OF ENGLAND INTERNATIONAL (2) | CIC * | J | 21 | 0 | 0 | 49.4 | 0 | 0 | 4 | 0 | 0.00 | 14.80 | 68.20 |
Sep 2 2017 | THE SANDPIPER II | GORING HEATH (2) | BE90 | N | 15 | 0 | 0 | 34.3 | 0 | 0 | 12 | 0 | 0.00 | 0.40 | 46.70 |
Aug 12 2017 | THE SANDPIPER II | ASTON-LE-WALLS (4) | BE90 | T | 22 | 0 | 0 | 31 | 0 | 0 | 12 | 0 | 0.00 | 2.40 | 45.40 |
Aug 11 2017 | DREAMSCAPE APPARITION | ASTON-LE-WALLS (4) | N | J | 26 | 0 | 0 | 35 | 0 | 0 | 16 | 0 | 0.00 | 0.80 | 51.80 |
Jul 29 2017 | THE SANDPIPER II | CALMSDEN (1) | BE90 | A | 31 | 0 | 0 | 35 | 2 | 0 | 16 | 0 | 0.00 | 1.60 | 52.60 |
Jul 10 2017 | DREAMSCAPE APPARITION | TWESELDOWN (3) | N | R | R | 0 | 0 | 32.3 | 0 | 0 | 4 | 0 | R | R | R |
Jul 8 2017 | THE SANDPIPER II | TWESELDOWN (3) | BE90 | B | 13 | 0 | 0 | 35 | 0 | 0 | 12 | 0 | 0.00 | 1.20 | 48.20 |
Jul 2 2017 | THE SANDPIPER II | OFFCHURCH BURY | BE80(T) | M | 9 | 0 | 0 | 28.8 | 0 | 0 | 4 | 0 | 0.00 | 3.60 | 36.40 |
Jun 4 2017 | THE SANDPIPER II | ASCOTT UNDER WYCHWOOD (2) | BE80(T) | N | 8 | 0 | 0 | 30.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 34.50 |
Apr 26 2017 | THE SANDPIPER II | WHITFIELD | BE80(T) | N | 17 | 0 | 0 | 33.5 | 0 | 0 | 8 | 0 | 60.00 | 0.00 | 101.50 |
Apr 22 2017 | DREAMSCAPE APPERITION | HAMBLEDEN INTERNATIONAL | CIC * | N | 16 | 0 | 0 | 59.8 | 0 | 0 | 8 | 0 | 0.00 | 4.80 | 72.60 |
Apr 8 2017 | DREAMSCAPE APPARITION | LARKHILL | N | A | 16 | 0 | 0 | 34.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 38.80 |
Mar 10 2017 | DREAMSCAPE APPARITION | TWESELDOWN (1) | N | K | 26 | 0 | 0 | 37.3 | 0 | 0 | 4 | 0 | 20.00 | 17.20 | 78.50 |
Feb 12 2017 | THE SANDPIPER II | JUMP TRAINING WELLINGTON RIDING | JT JT90 | 2 | 21 | 0 | 0 | 47 | 0 | 0 | 28 | 0 | 0.00 | 0.00 | 75.00 |
Jan 29 2017 | THE SANDPIPER II | ARENA EVENTING WELLINGTON (2) | AE AE80 | 01 | 11 | 0 | 0 | 6 | 0 | 0.00 | 0 | 6.00 | |||
Jan 29 2017 | THE SANDPIPER II | ARENA EVENTING WELLINGTON (2) | AE AE80 | 02 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 2016 | GLIDAWN DIAMOND BOUNCER | WELLINGTON | BE100 | H | 11 | 0 | 2 | 34.5 | 0 | 0 | 0 | 0 | 0.00 | 3.60 | 38.10 |
Aug 8 2016 | GLIDAWN DIAMOND BOUNCER | SMITHS LAWN | BE100 | F | 11 | 0 | 2 | 34.3 | 0 | 0 | 0 | 0 | 0.00 | 1.60 | 35.90 |
Aug 8 2016 | DREAMSCAPE APPERITION | SMITHS LAWN | N | B | 6 | 1 | 0 | 30.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 34.30 |
Jul 13 2016 | GLIDAWN DIAMOND BOUNCER | UPTON HOUSE | BE100 | W | 7 | 0 | 4 | 37.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.30 |
Jul 13 2016 | DREAMSCAPE APPERITION | UPTON HOUSE | N | R | 18 | 0 | 0 | 29.3 | 0 | 0 | 12 | 0 | 0.00 | 4.40 | 45.70 |
Jun 12 2016 | GLIDAWN DIAMOND BOUNCER | BERKSHIRE COLLEGE OF AGRICULTURE | BE90 | K | 16 | 0 | 1 | 32.3 | 0 | 0 | 0 | 0 | 0.00 | 10.00 | 42.30 |
Jun 11 2016 | DREAMSCAPE APPERITION | BERKSHIRE COLLEGE OF AGRICULTURE | N | D | 26 | 0 | 0 | 32.5 | 0 | 0 | 0 | 0 | 20.00 | 11.20 | 63.70 |
May 12 2016 | DREAMSCAPE APPERITION | ASTON-LE-WALLS (2) | N | Z | 16 | 0 | 0 | 31.3 | 0 | 0 | 4 | 0 | 0.00 | 5.60 | 40.90 |
Apr 2 2016 | DREAMSCAPE APPERITION | GORING HEATH (1) | N | H | 8 | 1 | 0 | 33 | 0 | 0 | 4 | 0 | 0.00 | 13.60 | 50.60 |
Mar 25 2016 | GLIDAWN DIAMOND BOUNCER | MUNSTEAD (1) | BE80(T) | D | 9 | 0 | 0 | 29.3 | 0 | 0 | 4 | 0 | 0.00 | 2.40 | 35.70 |
Feb 20 2016 | GLIDAWN DIAMOND BOUNCER | JUMP TRAINING CHAMPIONSHIPS HARTPURY | JT JT80 | 1 | 2 | 0 | 0 | 20 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 24.00 |
Feb 14 2016 | GLIDAWN DIAMOND BOUNCER | JUMP TRAINING WELLINGTON RIDING | JT JT80 | 1 | 5 | 0 | 0 | 23.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 23.50 |
Feb 14 2016 | THE SANDPIPER II | JUMP TRAINING WELLINGTON RIDING | JT JT80 | 1 | 20 | 0 | 0 | 39.5 | 0 | 0 | 12 | 0 | 0.00 | 0.00 | 51.50 |
Jan 31 2016 | GLIDAWN DIAMOND BOUNCER | JAS WELLINGTON | JAS BE90 | 1 | 14 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 18.00 |
Jan 31 2016 | DREAMSCAPE APPERITION | JAS WELLINGTON | JAS BE100 | 2 | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 2015 | DREAMSCAPE APPERITION | GORING HEATH (2) | N | J | 5 | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0.00 | 2.40 | 32.40 |
Aug 29 2015 | DREAMSCAPE APPERITION | WELLINGTON INTERNATIONAL | BE100Plus | G | 23 | 0 | 0 | 26 | 0 | 0 | 4 | 0 | 0.00 | 16.80 | 46.80 |
Aug 10 2015 | DREAMSCAPE APPERITION | SMITHS LAWN | N | B | 6 | 1 | 0 | 30.3 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 38.30 |
Jul 13 2015 | DREAMSCAPE APPERITION | TWESELDOWN (3) | BE100Plus | M | 18 | 0 | 0 | 33.5 | 0 | 0 | 0 | 0 | 20.00 | 0.40 | 53.90 |
Jun 20 2015 | DREAMSCAPE APPERITION | FARLEY HALL | N | D | R | 0 | 0 | 35.3 | 0 | 0 | 8 | 0 | R | R | R |
Jun 13 2015 | DREAMSCAPE APPERITION | BERKSHIRE COLLEGE OF AGRICULTURE (1) | N | D | 29 | 0 | 0 | 29.8 | 0 | 0 | 0 | 0 | 20.00 | 25.20 | 75.00 |
May 14 2015 | DREAMSCAPE APPERITION | ASTON-LE-WALLS (2) | N | O | 8 | 1 | 0 | 39.3 | 0 | 0 | 0 | 0 | 0.00 | 5.60 | 44.90 |
Apr 24 2015 | DREAMSCAPE APPERITION | HAMBLEDEN INTERNATIONAL | BE100 | D | 24 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 20.00 | 6.00 | 58.00 |
Apr 1 2015 | DREAMSCAPE APPERITION | SOMERLEY PARK INTERNATIONAL | BE100 | V | 2 | 0 | 14 | 32.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.50 |
Mar 12 2015 | DREAMSCAPE APPERITION | TWESELDOWN (1) | BE100 | L | 17 | 0 | 0 | 32.8 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 40.80 |
Feb 13 2015 | THE SANDPIPER II | JUMP TRAINING WELLINGTON RIDING | JT JT80 | 1 | E R3 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0 | E R3 | |
Jan 17 2015 | DREAMSCAPE APPERITION | JAS MERRIST WOOD (1) | JAS BE100 | B | 18 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.00 | 5.00 | 28.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 4 2014 | FRIEZE ASSUMPTA | SMITHS LAWN | N | B | 9 | 1 | 0 | 34.5 | 0 | 0 | 4 | 0 | 0.00 | 0.40 | 38.90 |
Feb 20 2014 | THE SANDPIPER II | JUMP TRAINING WELLINGTON RIDING | JT JT80 | 1 | W | 0 | 0 | W | 0 | 0 | 0 | 0 | 0 | 0 | W |
Feb 20 2014 | DAPPLE | JUMP TRAINING WELLINGTON RIDING | JT JT100 | 3 | W | 0 | 0 | W | 0 | 0 | 0 | 0 | 0 | W | |
Jan 19 2014 | DAPPLE | JAS MERRIST WOOD (1) | JAS BE100 | 2 | 52 | 0 | 0 | 26 | 0 | 0 | 12 | 0 | 12.00 | 9.00 | 59.00 |
Jan 19 2014 | DREAMSCAPE APPERITION | JAS MERRIST WOOD (1) | JAS BE100 | 2 | 27 | 0 | 0 | 20 | 0 | 0 | 4 | 0 | 0.00 | 4.00 | 28.00 |
Jan 12 2014 | THE SANDPIPER II | JUMP TRAINING BERKSHIRE COLLEGE | JT JT80 | 1 | 0 | 0 | 0 | 0 | |||||||
Jan 12 2014 | DAPPLE | JUMP TRAINING BERKSHIRE COLLEGE | JT JT100 | 3 | 21 | 0 | 0 | 50 | 0 | 0 | 20 | 0 | 0 | 70.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2 2013 | DAPPLE | BERKSHIRE COLLEGE OF AGRICULTURE (2) | N | M | R | 0 | 0 | 40.5 | 0 | 0 | 20 | 0 | R | R | R |
Sep 18 2013 | DAPPLE | PURSTON MANOR (2) | BE100Plus | H | 24 | 0 | 0 | 39 | 0 | 0 | 16 | 0 | 20.00 | 0.00 | 75.00 |
Aug 24 2013 | DAPPLE | WELLINGTON | BE100Plus | F | 30 | 0 | 0 | 39.5 | 0 | 0 | 4 | 0 | 20.00 | 0.00 | 63.50 |
Aug 5 2013 | DAPPLE | SMITHS LAWN | N | C | R | 0 | 0 | 44.5 | 0 | 0 | 16 | 0 | R | R | R |
Jul 21 2013 | DAPPLE | IPING | N | M | E R3 | 0 | 0 | 36 | 0 | 0 | 16 | 0 | E | E | E R3 |
Jul 10 2013 | DAPPLE | UPTON HOUSE | BE100 | L | 16 | 0 | 0 | 28 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 36.00 |
Jun 15 2013 | DAPPLE | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE100 | E | 30 | 0 | 0 | 36.5 | 0 | 0 | 16 | 0 | 0.00 | 20.00 | 72.50 |
Jun 8 2013 | DAPPLE | MATTINGLEY **NEW** | BE100 | I | 24 | 0 | 0 | 37.5 | 0 | 0 | 20 | 0 | 0.00 | 0.00 | 57.50 |
Jun 1 2013 | DAPPLE | ASCOTT UNDER WYCHWOOD (2) | BE100 | B | 10 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.00 |
Apr 19 2013 | DAPPLE | HAMBLEDEN INTERNATIONAL | BE100 | A | 29 | 0 | 0 | 42.5 | 0 | 0 | 24 | 0 | 0.00 | 0.80 | 67.30 |
Apr 5 2013 | DAPPLE | ASTON-LE-WALLS (X) | BE100 | B | R | 0 | 0 | 44 | 0 | 0 | 0 | 0 | R | R | R |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 2012 | DREAMSCAPE APPERITION | GORING HEATH (2) | BE100 | I | 8 | 0 | 4 | 33 | 4 | 0 | 0.00 | 0.00 | 37.00 | ||
Sep 1 2012 | DAPPLE | GORING HEATH (2) | BE100 | J | 11 | 0 | 0 | 33.5 | 4 | 0 | 0.00 | 3.00 | 40.50 | ||
Aug 25 2012 | DREAMSCAPE APPERITION | WELLINGTON **NEW** | BE100Plus | N | 17 | 0 | 0 | 37.5 | 8 | 0 | 0.00 | 0.00 | 45.50 | ||
Aug 25 2012 | DAPPLE | WELLINGTON **NEW** | BE100Plus | N | 28 | 0 | 0 | 33.5 | 12 | 0 | 0.00 | 8.00 | 53.50 | ||
Aug 10 2012 | DAPPLE | ASTON-LE-WALLS (3) | ON | R | E CR | 0 | 0 | 44.5 | E | E | E | E | E CR | ||
Jul 17 2012 | DAPPLE | DAUNTSEY PARK (1) | BE100 | M | 7 | 0 | 4 | 32 | 8 | 0 | 0.00 | 3.60 | 43.60 | ||
Jul 17 2012 | DREAMSCAPE APPERITION | DAUNTSEY PARK (1) | BE100 | K | 2 | 0 | 14 | 30.5 | 0 | 0 | 0.00 | 0.00 | 30.50 | ||
Jul 14 2012 | FRIEZE ASSUMPTA | BRIGHTLING PARK INTERNATIONAL | CIC ** | K | 17 | 0 | 0 | 62.3 | 4 | 0 | 0.00 | 10.80 | 77.10 | ||
Jul 4 2012 | DAPPLE | TWESELDOWN (3) | BE100 | J | 21 | 0 | 0 | 42.5 | 8 | 0 | 0.00 | 0.00 | 50.50 | ||
Jun 30 2012 | FRIEZE ASSUMPTA | BARBURY INTERNATIONAL | CIC ** | C | 63 | 0 | 0 | 68.9 | 8 | 0 | 0.00 | 8.40 | 85.30 | ||
May 21 2012 | FRIEZE ASSUMPTA | TWESELDOWN (2) | I | Y | 7 | 2 | 0 | 38.2 | 8 | 0 | 0.00 | 2.80 | 49.00 | ||
May 19 2012 | DREAMSCAPE APPERITION | TWESELDOWN (2) | BE100 | J | 5 | 0 | 8 | 30 | 4 | 0 | 0.00 | 0.00 | 34.00 | ||
May 8 2012 | DAPPLE | ASTON-LE-WALLS (1) | BE100 | Z2 | 8 | 0 | 0 | 33.5 | 4 | 0 | 0.00 | 0.00 | 37.50 | ||
Apr 20 2012 | DREAMSCAPE APPERITION | HAMBLEDEN INTERNATIONAL | BE100 | B | R | 0 | 0 | 38 | 8 | 0 | R | R | R | ||
Apr 20 2012 | DAPPLE | HAMBLEDEN INTERNATIONAL | BE100 | A | 14 | 0 | 0 | 35 | 4 | 0 | 0.00 | 0.80 | 39.80 | ||
Apr 1 2012 | FRIEZE ASSUMPTA | GORING HEATH (1) | N | F | 10 | 1 | 0 | 44.5 | 0 | 0 | 0.00 | 6.00 | 50.50 | ||
Mar 31 2012 | DREAMSCAPE APPERITION | GORING HEATH (1) | BE100 | C | 6 | 0 | 6 | 34 | 0 | 0 | 0.00 | 0.00 | 34.00 | ||
Mar 31 2012 | DAPPLE | GORING HEATH (1) | BE100 | L | 29 | 0 | 0 | 40.5 | 4 | 0 | 20.00 | 0.00 | 64.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 2011 | DREAMSCAPE APPERITION | BERKSHIRE COLLEGE OF AGRICULTURE (2) | N | J | E R3 | 0 | 0 | 38 | 4 | 0 | E | E | E R3 | ||
Sep 27 2011 | DAPPLE | BERKSHIRE COLLEGE OF AGRICULTURE (2) | BE100 | L | 27 | 0 | 0 | 41.5 | 8 | 0 | 0.00 | 0.00 | 49.50 | ||
Sep 16 2011 | FRIEZE ASSUMPTA | GATCOMBE INTERNATIONAL (2) | I | D | 11 | 0 | 0 | 33.2 | 4 | 0 | 0.00 | 6.40 | 43.60 | ||
Sep 4 2011 | DREAMSCAPE APPERITION | GORING HEATH (2) | N | E | E AR | 0 | 0 | 29.5 | 0 | 0 | E | E | E AR | ||
Aug 28 2011 | FRIEZE ASSUMPTA | HIGHCLERE | I | I | 12 | 0 | 0 | 36.8 | 12 | 0 | 0.00 | 3.20 | 52.00 | ||
Aug 11 2011 | FRIEZE ASSUMPTA | ASTON-LE-WALLS (3) | IN | N | 21 | 0 | 0 | 41.8 | 4 | 0 | 0.00 | 0.80 | 46.60 | ||
Aug 2 2011 | DAPPLE | SMITHS LAWN | BE100 | K | 27 | 0 | 0 | 41.5 | 20 | 5 | 0.00 | 6.80 | 73.30 | ||
Aug 1 2011 | DREAMSCAPE APPERITION | SMITHS LAWN | N | M | 8 | 0 | 0 | 34 | 4 | 0 | 0.00 | 10.00 | 48.00 | ||
Jul 16 2011 | DAPPLE | ASCOTT UNDER WYCHWOOD (2) | BE100 | A | R | 0 | 0 | 40.5 | 20 | 0 | R | R | R | ||
Jul 11 2011 | FRIEZE ASSUMPTA | TWESELDOWN (3) | I | U | 9 | 2 | 0 | 37.3 | 8 | 0 | 0.00 | 12.80 | 58.10 | ||
Jul 10 2011 | DREAMSCAPE APPERITION | TWESELDOWN (3) | BE100Plus | N | 21 | 0 | 0 | 35 | 8 | 0 | 0.00 | 3.00 | 46.00 | ||
Jun 25 2011 | FRIEZE ASSUMPTA | SALPERTON PARK | I | A | E R3 | 0 | 0 | 36.8 | E | E | E | E | E R3 | ||
Jun 11 2011 | DREAMSCAPE APPERITION | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE100 | B | 8 | 0 | 4 | 33 | 4 | 0 | 0.00 | 0.00 | 37.00 | ||
Jun 11 2011 | DAPPLE | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE100 | A | 24 | 0 | 0 | 33.5 | 12 | 0 | 0.00 | 1.20 | 46.70 | ||
May 6 2011 | DAPPLE | HAMBLEDEN INTERNATIONAL | BE100 | A | E R3 | 0 | 0 | 32.5 | 8 | 0 | E | E | E R3 | ||
May 6 2011 | FRIEZE ASSUMPTA | HAMBLEDEN INTERNATIONAL | I | R | 19 | 0 | 0 | 43.2 | 4 | 0 | 0.00 | 15.60 | 62.80 | ||
Apr 20 2011 | DREAMSCAPE APPERITION | BADMINTON GRASSROOTS CHAMPIONSHIPS | BC BE90 | B | 55 | 0 | 1 | 41.8 | 0 | 0 | 0.00 | 0.00 | 41.80 | ||
Apr 3 2011 | FRIEZE ASSUMPTA | GORING HEATH (1) | N | H | 8 | 1 | 0 | 31 | 8 | 0 | 0.00 | 0.00 | 39.00 | ||
Apr 2 2011 | DREAMSCAPE APPERITION | GORING HEATH (1) | BE100 | L | 23 | 0 | 0 | 39 | 4 | 0 | 0.00 | 0.00 | 43.00 | ||
Apr 2 2011 | DAPPLE | GORING HEATH (1) | BE100 | K | 29 | 0 | 0 | 39.5 | 8 | 0 | 20.00 | 5.60 | 73.10 | ||
Mar 13 2011 | DAPPLE | TWESELDOWN (1) | BE90 | V | 27 | 0 | 0 | 33 | 0 | 0 | 80.00 | 12.40 | 125.40 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 2010 | DREAMSCAPE APPERITION | BERKSHIRE COLLEGE OF AGRICULTURE (2) | BE90RF | D | 5 | 0 | 4 | 31.5 | 0 | 0 | 0.00 | 1.00 | 32.50 | ||
Sep 17 2010 | FRIEZE ASSUMPTA | GATCOMBE INTERNATIONAL (2) | I | D | 15 | 0 | 0 | 37.3 | 4 | 0 | 0.00 | 10.40 | 51.70 | ||
Sep 5 2010 | FRIEZE ASSUMPTA | GORING HEATH (2) | IN | M | 15 | 0 | 0 | 35 | 8 | 0 | 0.00 | 0.00 | 43.00 | ||
Sep 4 2010 | DREAMSCAPE APPERITION | GORING HEATH (2) | BE100 | A | 30 | 0 | 0 | 33 | 8 | 0 | 0.00 | 9.00 | 50.00 | ||
Aug 29 2010 | DREAMSCAPE APPERITION | MILTON KEYNES (3) | BE90RF | K | 31 | 0 | 0 | 31.5 | 12 | 1 | 0.00 | 0.00 | 44.50 | ||
Aug 29 2010 | DAPPLE | MILTON KEYNES (3) | BE90 | J | 8 | 0 | 2 | 38.5 | 0 | 0 | 0.00 | 0.00 | 38.50 | ||
Aug 13 2010 | FRIEZE ASSUMPTA | ASTON-LE-WALLS (3) | IN | N | 23 | 0 | 0 | 44.1 | 8 | 0 | 0.00 | 2.40 | 54.50 | ||
Aug 3 2010 | DREAMSCAPE APPERITION | SMITHS LAWN | BE100 | G | 10 | 0 | 0 | 34 | 4 | 0 | 0.00 | 5.60 | 43.60 | ||
Aug 3 2010 | DAPPLE | SMITHS LAWN | BE100 | H | 32 | 0 | 0 | 32 | 16 | 0 | 20.00 | 44.00 | 112.00 | ||
Aug 2 2010 | FRIEZE ASSUMPTA | SMITHS LAWN | N | C | 14 | 0 | 0 | 39.5 | 8 | 0 | 0.00 | 5.20 | 52.70 | ||
Jun 12 2010 | FRIEZE ASSUMPTA | BERKSHIRE COLLEGE OF AGRICULTURE (1) | N | D | 13 | 0 | 0 | 41.5 | 4 | 0 | 0.00 | 0.00 | 45.50 | ||
May 23 2010 | DREAMSCAPE APPERITION | MATTINGLEY | BE100 | I | 14 | 0 | 0 | 30 | 8 | 0 | 0.00 | 0.00 | 38.00 | ||
May 22 2010 | FRIEZE ASSUMPTA | MATTINGLEY | N | A | 9 | 1 | 0 | 41.4 | 0 | 0 | 0.00 | 2.40 | 43.80 | ||
May 21 2010 | DAPPLE | MATTINGLEY | BE90 | O | 17 | 0 | 0 | 36 | 12 | 0 | 0.00 | 0.00 | 48.00 | ||
May 7 2010 | FRIEZE ASSUMPTA | HAMBLEDEN INTERNATIONAL | N | K | 12 | 0 | 0 | 34.5 | 4 | 0 | 0.00 | 11.20 | 49.70 | ||
May 7 2010 | DREAMSCAPE APPERITION | HAMBLEDEN INTERNATIONAL | BE100 | A | 27 | 0 | 0 | 33.5 | 0 | 0 | 20.00 | 6.40 | 59.90 | ||
Apr 11 2010 | DREAMSCAPE APPERITION | LARKHILL (1) | BE90 | L | W | 0 | 0 | W | W | W | W | W | W | ||
Apr 11 2010 | DAPPLE | LARKHILL (1) | BE90 | N | W | 0 | 0 | W | W | W | W | W | W | ||
Mar 20 2010 | DAPPLE | SWALCLIFFE PARK **NEW** | BE90 | C | R | 0 | 0 | 39.5 | R | R | R | R | R | ||
Mar 20 2010 | DREAMSCAPE APPERITION | SWALCLIFFE PARK **NEW** | BE90 | C | 4 | 0 | 5 | 34 | 0 | 0 | 0.00 | 0.00 | 34.00 | ||
Mar 14 2010 | DREAMSCAPE APPERITION | TWESELDOWN (1) | BE90 | U | 13 | 0 | 0 | 34 | 4 | 0 | 0.00 | 0.00 | 38.00 | ||
Mar 14 2010 | DAPPLE | TWESELDOWN (1) | BE90 | Y | 30 | 0 | 0 | 40 | 8 | 11 | 60.00 | 48.80 | 167.80 | ||
