Results
Name:
Janine Paterson
County:
Somerset
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17 2020 | HOLLYBROOKE MAXWELL | BOVINGTON (2) | BE90 | M | 0 | 0 | |||||||||
Oct 17 2020 | WILLOWAY HANDSOME HARRY | BOVINGTON (2) | BE90 | L | 18 | 0 | 0 | 37.8 | 4 | 0 | 0.00 | 0.00 | 41.80 | ||
Oct 10 2020 | WILLOWAY HANDSOME HARRY | WESTON PARK (2) | BE90TC | E | 25 | 0 | 0 | 36.5 | 4 | 0 | 0.00 | 0.00 | 40.50 | ||
Oct 2 2020 | HOLLYBROOKE MAXWELL | DAUNTSEY PARK (2) | BE90 | O | 0 | 0 | |||||||||
Oct 2 2020 | WILLOWAY AMIGO | DAUNTSEY PARK (2) | BE100 | L | 0 | 0 | |||||||||
Oct 2 2020 | WILLOWAY HANDSOME HARRY | DAUNTSEY PARK (2) | BE90 | P | 0 | 0 | |||||||||
Sep 26 2020 | LAHINCH TEDDY | BRICKY | BE90RF | L | W | 0 | 0 | W | W | ||||||
Sep 26 2020 | WILLOWAY AMIGO | BRICKY | BE100 | B | R | 0 | 0 | 26.3 | 4 | 0 | R | R | R | ||
Sep 19 2020 | WILLOWAY HANDSOME HARRY | PONTISPOOL (3) | BE90 | B | 19 | 0 | 0 | 33.8 | 4 | 0 | 0.00 | 0.00 | 37.80 | ||
Sep 19 2020 | HOLLYBROOKE MAXWELL | PONTISPOOL (3) | BE90 | C | 14 | 0 | 1 | 34.3 | 0 | 0 | 0.00 | 0.00 | 34.30 | ||
Sep 11 2020 | WILLOWAY HANDSOME HARRY | WEST WILTS (3) | BE90 | J | 7 | 0 | 2 | 34.5 | 0 | 0 | 0.00 | 0.00 | 34.50 | ||
Sep 11 2020 | HOLLYBROOKE MAXWELL | WEST WILTS (3) | BE90 | J | W | 0 | 0 | 32.8 | 12 | 0 | W | W | W | ||
Sep 11 2020 | WILLOWAY AMIGO | WEST WILTS (3) | BE100 | G | 29 | 0 | 0 | 32 | 0 | 0 | 20.00 | 7.60 | 59.60 | ||
Aug 18 2020 | HOLLYBROOKE MAXWELL | WEST WILTS (2) | BE90 | K | R | 0 | 0 | 35 | 0 | 0 | R | R | R | ||
Aug 18 2020 | WILLOWAY AMIGO | WEST WILTS (2) | BE90 | J | 3 | 0 | 6 | 27.5 | 0 | 0 | 0.00 | 0.00 | 27.50 | ||
Aug 8 2020 | HOLLYBROOKE MAXWELL | MORETON (2) | BE90 | I | 23 | 0 | 0 | 34.5 | 8 | 0 | 0.00 | 0.00 | 42.50 | ||
Aug 8 2020 | WILLOWAY AMIGO | MORETON (2) | BE100 | B | 5 | 0 | 8 | 27 | 0 | 0 | 0.00 | 1.20 | 28.20 | ||
Aug 8 2020 | WILLOWAY HANDSOME HARRY | MORETON (2) | BE90 | J | 0 | 0 | |||||||||
Jul 31 2020 | HOLLYBROOKE MAXWELL | DAUNTSEY PARK (1) | BE90 | P | 18 | 0 | 0 | 44.8 | 4 | 7 | 0.00 | 2.40 | 58.20 | ||
Jul 31 2020 | WILLOWAY AMIGO | DAUNTSEY PARK (1) | BE90 | S | 18 | 0 | 0 | 32.8 | 4 | 0 | 0.00 | 0.80 | 37.60 | ||
Jul 24 2020 | WILLOWAY AMIGO | BICTON ARENA (2) | BE90 | H | 4 | 0 | 5 | 32 | 0 | 0 | 0.00 | 0.00 | 32.00 | ||
Jul 19 2020 | WILLOWAY AMIGO | LAUNCESTON | BE90 | C | 7 | 0 | 0 | 29.8 | 4 | 0 | 0.00 | 0.00 | 33.80 | ||
Jul 19 2020 | HOLLYBROOKE MAXWELL | LAUNCESTON | BE90 | B2 | 14 | 0 | 0 | 33.8 | 8 | 0 | 0.00 | 0.00 | 41.80 | ||
Mar 5 2020 | WILLOWAY HANDSOME HARRY | TWESELDOWN (1) | BE90 | W | 0 | 0 | |||||||||
Mar 5 2020 | HOLLYBROOKE MAXWELL | TWESELDOWN (1) | BE90 | Z1 | 0 | 0 | |||||||||
Feb 29 2020 | LAHINCH TEDDY | MORETON (1) | BE90RF | I | 0 | 0 | |||||||||
Feb 29 2020 | WILLOWAY AMIGO | MORETON (1) | BE90 | F | 0 | 0 | |||||||||
Feb 29 2020 | WILLOWAY HANDSOME HARRY | MORETON (1) | BE90 | G | 0 | 0 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 2019 | LAHINCH TEDDY | WESTON PARK (2) | BE90RTC | E | 16 | 0 | 0 | 30.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 34.30 |
Sep 21 2019 | HOLLYBROOKE MAXWELL | PONTISPOOL (3) | BE90RF | F | 20 | 0 | 0 | 39 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 43.00 |
Sep 21 2019 | WILLOWAY HANDSOME HARRY | PONTISPOOL (3) | BE80(T) | G | 4 | 0 | 0 | 32.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.80 |
Sep 21 2019 | LAHINCH TEDDY | PONTISPOOL (3) | BE90RF | D | 11 | 0 | 1 | 32.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.80 |
Sep 8 2019 | WILLOWAY HANDSOME HARRY | WEST WILTS (3) | BE80(T) | M | 5 | 0 | 0 | 35.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.30 |
Sep 8 2019 | HOLLYBROOKE MAXWELL | WEST WILTS (3) | BE90 | J | 11 | 0 | 1 | 34.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.80 |
Aug 25 2019 | WILLOWAY HANDSOME HARRY | TREBOROUGH HILL (2) | BE80(T) | O | 16 | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 38.00 |
Aug 25 2019 | LAHINCH TEDDY | TREBOROUGH HILL (2) | BE100 | P | 6 | 0 | 2 | 34.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.50 |
Aug 24 2019 | HOLLYBROOKE MAXWELL | TREBOROUGH HILL (2) | BE90 | G | 5 | 0 | 4 | 31.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.50 |
Aug 24 2019 | WILLOWAY AMIGO | TREBOROUGH HILL (2) | BE90 | F | 13 | 0 | 0 | 32.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 36.30 |
Aug 17 2019 | HOLLYBROOKE MAXWELL | BLUE CHIP FEED SOLIHULL (2) | BE90 | A | 24 | 0 | 0 | 33.8 | 0 | 0 | 4 | 0 | 60.00 | 24.40 | 122.20 |
Aug 17 2019 | WILLOWAY AMIGO | BLUE CHIP FEED SOLIHULL (2) | BE90 | B | W | 0 | 0 | 32.8 | 0 | 0 | 4 | 1 | W | W | W |
Aug 7 2019 | LAHINCH TEDDY | HOMME HOUSE (MUCH MARCLE) | BE90RF | N | 7 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.00 |
Jul 21 2019 | LAHINCH TEDDY | LAUNCESTON (1) | BE100 | F | 7 | 0 | 0 | 33.5 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 35.50 |
Jul 16 2019 | LAHINCH TEDDY | DAUNTSEY PARK (1) | BE90 | C | 5 | 0 | 4 | 32.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.80 |
Jun 23 2019 | WILLOWAY HANDSOME HARRY | TREBOROUGH HILL (1) | BE80(T)RF | N | 9 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.00 |
Jun 23 2019 | WILLOWAY AMIGO | TREBOROUGH HILL (1) | BE90 | J | 6 | 0 | 3 | 29.8 | 0 | 0 | 4 | 0 | 0.00 | 0.40 | 34.20 |
Jun 23 2019 | HOLLYBROOKE MAXWELL | TREBOROUGH HILL (1) | BE80(T)RF | N | 4 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.00 |
Jun 2 2019 | WILLOWAY AMIGO | ASCOTT UNDER WYCHWOOD (2) | BE90 | L | 11 | 0 | 0 | 31.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 35.80 |
Jun 2 2019 | WILLOWAY HANDSOME HARRY | ASCOTT UNDER WYCHWOOD (2) | BE80(T) | N1 | 4 | 0 | 0 | 37 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 41.00 |
May 27 2019 | WILLOWAY AMIGO | PONTISPOOL (2) | BE90 | T | W | 0 | 0 | 31.8 | 0 | 0 | 12 | 0 | W | ||
May 27 2019 | WILLOWAY HANDSOME HARRY | PONTISPOOL (2) | BE80(T) | V | 15 | 0 | 0 | 37.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 41.80 |
May 26 2019 | HOLLYBROOKE MAXWELL | PONTISPOOL (2) | BE90 | P | 5 | 0 | 4 | 35 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.00 |
May 18 2019 | WILLOWAY AMIGO | HAYGAIN TWESELDOWN (2) | BE90 | D | 6 | 0 | 3 | 25 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 29.00 |
May 18 2019 | HOLLYBROOKE MAXWELL | HAYGAIN TWESELDOWN (2) | BE90 | F | 4 | 0 | 5 | 33.8 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 35.80 |
May 15 2019 | HOLLYBROOKE MAXWELL | HOWICK (1) | BE90 | K | 20 | 0 | 0 | 33 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.00 |
May 15 2019 | WILLOWAY AMIGO | HOWICK (1) | BE90 | J | 13 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.00 |
May 12 2019 | WILLOWAY AMIGO | MILLFIELD | BE90 | M | 4 | 0 | 5 | 29.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 33.30 |
May 12 2019 | LAHINCH TEDDY | MILLFIELD | BE90 | M | 3 | 0 | 6 | 31.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.80 |
May 4 2019 | WILLOWAY HANDSOME HARRY | BROADWAY (1) | BE80(T) | F | 9 | 0 | 0 | 33.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.80 |
May 4 2019 | HOLLYBROOKE MAXWELL | BROADWAY (1) | BE90 | A | 15 | 0 | 1 | 37.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.30 |
Apr 27 2019 | LAHINCH TEDDY | PORT ELIOT | BE90 | B | 7 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.00 |
Apr 27 2019 | WILLOWAY AMIGO | PORT ELIOT | BE90 | C | 8 | 0 | 2 | 30 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 34.00 |
Apr 27 2019 | WILLOWAY HANDSOME HARRY | PORT ELIOT | BE80(T) | D | 4 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.00 |
Apr 20 2019 | WILLOWAY AMIGO | BICTON ARENA INTERNATIONAL (1) | BE90 | Q | 5 | 0 | 4 | 29 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 33.00 |
Apr 20 2019 | LAHINCH TEDDY | BICTON ARENA INTERNATIONAL (1) | BE90 | P | 2 | 0 | 7 | 29.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.30 |
Apr 14 2019 | LAHINCH TEDDY | BOVINGTON (1) | BE90 | I | 23 | 0 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.30 |
Apr 14 2019 | WILLOWAY HANDSOME HARRY | BOVINGTON (1) | BE80(T) | M | 19 | 0 | 0 | 35.5 | 0 | 0 | 4 | 0 | 0.00 | 4.00 | 43.50 |
Apr 3 2019 | HOLLYBROOKE MAXWELL | PORTMAN | BE90 | P | 28 | 0 | 0 | 34.3 | 0 | 0 | 12 | 12 | 0.00 | 0.00 | 58.30 |
Apr 3 2019 | WILLOWAY AMIGO | PORTMAN | BE90 | O | 12 | 0 | 1 | 34.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.50 |
Mar 3 2019 | LAHINCH TEDDY | MORETON (1) | BE90 | G | 3 | 0 | 6 | 29.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 2018 | HOLLYBROOKE MAXWELL | BROADWAY (2) | BE90 | G | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Oct 13 2018 | WILLOWAY AMIGO | BROADWAY (2) | BE90 | H | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Oct 6 2018 | WILLOWAY AMIGO | WESTON PARK (2) | BE80(T) | G | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.00 |
Sep 30 2018 | PRIDE OF MY HEART | DAUNTSEY PARK (2) | BE90RF | T | 13 | 0 | 0 | 31.3 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 39.30 |
Sep 22 2018 | WILLOWAY HANDSOME HARRY | BRICKY | BE80(T) | K | NS | 0 | 0 | N | 0 | 0 | NS | ||||
Sep 15 2018 | HOLLYBROOKE MAXWELL | PONTISPOOL (2) | BE80(T) | G | 2 | 0 | 0 | 27.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.30 |
Sep 15 2018 | PRIDE OF MY HEART | PONTISPOOL (2) | BE90RF | E1 | 7 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.00 |
Sep 15 2018 | WILLOWAY AMIGO | PONTISPOOL (2) | BE90 | M | 4 | 0 | 5 | 30.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.30 |
Sep 15 2018 | WILLOWAY HANDSOME HARRY | PONTISPOOL (2) | BE80(T) | F | 14 | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 38.00 |
Aug 26 2018 | WILLOWAY AMIGO | TREBOROUGH HILL (2) | BE90 | K | 4 | 0 | 5 | 28.8 | 0 | 0 | 0 | 0 | 0.00 | 8.00 | 36.80 |
Aug 26 2018 | HOLLYBROOKE MAXWELL | TREBOROUGH HILL (2) | BE90 | L | 17 | 0 | 0 | 34.3 | 0 | 0 | 4 | 3 | 20.00 | 18.80 | 80.10 |
Aug 18 2018 | WILLOWAY AMIGO | SOLIHULL (2) | BE80(T) | G | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 24.00 |
Aug 18 2018 | HOLLYBROOKE MAXWELL | SOLIHULL (2) | BE80(T) | F | 12 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 43.00 |
Aug 8 2018 | PRIDE OF MY HEART | HOMME HOUSE (MUCH MARCLE) | BE90RF | O | 20 | 0 | 1 | 35.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.30 |
Jul 17 2018 | PRIDE OF MY HEART | DAUNTSEY PARK (1) | BE90 | C | 10 | 0 | 0 | 35.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 39.50 |
Jul 7 2018 | PRIDE OF MY HEART | BICTON ARENA (2) | BE90 | D | 11 | 0 | 0 | 35.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 39.50 |
Jun 23 2018 | HOLLYBROOKE MAXWELL | TREBOROUGH HILL (1) | BE90 | K | 24 | 0 | 0 | 30.3 | 0 | 0 | 0 | 0 | 20.00 | 8.80 | 59.10 |
Jun 23 2018 | PRIDE OF MY HEART | TREBOROUGH HILL (1) | BE90 | I | 4 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.00 |
Jun 23 2018 | WILLOWAY AMIGO | TREBOROUGH HILL (1) | BE90 | J | 9 | 0 | 2 | 33.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.50 |
May 27 2018 | WILLOWAY AMIGO | PONTISPOOL (1) | BE90 | P | 31 | 0 | 0 | 34.3 | 0 | 0 | 8 | 0 | 60.00 | 8.80 | 111.10 |
May 12 2018 | LUCY GLITTERS II | MILLFIELD | BE90 | N | 7 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.00 |
May 12 2018 | HOLLYBROOKE MAXWELL | MILLFIELD | BE80(T) | H | 11 | 0 | 0 | 37.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.30 |
May 12 2018 | PRIDE OF MY HEART | MILLFIELD | BE90 | M | 15 | 0 | 0 | 39.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 43.80 |
May 12 2018 | WILLOWAY AMIGO | MILLFIELD | BE90 | C | 16 | 0 | 0 | 30.8 | 0 | 0 | 4 | 0 | 0.00 | 2.00 | 36.80 |
Apr 28 2018 | WILLOWAY AMIGO | PORT ELIOT | BE80(T) | D | 3 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.00 | 6.40 | 34.40 |
Apr 28 2018 | HOLLYBROOKE MAXWELL | PORT ELIOT | BE80(T) | E | 9 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0.00 | 8.40 | 41.40 |
Apr 28 2018 | PRIDE OF MY HEART | PORT ELIOT | BE90 | C | 3 | 0 | 6 | 28.5 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 29.70 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 2017 | HOLLYBROOKE MAXWELL | BOVINGTON (2) | BE90 | I | E | 0 | 0 | 35 | 0 | 0 | E | E | |||
Oct 7 2017 | HOLLYBROOKE MAXWELL | TWESELDOWN (4) | BE80(T) | E | 12 | 0 | 0 | 38.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 38.50 |
Sep 16 2017 | HOLLYBROOKE MAXWELL | PONTISPOOL (2) | BE80(T) | H | 5 | 0 | 0 | 37.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.50 |
Sep 3 2017 | HOLLYBROOKE MAXWELL | SAPEY (2) | BE80(T) | R | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Aug 27 2017 | WILLOWAY AMIGO | TREBOROUGH HILL (2) | BE90 | J | 29 | 0 | 0 | 36.3 | 0 | 0 | 4 | 0 | 0.00 | 6.80 | 47.10 |
Jul 23 2017 | HOLLYBROOKE MAXWELL | LAUNCESTON | BE80(T) | D | 3 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.00 |
Jul 8 2017 | PRIDE OF MY HEART | BICTON ARENA (2) | BE90 | F | 1 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 25.00 |
Jul 8 2017 | HOLLYBROOKE MAXWELL | BICTON ARENA (2) | BE80(T) | G | W | 0 | 0 | 34.8 | 0 | 0 | 8 | 0 | W | ||
Jul 8 2017 | DAZZLING | BICTON ARENA (2) | BE90 | C | 7 | 0 | 2 | 29.3 | 0 | 0 | 4 | 0 | 0.00 | 0.80 | 34.10 |
Jun 10 2017 | WILLOWAY AMIGO | WEST WILTS (1) | BE90 | B | 20 | 0 | 0 | 31 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 39.00 |
Jun 4 2017 | HOLLYBROOKE MAXWELL | ASCOTT UNDER WYCHWOOD (2) | BE80(T) | N | 7 | 0 | 0 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.50 |
Jun 3 2017 | WILLOWAY AMIGO | ASCOTT UNDER WYCHWOOD (2) | BE90 | M | 15 | 0 | 1 | 32.8 | 0 | 0 | 0 | 0 | 0.00 | 7.20 | 40.00 |
May 28 2017 | DAZZLING | PONTISPOOL (1) | BE90 | J | 11 | 0 | 0 | 33.3 | 0 | 0 | 8 | 1 | 0.00 | 0.00 | 42.30 |
May 28 2017 | PRIDE OF MY HEART | PONTISPOOL (1) | BE90 | F | 11 | 0 | 0 | 30.3 | 0 | 0 | 4 | 0 | 0.00 | 0.80 | 35.10 |
May 27 2017 | HOLLYBROOKE MAXWELL | PONTISPOOL (1) | BE80(T) | N | 9 | 0 | 0 | 31.5 | 0 | 0 | 4 | 0 | 0.00 | 2.40 | 37.90 |
May 13 2017 | PRIDE OF MY HEART | MILLFIELD | BE90 | A | 14 | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 38.00 |
Apr 29 2017 | HOLLYBROOKE MAXWELL | PORT ELIOT | BE80(T) | E | 12 | 0 | 0 | 31.3 | 0 | 0 | 8 | 0 | 0.00 | 3.60 | 42.90 |
Apr 22 2017 | DAZZLING | BICTON ARENA INTERNATIONAL (1) | BE90 | H | 5 | 0 | 4 | 27.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 31.80 |
Apr 22 2017 | PRIDE OF MY HEART | BICTON ARENA INTERNATIONAL (1) | BE90 | L | 16 | 0 | 0 | 29.8 | 0 | 0 | 4 | 0 | 0.00 | 3.60 | 37.40 |
Apr 9 2017 | DAZZLING | LARKHILL | BE90 | H | 18 | 0 | 0 | 25.5 | 0 | 0 | 16 | 0 | 0.00 | 1.60 | 43.10 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 2016 | DAZZLING | BOVINGTON (2) | BE100 | B | R | 0 | 0 | 29.3 | 0 | 0 | R | R | |||
Oct 15 2016 | LUCY GLITTERS II | BOVINGTON (2) | BE100 | C | 22 | 0 | 0 | 35.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 39.30 |
Oct 2 2016 | LUCY GLITTERS II | DAUNTSEY PARK (2) | BE90 | S | 10 | 0 | 0 | 34.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 38.30 |
Oct 2 2016 | WILLOWAY AMIGO | DAUNTSEY PARK (2) | BE90 | R | R | 0 | 0 | 30.3 | 0 | 0 | 0 | 0 | R | R | R |
Oct 2 2016 | DAZZLING | DAUNTSEY PARK (2) | BE90 | Q | 9 | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 38.00 |
Sep 11 2016 | DAZZLING | PONTISPOOL (2) | BE90 | B | 20 | 0 | 0 | 31.3 | 0 | 0 | 8 | 0 | 20.00 | 0.80 | 60.10 |
Sep 11 2016 | LUCY GLITTERS II | PONTISPOOL (2) | BE90 | A | 17 | 0 | 1 | 34.3 | 0 | 0 | 0 | 0 | 0.00 | 5.20 | 39.50 |
Aug 28 2016 | LUCY GLITTERS II | TREBOROUGH HILL (2) | BE90 | J | 14 | 0 | 0 | 31.8 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 39.80 |
Aug 28 2016 | MGH COFFEE ANNAN | TREBOROUGH HILL (2) | BE80(T) | O | 28 | 0 | 0 | 30.3 | 0 | 0 | 0 | 0 | 0.00 | 8.80 | 39.10 |
Aug 28 2016 | HOLLYBROOKE MAXWELL | TREBOROUGH HILL (2) | BE80(T) | N | 1 | 0 | 0 | 29.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.80 |
Jul 24 2016 | HOLLYBROOKE MAXWELL | LAUNCESTON | BE80(T) | G | 23 | 0 | 0 | 29.3 | 0 | 0 | 12 | 18 | 20.00 | 13.20 | 92.50 |
Jul 24 2016 | LUCY GLITTERS II | LAUNCESTON | BE90 | E | 32 | 0 | 0 | 25.8 | 0 | 0 | 0 | 0 | 60.00 | 12.00 | 97.80 |
Jul 24 2016 | DAZZLING | LAUNCESTON | BE90 | D | 19 | 0 | 0 | 24.5 | 0 | 0 | 8 | 7 | 0.00 | 0.00 | 39.50 |
Jul 9 2016 | LUCY GLITTERS II | BICTON ARENA (2) | BE90 | B | 15 | 0 | 0 | 33.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.80 |
Jul 9 2016 | PRIDE OF MY HEART | BICTON ARENA (2) | BE90 | C1 | 7 | 0 | 2 | 32.5 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 40.50 |
Jul 9 2016 | DAZZLING | BICTON ARENA (2) | BE90 | E | 14 | 0 | 0 | 31.5 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 39.50 |
Jun 25 2016 | PRIDE OF MY HEART | TREBOROUGH HILL (1) | BE90 | M | 12 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.00 |
Jun 25 2016 | DAZZLING | TREBOROUGH HILL (1) | BE90 | M | 7 | 0 | 2 | 24.3 | 0 | 0 | 8 | 0 | 0.00 | 0.40 | 32.70 |
Jun 25 2016 | LUCY GLITTERS II | TREBOROUGH HILL (1) | BE90 | K | 6 | 0 | 3 | 34 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.00 |
May 29 2016 | PRIDE OF MY HEART | PONTISPOOL (1) | BE90 | J | E | 0 | 0 | 24.8 | 0 | 0 | E | 20 | 20 | E | |
May 29 2016 | DAZZLING | PONTISPOOL (1) | BE90 | I | 8 | 0 | 2 | 28.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 32.50 |
May 29 2016 | LUCY GLITTERS II | PONTISPOOL (1) | BE90 | M | 20 | 0 | 0 | 33.8 | 0 | 0 | 0 | 0 | 20.00 | 2.80 | 56.60 |
May 14 2016 | PRIDE OF MY HEART | MILLFIELD | BE90 | J | 11 | 0 | 0 | 31 | 0 | 0 | 8 | 0 | 0.00 | 0.40 | 39.40 |
May 14 2016 | LUCY GLITTERS II | MILLFIELD | BE90 | I | 21 | 0 | 0 | 35.8 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 43.80 |
May 14 2016 | DAZZLING | MILLFIELD | BE90 | H | 18 | 0 | 0 | 30.3 | 0 | 0 | 8 | 0 | 0.00 | 2.40 | 40.70 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2015 | LUCY GLITTERS II | PORT ELIOT | BE80(T) | E | 7 | 0 | 0 | 38 | 0 | 0 | 8 | 0 | 0.00 | 0.80 | 46.80 |
Oct 10 2015 | DAZZLING | PORT ELIOT | BE80(T) | F | 23 | 0 | 0 | 28.3 | 0 | 0 | 4 | 0 | 20.00 | 10.80 | 63.10 |
Oct 3 2015 | WILLOWAY AMIGO | BOVINGTON (2) **NEW** | BE80(T) | F | 5 | 0 | 0 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.50 |
Oct 3 2015 | HOLLYBROOKE MAXWELL | BOVINGTON (2) **NEW** | BE80(T) | G | 8 | 0 | 0 | 29.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.50 |
Sep 6 2015 | HOLLYBROOKE MAXWELL | SAPEY (2) | BE80(T) | L | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Sep 6 2015 | WILLOWAY AMIGO | SAPEY (2) | BE80(T) | K | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Aug 30 2015 | DAZZLING | TREBOROUGH HILL (2) | BE80(T) | O | 2 | 0 | 0 | 24.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 28.50 |
