Results
Name:
Sherilyn Wing
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 12 2020 | PLAN-B | JUMP TRAINING HARTPURY COLLEGE (1) | JT JT80 | A | 4 | 0 | 0 | 30 | 4 | 0 | 0.00 | 0.00 | 34.00 | ||
Dec 5 2020 | PLAN-B | JUMP TRAINING WELLINGTON (1) | JT JT80 | A | 10 | 0 | 0 | 35 | 8 | 0 | 0.00 | 0.00 | 43.00 | ||
Aug 28 2020 | LITTLE JOHN VII | WELLINGTON INTERNATIONAL | BE105 | C | 30 | 0 | 0 | 40.5 | 8 | 0 | 0.00 | 8.80 | 57.30 | ||
Jul 31 2020 | LITTLE JOHN VII | DAUNTSEY PARK (1) | BE100 | L | 23 | 0 | 0 | 29.5 | 4 | 0 | 0.00 | 0.00 | 33.50 | ||
Jul 11 2020 | LITTLE JOHN VII | BARBURY | BE100 | H | 25 | 0 | 0 | 41.5 | 4 | 0 | 0.00 | 0.00 | 45.50 | ||
Jan 12 2020 | PLAN-B | JUMP TRAINING HARTPURY COLLEGE (2) | JT JT80 | 1 | E R3 | 0 | 0 | 0 | 0 | E | E | 0 | 0 | E R3 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 7 2019 | PLAN-B | JUMP TRAINING HARTPURY COLLEGE | JT JT80 | 1 | 10 | 0 | 0 | 37 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 41.00 |
Aug 31 2019 | LITTLE JOHN VII | GORING HEATH (2) | BE100 | C | 14 | 0 | 0 | 39 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 43.00 |
Aug 6 2019 | LITTLE JOHN VII | SMITHS LAWN | BE100 | J | 8 | 0 | 0 | 34.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 38.30 |
Jul 7 2019 | LITTLE JOHN VII | TWESELDOWN (3) | BE100 | J | 20 | 0 | 0 | 41 | 0 | 0 | 12 | 0 | 0.00 | 3.20 | 56.20 |
Jun 9 2019 | LITTLE JOHN VII | BERKSHIRE COLLEGE OF AGRICULTURE | BE100 | O | 16 | 0 | 0 | 33.8 | 0 | 0 | 8 | 0 | 0.00 | 2.80 | 44.60 |
Jun 1 2019 | LITTLE JOHN VII | ASCOTT UNDER WYCHWOOD (2) | BE100 | C | 21 | 0 | 0 | 35.3 | 0 | 0 | 8 | 0 | 0.00 | 1.60 | 44.90 |
May 11 2019 | LITTLE JOHN VII | ASTON-LE-WALLS (2) | BE100 | Z2 | 24 | 0 | 0 | 31.8 | 0 | 0 | 12 | 0 | 0.00 | 10.40 | 54.20 |
Apr 19 2019 | LITTLE JOHN VII | JUMP TRAINING CHAMPIONSHIPS HARTPURY | JT JT90 | 2 | 10 | 0 | 0 | 23.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 23.50 |
Apr 14 2019 | LITTLE JOHN VII | ASCOTT UNDER WYCHWOOD (1) | BE90 | L | 20 | 0 | 1 | 36.5 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 37.70 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 8 2018 | LITTLE JOHN VII | JUMP TRAINING HARTPURY COLLEGE | JT JT90 | 2 | 5 | 0 | 0 | 27.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.50 |
Sep 8 2018 | LITTLE JOHN VII | WEST WILTS (3) | BE90 | J | 16 | 0 | 1 | 33.8 | 0 | 0 | 0 | 0 | 0.00 | 4.80 | 38.60 |
Aug 11 2018 | LITTLE JOHN VII | ASTON-LE-WALLS (4) | BE90 | T | 7 | 0 | 2 | 33.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.30 |
Jul 6 2018 | MR BRABUS | BARBURY INTERNATIONAL | N | F | 22 | 0 | 0 | 41.3 | 0 | 0 | 4 | 0 | 0.00 | 11.60 | 56.90 |
Jun 23 2018 | MR BRABUS | TREBOROUGH HILL (1) | N | F | E AR | 0 | 0 | 35.3 | 0 | 0 | 0 | 0 | E | E | E AR |
Jun 15 2018 | MR BRABUS | NUNNEY INTERNATIONAL | N | J | 21 | 0 | 0 | 37.3 | 0 | 0 | 0 | 1 | 0.00 | 18.40 | 56.70 |
May 26 2018 | MR BRABUS | PONTISPOOL (1) | BE100 | K | R | 0 | 0 | 31.3 | 0 | 0 | 0 | 0 | R | R | R |
May 15 2018 | MR BRABUS | MOUNT BALLAN | BE100 | N | 11 | 0 | 2 | 32.5 | 0 | 2 | 0 | 0 | 0.00 | 5.60 | 38.10 |
Apr 22 2018 | MR BRABUS | SOLIHULL (1) | BE100 | I | 17 | 0 | 0 | 39.3 | 0 | 0 | 4 | 0 | 0.00 | 1.20 | 44.50 |
Apr 8 2018 | MR BRABUS | LARKHILL | BE90 | J | 10 | 0 | 1 | 39 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 39.00 |
Feb 17 2018 | CARRABAWN GOLDEN VIEW | JAS CHAMPIONSHIPS HARTPURY | JAS BE90 | A | 34 | 0 | 0 | 20 | 0 | 0 | 4 | 0 | 4.00 | 1.00 | 29.00 |
Feb 10 2018 | MR BRABUS | JAS HARTPURY (2) | JAS BE90 | A | 13 | 0 | 0 | 20 | 0 | 0 | 4 | 0 | 0.00 | 1.00 | 25.00 |
Feb 10 2018 | MR BRABUS | JAS HARTPURY (2) | JAS BE100 | C | 10 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 4.00 | 0.00 | 19.00 |
Jan 21 2018 | CARRABAWN GOLDEN VIEW | JAS WEST WILTS | JAS BE100 | C | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.00 | 0.00 | 16.00 |
Jan 21 2018 | CARRABAWN GOLDEN VIEW | JAS WEST WILTS | JAS BE90 | A | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 15.00 |
Jan 13 2018 | MR BRABUS | JUMP TRAINING HARTPURY COLLEGE | JT JT90 | 2 | 9 | 0 | 0 | 20 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 24.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 21 2017 | MR BRABUS | ALDON INTERNATIONAL (2) | BE100Open | P | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Oct 15 2017 | MR BRABUS | BROADWAY (2) | BE100Open | L | 18 | 0 | 0 | 40.3 | 0 | 0 | 4 | 0 | 0.00 | 8.80 | 53.10 |
Sep 17 2017 | MR BRABUS | MUNSTEAD (2) | BE100 | J | 19 | 0 | 0 | 37.8 | 0 | 0 | 4 | 0 | 0.00 | 8.00 | 49.80 |
Sep 9 2017 | LITTLE JOHN VII | WEST WILTS (3) | BE80(T) | M | 11 | 0 | 0 | 33.8 | 0 | 0 | 4 | 0 | 0.00 | 2.00 | 39.80 |
Sep 8 2017 | CARRABAWN GOLDEN VIEW | WEST WILTS (3) | BE100 | P | 21 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0.00 | 11.60 | 49.60 |
Aug 16 2017 | MR BRABUS | WEST WILTS (2) | BE90 | K | 5 | 0 | 4 | 35.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.30 |
Aug 11 2017 | CARRABAWN GOLDEN VIEW | ASTON-LE-WALLS (4) | BE100 | W | 22 | 0 | 2 | 37.5 | 0 | 0 | 0 | 0 | 0.00 | 5.60 | 43.10 |
Jul 29 2017 | CARRABAWN GOLDEN VIEW | CALMSDEN (1) | BE100 | J | 25 | 0 | 2 | 44.3 | 0 | 0 | 0 | 0 | 0.00 | 16.00 | 60.30 |
Jul 1 2017 | MR BRABUS | OFFCHURCH BURY | BE90 | J | 19 | 0 | 1 | 34.5 | 0 | 0 | 0 | 0 | 0.00 | 6.80 | 41.30 |
Jun 3 2017 | CARRABAWN GOLDEN VIEW | ASCOTT UNDER WYCHWOOD (2) | BE100 | B | 11 | 0 | 2 | 36.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.80 |
May 17 2017 | CARRABAWN GOLDEN VIEW | MOUNT BALLAN | BE90 | J | W | 0 | 0 | 34 | 0 | 0 | 0 | 0 | W |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 5 2016 | CARRABAWN GOLDEN VIEW | ASTON-LE-WALLS (5) | BE90 | G | 15 | 0 | 1 | 41 | 0 | 0 | 0 | 0 | 0.00 | 2.40 | 43.40 |
Sep 24 2016 | CARRABAWN GOLDEN VIEW | MORETON MORRELL (2) | BE90 | J | 8 | 0 | 2 | 38.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 38.80 |
Aug 13 2016 | CARRABAWN GOLDEN VIEW | ASTON-LE-WALLS (4) | BE90 | P | 13 | 0 | 1 | 39 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 40.20 |
Jun 11 2016 | CARRABAWN GOLDEN VIEW | WEST WILTS (1) | BE90 | B | 5 | 0 | 4 | 36 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.00 |
Apr 9 2016 | CARRABAWN GOLDEN VIEW | LARKHILL (1) | BE100 | N | R | 0 | 0 | 40.8 | 0 | 0 | 12 | 28 | R | R | R |
Jan 16 2016 | CARRABAWN GOLDEN VIEW | JAS HARTPURY (1) | JAS BE100 | 2 | 21 | 0 | 0 | 29 | 0 | 0 | 8 | 0 | 0.00 | 5.00 | 42.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 26 2015 | CARRABAWN GOLDEN VIEW | MORETON MORRELL (2) | BE90 | H | 9 | 0 | 1 | 35.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.80 |
Sep 13 2015 | CARRABAWN GOLDEN VIEW | WEST WILTS (3) | BE100 | A | E HF | 0 | 0 | 36.3 | 0 | 0 | 4 | 0 | E | E | E HF |
Aug 15 2015 | CARRABAWN GOLDEN VIEW | ASTON-LE-WALLS (4) | BE100 | O | 18 | 0 | 0 | 35.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 39.50 |
Aug 1 2015 | CARRABAWN GOLDEN VIEW | CALMSDEN (1) **NEW** | BE100 | H | 29 | 0 | 2 | 41 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 59.00 |
Jun 13 2015 | CARRABAWN GOLDEN VIEW | WEST WILTS (1) | BE90 | B | 11 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.00 |
Jun 6 2015 | CARRABAWN GOLDEN VIEW | ASCOTT UNDER WYCHWOOD (2) | BE90 | G | 13 | 0 | 1 | 31.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.50 |
May 24 2015 | CARRABAWN GOLDEN VIEW | MILLFIELD **NEW** | BE100 | H | 28 | 0 | 0 | 44.5 | 0 | 0 | 4 | 0 | 0.00 | 5.20 | 53.70 |
Apr 18 2015 | CARRABAWN GOLDEN VIEW | ASCOTT UNDER WYCHWOOD (1) | BE100 | B | W | 0 | 0 | 33.8 | 0 | 0 | 8 | 11 | W | W | W |
Apr 4 2015 | CARRABAWN GOLDEN VIEW | HOWICK | BE100 | O | 28 | 0 | 0 | 45 | 0 | 0 | 4 | 0 | 0.00 | 10.00 | 59.00 |
Mar 21 2015 | CARRABAWN GOLDEN VIEW | SWALCLIFFE PARK | BE90 | A | 14 | 0 | 1 | 36.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.80 |
Feb 7 2015 | CARRABAWN GOLDEN VIEW | JUMP TRAINING MORETON MORRELL | JT JT100 | 3 | 11 | 0 | 0 | 28 | 0 | 0 | 12 | 0 | 0.00 | 0.00 | 40.00 |
Jan 18 2015 | CARRABAWN GOLDEN VIEW | JAS HARTPURY | JAS BE90 | A | 28 | 0 | 0 | 19 | 0 | 0 | 4 | 0 | 0.00 | 1.00 | 24.00 |
Jan 18 2015 | CARRABAWN GOLDEN VIEW | JAS HARTPURY | JAS BE100 | B | 24 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0.00 | 2.00 | 26.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 2014 | CARRABAWN GOLDEN VIEW | WEST WILTS (3) | BE90 | K | 12 | 0 | 1 | 36.5 | 0 | 0 | 0 | 0 | 0.00 | 4.80 | 41.30 |
Sep 6 2014 | CARRABAWN GOLDEN VIEW | GORING HEATH (2) | BE100 | D | W | 0 | 0 | 35.5 | 0 | 0 | 4 | 0 | W | W | W |
Aug 9 2014 | CARRABAWN GOLDEN VIEW | ASTON-LE-WALLS (4) | BE90 | P | 16 | 0 | 0 | 32 | 0 | 0 | 4 | 3 | 0.00 | 0.00 | 39.00 |
Jul 15 2014 | CARRABAWN GOLDEN VIEW | DAUNTSEY PARK (1) | BE90 | G | 28 | 0 | 0 | 35.5 | 0 | 0 | 4 | 0 | 20.00 | 13.60 | 73.10 |
Jun 15 2014 | CARRABAWN GOLDEN VIEW | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE90 | H | R | 0 | 0 | 42.5 | 0 | 0 | 4 | 5 | R | R | R |
May 31 2014 | CARRABAWN GOLDEN VIEW | ASCOTT UNDER WYCHWOOD (2) | BE100 | E | 30 | 0 | 0 | 32 | 0 | 0 | 16 | 0 | 0.00 | 0.80 | 48.80 |
May 18 2014 | CARRABAWN GOLDEN VIEW | MOUNT BALLAN | BE90 | P | 8 | 0 | 0 | 25 | 0 | 0 | 4 | 0 | 0.00 | 1.60 | 30.60 |
Apr 19 2014 | CARRABAWN GOLDEN VIEW | BROADWAY (1) | BE100 | J | R | 0 | 0 | 38.5 | 0 | 0 | 4 | 0 | R | R | R |
Apr 12 2014 | CARRABAWN GOLDEN VIEW | ASCOTT UNDER WYCHWOOD (1) | BE100 | A | 30 | 0 | 0 | 42 | 0 | 0 | 4 | 0 | 0.00 | 16.40 | 62.40 |
Mar 29 2014 | CARRABAWN GOLDEN VIEW | HOWICK | BE100 | K | 33 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 20.00 | 27.60 | 86.60 |
Mar 7 2014 | CARRABAWN GOLDEN VIEW | ASTON-LE-WALLS (1) | BE90 | I | 21 | 0 | 0 | 38.5 | 0 | 0 | 8 | 0 | 0.00 | 2.00 | 48.50 |
Jan 12 2014 | CARRABAWN GOLDEN VIEW | JAS HAND EQUESTRIAN | JAS BE100 | 2 | 22 | 0 | 0 | 17 | 0 | 0 | 4 | 0 | 0.00 | 15.00 | 36.00 |
Jan 12 2014 | CARRABAWN GOLDEN VIEW | JAS HAND EQUESTRIAN | JAS BE90 | 1 | 11 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.00 | 7.00 | 21.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 2013 | CARRABAWN GOLDEN VIEW | WEST WILTS (3) | BE90 | I | 10 | 0 | 1 | 39.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 39.50 |
Aug 14 2013 | CARRABAWN GOLDEN VIEW | WEST WILTS (2) | BE90 | J | 18 | 0 | 1 | 35.5 | 0 | 0 | 0 | 0 | 0.00 | 8.00 | 43.50 |
Aug 10 2013 | CARRABAWN GOLDEN VIEW | ASTON-LE-WALLS (4) | BE90 | U | 12 | 0 | 1 | 38.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 38.50 |
Jul 16 2013 | CARRABAWN GOLDEN VIEW | DAUNTSEY PARK (1) | BE90 | B | 21 | 0 | 0 | 37.5 | 0 | 0 | 4 | 0 | 0.00 | 29.60 | 71.10 |
Jun 30 2013 | CARRABAWN GOLDEN VIEW | CHEPSTOW **NEW** | BE90PC | M | 21 | 0 | 0 | 42 | 0 | 0 | 8 | 0 | 0.00 | 12.00 | 62.00 |
Jun 2 2013 | CARRABAWN GOLDEN VIEW | ASCOTT UNDER WYCHWOOD (2) | BE80(T) | N | 13 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0.00 | 2.40 | 38.40 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25 2012 | LINSFORT STAR | BERKSHIRE COLLEGE OF AGRICULTURE (2) | BE90 | C | W | 0 | 0 | 34.5 | 8 | 0 | W | W | W | ||
Sep 8 2012 | LINSFORT STAR | WEST WILTS (3) | BE90 | L | R | 0 | 0 | 36 | R | R | R | R | R | ||
Aug 18 2012 | LINSFORT STAR | BURNHAM BEECHES | BE100 | E | R | 0 | 0 | 37.5 | 12 | 0 | R | R | R | ||
Aug 11 2012 | LINSFORT STAR | ASTON-LE-WALLS (3) | BE90 | Z1 | 11 | 0 | 1 | 39.5 | 0 | 0 | 0.00 | 0.00 | 39.50 | ||
Jul 17 2012 | LINSFORT STAR | DAUNTSEY PARK (1) | BE90 | C | E R3 | 0 | 0 | 36.5 | 4 | 0 | E | E | E R3 | ||
Jun 26 2012 | LINSFORT STAR | STONAR SCHOOL | BE90 | A | 22 | 0 | 0 | 37.5 | 8 | 0 | 0.00 | 0.00 | 45.50 | ||
May 20 2012 | LINSFORT STAR | MOUNT BALLAN | BE90 | J | 9 | 0 | 2 | 37.5 | 0 | 0 | 0.00 | 0.00 | 37.50 | ||
Apr 14 2012 | LINSFORT STAR | ASCOTT UNDER WYCHWOOD (1) | BE90Open | D | 11 | 0 | 0 | 30 | 12 | 0 | 0.00 | 0.00 | 42.00 | ||
Mar 31 2012 | LINSFORT STAR | HOWICK | BE90PC | G | 27 | 0 | 0 | 38 | 12 | 3 | 40.00 | 0.00 | 93.00 | ||
Mar 18 2012 | LINSFORT STAR | SWALCLIFFE PARK | BE80(T) | N | R | 0 | 0 | 37 | R | R | R | R | R | ||
Jan 22 2012 | LINSFORT STAR | JAS HARTPURY (1) | JAS BE90 | 1 | E | 0 | 0 | E | E | E | E | E | E |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 2 2011 | LINSFORT STAR | HOWICK | BE90PC | E | 30 | 0 | 0 | 38 | 12 | 0 | 60.00 | 15.20 | 125.20 | ||
Feb 13 2011 | LINSFORT STAR | JAS HARTPURY (2) | JAS BE90 | 1 | 33 | 0 | 0 | 34 | 4 | 0 | 4.00 | 6.00 | 48.00 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded