Results
Name:
Elena Palmer
County:
Wiltshire
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 9 2019 | SAINT CALEDONIA | TWESELDOWN (1) | BE100 | Q | R | 0 | 0 | 32 | 0 | 0 | 0 | 0 | R | R | R |
Mar 2 2019 | SAINT CALEDONIA | ASTON-LE-WALLS (1) | BE100 | B | 23 | 0 | 0 | 33.3 | 0 | 0 | 0 | 0 | 20.00 | 10.40 | 63.70 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 22 2016 | SPRING SPARTUCUS | ASTON-LE-WALLS (3) | ON | D | W | 0 | 0 | 30.3 | 0 | 0 | 4 | 13 | W | W | W |
Jul 22 2016 | BLACK EYED PEA II | ASTON-LE-WALLS (3) | N | E | E | 0 | 0 | 29.3 | 0 | 0 | 4 | 0 | E | E | E |
Jul 11 2016 | SPRING SPARTUCUS | TWESELDOWN (3) | ON | U | E AR | 0 | 0 | 29 | 0 | 0 | 8 | 0 | E | E | E AR |
Jul 10 2016 | FREE TO LOOK | TWESELDOWN (3) | BE100 | X | E R3 | 0 | 0 | 34.5 | 0 | 0 | 0 | 0 | E | E | E R3 |
Jul 8 2016 | BLACK EYED PEA II | BARBURY INTERNATIONAL | N | H | R | 0 | 0 | 41 | 0 | 0 | 16 | 0 | R | R | R |
Jul 2 2016 | FREE TO LOOK | CHEPSTOW | BE100Open | D1 | E R3 | 0 | 0 | 31.3 | 0 | 0 | 8 | 0 | E | E | E R3 |
Jun 17 2016 | BLACK EYED PEA II | NUNNEY INTERNATIONAL | N | G | 24 | 0 | 0 | 34 | 0 | 0 | 8 | 0 | 0.00 | 14.80 | 56.80 |
Jun 12 2016 | SPRING SPARTUCUS | WEST WILTS (1) | ON | M | 32 | 0 | 0 | 31.3 | 0 | 0 | 4 | 5 | 40.00 | 24.00 | 104.30 |
Jun 11 2016 | FREE TO LOOK | WEST WILTS (1) | BE100 | N | 27 | 0 | 0 | 28.3 | 0 | 0 | 0 | 0 | 20.00 | 8.00 | 56.30 |
May 17 2016 | SPRING SPARTUCUS | MOUNT BALLAN | ON | C2 | 23 | 0 | 0 | 31.5 | 0 | 0 | 4 | 0 | 85.00 | 56.00 | 176.50 |
Apr 3 2016 | SPRING SPARTUCUS | GORING HEATH (1) | ON | J | 14 | 1 | 0 | 30.5 | 0 | 0 | 0 | 0 | 0.00 | 12.40 | 42.90 |
Mar 18 2016 | SPRING SPARTUCUS | ALDON INTERNATIONAL (1) | BE100Open | C | 29 | 0 | 0 | 26.8 | 0 | 2 | 0 | 0 | 40.00 | 13.60 | 80.40 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2015 | SPRING SPARTUCUS | CALMSDEN (2) | BE100Open | K | 20 | 0 | 0 | 29.3 | 0 | 0 | 4 | 10 | 0.00 | 5.20 | 48.50 |
Sep 25 2015 | QUEUE JUMPER Z | MORETON MORRELL (2) | N | A | E AR | 0 | 0 | 28.5 | 0 | 0 | 12 | 7 | E | E | E AR |
Sep 5 2015 | QUEUE JUMPER Z | GORING HEATH (2) | BE100Open | C | 6 | 0 | 6 | 31.5 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 33.50 |
Aug 29 2015 | SPRING SPARTUCUS | TREBOROUGH HILL (2) | BE100Open | D | 12 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 20.00 | 3.20 | 53.20 |
Aug 18 2015 | SPRING SPARTUCUS | WEST WILTS (2) | BE100Open | D | 11 | 0 | 2 | 34.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.50 |
Aug 8 2015 | QUEUE JUMPER Z | THE FESTIVAL OF BRITISH EVENTING | BC N (NRC) | C | E AR | 0 | 0 | 41.9 | 0 | 0 | 8 | 0 | E | E | E AR |
Jul 26 2015 | QUEUE JUMPER Z | BORDE HILL (2) | N | N | R | 0 | 0 | 37.5 | 0 | 0 | R | R | R | R | R |
Jul 22 2015 | SPRING SPARTUCUS | DAUNTSEY PARK (1) | ON | M | R | 0 | 0 | 32.3 | 0 | 0 | 0 | 0 | R | R | R |
Jul 11 2015 | QUEUE JUMPER Z | BICTON ARENA (2) | BE100Open | C | 2 | 0 | 14 | 28 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.00 |
Jun 21 2015 | SPRING SPARTUCUS | FARLEY HALL | BE100Open | K | 5 | 0 | 8 | 32.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.50 |
May 24 2015 | SPRING SPARTUCUS | TWESELDOWN (2) | BE100Open | N | 7 | 0 | 4 | 33.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.30 |
Apr 28 2015 | QUICK TIME | WHITFIELD **NEW** | BE100 | I | R | 0 | 0 | R | 0 | 0 | R | R | R | R | R |
Apr 24 2015 | QUICK TIME | HAMBLEDEN INTERNATIONAL | BE100 | B | 22 | 0 | 0 | 33.8 | 0 | 0 | 8 | 0 | 0.00 | 7.60 | 49.40 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 2014 | QUEUE JUMPER Z | LARKHILL (2) | ONu18 | H | 8 | 1 | 0 | 35.5 | 0 | 0 | 8 | 0 | 0.00 | 3.20 | 46.70 |
Oct 18 2014 | SPRING SPARTUCUS | LARKHILL (2) | ONu18 | H | E R3 | 0 | 0 | 38 | 0 | 0 | 4 | 0 | E | E | E R3 |
Oct 12 2014 | QUEUE JUMPER Z | CALMSDEN | N | C | 17 | 0 | 0 | 32.5 | 0 | 0 | 8 | 0 | 0.00 | 0.80 | 41.30 |
Oct 1 2014 | QUEUE JUMPER Z | BERKSHIRE COLLEGE OF AGRICULTURE (2) | N | I | 4 | 3 | 0 | 37.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.50 |
Sep 12 2014 | SPRING SPARTUCUS | WEST WILTS (3) | BE100Open | D | 15 | 0 | 0 | 27 | 0 | 0 | 8 | 1 | 0.00 | 0.80 | 36.80 |
Sep 12 2014 | QUEUE JUMPER Z | WEST WILTS (3) | N | E | 16 | 0 | 0 | 32.5 | 0 | 0 | 12 | 7 | 0.00 | 5.20 | 56.70 |
Aug 16 2014 | QUEUE JUMPER Z | BICTON ARENA (2) | N | B | 13 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 20.00 | 16.80 | 69.80 |
Aug 7 2014 | SPRING SPARTUCUS | HARTPURY INTERNATIONAL | CCI * | A | E AR | 0 | 0 | 60.2 | 2 | 2 | 0 | 0 | E | E | E AR |
Jul 26 2014 | QUEUE JUMPER Z | WILTON | ONu18 | E | 33 | 0 | 0 | 33.5 | 0 | 0 | 12 | 31 | 0.00 | 1.60 | 78.10 |
Jul 26 2014 | SPRING SPARTUCUS | WILTON | ONu18 | E | 30 | 0 | 0 | 33.5 | 0 | 0 | 0 | 0 | 20.00 | 2.00 | 55.50 |
Jul 4 2014 | SPRING SPARTUCUS | BARBURY INTERNATIONAL | ON | H | E AR | 0 | 0 | 35.5 | 0 | 0 | 0 | 0 | E | E | E AR |
Jun 29 2014 | QUEUE JUMPER Z | PURSTON MANOR (1) | ONu18 | M | 1 | 6 | 0 | 25 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 25.00 |
Jun 13 2014 | QUEUE JUMPER Z | NUNNEY INTERNATIONAL | ONu18 | Ja | 14 | 0 | 0 | 35 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 39.00 |
Jun 7 2014 | SPRING SPARTUCUS | TWESELDOWN (2) | IN | L | 24 | 0 | 0 | 34.6 | 0 | 0 | 0 | 0 | 40.00 | 14.80 | 89.40 |
May 31 2014 | QUEUE JUMPER Z | FARLEY HALL **NEW** | N | D | 20 | 0 | 0 | 32.5 | 0 | 0 | 8 | 0 | 40.00 | 15.60 | 96.10 |
May 26 2014 | SPRING SPARTUCUS | PONTISPOOL (1) | IN | T | 15 | 0 | 0 | 35.9 | 0 | 0 | 16 | 32 | 0.00 | 10.00 | 93.90 |
May 17 2014 | SPRING SPARTUCUS | MOUNT BALLAN | ON | H | 6 | 0 | 0 | 30.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 34.50 |
Apr 25 2014 | SPRING SPARTUCUS | BICTON ARENA (1) | ONu18 | Q | 5 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0.00 | 5.60 | 42.60 |
Apr 25 2014 | QUEUE JUMPER Z | BICTON ARENA (1) | BE100Ou18 | O | 6 | 0 | 6 | 31 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.00 |
Apr 19 2014 | SPRING SPARTUCUS | HAMBLEDEN INTERNATIONAL | ONu18 | M | 3 | 0 | 0 | 30 | 0 | 0 | 4 | 0 | 0.00 | 2.40 | 36.40 |
Apr 5 2014 | QUEUE JUMPER Z | LARKHILL (1) | BE100Open | C | 16 | 0 | 0 | 36.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 40.50 |
Apr 2 2014 | QUEUE JUMPER Z | PORTMAN | BE100Open | J | E R3 | 0 | 0 | 35.5 | 0 | 0 | E | E | E | E | E R3 |
Mar 30 2014 | SPRING SPARTUCUS | GORING HEATH (1) | ON | K | 37 | 0 | 0 | 35.5 | 0 | 0 | 0 | 1 | 20.00 | 18.40 | 74.90 |
Mar 15 2014 | SPRING SPARTUCUS | ALDON (1) | ONu18 | O | 25 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 20.00 | 22.00 | 76.00 |
Feb 8 2014 | SPRING SPARTUCUS | JAS HARTPURY (2) | JAS Open | 4 | 18 | 0 | 0 | 27 | 0 | 0 | 4 | 0 | 8.00 | 15.00 | 54.00 |
Feb 8 2014 | SPRING SPARTUCUS | JAS HARTPURY (2) | JAS N | 3 | 19 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 4.00 | 9.00 | 36.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 25 2013 | SPRING SPARTUCUS | ALDON INTERNATIONAL (2) | ONu18 | G | 22 | 0 | 0 | 32 | 0 | 0 | 4 | 0 | 20.00 | 32.80 | 88.80 |
Oct 4 2013 | SPRING SPARTUCUS | DAUNTSEY PARK (2) | ON | C | 17 | 0 | 0 | 40.5 | 0 | 0 | 0 | 0 | 20.00 | 22.40 | 82.90 |
Aug 14 2013 | QUEUE JUMPER Z | WEST WILTS (2) | BE100Open | P | 29 | 0 | 0 | 26.5 | 0 | 0 | 0 | 0 | 20.00 | 4.40 | 50.90 |
Aug 13 2013 | SPRING SPARTUCUS | WEST WILTS (2) | ON | E | 25 | 0 | 0 | 41 | 0 | 0 | 4 | 0 | 0.00 | 24.40 | 69.40 |
Aug 6 2013 | QUEUE JUMPER Z | HOMME HOUSE (MUCH MARCLE) | BE100Ou18 | F | E OT | 0 | 0 | 24.5 | 0 | 0 | 8 | 0 | E | E | E OT |
Aug 5 2013 | SPRING SPARTUCUS | SMITHS LAWN | ON | D | E AR | 0 | 0 | 40.5 | 0 | 0 | 0 | 0 | E | E | E AR |
Jul 27 2013 | SPRING SPARTUCUS | WILTON | ONu18(Q) | E | E AR | 0 | 0 | 37.5 | 0 | 0 | 4 | 0 | E | E | E AR |
Jul 10 2013 | SPRING SPARTUCUS | UPTON HOUSE | ONu18(Q) | D | 11 | 0 | 0 | 41.5 | 0 | 0 | 4 | 0 | 0.00 | 3.20 | 48.70 |
Jul 7 2013 | SPRING SPARTUCUS | TWESELDOWN (3) | BE100Open | G | 3 | 0 | 12 | 32.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.50 |
Jun 26 2013 | QUEUE JUMPER Z | STONAR SCHOOL | N | I | E | 0 | 0 | 37 | 0 | 0 | E | E | |||
Jun 25 2013 | SPRING SPARTUCUS | STONAR SCHOOL | BE100Open | H | 23 | 0 | 0 | 35 | 0 | 0 | 8 | 0 | 20.00 | 2.40 | 65.40 |
Jun 14 2013 | QUEUE JUMPER Z | NUNNEY INTERNATIONAL | ONu18(Q) | La | E | 0 | 0 | 37.5 | 0 | 0 | E | E | |||
Jun 9 2013 | QUEUE JUMPER Z | WEST WILTS (1) | ON | M | 17 | 0 | 0 | 38.5 | 0 | 0 | 8 | 0 | 20.00 | 6.40 | 72.90 |
May 27 2013 | SPRING SPARTUCUS | PONTISPOOL (1) | ONu18(Q) | N | R | 0 | 0 | 30.5 | 0 | 0 | 4 | 0 | R | R | R |
May 27 2013 | QUEUE JUMPER Z | PONTISPOOL (1) | ONu18(Q) | N | 25 | 0 | 0 | 33 | 0 | 0 | 24 | 38 | 0.00 | 3.60 | 98.60 |
May 19 2013 | SPRING SPARTUCUS | TWESELDOWN (2) | BE100 | I | HC | 0 | 0 | 28.5 | 0 | 0 | 0 | 0 | 0 | 0 | HC |
Apr 12 2013 | SPRING SPARTUCUS | BELTON PARK | OIu21 | G | E R3 | 0 | 0 | 38.2 | 0 | 0 | E | E | E | E | E R3 |
Apr 12 2013 | QUEUE JUMPER Z | BELTON PARK | ONu18(Q) | E | 28 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 20.00 | 30.00 | 85.00 |
Apr 7 2013 | SPRING SPARTUCUS | SOUTH OF ENGLAND (1) | ONu18(Q) | L | E R3 | 0 | 0 | 35 | 0 | 0 | 4 | 1 | E | E | E R3 |
Apr 6 2013 | QUEUE JUMPER Z | LARKHILL (1) | N | D | 26 | 1 | 0 | 37 | 0 | 0 | 0 | 0 | 0.00 | 15.20 | 52.20 |
Mar 2 2013 | QUEUE JUMPER Z | MORETON | BE100Open | F | 27 | 0 | 0 | 36 | 4 | 0 | 0.00 | 0.00 | 40.00 | ||
Mar 2 2013 | SPRING SPARTUCUS | MORETON | ON | C | E | 0 | 0 | 34 | 4 | 0 | E | E | E |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 2012 | SPRING SPARTUCUS | ALDON INTERNATIONAL (2) | CIC * | K | E UR | 0 | 0 | 63.4 | 4 | 0 | E | E | E UR | ||
Sep 29 2012 | QUEUE JUMPER Z | DAUNTSEY PARK (2) | BE100Open | K | 5 | 0 | 8 | 33.5 | 0 | 0 | 0.00 | 0.00 | 33.50 | ||
Sep 28 2012 | SPRING SPARTUCUS | DAUNTSEY PARK (2) | N | D | 9 | 1 | 0 | 39.5 | 0 | 0 | 0.00 | 4.80 | 44.30 | ||
Sep 23 2012 | SPRING SPARTUCUS | BRICKY | ONu18 | R | 3 | 4 | 0 | 32.5 | 8 | 0 | 0.00 | 10.80 | 51.30 | ||
Sep 9 2012 | QUEUE JUMPER Z | KEYSOE (2) | BE100NS | O | 13 | 0 | 0 | 32.5 | 8 | 0 | 60.00 | 9.20 | 109.70 | ||
Sep 2 2012 | SPRING SPARTUCUS | GORING HEATH (2) | ONu18 | G | 6 | 1 | 0 | 40 | 0 | 0 | 0.00 | 7.20 | 47.20 | ||
Jul 29 2012 | QUEUE JUMPER Z | SOMERLEY PARK (2) **NEW** | ONu18(Q) | K | E R3 | 0 | 0 | 35.5 | E | E R3 | |||||
Jul 29 2012 | SPRING SPARTUCUS | SOMERLEY PARK (2) **NEW** | ONu18(Q) | K | 11 | 0 | 0 | 36.5 | 4 | 0 | 0.00 | 6.00 | 46.50 | ||
Jun 26 2012 | QUEUE JUMPER Z | STONAR SCHOOL | BE100Open | L | 5 | 0 | 8 | 31.5 | 0 | 0 | 0.00 | 0.00 | 31.50 | ||
Jun 24 2012 | SPRING SPARTUCUS | SALPERTON PARK | ONu18(Q) | N | A | 0 | 0 | A | A | A | A | A | A | ||
Jun 2 2012 | QUEUE JUMPER Z | ASCOTT UNDER WYCHWOOD (2) | BE100Open | D | E | 0 | 0 | 26.5 | E | E | E | E | E | ||
May 28 2012 | LUTREL D'ARTHENAY | BORDE HILL | ONu18(Q) | L | 18 | 0 | 0 | 33.5 | 12 | 5 | 0.00 | 17.20 | 67.70 | ||
Apr 22 2012 | QUEUE JUMPER Z | BOVINGTON | BE100 | E | HC | 0 | 0 | 30.5 | 0 | 0 | 0 | 0 | HC | ||
Apr 20 2012 | LUTREL D'ARTHENAY | HAMBLEDEN INTERNATIONAL | BE100Open | D | 15 | 0 | 0 | 25.5 | 0 | 2 | 0.00 | 6.00 | 33.50 | ||
Apr 11 2012 | QUEUE JUMPER Z | PORTMAN | BE100Open | J | 27 | 0 | 0 | 35 | 16 | 7 | 0.00 | 2.40 | 60.40 | ||
Apr 6 2012 | LUTREL D'ARTHENAY | LARKHILL (1) | BE100Open | C | 21 | 0 | 2 | 33.5 | 0 | 0 | 0.00 | 10.00 | 43.50 | ||
Mar 31 2012 | QUEUE JUMPER Z | GORING HEATH (1) | BE100 | A | HC | 0 | 0 | 34.5 | 0 | 0 | 40 | 40 | HC | ||
Mar 18 2012 | QUEUE JUMPER Z | SWALCLIFFE PARK | BE100Open | L | 29 | 0 | 0 | 31.5 | 4 | 0 | 40.00 | 12.00 | 87.50 | ||
Jan 22 2012 | QUEUE JUMPER Z | JAS HARTPURY (1) | JAS Open | 4 | W | 0 | 0 | W | W | W | W | W | W | ||
Jan 22 2012 | QUEUE JUMPER Z | JAS HARTPURY (1) | JAS N | 3 | E | 0 | 0 | E | E | E | E | E | E |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20 2011 | QUEUE JUMPER Z | ALDON INTERNATIONAL (2) | 3 BE100Open | C | 8 | 0 | 0 | 30.3 | 4 | 0 | 0.00 | 0.00 | 34.30 | ||
Oct 2 2011 | QUEUE JUMPER Z | DAUNTSEY PARK (2) | BE100NS | K | 3 | 0 | 12 | 31 | 0 | 0 | 0.00 | 0.00 | 31.00 | ||
Oct 2 2011 | LUTREL D'ARTHENAY | DAUNTSEY PARK (2) | BE100NS | K | 25 | 0 | 0 | 33.5 | 8 | 0 | 65.00 | 16.80 | 123.30 | ||
Sep 4 2011 | QUEUE JUMPER Z | GORING HEATH (2) | ONu18 | J | R | 0 | 0 | 36 | 4 | 0 | 40 | 40 | R | ||
Aug 10 2011 | QUEUE JUMPER Z | WEST WILTS (2) | BE100Open | P | 7 | 0 | 4 | 29.5 | 4 | 0 | 0.00 | 0.00 | 33.50 | ||
Aug 2 2011 | QUEUE JUMPER Z | SMITHS LAWN | BE100Open | L | 10 | 0 | 2 | 37.5 | 0 | 0 | 0.00 | 2.80 | 40.30 | ||
Aug 2 2011 | LUTREL D'ARTHENAY | SMITHS LAWN | BE100Open | L | 2 | 0 | 14 | 30 | 0 | 0 | 0.00 | 4.40 | 34.40 | ||
Jul 19 2011 | QUEUE JUMPER Z | DAUNTSEY PARK (1) **NEW** | BE100Open | L | 5 | 0 | 8 | 34.5 | 0 | 0 | 0.00 | 0.40 | 34.90 | ||
Jun 28 2011 | QUEUE JUMPER Z | STONAR SCHOOL | BE100Open | H | 27 | 0 | 0 | 37.5 | 4 | 0 | 0.00 | 14.00 | 55.50 | ||
May 29 2011 | QUEUE JUMPER Z | PONTISPOOL (1) | BE100Ou18 | U | 28 | 0 | 0 | 31.5 | 20 | 0 | 20.00 | 2.40 | 73.90 | ||
May 29 2011 | LUTREL D'ARTHENAY | PONTISPOOL (1) | BE100Ou18 | U | 19 | 0 | 0 | 26.5 | 8 | 0 | 20.00 | 0.00 | 54.50 | ||
May 15 2011 | QUEUE JUMPER Z | STOCKLAND LOVELL (1) | BE100Ou18 | L | E R3 | 0 | 0 | 35 | E | E R3 | |||||
May 15 2011 | LUTREL D'ARTHENAY | STOCKLAND LOVELL (1) | BE100Ou18 | L | 15 | 0 | 0 | 24 | 0 | 0 | 20.00 | 11.60 | 55.60 | ||
May 1 2011 | LUTREL D'ARTHENAY | BICTON ARENA | BE100NS | K | R | 0 | 0 | 26.5 | 0 | 0 | R | R | R | ||
May 1 2011 | QUEUE JUMPER Z | BICTON ARENA | BE100NS | K | 6 | 0 | 6 | 27.5 | 4 | 0 | 0.00 | 4.00 | 35.50 | ||
Apr 17 2011 | LUTREL D'ARTHENAY | BICKENHALL | BE100Open | C | 8 | 0 | 4 | 31.5 | 0 | 0 | 0.00 | 0.00 | 31.50 | ||
Apr 16 2011 | QUEUE JUMPER Z | BICKENHALL | BE100 | A | 16 | 0 | 0 | 32.5 | 4 | 0 | 0.00 | 0.00 | 36.50 | ||
Mar 27 2011 | LUTREL D'ARTHENAY | MUNSTEAD (1) | BE100Open | K | 17 | 0 | 0 | 34.5 | 4 | 1 | 0.00 | 0.00 | 39.50 | ||
Mar 27 2011 | QUEUE JUMPER Z | MUNSTEAD (1) | BE100 | L | 10 | 0 | 2 | 32 | 0 | 0 | 0.00 | 2.00 | 34.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 24 2010 | LUTREL D'ARTHENAY | ALDON INTERNATIONAL (2) | BE100Open | O | 5 | 0 | 8 | 31.5 | 0 | 0 | 0.00 | 0.00 | 31.50 | ||
Oct 24 2010 | QUEUE JUMPER Z | ALDON INTERNATIONAL (2) | BE100 | P | 21 | 0 | 0 | 44 | 4 | 0 | 0.00 | 0.00 | 48.00 | ||
Oct 17 2010 | LUTREL D'ARTHENAY | LARKHILL (2) | BE90Open | J | 8 | 0 | 2 | 29.5 | 4 | 0 | 0.00 | 0.00 | 33.50 | ||
Oct 17 2010 | QUEUE JUMPER Z | LARKHILL (2) | BE90 | H | 17 | 0 | 1 | 41 | 0 | 0 | 0.00 | 4.00 | 45.00 | ||
Oct 10 2010 | LUTREL D'ARTHENAY | BOVINGTON (2) | BE100Open | F | 4 | 0 | 10 | 28.5 | 0 | 0 | 0.00 | 7.20 | 35.70 | ||
Oct 10 2010 | QUEUE JUMPER Z | BOVINGTON (2) | BE100 | E | 13 | 0 | 0 | 38.5 | 8 | 0 | 0.00 | 3.60 | 50.10 | ||
Sep 12 2010 | LUTREL D'ARTHENAY | PONTISPOOL (2) | BE100Open | E | 13 | 0 | 0 | 31.5 | 4 | 6 | 20.00 | 9.20 | 70.70 | ||
Sep 12 2010 | QUEUE JUMPER Z | PONTISPOOL (2) | BE90 | G | 15 | 0 | 0 | 37 | 4 | 0 | 0.00 | 4.80 | 45.80 | ||
Jul 6 2010 | LUTREL D'ARTHENAY | SHIPTON MOYNE | BE100Open | G | 27 | 0 | 0 | 30.5 | 0 | 0 | 20.00 | 18.40 | 68.90 | ||
Jun 29 2010 | QUEUE JUMPER Z | STONAR SCHOOL | BE90 | C | 9 | 0 | 2 | 34.5 | 0 | 0 | 0.00 | 1.60 | 36.10 | ||
Jun 29 2010 | LUTREL D'ARTHENAY | STONAR SCHOOL | BE90 | A | HC | 0 | 0 | 31 | 0 | 0 | 20 | 20 | HC |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded