Results
Name:
Claire Huyton
County:
West Yorkshire
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 5 2021 | GORTFADDA PRIME TIME | ASTON-LE-WALLS TRY EVENTING | AE AE100Open | F | 0 | 0 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17 2020 | MANYOSHU | BROADWAY (2) | ON | M | 19 | 0 | 0 | 32.5 | 12 | 0 | 0.00 | 32.80 | 77.30 | ||
Oct 10 2020 | MANYOSHU | CALMSDEN (2) | ON | D | 32 | 0 | 0 | 35.8 | 12 | 0 | 0.00 | 17.20 | 65.00 | ||
Sep 11 2020 | MANYOSHU | CORNBURY HOUSE INTERNATIONAL | ON | O | 0 | 0 | |||||||||
Jul 31 2020 | MANYOSHU | DAUNTSEY PARK (1) | ON | F | 26 | 0 | 0 | 40.3 | 12 | 0 | 0.00 | 14.80 | 67.10 | ||
Jul 16 2020 | MANYOSHU | ASTON-LE-WALLS (3) | BE100Open | F1 | 25 | 0 | 2 | 33.3 | 0 | 0 | 0.00 | 5.60 | 38.90 | ||
Feb 29 2020 | MANYOSHU | ASTON-LE-WALLS (1) | BE100Open | C | 0 | 0 | |||||||||
Feb 23 2020 | GORTFADDA PRIME TIME | ARENA EVENTING CHAMPIONSHIPS WESTON LAWNS | AE AE90 | B | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12.80 | 12.80 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 10 2019 | GORTFADDA PRIME TIME | ARENA EVENTING WELLINGTON (1) | AE AE90 | Q | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.60 | 3.60 |
Sep 1 2019 | GORTFADDA PRIME TIME | GORING HEATH (2) | BE100 | O | W | 0 | 0 | 45.8 | 0 | 0 | W | W | W | W | W |
Aug 14 2019 | GORTFADDA PRIME TIME | WEST WILTS (2) | BE90 | N | 28 | 0 | 0 | 37.3 | 0 | 0 | 8 | 0 | 0.00 | 8.00 | 53.30 |
Aug 6 2019 | FURSTENBALL FURST LADY | SMITHS LAWN | BE100 | K | R | 0 | 0 | 35.8 | 0 | 0 | 0 | 0 | R | R | R |
Jul 16 2019 | GORTFADDA PRIME TIME | DAUNTSEY PARK (1) | BE90 | B | E R3 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | E | E | E R3 |
Jul 6 2019 | GORTFADDA PRIME TIME | TWESELDOWN (3) | BE90 | D1 | 17 | 0 | 0 | 36.5 | 0 | 0 | 4 | 0 | 60.00 | 17.20 | 117.70 |
Jun 15 2019 | GORTFADDA PRIME TIME | RACKHAM | BE90 | C | 33 | 0 | 0 | 37.8 | 0 | 0 | 12 | 5 | 60.00 | 52.80 | 167.60 |
May 26 2019 | FURSTENBALL FURST LADY | BORDE HILL (1) | BE90 | H | R | 0 | 0 | 28.8 | 0 | 0 | 0 | 0 | R | R | R |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 11 2018 | BAYBRIDGE HAPPY DAYS | ASTON-LE-WALLS (4) | BE90 | Q | E R3 | 0 | 0 | 30.8 | 0 | 0 | 4 | 10 | E | E | E R3 |
Jun 30 2018 | BAYBRIDGE HAPPY DAYS | BRIGHTLING PARK INTERNATIONAL | BE90 | D | W | 0 | 0 | 32.5 | 0 | 0 | 12 | 38 | W | W | W |
May 26 2018 | BAYBRIDGE HAPPY DAYS | BORDE HILL (1) | BE80(T) | B | 1 | 0 | 0 | 29.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.50 |
Apr 8 2018 | FURSTENBALL FURST LADY | LARKHILL | BE90 | K | R | 0 | 0 | 33.3 | 0 | 0 | 4 | 0 | R | R | R |
Jan 14 2018 | BAYBRIDGE HAPPY DAYS | JAS WELLINGTON | JAS BE90 | A | E | 0 | 0 | E | 0 | 0 | E | E | E | E | E |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 2017 | BAYBRIDGE HAPPY DAYS | BOVINGTON (2) | BE90RF | G | 34 | 0 | 0 | 35 | 0 | 0 | 4 | 0 | 60.00 | 10.00 | 109.00 |
Sep 17 2017 | SANNANVALLEY COMIC | MUNSTEAD (2) | BE100Open | M | E R3 | 0 | 0 | 33.5 | 0 | 0 | E | E | E | E | E R3 |
Aug 15 2017 | SANNANVALLEY COMIC | WEST WILTS (2) | BE100Open | E | E CR | 0 | 0 | 36 | 0 | 0 | E | E | E | E | E CR |
Jul 29 2017 | SANNANVALLEY COMIC | CALMSDEN (1) | BE90 | C | HC | 0 | 0 | 31.5 | 2 | 0 | 8 | 2 | 20 | 20 | HC |
May 21 2017 | SANNANVALLEY COMIC | TWESELDOWN (2) | BE100Open | K | R | 0 | 0 | 36.3 | 0 | 0 | R | R | R | R | R |
Jan 29 2017 | LITTLE MISS RUA | ARENA EVENTING WELLINGTON (2) | AE AE90 | 01 | 47 | 0 | 0 | 20 | 10 | 0.00 | 0 | 30.00 | |||
Jan 15 2017 | SANNANVALLEY COMIC | JAS WELLINGTON | JAS BE100Open | D | E | 0 | 0 | E | 0 | 0 | E | E | E | E | E |
Jan 15 2017 | SANNANVALLEY COMIC | JAS WELLINGTON | JAS BE90Open | B | 22 | 0 | 0 | 24 | 0 | 0 | 4 | 0 | 8.00 | 28.00 | 64.00 |
Jan 7 2017 | SANNANVALLEY COMIC | JAS MERRIST WOOD | JAS BE90Open | B | 26 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 20.00 | 39.00 | 83.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 2016 | BAYBRIDGE HAPPY DAYS | LITTLETON | BE90 | E | 1 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 25.00 |
Sep 25 2016 | BAYBRIDGE HAPPY DAYS | BRICKY | BE90 | H | 26 | 0 | 0 | 30.3 | 0 | 0 | 0 | 0 | 40.00 | 18.40 | 88.70 |
Jun 17 2016 | SANNANVALLEY COMIC | NUNNEY INTERNATIONAL | BE100 | L | HC | 0 | 0 | 41 | 0 | 0 | 24 | 58 | HC | ||
Jun 11 2016 | SANNANVALLEY COMIC | WEST WILTS (1) | BE90 | D | HC | 0 | 0 | 37 | 0 | 0 | 20 | 0 | 20 | 20 | HC |
May 8 2016 | BAYBRIDGE HAPPY DAYS | KEYSOE (1) | BE90 | E | E AR | 0 | 0 | 34.5 | 0 | 0 | E | E | E | E | E AR |
Jan 17 2016 | THE EARL OF DERRYFRENCH | JAS WEST WILTS | JAS BE100 | 2 | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Jan 17 2016 | SPARKLINGDIAMOND | JAS WEST WILTS | JAS N | 3 | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Jan 17 2016 | THE EARL OF DERRYFRENCH | JAS WEST WILTS | JAS N | 3 | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Jan 17 2016 | SPARKLINGDIAMOND | JAS WEST WILTS | JAS BE100 | 2 | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Jan 10 2016 | THE EARL OF DERRYFRENCH | JUMP TRAINING BERKSHIRE COLLEGE | JT JT100 | 3 | W | 0 | 0 | W | 0 | 0 | 0 | 0 | 0 | W | |
Jan 10 2016 | SPARKLINGDIAMOND | JUMP TRAINING BERKSHIRE COLLEGE | JT JT100 | 3 | 14 | 0 | 0 | 58 | 0 | 0 | 12 | 0 | 0.00 | 0.00 | 70.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2015 | BAYBRIDGE HAPPY DAYS | LITTLETON **NEW** | BE90 | M | E OT | 0 | 0 | 31.3 | 0 | 0 | E | E | E | E | E OT |
Sep 19 2015 | BAYBRIDGE HAPPY DAYS | MUNSTEAD (2) | BE90 | E | 39 | 0 | 0 | 25.5 | 0 | 0 | 16 | 29 | 125.00 | 41.20 | 236.70 |
Jul 25 2015 | BAYBRIDGE HAPPY DAYS | BORDE HILL (2) | BE90 | L | E R3 | 0 | 0 | 35 | 0 | 0 | E | E | E | E | E R3 |
Jul 12 2015 | BAYBRIDGE HAPPY DAYS | TWESELDOWN (3) | BE90 | A | E AR | 0 | 0 | 33 | 0 | 0 | 8 | 17 | E | E | E AR |
Jun 27 2015 | THE EARL OF DERRYFRENCH | CARLTON | BE100 | K | 22 | 0 | 2 | 42.5 | 0 | 0 | 0 | 0 | 0.00 | 20.40 | 62.90 |
Jun 27 2015 | BAYBRIDGE HAPPY DAYS | CARLTON | BE90 | P | E AR | 0 | 0 | 31.5 | 0 | 0 | E | E | E | E | E AR |
Jun 14 2015 | BAYBRIDGE HAPPY DAYS | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE90 | K | R | 0 | 0 | 32.8 | 0 | 0 | 0 | 0 | R | R | R |
Jun 13 2015 | THE EARL OF DERRYFRENCH | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE100 | O | 33 | 0 | 2 | 44.8 | 0 | 0 | 0 | 0 | 0.00 | 15.20 | 60.00 |
May 24 2015 | THE EARL OF DERRYFRENCH | TWESELDOWN (2) | BE100 | H | 25 | 0 | 2 | 43.8 | 0 | 0 | 0 | 0 | 0.00 | 6.80 | 50.60 |
May 23 2015 | BAYBRIDGE HAPPY DAYS | TWESELDOWN (2) | BE90 | C | 28 | 0 | 0 | 36 | 0 | 0 | 12 | 16 | 0.00 | 0.00 | 64.00 |
Apr 19 2015 | BAYBRIDGE HAPPY DAYS | ASCOTT UNDER WYCHWOOD (1) | BE90 | G | R | 0 | 0 | 28.8 | 0 | 0 | R | R | R | R | R |
Mar 15 2015 | TYAN MACCAULEY | TWESELDOWN (1) | BE90 | P | 6 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 0.00 | 1.60 | 31.60 |
Mar 15 2015 | THE EARL OF DERRYFRENCH | TWESELDOWN (1) | BE90 | P | 12 | 0 | 1 | 36 | 0 | 0 | 0 | 0 | 0.00 | 2.40 | 38.40 |
Feb 14 2015 | THE EARL OF DERRYFRENCH | JAS MERRIST WOOD (2) | JAS BE100 | B | 31 | 0 | 0 | 17 | 0 | 0 | 8 | 0 | 0.00 | 5.00 | 30.00 |
Feb 14 2015 | BAYBRIDGE HAPPY DAYS | JAS MERRIST WOOD (2) | JAS BE100 | B | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Feb 14 2015 | BAYBRIDGE HAPPY DAYS | JAS MERRIST WOOD (2) | JAS BE90 | A | R | 0 | 0 | R | 0 | 0 | R | R | R | R | R |
Feb 13 2015 | BAYBRIDGE HAPPY DAYS | JUMP TRAINING WELLINGTON RIDING | JT JT100 | 3 | 11 | 0 | 0 | 31.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 35.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 2014 | BAYBRIDGE HAPPY DAYS | LARKHILL (2) | BE100 | B | 26 | 0 | 0 | 35.5 | 0 | 0 | 0 | 0 | 80.00 | 38.80 | 154.30 |
Aug 30 2014 | BAYBRIDGE HAPPY DAYS | FIRLE PLACE INTERNATIONAL | BE90 | D | E R3 | 0 | 0 | 28.5 | 0 | 0 | 0 | 0 | E | E | E R3 |
Aug 16 2014 | BAYBRIDGE HAPPY DAYS | BORDE HILL (2) **NEW** | BE90 | D | 32 | 0 | 0 | 29.5 | 0 | 0 | 4 | 0 | 125.00 | 36.80 | 195.30 |
Jul 26 2014 | BAYBRIDGE HAPPY DAYS | CARLTON | BE90 | O | 32 | 0 | 0 | 34.5 | 0 | 0 | 0 | 0 | 80.00 | 28.80 | 143.30 |
Jun 28 2014 | BAYBRIDGE HAPPY DAYS | ERIDGE | BE90 | B | R | 0 | 0 | 37.5 | 0 | 0 | 0 | 0 | R | R | R |
Apr 5 2014 | BAYBRIDGE HAPPY DAYS | LARKHILL (1) | BE90 | J | E AR | 0 | 0 | 37 | 0 | 0 | 4 | 0 | E | E | E AR |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11 2013 | PEMBREY PERZAZ | PULBOROUGH | BE90 | O | HC | 0 | 0 | 37 | 0 | 0 | E | E | E | E | HC |
Oct 11 2013 | BAYBRIDGE HAPPY DAYS | PULBOROUGH | BE90 | P | E R3 | 0 | 0 | 33.5 | 0 | 0 | E | E | E | E | E R3 |
Oct 6 2013 | PEMBREY PERZAZ | DAUNTSEY PARK (2) | BE90 | R | HC | 0 | 0 | 34 | 0 | 0 | 12 | 28 | 20 | 20 | HC |
Sep 28 2013 | PEMBREY PERZAZ | BRICKY | BE90Open | D2 | 9 | 0 | 1 | 37.5 | 0 | 2 | 0 | 0 | 0.00 | 25.20 | 62.70 |
Sep 22 2013 | PEMBREY PERZAZ | MUNSTEAD (2) | BE90Open | D | 28 | 0 | 0 | 36.5 | 0 | 0 | 8 | 23 | 0.00 | 62.80 | 130.30 |
Sep 22 2013 | BAYBRIDGE HAPPY DAYS | MUNSTEAD (2) | BE90 | C | E R3 | 0 | 0 | 34 | 0 | 0 | 4 | 0 | E | E | E R3 |
Jul 20 2013 | BAYBRIDGE HAPPY DAYS | IPING | BE90 | A | W | 0 | 0 | 36 | 0 | 0 | W | W | W | W | W |
Jul 11 2013 | BAYBRIDGE HAPPY DAYS | UPTON HOUSE | BE90 | P | 28 | 0 | 1 | 38.5 | 0 | 0 | 0 | 0 | 0.00 | 10.00 | 48.50 |
Jun 16 2013 | BAYBRIDGE HAPPY DAYS | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE90 | K | 31 | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 20.00 | 13.60 | 71.60 |
Apr 5 2013 | BAYBRIDGE HAPPY DAYS | ASTON-LE-WALLS (X) | BE80(T) | G | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Feb 21 2013 | BAYBRIDGE HAPPY DAYS | JUMP TRAINING WELLINGTON RIDING | JT JT80 | 1 | 13 | 0 | 0 | 33 | 12 | 0 | 0 | 45.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 2012 | SEABREEZE CLOVER | LARKHILL (2) | BE90 | J | 27 | 0 | 0 | 35.5 | 4 | 3 | 0.00 | 65.60 | 108.10 | ||
Feb 13 2012 | SEABREEZE CLOVER | JAS BURY FARM | JAS BE100 | 2 | 28 | 0 | 0 | 18 | 8 | 0 | 0.00 | 7.00 | 33.00 | ||
Feb 11 2012 | SEABREEZE CLOVER | JAS VALE VIEW | JAS BE100 | 2 | 12 | 0 | 0 | 16 | 4 | 0 | 4.00 | 1.00 | 25.00 | ||
Feb 11 2012 | SEABREEZE CLOVER | JAS VALE VIEW | JAS BE90 | 1 | 17 | 0 | 0 | 17 | 4 | 0 | 4.00 | 0.00 | 25.00 | ||
Jan 21 2012 | SEABREEZE CLOVER | JAS MERRIST WOOD (1) | JAS BE100 | 2 | 41 | 0 | 0 | 26 | 4 | 0 | 8.00 | 13.00 | 51.00 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded