Results
Name:
Henny Cooper
County:
Roxburghshire
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29 2019 | ROXY VIII | ALNWICK FORD INTERNATIONAL | BE90 | F | NS | 0 | 0 | NS | 0 | 0 | NS | NS | NS | NS | NS |
Sep 28 2019 | WOODENDFARM FREDDY O | ALNWICK FORD INTERNATIONAL | BE90 | E | 8 | 0 | 2 | 35.8 | 0 | 0 | 0 | 0 | 0 | 0 | 35.80 |
Sep 22 2019 | BALLYVAD DUBH | ALLERTON PARK | I | J | 16 | 0 | 0 | 36.4 | 0 | 0 | 4 | 0 | 0 | 35.2 | 75.60 |
Sep 21 2019 | RLE I AM GOLD | ALLERTON PARK | BE100 | A | 25 | 0 | 2 | 51 | 0 | 0 | 0 | 0 | 0 | 6.8 | 57.80 |
Sep 21 2019 | HILLSIDE PRESIDENT | ALLERTON PARK | BE100Open | F | 14 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 6.8 | 39.80 |
Sep 15 2019 | RLE I AM GOLD | FRENCHFIELD (2) | BE100 | U | 15 | 0 | 2 | 43.5 | 0 | 0 | 0 | 0 | 0 | 10.8 | 54.30 |
Sep 15 2019 | HILLSIDE PRESIDENT | FRENCHFIELD (2) | N | P | R | 0 | 0 | 32.3 | 0 | 0 | 0 | 0 | R | R | R |
Sep 15 2019 | WOODENDFARM FREDDY O | FRENCHFIELD (2) | BE90 | L | 6 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 |
Jul 13 2019 | HILLSIDE PRESIDENT | FORGANDENNY (2) | N | E | W | 0 | 0 | 30.3 | 0 | 0 | 12 | 2 | W | W | W |
Jul 13 2019 | ACTON NOUGAT | FORGANDENNY (2) | BE100Open | I | 8 | 0 | 0 | 33 | 0 | 0 | 4 | 0 | 0 | 3.6 | 40.60 |
Jun 23 2019 | ACTON NOUGAT | ALNWICK FORD | BE100Open | K | 19 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 20 | 3.6 | 55.60 |
Jun 23 2019 | LOTS OF LUX | ALNWICK FORD | BE90 | P | W | 0 | 0 | 25.5 | 0 | 0 | W | W | W | W | W |
Jun 23 2019 | HILLSIDE PRESIDENT | ALNWICK FORD | N | O | E UR | 0 | 0 | 25.3 | 0 | 0 | 4 | 0 | E | E | E UR |
Jun 15 2019 | ACTON NOUGAT | WARWICK HALL (2) | BE100Open | F | 7 | 0 | 0 | 28.5 | 0 | 0 | 8 | 0 | 0 | 0 | 36.50 |
Jun 15 2019 | LOTS OF LUX | WARWICK HALL (2) | BE90 | J | E R3 | 0 | 0 | 31 | 0 | 0 | 8 | 0 | E | E | E R3 |
May 19 2019 | LOTS OF LUX | WARWICK HALL (1) | BE90 | K | 21 | 0 | 0 | 32.8 | 0 | 0 | 0 | 0 | 40 | 8 | 80.80 |
May 19 2019 | HILLSIDE PRESIDENT | WARWICK HALL (1) | N | M | 10 | 0 | 0 | 32.3 | 0 | 0 | 4 | 0 | 0 | 0.8 | 37.10 |
May 12 2019 | LOTS OF LUX | FLOORS CASTLE INTERNATIONAL HORSE TRIALS | BE90 | N | 1 | 0 | 8 | 25.8 | 0 | 0 | 0 | 0 | 0 | 0 | 25.80 |
May 12 2019 | ROXY VIII | FLOORS CASTLE INTERNATIONAL HORSE TRIALS | BE90 | O | 4 | 0 | 5 | 29.8 | 0 | 0 | 0 | 0 | 0 | 0 | 29.80 |
May 3 2019 | BALLYVAD DUBH | RICHMOND (1) | I | A | 14 | 0 | 0 | 34.6 | 0 | 0 | 4 | 0 | 0 | 16 | 54.60 |
Apr 27 2019 | HILLSIDE PRESIDENT | FRENCHFIELD (1) | N | E | 16 | 1 | 0 | 39.8 | 0 | 0 | 0 | 0 | 0 | 12 | 51.80 |
Apr 27 2019 | BALLYVAD DUBH | FRENCHFIELD (1) | N | F | 8 | 1 | 0 | 35.8 | 0 | 0 | 0 | 0 | 0 | 0 | 35.80 |
Apr 27 2019 | LOTS OF LUX | FRENCHFIELD (1) | BE90 | B | 12 | 0 | 0 | 34.5 | 0 | 0 | 0 | 0 | 20 | 0.8 | 55.30 |
Apr 21 2019 | ROXY VIII | FORGANDENNY (1) | BE90 | N | 2 | 0 | 7 | 27.5 | 0 | 0 | 0 | 0 | 0 | 0.4 | 27.90 |
Apr 21 2019 | LOTS OF LUX | FORGANDENNY (1) | BE80(T) | K | 13 | 0 | 0 | 33.8 | 0 | 0 | 12 | 18 | 0 | 3.6 | 67.40 |
Apr 20 2019 | HILLSIDE PRESIDENT | FORGANDENNY (1) | BE100 | I | 8 | 0 | 0 | 27.5 | 0 | 0 | 8 | 0 | 0 | 0 | 35.50 |
Apr 20 2019 | BALLYVAD DUBH | FORGANDENNY (1) | N | F | 20 | 1 | 0 | 38.5 | 0 | 0 | 0 | 0 | 0 | 6.8 | 45.30 |
Apr 20 2019 | MISS LUCKY CAVALIER | FORGANDENNY (1) | BE90 | B | 2 | 0 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 2018 | BALLYVAD DUBH | OSBERTON INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS | CCI * | A | 64 | 0 | 0 | 35.8 | 0 | 0 | 8 | 0 | 0 | 0 | 43.80 |
Sep 22 2018 | MISS LUCKY CAVALIER | ALNWICK FORD INTERNATIONAL | BE100 | E | 8 | 0 | 2 | 25.8 | 0 | 0 | 0 | 0 | 0 | 0.8 | 26.60 |
Sep 22 2018 | HANLEEN DIDJERIDOO | ALNWICK FORD INTERNATIONAL | N | C | 8 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 9.2 | 42.50 | |
Aug 31 2018 | MISS LUCKY CAVALIER | RICHMOND (2) | BE100 | H | 6 | 0 | 6 | 29.5 | 0 | 0 | 0 | 0 | 0 | 2.8 | 32.30 |
Aug 31 2018 | HANLEEN DIDJERIDOO | RICHMOND (2) | N | E | 25 | 0 | 0 | 36.5 | 0 | 0 | 8 | 0 | 0 | 16 | 60.50 |
Aug 17 2018 | BALLYVAD DUBH | SOMERFORD PARK INTERNATIONAL (2) | CIC * | B | 49 | 0 | 0 | 35.2 | 0 | 0 | 4 | 0 | 0 | 4.4 | 43.60 |
Aug 5 2018 | BALLYVAD DUBH | HENDERSYDE PARK | IN | K | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Aug 4 2018 | DUNKERRIN PANDORA | HENDERSYDE PARK | BE90 | A | 21 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 20 | 1.2 | 51.20 |
Aug 4 2018 | HANLEEN DIDJERIDOO | HENDERSYDE PARK | BE100 | E | 3 | 0 | 12 | 30.5 | 0 | 0 | 4 | 0 | 0 | 0 | 34.50 |
Aug 4 2018 | MISS LUCKY CAVALIER | HENDERSYDE PARK | BE90 | B | 1 | 0 | 8 | 27.8 | 0 | 0 | 0 | 0 | 0 | 0 | 27.80 |
Jul 29 2018 | RLE I AM GOLD | BURGHAM INTERNATIONAL | 5YO | J | 20 | 0 | 2 | 38.5 | 0 | 0 | 0 | 0 | 0 | 7.2 | 45.70 |
Jul 29 2018 | HILLSIDE PRESIDENT | BURGHAM INTERNATIONAL | 5YO | J | 9 | 0 | 2 | 32.5 | 0 | 0 | 0 | 0 | 0 | 0 | 32.50 |
Jul 28 2018 | HANLEEN DIDJERIDOO | BURGHAM INTERNATIONAL | N | D | R | 0 | 0 | 29 | 0 | 0 | 12 | 0 | R | R | R |
Jul 27 2018 | BALLYVAD DUBH | BURGHAM INTERNATIONAL | CIC * | C | 23 | 2 | 29.6 | 0 | 0 | 0 | 0 | 0 | 11.6 | 41.20 | |
Jul 14 2018 | RLE I AM GOLD | FORGANDENNY (2) | BE90 | B | 5 | 0 | 4 | 33.5 | 0 | 0 | 0 | 0 | 0 | 0 | 33.50 |
Jul 14 2018 | BALLYVAD DUBH | FORGANDENNY (2) | N | D | W | 0 | 0 | 33.3 | 0 | 0 | 0 | 0 | W | W | W |
Jul 14 2018 | MISS LUCKY CAVALIER | FORGANDENNY (2) | BE90 | A | 6 | 0 | 3 | 30.3 | 0 | 0 | 0 | 0 | 0 | 0 | 30.30 |
Jul 14 2018 | HANLEEN DIDJERIDOO | FORGANDENNY (2) | N | E | 22 | 0 | 0 | 38 | 0 | 0 | 4 | 5 | 0 | 26 | 73.00 |
Jul 8 2018 | HILLSIDE PRESIDENT | KIRRIEMUIR (2) | 5YO | E1 | 2 | 0 | 14 | 30.8 | 0 | 0 | 0 | 0 | 0 | 0 | 30.80 |
Jul 8 2018 | HANLEEN DIDJERIDOO | KIRRIEMUIR (2) | BE100 | E | 4 | 0 | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 |
Jul 1 2018 | BALLYVAD DUBH | HOPETOUN *NEW* | N | L | 2 | 5 | 30.5 | 0 | 0 | 0 | 0 | 0 | 4.8 | 35.30 | |
Jun 30 2018 | DUNKERRIN PANDORA | HOPETOUN *NEW* | BE90 | B | 23 | 0 | 0 | 33.3 | 0 | 0 | 4 | 0 | 20 | 8 | 65.30 |
Jun 30 2018 | HILLSIDE PRESIDENT | HOPETOUN *NEW* | BE100 | E | 6 | 0 | 2 | 29.3 | 0 | 0 | 0 | 0 | 0 | 1.2 | 30.50 |
Jun 30 2018 | HANLEEN DIDJERIDOO | HOPETOUN *NEW* | BE100 | D | 5 | 0 | 8 | 38.8 | 0 | 0 | 0 | 0 | 0 | 1.2 | 40.00 |
Jun 30 2018 | MISS LUCKY CAVALIER | HOPETOUN *NEW* | BE90 | A | 3 | 0 | 6 | 29 | 0 | 0 | 4 | 0 | 0 | 0 | 33.00 |
Jun 17 2018 | DUNKERRIN PANDORA | WARWICK HALL (2) | BE90 | J | 8 | 0 | 2 | 34.8 | 0 | 0 | 0 | 0 | 0 | 2 | 36.80 |
Jun 17 2018 | HILLSIDE PRESIDENT | WARWICK HALL (2) | BE90 | J | 7 | 0 | 2 | 32 | 0 | 0 | 4 | 0 | 0 | 0 | 36.00 |
Jun 17 2018 | MISS LUCKY CAVALIER | WARWICK HALL (2) | BE90 | I | 5 | 0 | 4 | 29.5 | 0 | 0 | 0 | 0 | 0 | 4 | 33.50 |
Jun 9 2018 | DUNKERRIN PANDORA | EGLINTON | BE90 | A | 20 | 0 | 0 | 34.3 | 0 | 0 | 0 | 0 | 20 | 6.4 | 60.70 |
Jun 9 2018 | HANLEEN DIDJERIDOO | EGLINTON | BE100 | I | W | 0 | 0 | 43.3 | 0 | 0 | 0 | 0 | W | W | W |
Jun 9 2018 | BALLYVAD DUBH | EGLINTON | N | E | 9 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 16.8 | 52.80 | |
May 19 2018 | DUNKERRIN PANDORA | WARWICK HALL (1) | BE90 | K | 7 | 0 | 2 | 33.5 | 0 | 0 | 0 | 0 | 0 | 0 | 33.50 |
May 19 2018 | HANLEEN DIDJERIDOO | WARWICK HALL (1) | BE100 | H | 8 | 0 | 2 | 32.3 | 0 | 0 | 0 | 0 | 0 | 0.4 | 32.70 |
May 19 2018 | BALLYVAD DUBH | WARWICK HALL (1) | N | A | 19 | 1 | 35.3 | 0 | 0 | 0 | 0 | 0 | 14 | 49.30 | |
May 12 2018 | SEA DESIRE | LAND ROVER FLOORS CASTLE HORSE TRIALS | BE100 | K | 5 | 0 | 8 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 33.30 |
May 12 2018 | HANLEEN DIDJERIDOO | LAND ROVER FLOORS CASTLE HORSE TRIALS | BE100 | S | 23 | 0 | 0 | 28.3 | 0 | 0 | 4 | 3 | 20 | 12.8 | 68.10 |
May 12 2018 | DUNKERRIN PANDORA | LAND ROVER FLOORS CASTLE HORSE TRIALS | BE90 | Q | 17 | 0 | 0 | 41.3 | 0 | 0 | 4 | 0 | 20 | 0 | 65.30 |
May 12 2018 | HILLSIDE PRESIDENT | LAND ROVER FLOORS CASTLE HORSE TRIALS | BE90 | P | 15 | 0 | 0 | 31.5 | 0 | 0 | 4 | 0 | 20 | 0.4 | 55.90 |
May 11 2018 | BALLYVAD DUBH | LAND ROVER FLOORS CASTLE HORSE TRIALS | N | J | 14 | 0 | 0 | 27.8 | 0 | 0 | 4 | 0 | 0 | 18.8 | 50.60 |
May 5 2018 | SEA DESIRE | KIRRIEMUIR (1) | BE100 | D | 11 | 0 | 0 | 37.3 | 0 | 0 | 0 | 3 | 0 | 1.2 | 41.50 |
May 5 2018 | HANLEEN DIDJERIDOO | KIRRIEMUIR (1) | BE90 | C | 5 | 0 | 4 | 27.8 | 0 | 0 | 0 | 5 | 0 | 0.4 | 33.20 |
Apr 29 2018 | LEXI DE LA COUR | FRENCHFIELD (1) *NEW* | BE80(T) | K | HC | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 3.2 | HC |
Apr 28 2018 | HANLEEN DIDJERIDOO | FRENCHFIELD (1) *NEW* | BE90 | B | 7 | 0 | 0 | 29.8 | 0 | 0 | 4 | 0 | 0 | 1.2 | 35.00 |
Apr 28 2018 | SEA DESIRE | FRENCHFIELD (1) *NEW* | BE105 | G | W | 0 | 0 | 35.3 | 0 | 0 | W | W | W | W | W |
Apr 28 2018 | BALLYVAD DUBH | FRENCHFIELD (1) *NEW* | BE105 | G | 10 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 10.8 | 44.80 |
Apr 22 2018 | BALLYVAD DUBH | NORTHALLERTON (1) | BE100Plus | N | W | 0 | 0 | W | 0 | 0 | W | ||||
Apr 22 2018 | SEA DESIRE | NORTHALLERTON (1) | BE100Plus | N | W | 0 | 0 | W | 0 | 0 | W | ||||
Apr 21 2018 | MIDNIGHT VIII | NORTHALLERTON (1) | BE100 | L | W | 0 | 0 | W | 0 | 0 | W | ||||
Apr 21 2018 | HANLEEN DIDJERIDOO | NORTHALLERTON (1) | BE90 | K | W | 0 | 0 | W | 0 | 0 | W |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 2017 | AIR ROW Z | ASKHAM BRYAN COLLEGE | BE100 | H | 25 | 0 | 0 | 38 | 0 | 0 | 0 | 4 | 0 | 12 | 54.00 |
Oct 8 2017 | CAVERS MAGNA | ASKHAM BRYAN COLLEGE | BE100 | I | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Oct 8 2017 | SEA DESIRE | ASKHAM BRYAN COLLEGE | BE100 | J | 12 | 0 | 0 | 38.8 | 0 | 0 | 4 | 0 | 0 | 0 | 42.80 |
Sep 30 2017 | SEA DESIRE | BISHOP BURTON (2) | BE100 | A | 5 | 0 | 0 | 32.3 | 0 | 0 | 4 | 1 | 0 | 6.8 | 44.10 |
Sep 30 2017 | AIR ROW Z | BISHOP BURTON (2) | BE100 | B | W | 0 | 0 | 30 | 0 | 0 | 12 | 24 | W | W | W |
Sep 30 2017 | CAVERS MAGNA | BISHOP BURTON (2) | BE100 | A | R | 0 | 0 | 30.3 | 0 | 0 | 8 | 0 | R | R | R |
Sep 30 2017 | CROWN IMPERIAL III | BISHOP BURTON (2) | BE100 | B | R | 0 | 0 | 31.8 | 0 | 0 | 4 | 14 | R | R | R |
Sep 23 2017 | DANNY MALLAISE | ALNWICK FORD INTERNATIONAL *NEW* | BE90 | F | 3 | 0 | 6 | 29.5 | 0 | 0 | 0 | 0 | 0 | 0 | 29.50 |
Sep 23 2017 | BALLYVAD DUBH | ALNWICK FORD INTERNATIONAL *NEW* | N | M | 26 | 0 | 0 | 35 | 0 | 0 | 4 | 0 | 0 | 30.8 | 69.80 |
Sep 23 2017 | CAVERS MAGNA | ALNWICK FORD INTERNATIONAL *NEW* | BE100 | J | 24 | 0 | 0 | 33 | 0 | 0 | 8 | 0 | 20 | 10 | 71.00 |
Sep 23 2017 | VALENTINO III | ALNWICK FORD INTERNATIONAL *NEW* | CIC * | A | 15 | 0 | 0 | 53.2 | 0 | 0 | 8 | 0 | 0 | 14 | 75.20 |
Sep 23 2017 | AIR ROW Z | ALNWICK FORD INTERNATIONAL *NEW* | BE100 | D | 21 | 0 | 0 | 24.8 | 0 | 0 | 0 | 0 | 20 | 16 | 60.80 |
Sep 23 2017 | CROWN IMPERIAL III | ALNWICK FORD INTERNATIONAL *NEW* | N | B | W | 0 | 0 | 33.8 | 0 | 0 | 16 | 0 | W | W | W |
Sep 23 2017 | ALLERLY LASS | ALNWICK FORD INTERNATIONAL *NEW* | BE100 | K | W | 0 | 0 | 31.3 | 0 | 0 | 12 | 1 | W | W | W |
Sep 23 2017 | ATLANTIC DREAMER | ALNWICK FORD INTERNATIONAL *NEW* | N | B | 9 | 1 | 34.5 | 0 | 0 | 0 | 0 | 0 | 9.2 | 43.70 | |
Sep 16 2017 | AIR ROW Z | ALLERTON PARK | BE100 | B | 19 | 0 | 0 | 32.8 | 0 | 0 | 12 | 0 | 0 | 14.8 | 59.60 |
Sep 16 2017 | BALLYVAD DUBH | ALLERTON PARK | BE100 | C | 7 | 0 | 4 | 27.5 | 0 | 0 | 4 | 0 | 0 | 0 | 31.50 |
Sep 16 2017 | ATLANTIC DREAMER | ALLERTON PARK | N | I | 13 | 0 | 0 | 41.5 | 0 | 0 | 8 | 0 | 0 | 18.4 | 67.90 |
Sep 1 2017 | ATLANTIC DREAMER | RICHMOND (2) | N | F | 18 | 0 | 0 | 37.5 | 0 | 0 | 4 | 0 | 0 | 9.6 | 51.10 |
Sep 1 2017 | AIR ROW Z | RICHMOND (2) | BE100 | G | 1 | 0 | 16 | 29.5 | 0 | 0 | 0 | 0 | 0 | 0 | 29.50 |
Aug 24 2017 | VALENTINO III | BLAIR CASTLE INTERNATIONAL | CCI * | B | 37 | 2 | 0 | 62 | 0 | 0 | 4 | 0 | 0 | 6.8 | 72.80 |
Aug 24 2017 | SPORTSFIELD TWO TONE | BLAIR CASTLE INTERNATIONAL | CCI * | B | R | 0 | 0 | 58.1 | 0 | 0 | R | R | R | R | R |
Aug 13 2017 | CROWN IMPERIAL III | DALKEITH (2) | N | O | E R3 | 0 | 0 | 31.8 | 0 | 0 | E | E | E | E | E R3 |
Aug 12 2017 | BALLYVAD DUBH | DALKEITH (2) | BE100 | I | 10 | 0 | 0 | 31.3 | 0 | 0 | 0 | 7 | 0 | 0 | 38.30 |
Aug 12 2017 | KELSTERTON COMBAT | DALKEITH (2) | BE90 | B | 9 | 0 | 2 | 31.3 | 0 | 0 | 4 | 0 | 0 | 0 | 35.30 |
Aug 12 2017 | BON AMI II | DALKEITH (2) | BE90 | A | 7 | 0 | 2 | 30 | 0 | 0 | 4 | 0 | 0 | 2.8 | 36.80 |
Aug 12 2017 | ONE OF A KIND III | DALKEITH (2) | BE90 | C | 6 | 0 | 3 | 38.3 | 0 | 0 | 0 | 0 | 0 | 0 | 38.30 |
Aug 12 2017 | AIR ROW Z | DALKEITH (2) | BE100 | G | 31 | 0 | 0 | 32.5 | 0 | 0 | 4 | 2 | 0 | 16 | 54.50 |
Aug 5 2017 | ONE OF A KIND III | HENDERSYDE PARK | BE90 | C | 14 | 0 | 0 | 40.8 | 0 | 0 | 4 | 0 | 0 | 0 | 44.80 |
Aug 5 2017 | BON AMI II | HENDERSYDE PARK | BE90 | D | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Aug 5 2017 | ATLANTIC DREAMER | HENDERSYDE PARK | BE100 | I | 7 | 0 | 4 | 32 | 0 | 0 | 8 | 0 | 0 | 2.4 | 42.40 |
Aug 5 2017 | ALLERLY LASS | HENDERSYDE PARK | SC BE90Open | A | 3 | 0 | 6 | 29.8 | 0 | 0 | 0 | 0 | 0 | 0 | 29.80 |
Aug 5 2017 | AIR ROW Z | HENDERSYDE PARK | BE100 | I | 27 | 0 | 0 | 36.3 | 0 | 0 | 4 | 0 | 20 | 13.6 | 73.90 |
Aug 5 2017 | SPORTSFIELD TWO TONE | HENDERSYDE PARK | SC IN | L | 24 | 0 | 0 | 44.3 | 0 | 0 | W | W | 0 | 10 | 54.30 |
Aug 5 2017 | KELSTERTON COMBAT | HENDERSYDE PARK | SC BE90Open | A | 13 | 0 | 0 | 28.3 | 0 | 0 | 4 | 0 | 0 | 0 | 32.30 |
Aug 5 2017 | BALLYVAD DUBH | HENDERSYDE PARK | SC BE90Open | A | 12 | 0 | 1 | 32.3 | 0 | 0 | 0 | 0 | 0 | 0 | 32.30 |
Aug 5 2017 | CROWN IMPERIAL III | HENDERSYDE PARK | BE100 | I | 1 | 0 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 |
Jul 2 2017 | AIR ROW Z | KIRRIEMUIR (2) *NEW* | BE100 | D | 17 | 0 | 2 | 36.3 | 0 | 0 | 0 | 0 | 0 | 11.2 | 47.50 |
Jul 2 2017 | BALLYVAD DUBH | KIRRIEMUIR (2) *NEW* | BE100 | D | 11 | 0 | 2 | 31.3 | 0 | 0 | 0 | 0 | 0 | 3.6 | 34.90 |
Jul 2 2017 | KELSTERTON COMBAT | KIRRIEMUIR (2) *NEW* | BE90 | A | 10 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 37.00 |
Jul 2 2017 | ALLERLY LASS | KIRRIEMUIR (2) *NEW* | BE90 | A | 4 | 0 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 |
Jul 1 2017 | VALENTINO III | ASKE (1) | ON | F | 9 | 1 | 34.5 | 0 | 0 | 0 | 0 | 0 | 6 | 40.50 | |
Jul 1 2017 | SPORTSFIELD TWO TONE | ASKE (1) | ON | F | 16 | 0 | 0 | 42 | 0 | 0 | 4 | 0 | 0 | 4.8 | 50.80 |
Jun 24 2017 | BALLYVAD DUBH | ALNWICK FORD *NEW* | BE100 | O | 21 | 0 | 0 | 42.8 | 0 | 0 | 8 | 0 | 0 | 0 | 50.80 |
Jun 24 2017 | ATLANTIC DREAMER | ALNWICK FORD *NEW* | BE100 | A | 11 | 0 | 2 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 33.30 |
Jun 24 2017 | AIR ROW Z | ALNWICK FORD *NEW* | BE90 | H | 2 | 0 | 7 | 30.3 | 0 | 0 | 0 | 0 | 0 | 0 | 30.30 |
Jun 24 2017 | ALLERLY LASS | ALNWICK FORD *NEW* | BE90 | I | W | 0 | 0 | 31.5 | 0 | 0 | 4 | 0 | W | W | W |
Jun 24 2017 | KELSTERTON COMBAT | ALNWICK FORD *NEW* | BE100 | N | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Jun 24 2017 | ABBEYWARD MISTY | ALNWICK FORD *NEW* | BE80(T) | G | HC | 0 | 0 | 29.8 | 0 | 0 | 0 | 0 | 0 | 0.4 | HC |
Jun 24 2017 | ONE OF A KIND III | ALNWICK FORD *NEW* | BE90 | D | 4 | 0 | 5 | 29.3 | 0 | 0 | 0 | 0 | 0 | 0 | 29.30 |
Jun 24 2017 | CROWN IMPERIAL III | ALNWICK FORD *NEW* | BE100 | C | 3 | 0 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 |
Jun 18 2017 | AIR ROW Z | WARWICK HALL (2) | BE90 | K | 4 | 0 | 5 | 34.5 | 0 | 0 | 0 | 0 | 0 | 0 | 34.50 |
Jun 18 2017 | ABBEYWARD MISTY | WARWICK HALL (2) | BE80(T) | O | HC | 0 | 0 | 29.3 | 0 | 0 | 0 | 0 | 20 | 19.6 | HC |
Jun 17 2017 | CROWN IMPERIAL III | WARWICK HALL (2) | BE100 | R | 7 | 0 | 4 | 30.3 | 0 | 0 | 4 | 0 | 0 | 0 | 34.30 |
Jun 17 2017 | ATLANTIC DREAMER | WARWICK HALL (2) | BE100 | Q | 13 | 0 | 2 | 37.3 | 0 | 0 | 0 | 0 | 0 | 0 | 37.30 |
Jun 11 2017 | CROWN IMPERIAL III | KIRKLEY HALL | BE100 | G | 25 | 0 | 0 | 29.5 | 0 | 0 | 4 | 0 | 80 | 34.8 | 148.30 |
Jun 11 2017 | BALLYVAD DUBH | KIRKLEY HALL | BE100 | G | W | 0 | 0 | W | 0 | 0 | W | ||||
Jun 11 2017 | ATLANTIC DREAMER | KIRKLEY HALL | BE100 | H | W | 0 | 0 | W | 0 | 0 | W | ||||
Jun 11 2017 | DANNY MALLAISE | KIRKLEY HALL | BE90 | B | 4 | 0 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 37.00 |
Jun 11 2017 | AIR ROW Z | KIRKLEY HALL | BE90 | A | 15 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 20 | 9.6 | 67.60 |
Jun 4 2017 | CROWN IMPERIAL III | BELSAY | BE100 | O | 8 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 |
Jun 4 2017 | BALLYVAD DUBH | BELSAY | BE100 | N | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Jun 4 2017 | ATLANTIC DREAMER | BELSAY | BE100 | C | 9 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 2.4 | 32.40 |
Jun 4 2017 | AIR ROW Z | BELSAY | BE90 | L | 22 | 0 | 0 | 36.5 | 0 | 0 | 4 | 4 | 0 | 4.8 | 49.30 |
Jun 4 2017 | DANNY MALLAISE | BELSAY | BE90 | K | 4 | 0 | 5 | 31.3 | 0 | 0 | 0 | 0 | 0 | 0 | 31.30 |
Jun 3 2017 | VALENTINO III | BELSAY | IN | H | 8 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 11.2 | 51.20 | |
May 27 2017 | AIR ROW Z | BISHOP BURTON (1) | BE90 | A | 31 | 0 | 0 | 36.8 | 0 | 0 | 0 | 1 | 20 | 22 | 79.80 |
May 27 2017 | BALLYVAD DUBH | BISHOP BURTON (1) | BE100 | F | W | 0 | 0 | 37.8 | 0 | 0 | 12 | 0 | W | W | W |
May 27 2017 | ATLANTIC DREAMER | BISHOP BURTON (1) | BE100 | G | R | 0 | 0 | 36.3 | 0 | 0 | 4 | 0 | R | R | R |
May 27 2017 | CROWN IMPERIAL III | BISHOP BURTON (1) | BE100 | F | E R3 | 0 | 0 | 36.8 | 0 | 0 | 12 | 0 | E | E | E R3 |
May 13 2017 | KELSTERTON COMBAT | FLOORS CASTLE | BE90 | S | 12 | 0 | 0 | 29.5 | 0 | 0 | 4 | 0 | 0 | 4 | 37.50 |
May 13 2017 | AIR ROW Z | FLOORS CASTLE | BE90 | S | W | 0 | 0 | 33.8 | 0 | 0 | 12 | 30 | W | W | W |
May 13 2017 | DANNY MALLAISE | FLOORS CASTLE | BE90 | T | R | 0 | 0 | 41.5 | 0 | 0 | 0 | 0 | R | R | R |
May 13 2017 | FINNBAR BOUNCER | FLOORS CASTLE | BE90 | U | R | 0 | 0 | 32.3 | 0 | 0 | 0 | 0 | R | R | R |
