Results
Name:
Astier Nicolas
County:
France
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 4 2020 | DIESE COT CHAT | SAINT QUENTIN | CCI-L 2* | 01 | 21 | 0 | 0 | 26.7 | 8 | 0 | 0.00 | 0.00 | 34.70 | ||
Oct 4 2020 | COOLEY NUTCRACKER | SAINT QUENTIN | CCI-L 2* | 01 | 18 | 2 | 0 | 33.4 | 0 | 0 | 0.00 | 0.00 | 33.40 | ||
Oct 4 2020 | PADDY POWER | SAINT QUENTIN | CCI-L 2* | 01 | 11 | 3 | 0 | 27.4 | 4 | 0 | 0.00 | 0.00 | 31.40 | ||
Aug 16 2020 | ALERTAMALIB'OR | LE PIN AU HARAS | CCI-L 2* | 01 | 2 | 9 | 0 | 28.3 | 0 | 0 | 0.00 | 0.00 | 28.30 | ||
Aug 16 2020 | DIESE COT CHAT | LE PIN AU HARAS | CCI-L 2* | 01 | 13 | 3 | 0 | 32.1 | 0 | 0 | 0.00 | 0.80 | 32.90 | ||
Aug 16 2020 | BABYLON DE GAMMA | LE PIN AU HARAS | CCI-L 3* | 01 | 7 | 16 | 0 | 33.1 | 0 | 0 | 0.00 | 0.00 | 33.10 | ||
Aug 16 2020 | COOLEY NUTCRACKER | LE PIN AU HARAS | CCI-L 2* | 01 | 28 | 2 | 0 | 37.2 | 0 | 0 | 0.00 | 0.00 | 37.20 | ||
Jul 24 2020 | BABYLON DE GAMMA | BICTON ARENA (2) | AI | V | 11 | 2 | 0 | 26.5 | 4 | 0 | 0.00 | 4.40 | 34.90 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20 2019 | LUMBERTON | LE LION D'ANGERS | CCI-L 3* | 01 | 9 | 13 | 0 | 28.5 | 8 | 0 | 0.00 | 0.00 | 36.50 | ||
Oct 13 2019 | BABYLON DE GAMMA | BOEKELO | CCI-L 4* | 01 | 28 | 0 | 0 | 31.3 | 8 | 0.8 | 0.00 | 0.00 | 40.10 | ||
Sep 29 2019 | LUMBERTON | CHATEAUBRIANT | CCI-L 2* | 01 | 1 | 0 | 0 | 27.1 | 0 | 0.4 | 0.00 | 0.00 | 27.50 | ||
Sep 19 2019 | BABYLON DE GAMMA | SSANGYONG BLENHEIM PALACE | CCI-S 4* 8/9YO | B1 | 19 | 0 | 0 | 35.4 | 0 | 0 | 0 | 0.8 | 0.00 | 12.00 | 48.20 |
Aug 22 2019 | LUMBERTON | LAND ROVER BLAIR CASTLE INTERNATIONAL | CCI-L 3* | B | 10 | 0 | 0 | 31.5 | 0 | 0 | 4 | 0.4 | 20.00 | 8.40 | 64.30 |
Aug 22 2019 | BABYLON DE GAMMA | LAND ROVER BLAIR CASTLE INTERNATIONAL | CCI-S 4* | D | 1 | 32 | 0 | 30.5 | 0 | 0 | 4 | 0 | 0.00 | 5.60 | 40.10 |
Aug 13 2019 | LUMBERTON | LE PIN AU HARAS | CCI-S 2* | 01 | 12 | 0 | 0 | 30.4 | 4 | 0 | 0.00 | 2.80 | 37.20 | ||
Aug 9 2019 | BABYLON DE GAMMA | LE PIN AU HARAS | CCI-L 2* | a | 6 | 0 | 0 | 28.2 | 0 | 0.4 | 0.00 | 2.00 | 30.60 | ||
Jun 6 2019 | ARPEGE DU MANCEL | BRAMHAM INTERNATIONAL | CCI-L 4* | A | 28 | 0 | 0 | 34.1 | 0 | 0 | 4 | 1.6 | 20.00 | 3.20 | 62.90 |
Jun 2 2019 | LUMBERTON | CHAUMONT EN VEXIN | CCI-S 3* | 01 | r | 0 | 0 | 29.9 | 0 | 0 | 20 | 20 | r | ||
May 11 2019 | LUMBERTON | DODSON & HORRELL CHATSWORTH INTERNATIONAL | CCI-S 2* | F | 10 | 0 | 0 | 27.8 | 0 | 0 | 8 | 0 | 0.00 | 0.40 | 36.20 |
May 10 2019 | ARPEGE DU MANCEL | DODSON & HORRELL CHATSWORTH INTERNATIONAL | CCI-S 4* | A | 12 | 0 | 0 | 37.4 | 0 | 0 | 8 | 1.6 | 0.00 | 8.80 | 55.80 |
Mar 31 2019 | LUMBERTON | BELTON PARK INTERNATIONAL | CCI-S 3* | M | 19 | 0 | 0 | 33.9 | 0 | 0 | 4 | 0 | 0.00 | 4.00 | 41.90 |
Mar 31 2019 | ALERTAMALIB OR | BELTON PARK INTERNATIONAL | CCI-S 4* | O | 0 | 0 | 0 | 0 | |||||||
Mar 31 2019 | ARP GE DU MANCEL | BELTON PARK INTERNATIONAL | CCI-S 4* | O | 22 | 0 | 0 | 36.2 | 0 | 0 | 4 | 0 | 0.00 | 6.00 | 46.20 |
Mar 30 2019 | BABYLON DE GAMMA | BELTON PARK INTERNATIONAL | CCI-S 3* | I | 5 | 8 | 0 | 31.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.80 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 12 2018 | TYRON - WEG | CH **** | 01 | 7 | 120 | 0 | 27.2 | 4 | 0 | 0.00 | 0.00 | 31.20 | |||
Jul 5 2018 | VINCI DE LA VIGNE | BARBURY INTERNATIONAL | CIC ***ERM | A | 8 | 12 | 0 | 32.4 | 0 | 0 | 4 | 0 | 0.00 | 4.40 | 40.80 |
May 13 2018 | ALERTAMALIB OR | CHATSWORTH INTERNATIONAL | CIC *** | A | 10 | 0 | 0 | 28.5 | 0 | 0 | 4 | 1 | 0.00 | 9.20 | 42.70 |
May 12 2018 | BABYLON DE GAMMA | CHATSWORTH INTERNATIONAL | CIC * | E | 8 | 2 | 0 | 29 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 33.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 25 2017 | MOLAKAI | PAU | CCI **** | 02 | 6 | 130 | 0 | 43.1 | 12 | 0 | 0.00 | 0.00 | 55.10 | ||
May 4 2017 | PIAF DE BNEVILLE | BADMINTON INTERNATIONAL | CCI **** | A | 15 | 90 | 0 | 41.5 | 0 | 0 | 8 | 1 | 0.00 | 19.20 | 69.70 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8 2016 | MOLAKAI | BLENHEIM PALACE INTERNATIONAL | CIC ***ERM | A | 16 | 0 | 0 | 41.3 | 0 | 0 | 12 | 6 | 0.00 | 0.40 | 59.70 |
Aug 6 2016 | PIAF DE BNEVILLE | RIO DE JANEIRO - OLYMPIC GAMES | CH **** | 02 | 2 | 170 | 0 | 42 | 4 | 2 | 0.00 | 0.00 | 48.00 | ||
Jul 8 2016 | FOR FUN ES | BARBURY INTERNATIONAL | N | G | 22 | 0 | 0 | 31.3 | 0 | 0 | 4 | 0 | 0.00 | 5.20 | 40.50 |
Jul 7 2016 | VINCI DE LA VIGNE | BARBURY INTERNATIONAL | CIC ** | D | 39 | 0 | 0 | 47.7 | 0 | 0 | 8 | 0 | 0.00 | 5.20 | 60.90 |
Jul 7 2016 | MOLAKAI | BARBURY INTERNATIONAL | CIC ***ERM | A | 15 | 0 | 0 | 47.1 | 2 | 0 | 4 | 2 | 0.00 | 0.00 | 53.10 |
Jun 19 2016 | VINCI DE LA VIGNE | NUNNEY INTERNATIONAL | I | R | W | 0 | 0 | 29.8 | 0 | 0 | 0 | 0 | W | ||
Jun 18 2016 | ALERTAMALIB OR | NUNNEY INTERNATIONAL | NRF | O | 13 | 0 | 0 | 29.6 | 0 | 0 | 4 | 0 | 0.00 | 1.60 | 35.20 |
Jun 17 2016 | FOR FUN ES | NUNNEY INTERNATIONAL | BE100 | K | 6 | 0 | 6 | 27.5 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 29.50 |
Jun 9 2016 | MOLAKAI | BRAMHAM INTERNATIONAL | CIC ***ERM | D | 10 | 0 | 0 | 43.6 | 0 | 0 | 4 | 1 | 0.00 | 0.00 | 48.60 |
May 26 2016 | FINLEY IV | HOUGHTON INTERNATIONAL | CCI ** | B | 19 | 5 | 0 | 47 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 51.00 |
May 14 2016 | FINLEY IV | CHATSWORTH INTERNATIONAL | CIC * | E | 17 | 0 | 0 | 51.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 55.30 |
May 14 2016 | ALERTAMALIB OR | CHATSWORTH INTERNATIONAL | CIC * | G | 3 | 6 | 0 | 47 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | 47.80 |
May 14 2016 | PIAF DE BNEVILLE | CHATSWORTH INTERNATIONAL | CIC ***ERM | A | 1 | 32 | 0 | 38.2 | 0 | 0 | 0 | 0 | 0.00 | 6.80 | 45.00 |
May 5 2016 | QUICKLY DU BUGUET | BADMINTON INTERNATIONAL | CCI **** | A | 14 | 90 | 0 | 45.9 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 53.90 |
May 1 2016 | BABYLON DE GAMMA | WITHINGTON MANOR | N | I | W | 0 | 0 | 32.5 | 0 | 0 | W | W | W | W | W |
Apr 30 2016 | FINLEY IV | WITHINGTON MANOR | I | A | 2 | 10 | 0 | 31.4 | 0 | 0 | 0 | 3 | 0.00 | 1.20 | 35.60 |
Apr 30 2016 | MOLAKAI | WITHINGTON MANOR | OI | D | 13 | 0 | 0 | 23.6 | 0 | 0 | 8 | 2 | 0.00 | 5.60 | 39.20 |
Apr 27 2016 | FOR FUN ES | WHITFIELD | BE100 | G | 24 | 0 | 0 | 32.8 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 40.80 |
Apr 27 2016 | MAJIKA | WHITFIELD | BE100 | H | 7 | 0 | 4 | 34 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.00 |
Apr 27 2016 | BABYLON DE GAMMA | WHITFIELD | BE100 | I | 4 | 0 | 10 | 32 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.00 |
Apr 24 2016 | FINLEY IV | HAMBLEDEN INTERNATIONAL | I | S | E HF | 0 | 0 | 35 | 0 | 0 | 8 | 0 | E | E | E HF |
Apr 23 2016 | ALERTAMALIB OR | HAMBLEDEN INTERNATIONAL | N | W | 1 | 6 | 0 | 27.5 | 0 | 0 | 0 | 0 | 0.00 | 8.40 | 35.90 |
Apr 23 2016 | VINCI DE LA VIGNE | HAMBLEDEN INTERNATIONAL | N | X | 1 | 6 | 0 | 22.3 | 0 | 0 | 0 | 0 | 0.00 | 7.20 | 29.50 |
Apr 22 2016 | BABYLON DE GAMMA | HAMBLEDEN INTERNATIONAL | BE100 | G | 3 | 0 | 12 | 32.3 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 34.30 |
Apr 22 2016 | FOR FUN ES | HAMBLEDEN INTERNATIONAL | BE100 | A | 3 | 0 | 12 | 29.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.80 |
Apr 22 2016 | MAJIKA | HAMBLEDEN INTERNATIONAL | BE100 | F | 7 | 0 | 4 | 25.5 | 0 | 0 | 8 | 0 | 0.00 | 5.20 | 38.70 |
Apr 16 2016 | QUICKLY DU BUGUET | BELTON PARK INTERNATIONAL | A | M | W | 0 | 0 | 35.5 | 0 | 0 | W | W | W | W | W |
Apr 15 2016 | MOLAKAI | BELTON PARK INTERNATIONAL | CIC *** | N | 57 | 0 | 0 | 45.4 | 0 | 0 | 12 | 2 | 0.00 | 15.20 | 74.60 |
Apr 15 2016 | PIAF DE BNEVILLE | BELTON PARK INTERNATIONAL | CIC *** | N | 13 | 8 | 0 | 38.8 | 0 | 0 | 4 | 2 | 0.00 | 6.40 | 51.20 |
Apr 10 2016 | FINLEY IV | WESTON PARK (1) | I | G | W | 0 | 0 | W | 0 | 0 | W | ||||
Apr 10 2016 | SPES ADDIT OR | WESTON PARK (1) | A | K | W | 0 | 0 | W | 0 | 0 | W | ||||
Apr 9 2016 | ALERTAMALIB OR | WESTON PARK (1) | N | B | 4 | 3 | 0 | 27.8 | 0 | 0 | 8 | 0 | 0.00 | 3.60 | 39.40 |
Apr 9 2016 | VINCI DE LA VIGNE | WESTON PARK (1) | N | A | 2 | 5 | 0 | 25.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 29.80 |
Mar 26 2016 | FINLEY IV | GATCOMBE (1) | ON | J | 9 | 1 | 0 | 32.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 36.50 |
Mar 26 2016 | ALERTAMALIB OR | GATCOMBE (1) | N | H | 3 | 4 | 0 | 29.8 | 0 | 0 | 4 | 0 | 0.00 | 0.40 | 34.20 |
Mar 25 2016 | MOLAKAI | GATCOMBE (1) | OI | D | 2 | 10 | 0 | 30.9 | 0 | 0 | 4 | 0 | 0.00 | 2.40 | 37.30 |
Mar 20 2016 | SPES ADDIT OR | ALDON INTERNATIONAL (1) | AI | R | 11 | 0 | 0 | 29.9 | 0 | 0 | 4 | 6 | 0.00 | 13.60 | 53.50 |
Mar 20 2016 | FINLEY IV | ALDON INTERNATIONAL (1) | I | N | 22 | 0 | 0 | 29.6 | 0 | 0 | 16 | 0 | 0.00 | 12.80 | 58.40 |
Mar 20 2016 | QUICKLY DU BUGUET | ALDON INTERNATIONAL (1) | AI | R | 3 | 8 | 0 | 29 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 33.00 |
Mar 18 2016 | MAJIKA | ALDON INTERNATIONAL (1) | BE100 | B | 2 | 0 | 14 | 25.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 29.80 |
Mar 18 2016 | ALERTAMALIB OR | ALDON INTERNATIONAL (1) | N | E | 2 | 5 | 0 | 28.3 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 32.30 |
Mar 18 2016 | FOR FUN ES | ALDON INTERNATIONAL (1) | BE100 | A | 16 | 0 | 0 | 39.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 43.50 |
Mar 18 2016 | BABYLON DE GAMMA | ALDON INTERNATIONAL (1) | BE100 | B | 11 | 0 | 0 | 31 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 35.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 21 2015 | PIAF DE BNEVILLE | PAU | CCI **** | 01 | 1 | 180 | 0 | 38.5 | 0 | 0 | 0.00 | 0.00 | 38.50 | ||
Oct 21 2015 | QUICKLY DU BUGUET | PAU | CCI **** | 01 | E | 0 | 0 | 51.1 | E | E | E | E | E | ||
Oct 8 2015 | SPES ADDIT OR | BOEKELO | CCI *** | 01 | 9 | 40 | 0 | 43.8 | 8 | 2 | 0.00 | 0.80 | 54.60 | ||
Oct 2 2015 | FINLEY IV | DAUNTSEY PARK (2) | I | B | 11 | 0 | 0 | 29.3 | 0 | 0 | 16 | 2 | 20.00 | 10.40 | 77.70 |
Oct 2 2015 | QUICKLY DU BUGUET | DAUNTSEY PARK (2) | OI | C | 9 | 2 | 0 | 37.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.50 |
Oct 2 2015 | PIAF DE BNEVILLE | DAUNTSEY PARK (2) | OI | C | 3 | 8 | 0 | 30 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 31.20 |
Sep 21 2015 | FINLEY IV | PONTISPOOL (2) | I | K | 16 | 0 | 0 | 33 | 0 | 0 | 16 | 0 | 0.00 | 5.60 | 54.60 |
Sep 17 2015 | MOLAKAI | BLENHEIM PALACE INTERNATIONAL | CCI *** | A | 24 | 40 | 0 | 46.5 | 0 | 0 | 8 | 0 | 0.00 | 3.20 | 57.70 |
Sep 17 2015 | SPES ADDIT OR | BLENHEIM PALACE INTERNATIONAL | CIC ***8/9YO | B | 2 | 29 | 0 | 39.4 | 0 | 0 | 4 | 1 | 0.00 | 0.00 | 44.40 |
Aug 19 2015 | QUICKLY DU BUGUET | LE PIN AU HARAS | CIC ** | 01 | 20 | 4 | 0 | 48.8 | 4 | 0 | 0.00 | 0.00 | 52.80 | ||
Aug 19 2015 | SPES ADDIT OR | LE PIN AU HARAS | CIC ** | 01 | 13 | 4 | 0 | 50.1 | 0 | 0 | 0.00 | 0.00 | 50.10 | ||
Aug 13 2015 | MOLAKAI | HARTPURY INTERNATIONAL | CIC *** | C | 11 | 8 | 0 | 43.4 | 0 | 0 | 4 | 0 | 0.00 | 2.40 | 49.80 |
Aug 13 2015 | SPES ADDIT OR | ASTON-LE-WALLS (4) | OI | G | 6 | 2 | 0 | 22.7 | 0 | 0 | 0 | 2 | 0.00 | 9.20 | 33.90 |
Aug 13 2015 | PIAF DE BNEVILLE | ASTON-LE-WALLS (4) | OI | G | 3 | 8 | 0 | 25.2 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 29.20 |
Aug 10 2015 | OKIWI BAY | SMITHS LAWN | BE100 | E | 12 | 0 | 2 | 32.8 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 35.80 |
Aug 7 2015 | FINLEY IV | THE FESTIVAL OF BRITISH EVENTING | BC N | A | 9 | 2 | 0 | 35.6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.60 |
Aug 1 2015 | SPES ADDIT OR | WILTON | N | M | HC | 0 | 0 | 21.5 | 0 | 0 | N | HC | |||
Jul 30 2015 | QUICKLY DU BUGUET | BURGHAM INTERNATIONAL (2) | CIC *** | B | 9 | 10 | 0 | 49.2 | 2 | 0 | 0 | 0 | 0.00 | 1.20 | 50.40 |
Jul 30 2015 | DIRK II | BURGHAM INTERNATIONAL (2) | CIC ** | A | 24 | 0 | 0 | 59.8 | 0 | 0 | 0 | 3 | 0.00 | 6.00 | 68.80 |
Jul 26 2015 | FINLEY IV | ASTON-LE-WALLS (3) | I | N | 27 | 0 | 0 | 30.5 | 0 | 0 | 16 | 0 | 0.00 | 7.60 | 54.10 |
Jul 24 2015 | MOLAKAI | ASTON-LE-WALLS (3) | A | G | 22 | 0 | 0 | 31.8 | 0 | 0 | 16 | 0 | 0.00 | 16.40 | 64.20 |
Jul 14 2015 | QUICKLY DU BUGUET | TWESELDOWN (3) | OI | U | 6 | 2 | 0 | 31.4 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 39.40 |
Jul 13 2015 | OKIWI BAY | TWESELDOWN (3) | BE100 | I | 6 | 0 | 6 | 35 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 35.40 |
Jul 10 2015 | ALERTAMALIB OR | BARBURY INTERNATIONAL | N | F | 18 | 1 | 0 | 37 | 0 | 0 | 0 | 0 | 0.00 | 5.60 | 42.60 |
Jul 9 2015 | FINLEY IV | BARBURY INTERNATIONAL | CIC ** | D | 6 | 6 | 0 | 49.7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 49.70 |
Jul 9 2015 | DIRK II | BARBURY INTERNATIONAL | CIC ** | C | E UR | 0 | 0 | 51.9 | 0 | 0 | 0 | 0 | E | E | E UR |
Jul 9 2015 | PIAF DE BNEVILLE | BARBURY INTERNATIONAL | CIC *** | A | 7 | 14 | 0 | 43.8 | 0 | 0 | 0 | 0 | 0.00 | 2.80 | 46.60 |
Jul 9 2015 | MOLAKAI | BARBURY INTERNATIONAL | CIC *** | A | 22 | 8 | 0 | 52.5 | 0 | 0 | 0 | 0 | 0.00 | 6.40 | 58.90 |
Jul 5 2015 | ALERTAMALIB OR | PURSTON MANOR (1) | N | I | W | 0 | 0 | 31.3 | 0 | 0 | 0 | 0 | W | W | W |
Jul 5 2015 | DIRK II | PURSTON MANOR (1) | N | M | 4 | 3 | 0 | 32.8 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 34.00 |
Jun 19 2015 | FINLEY IV | NUNNEY INTERNATIONAL | CIC ** | Os | 11 | 4 | 0 | 53.4 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 55.40 |
Jun 19 2015 | VINCI DE LA VIGNE | NUNNEY INTERNATIONAL | N | Ja | E HF | 0 | 0 | 36.3 | 0 | 0 | 0 | 0 | E | E | E HF |
Jun 19 2015 | DIRK II | NUNNEY INTERNATIONAL | N | Ha | 21 | 1 | 0 | 39.5 | 0 | 0 | 0 | 0 | 0.00 | 3.60 | 43.10 |
Jun 19 2015 | ALERTAMALIB OR | NUNNEY INTERNATIONAL | N | Ja | 13 | 0 | 0 | 36.8 | 0 | 0 | 4 | 0 | 0.00 | 4.80 | 45.60 |
May 27 2015 | DIRK II | TATTERSALLS | CCI * | 02 | 26 | 2 | 0 | 54.7 | 0 | 0 | 0.00 | 0.00 | 54.70 | ||
May 27 2015 | COUNTRIE | TATTERSALLS | CCI ** | 02 | E | 0 | 0 | 53.9 | E | E | E | E | E | ||
May 21 2015 | PIAF DE BNEVILLE | SAUMUR | CCI *** | 01 | 2 | 100 | 0 | 41.3 | 0 | 1 | 0.00 | 0.00 | 42.30 | ||
May 17 2015 | MOLAKAI | CHATSWORTH INTERNATIONAL | A | H | 15 | 0 | 0 | 30.4 | 0 | 0 | 12 | 1 | 0.00 | 8.80 | 52.20 |
May 16 2015 | COUNTRIE | CHATSWORTH INTERNATIONAL | CIC * | B | 3 | 6 | 0 | 40.1 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 44.10 |
May 16 2015 | FINLEY IV | CHATSWORTH INTERNATIONAL | CIC * | C | 17 | 0 | 0 | 49.9 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 53.90 |
May 11 2015 | FINLEY IV | KEYSOE (1) | NRF | U | 1 | 6 | 0 | 28 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.00 |
May 11 2015 | VINCI DE LA VIGNE | KEYSOE (1) | NRF | U | 2 | 5 | 0 | 25.5 | 0 | 0 | 0 | 0 | 0.00 | 2.80 | 28.30 |
May 11 2015 | COUNTRIE | KEYSOE (1) | I | V | 1 | 12 | 0 | 28.9 | 0 | 0 | 8 | 0 | 0.00 | 2.40 | 39.30 |
May 9 2015 | DIRK II | KEYSOE (1) | N | S | 8 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.00 |
May 6 2015 | MAJIKA | MORETON MORRELL (1) | BE100 | K | 3 | 0 | 12 | 26.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 30.50 |
May 3 2015 | ALERTAMALIB OR | WITHINGTON MANOR | N | K | 12 | 0 | 0 | 32.3 | 0 | 0 | 4 | 0 | 0.00 | 5.20 | 41.50 |
May 3 2015 | DIRK II | WITHINGTON MANOR | N | I | 7 | 1 | 0 | 29.3 | 0 | 0 | 0 | 0 | 0.00 | 6.80 | 36.10 |
May 3 2015 | PIAF DE BNEVILLE | WITHINGTON MANOR | A | M | 5 | 16 | 0 | 27.7 | 0 | 0 | 4 | 0 | 0.00 | 5.60 | 37.30 |
May 2 2015 | MOLAKAI | WITHINGTON MANOR | OI | E | 16 | 0 | 0 | 28.2 | 0 | 0 | 8 | 15 | 0.00 | 10.80 | 62.00 |
Apr 28 2015 | MAJIKA | WHITFIELD **NEW** | BE100 | H | 13 | 0 | 0 | 34.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 38.50 |
Apr 26 2015 | FINLEY IV | HAMBLEDEN INTERNATIONAL | I | R | 3 | 8 | 0 | 27.3 | 0 | 0 | 8 | 0 | 0.00 | 6.40 | 41.70 |
Apr 25 2015 | DIRK II | HAMBLEDEN INTERNATIONAL | N | U | W | 0 | 0 | 34.5 | 0 | 0 | W | W | W | W | W |
Apr 18 2015 | MOLAKAI | BELTON PARK INTERNATIONAL | OI | J | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Apr 17 2015 | PIAF DE BNEVILLE | BELTON PARK INTERNATIONAL | CIC *** | M | 8 | 12 | 0 | 45.9 | 0 | 0 | 4 | 0 | 0.00 | 4.80 | 54.70 |
Apr 15 2015 | MAJIKA | SAPEY (1) | BE100 | G | 6 | 0 | 6 | 27.3 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 35.30 |
Apr 1 2015 | VINCI DE LA VIGNE | SOMERLEY PARK INTERNATIONAL | N | T | 1 | 6 | 0 | 28.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 32.80 |
Apr 1 2015 | ALERTAMALIB OR | SOMERLEY PARK INTERNATIONAL | N | T | 2 | 5 | 0 | 30.5 | 0 | 0 | 4 | 0 | 0.00 | 0.80 | 35.30 |
Apr 1 2015 | MOLAKAI | SOMERLEY PARK INTERNATIONAL | OI | S | 2 | 10 | 0 | 27.5 | 0 | 0 | 0 | 0 | 0.00 | 4.40 | 31.90 |
Apr 1 2015 | MAJIKA | SOMERLEY PARK INTERNATIONAL | BE100 | V | 15 | 0 | 0 | 34.8 | 0 | 0 | 16 | 0 | 0.00 | 0.00 | 50.80 |
Mar 28 2015 | FINLEY IV | GATCOMBE (1) | N | C | 8 | 1 | 0 | 28.3 | 0 | 0 | 12 | 0 | 0.00 | 0.80 | 41.10 |
Mar 20 2015 | VINCI DE LA VIGNE | ALDON INTERNATIONAL (1) | N | F | 3 | 4 | 0 | 36.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.30 |
Mar 20 2015 | FINLEY IV | ALDON INTERNATIONAL (1) | N | G | 2 | 5 | 0 | 28.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.50 |
Mar 20 2015 | ALERTAMALIB OR | ALDON INTERNATIONAL (1) | BE100 | C | 5 | 0 | 8 | 20.8 | 0 | 0 | 0 | 0 | 0.00 | 5.60 | 26.40 |
Mar 13 2015 | FINLEY IV | TWESELDOWN (1) | N | G | 6 | 1 | 0 | 31 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 35.00 |
Mar 13 2015 | ALERTAMALIB OR | TWESELDOWN (1) | N | E | 16 | 0 | 0 | 38 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 46.00 |
Mar 13 2015 | VINCI DE LA VIGNE | TWESELDOWN (1) | N | G | 10 | 1 | 0 | 38 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 42.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 21 2014 | QUICKLY DU BUGUET | BLAIR CASTLE INTERNATIONAL | CCI *** | D | 1 | 110 | 0 | 50.2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 50.20 |
Aug 21 2014 | COUNTRIE | BLAIR CASTLE INTERNATIONAL | CCI * | B | 22 | 2 | 0 | 47.9 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 55.90 |
Aug 13 2014 | ALERTAMALIBOR | WEST WILTS (2) | 4YO | N | 7 | 0 | 1 | 32.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.50 |
Aug 12 2014 | VALMY BIATS | WEST WILTS (2) | N | E | NS | 0 | 0 | NS | 0 | 0 | NS | NS | NS | NS | NS |
Aug 7 2014 | COUNTRIE | ASTON-LE-WALLS (4) | I | B | 8 | 2 | 0 | 32.7 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 36.70 |
