Results
Name:
Niff Whitton
County:
Northamptonshire
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 4 2020 | BUGSY VI | ARENA EVENTING WESTON LAWNS | AE AE100 | D | W | 0 | 0 | W | 0 | 0 | 0 | W |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 8 2019 | BUGSY VI | ARENA EVENTING KEYSOE (1) | AE AE100 | D | 11 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0.00 | 3.20 | 13.20 |
Oct 13 2019 | BUGSY VI | WESTON PARK (2) | BE100 | J | A | 0 | 0 | 0 | 0 | A | |||||
Sep 20 2019 | BUGSY VI | MONMOUTH | BE100 | F | 35 | 0 | 0 | 29.8 | 0 | 0 | 4 | 0 | 40.00 | 22.40 | 96.20 |
May 27 2019 | BUGSY VI | SHELFORD MANOR (1) | BE100 | O | E | 0 | 0 | 33.5 | 0 | 0 | E | E | E | E | E |
May 5 2019 | BUGSY VI | KEYSOE (1) | BE90 | L | E | 0 | 0 | E | 0 | 0 | E | E | E | E | E |
Apr 21 2019 | BUGSY VI | HORSEHEATH (1) | BE90 | I | 4 | 0 | 5 | 30 | 2 | 0 | 4 | 0 | 0.00 | 0.00 | 34.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 9 2018 | BUGSY VI | ARENA EVENTING KEYSOE (1) | AE AE100 | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.80 | 2.80 |
Oct 27 2018 | BUGSY VI | HORSEHEATH (3) | BE90 | K | 21 | 0 | 0 | 32.8 | 0 | 0 | 12 | 0 | 40.00 | 7.20 | 92.00 |
Oct 6 2018 | BUGSY VI | WESTON PARK (2) | BE90 | B | 9 | 0 | 2 | 31.3 | 0 | 0 | 0 | 0 | 0.00 | 1.60 | 32.90 |
Sep 22 2018 | BUGSY VI | MORETON MORRELL (2) | BE90 | O | 6 | 0 | 3 | 28.5 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 36.50 |
Aug 26 2018 | BUGSY VI | SHELFORD MANOR (2) | BE90 | K | 3 | 0 | 6 | 32.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 36.80 |
Apr 25 2018 | BUGSY VI | ASTON-LE-WALLS (XX) | BE100 | K | 20 | 0 | 0 | 31.8 | 0 | 0 | 12 | 0 | 0.00 | 0.00 | 43.80 |
Mar 10 2018 | BUGSY VI | POPLAR PARK (1) | BE100 | H | E R3 | 0 | 0 | 34 | 0 | 0 | 4 | 0 | E | E | E R3 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 2006 | SECRET SOURCE | BROADWAY (2) | N | J1 | 19 | 0 | 0 | 40 | 4 | 0 | 20.00 | 25.20 | 89.20 | ||
Oct 12 2006 | SECRET SOURCE | RODBASTON (2) | N | G | E | 0 | 0 | 35.7 | 0 | E | E | E | |||
Aug 13 2006 | SECRET SOURCE | HOUGHTON HALL | N | E | E R3 | 0 | 0 | 45.2 | E | E | E | E | E R3 | ||
Mar 24 2006 | SECRET SOURCE | GREAT WITCHINGHAM (1) | PN | C | 23 | 0 | 0 | 40 | 8 | 0 | 0.00 | 10.00 | 58.00 | ||
Mar 12 2006 | SECRET SOURCE | POPLAR PARK | PN | G | 12 | 0 | 0 | 42 | 4 | 0 | 0.00 | 0.40 | 46.40 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded