Results
Name:
Will van Ufford
County:
Herefordshire
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22 2020 | OKI DOKI BH | BICTON ARENA INTERNATIONAL (3) | CCI-L 2* | A | 38 | 0 | 0 | 31.5 | 12 | 0 | 0.00 | 0.00 | 43.50 | ||
Oct 22 2020 | SHIRSHEEN OSCAR | BICTON ARENA INTERNATIONAL (3) | 3 BE100 | F | 8 | 0 | 4 | 32.5 | 0 | 0 | 0.00 | 0.00 | 32.50 | ||
Oct 22 2020 | HELLIOS BH | BICTON ARENA INTERNATIONAL (3) | CCI-L 2* | A | 5 | 6 | 0 | 28.5 | 0 | 0 | 0.00 | 0.00 | 28.50 | ||
Oct 17 2020 | OKI DOKI BH | BROADWAY (2) | N | L | 9 | 0 | 0 | 30.3 | 8 | 2 | 0.00 | 6.40 | 46.70 | ||
Oct 17 2020 | SHIRSHEEN OSCAR | BROADWAY (2) | BE100 | P | 4 | 0 | 10 | 31 | 4 | 0 | 0.00 | 0.00 | 35.00 | ||
Oct 17 2020 | KAVAN BUCKLEY | BROADWAY (2) | N | K | 0 | 0 | |||||||||
Oct 7 2020 | HELLIOS BH | OSBERTON AT THORESBY INTERNATIONAL (2) & YOUNG HORSE CHAMPIONSHIPS | CCI-L 2* | A | 70 | 0 | 0 | 37.3 | 24 | 0 | 0.00 | 0.00 | 61.30 | ||
Sep 26 2020 | OKI DOKI BH | MORETON MORRELL (2) | N | A | 27 | 0 | 0 | 30.8 | 12 | 3 | 0.00 | 6.00 | 51.80 | ||
Sep 26 2020 | HELLIOS BH | MORETON MORRELL (2) | N | C | 19 | 0 | 0 | 35.8 | 8 | 0 | 0.00 | 4.00 | 47.80 | ||
Sep 11 2020 | OKI DOKI BH | CORNBURY HOUSE INTERNATIONAL | CCI-S 3* | C | E | 0 | 0 | 36.9 | E | 0 | E | ||||
Sep 11 2020 | HELLIOS BH | CORNBURY HOUSE INTERNATIONAL | CCI-S 2* | A | 42 | 0 | 0 | 31.6 | 8 | 0 | 0.00 | 1.60 | 41.20 | ||
Aug 29 2020 | KAVAN BUCKLEY | LLANYMYNECH (2) | N | N | 0 | 0 | |||||||||
Aug 29 2020 | OKI DOKI BH | LLANYMYNECH (2) | N | M | 0 | 0 | |||||||||
Aug 29 2020 | SHIRSHEEN OSCAR | LLANYMYNECH (2) | BE100 | B | 0 | 0 | |||||||||
Aug 29 2020 | HELLIOS BH | LLANYMYNECH (2) | N | N | 0 | 0 | |||||||||
Aug 12 2020 | OKI DOKI BH | ASTON-LE-WALLS (4) | I | I | 32 | 0 | 0 | 28.2 | 16 | 15 | 0.00 | 13.20 | 72.40 | ||
Aug 12 2020 | HELLIOS BH | ASTON-LE-WALLS (4) | N | M | 27 | 0 | 0 | 31.8 | 12 | 0 | 0.00 | 2.00 | 45.80 | ||
Aug 11 2020 | SHIRSHEEN OSCAR | ASTON-LE-WALLS (X) | BE100Open | G | 23 | 0 | 0 | 31.5 | 8 | 0 | 0.00 | 0.00 | 39.50 | ||
Aug 11 2020 | KAVAN BUCKLEY | ASTON-LE-WALLS (X) | BE100Open | G | 17 | 0 | 2 | 30.5 | 0 | 0 | 0.00 | 0.00 | 30.50 | ||
Aug 1 2020 | SHIRSHEEN OSCAR | CHOLMONDELEY CASTLE | BE100 | F | 23 | 0 | 0 | 33.3 | 8 | 0 | 0.00 | 1.20 | 42.50 | ||
Aug 1 2020 | HELLIOS BH | CHOLMONDELEY CASTLE | N | A1 | 27 | 0 | 0 | 32.5 | 16 | 0 | 0.00 | 3.20 | 51.70 | ||
Aug 1 2020 | OKI DOKI BH | CHOLMONDELEY CASTLE | N | T | 23 | 0 | 0 | 23.5 | 20 | 0 | 40.00 | 20.80 | 104.30 | ||
Aug 1 2020 | KAVAN BUCKLEY | CHOLMONDELEY CASTLE | BE100 | F | 13 | 0 | 2 | 34.5 | 0 | 0 | 0.00 | 0.00 | 34.50 | ||
Jul 11 2020 | HELLIOS BH | BARBURY | N | A | 24 | 0 | 0 | 33.3 | 12 | 0 | 0.00 | 3.60 | 48.90 | ||
Jul 11 2020 | OKI DOKI BH | BARBURY | N | C | 17 | 0 | 0 | 33.3 | 4 | 0 | 0.00 | 3.20 | 40.50 | ||
Jul 10 2020 | KAVAN BUCKLEY | TWESELDOWN (3) | BE100 | P | 30 | 0 | 0 | 35.3 | 4 | 0 | 0.00 | 6.40 | 45.70 | ||
Jul 10 2020 | SHIRSHEEN OSCAR | TWESELDOWN (3) | BE100 | R | 22 | 0 | 0 | 30.8 | 4 | 0 | 0.00 | 5.60 | 40.40 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 27 2019 | OKI DOKI BH | BICTON ARENA INTERNATIONAL (3) | CCI-S 3* | B | E | 0 | 0 | 40.8 | 0 | 0 | E | E | |||
Oct 27 2019 | SHIRSHEEN OSCAR | BICTON ARENA INTERNATIONAL (3) | 3 BE100 | E | 14 | 0 | 4 | 33.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.30 |
Oct 13 2019 | SHIRSHEEN OSCAR | WESTON PARK (2) | BE100 | J | A | 0 | 0 | 0 | 0 | A | |||||
Oct 13 2019 | UNNAMED II | WESTON PARK (2) | BE100 | I | A | 0 | 0 | 0 | 0 | A | |||||
Oct 3 2019 | OKI DOKI BH | OSBERTON INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS | CCI-L 2* | A | 61 | 0 | 0 | 33.6 | 0 | 0 | 24 | 0 | 0.00 | 0.00 | 57.60 |
Sep 20 2019 | UNNAMED II | MONMOUTH | BE100 | E | 26 | 0 | 0 | 38.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 42.30 |
Sep 20 2019 | KAVAN BUCKLEY | MONMOUTH | N | B | 19 | 0 | 0 | 40.8 | 0 | 0 | 4 | 0 | 0.00 | 11.60 | 56.40 |
Sep 20 2019 | SHIRSHEEN OSCAR | MONMOUTH | BE100 | F | 18 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0.00 | 2.80 | 36.80 |
Sep 15 2019 | OKI DOKI BH | WHATLEY MANOR GATCOMBE INTERNATIONAL (2) | CCI-S 3* | C | R | 0 | 0 | 33.8 | 0.0 | 0.0 | R | R | 20 | 20 | R |
Sep 1 2019 | UNNAMED II | SAPEY (2) | BE100 | P | 19 | 0 | 0 | 33 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 41.00 |
Sep 1 2019 | SHIRSHEEN OSCAR | SAPEY (2) | BE100 | Q | 16 | 0 | 2 | 36.5 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 36.90 |
Aug 31 2019 | KAVAN BUCKLEY | SAPEY (2) | BE100 | G | 9 | 0 | 4 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.50 |
Aug 26 2019 | OKI DOKI BH | WELLINGTON | I | N | 25 | 0 | 0 | 30.5 | 0 | 0 | 20 | 0 | 0.00 | 8.80 | 59.30 |
Aug 24 2019 | UNNAMED II | LLANYMYNECH (2) | BE100Open | H | 12 | 0 | 0 | 35.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 39.30 |
Aug 24 2019 | SHIRSHEEN OSCAR | LLANYMYNECH (2) | BE100Open | H | 17 | 0 | 0 | 33.8 | 0 | 0 | 8 | 0 | 0.00 | 0.80 | 42.60 |
Aug 17 2019 | SHIRSHEEN OSCAR | BLUE CHIP FEED SOLIHULL (2) | BE100 | G | 9 | 0 | 0 | 30.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 34.80 |
Aug 17 2019 | UNNAMED II | BLUE CHIP FEED SOLIHULL (2) | BE100 | F | 23 | 0 | 0 | 40.5 | 0 | 0 | 12 | 5 | 0.00 | 5.20 | 62.70 |
Aug 7 2019 | KAVAN BUCKLEY | HOMME HOUSE (MUCH MARCLE) | BE100 | Q | 23 | 0 | 0 | 36.3 | 0 | 0 | 4 | 0 | 0.00 | 9.20 | 49.50 |
Aug 7 2019 | SHIRSHEEN OSCAR | HOMME HOUSE (MUCH MARCLE) | BE100Open | P | 20 | 0 | 0 | 32.3 | 0 | 0 | 12 | 0 | 0.00 | 0.00 | 44.30 |
Aug 6 2019 | UNNAMED II | HOMME HOUSE (MUCH MARCLE) | BE100 | H | 27 | 0 | 0 | 34.3 | 0 | 0 | 8 | 5 | 20.00 | 0.00 | 67.30 |
Aug 6 2019 | OKI DOKI BH | HOMME HOUSE (MUCH MARCLE) | N | C | 8 | 1 | 0 | 29.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 33.50 |
Jul 27 2019 | KAVAN BUCKLEY | CHOLMONDELEY CASTLE | BE100 | E | 19 | 0 | 0 | 34 | 0 | 0 | 16 | 0 | 0.00 | 0.40 | 50.40 |
Jul 27 2019 | UNNAMED II | CHOLMONDELEY CASTLE | BE90 | D | 23 | 0 | 0 | 33.5 | 0 | 0 | 16 | 0 | 0.00 | 0.00 | 49.50 |
Jun 16 2019 | OKI DOKI BH | NUNNEY INTERNATIONAL | CCI-S 3* | A | E | 0 | 0 | 38.2 | 0 | 0 | E | E | E | E | E |
Jun 14 2019 | KAVAN BUCKLEY | NUNNEY INTERNATIONAL | BE100 | B | 11 | 0 | 0 | 36.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 40.30 |
Jun 14 2019 | SHIRSHEEN OSCAR | NUNNEY INTERNATIONAL | BE100 | C | 16 | 0 | 0 | 40.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 44.30 |
May 31 2019 | OKI DOKI BH | CHILDERIC SADDLES LITTLE DOWNHAM (1) | I | C | R | 0 | 0 | 32.1 | 0 | 0 | R | R | R | R | R |
May 26 2019 | KAVAN BUCKLEY | PONTISPOOL (2) | BE100 | J | 11 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.00 |
May 19 2019 | OKI DOKI BH | FAIRFAX & FAVOR ROCKINGHAM INTERNATIONAL | I | N | 7 | 2 | 0 | 31.6 | 0 | 0 | 4 | 0 | 0.00 | 4.80 | 40.40 |
May 10 2019 | SHIRSHEEN OSCAR | ASTON-LE-WALLS (2) | BE100 | W | 12 | 0 | 2 | 32.3 | 0 | 0 | 0 | 0 | 0.00 | 3.20 | 35.50 |
May 10 2019 | KAVAN BUCKLEY | ASTON-LE-WALLS (2) | BE100 | V | 24 | 0 | 0 | 40 | 0 | 0 | 20 | 0 | 0.00 | 0.00 | 60.00 |
May 10 2019 | CORNTOWN BILL BAILY | ASTON-LE-WALLS (2) | BE100 | U | 10 | 0 | 0 | 28.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 32.80 |
May 9 2019 | OKI DOKI BH | ASTON-LE-WALLS (2) | I | I | 21 | 0 | 0 | 31.4 | 0 | 0 | 16 | 0 | 0.00 | 9.60 | 57.00 |
May 5 2019 | ETCHA SKETCH II | BROADWAY (1) | BE100 | H | 12 | 0 | 0 | 33 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.00 |
May 5 2019 | KAVAN BUCKLEY | BROADWAY (1) | BE100 | G | 8 | 0 | 4 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | 34.30 |
May 4 2019 | SHIRSHEEN OSCAR | BROADWAY (1) | BE90 | C | 22 | 0 | 0 | 32.3 | 0 | 0 | 8 | 0 | 0.00 | 0.80 | 41.10 |
May 4 2019 | CORNTOWN BILL BAILY | BROADWAY (1) | BE90 | B | 16 | 0 | 0 | 33 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.00 |
Apr 21 2019 | KAVAN BUCKLEY | BLUE CHIP FEED SOLIHULL (1) | BE100 | O | 9 | 0 | 4 | 31.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.50 |
Apr 20 2019 | UNNAMED II | BLUE CHIP FEED SOLIHULL (1) | BE90 | B | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Apr 19 2019 | OKI DOKI BH | BICTON ARENA INTERNATIONAL (1) | I | G | 27 | 0 | 0 | 33.9 | 0 | 0 | 16 | 0 | 20.00 | 16.00 | 85.90 |
Apr 7 2019 | UNNAMED II | LARKHILL | BE90 | I | 16 | 0 | 0 | 38.5 | 0 | 0 | 4 | 0 | 0.00 | 0.40 | 42.90 |
Mar 29 2019 | OKI DOKI BH | BELTON PARK INTERNATIONAL | I | E | 21 | 0 | 0 | 28.6 | 0 | 0 | 8 | 2 | 20.00 | 19.60 | 78.20 |
Mar 24 2019 | OKI DOKI BH | GATCOMBE (1) | I | H | 26 | 0 | 0 | 38.2 | 2 | 0 | 12 | 7 | 0.00 | 20.00 | 77.20 |
Mar 16 2019 | KAVAN BUCKLEY | SWALCLIFFE PARK | BE100 | G | R | 0 | 0 | 38.5 | 0 | 0 | 0 | 0 | R | R | R |
Mar 16 2019 | UNNAMED II | SWALCLIFFE PARK | BE90 | C | 26 | 0 | 0 | 38 | 0 | 0 | 12 | 0 | 0.00 | 0.40 | 50.40 |
Mar 3 2019 | OKI DOKI BH | ISLEHAM | I | L | R | 0 | 0 | 32.1 | 0 | 0 | 8 | 0 | R | R | R |
Mar 2 2019 | LOVE THE DOVE | ISLEHAM | BE100 | A | 5 | 0 | 8 | 28 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 32.00 |
Mar 2 2019 | KAVAN BUCKLEY | ISLEHAM | BE100 | B | 26 | 0 | 0 | 42.3 | 0 | 0 | 0 | 0 | 20.00 | 4.80 | 67.10 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 26 2018 | SHIRSHEEN OSCAR | ASTON-LE-WALLS (5) | BE90 | J | 8 | 0 | 0 | 35.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 39.50 |
Oct 26 2018 | CORNTOWN BILL BAILY | ASTON-LE-WALLS (5) | BE90 | I | 4 | 0 | 5 | 20.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 24.80 |
Oct 18 2018 | HELLIOS BH | BICTON (X) | CCI * | A | 32 | 0 | 0 | 32.2 | 0 | 0 | 12 | 2 | 0.00 | 0.00 | 46.20 |
Oct 18 2018 | OKI DOKI BH | BICTON (X) | CIC * | C | 41 | 0 | 0 | 32.6 | 0 | 0 | 8 | 0 | 0.00 | 2.00 | 42.60 |
Oct 14 2018 | CORNTOWN BILL BAILY | BROADWAY (2) | BE100 | A | 14 | 0 | 0 | 38.8 | 0 | 0 | 12 | 0 | 0.00 | 4.00 | 54.80 |
Sep 28 2018 | HELLIOS BH | DAUNTSEY PARK (2) | N | F | 2 | 5 | 0 | 23.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 27.30 |
Sep 28 2018 | OKI DOKI BH | DAUNTSEY PARK (2) | N | E | 13 | 0 | 0 | 35.8 | 0 | 0 | 4 | 0 | 0.00 | 8.40 | 48.20 |
Sep 14 2018 | CORNTOWN BILL BAILY | MONMOUTH | BE90 | H | 24 | 0 | 0 | 35.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 39.50 |
Sep 14 2018 | SHIRSHEEN OSCAR | MONMOUTH | BE90 | G | 28 | 0 | 0 | 42 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 50.00 |
Sep 14 2018 | KAVAN BUCKLEY | MONMOUTH | BE90 | I | 17 | 0 | 0 | 32.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 36.80 |
Sep 8 2018 | HELLIOS BH | GATCOMBE INTERNATIONAL (2) | N | J | 24 | 0 | 0 | 32.8 | 0 | 0 | 20 | 0 | 0.00 | 0.00 | 52.80 |
Sep 7 2018 | OKI DOKI BH | GATCOMBE INTERNATIONAL (2) | CIC * | A | 83 | 0 | 0 | 34.1 | 0 | 0 | 0 | 0 | 40.00 | 23.60 | 97.70 |
Aug 25 2018 | KAVAN BUCKLEY | LLANYMYNECH (2) | BE90 | D | 18 | 0 | 0 | 35.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 39.50 |
Aug 25 2018 | HELLIOS BH | LLANYMYNECH (2) | BE100 | G | 9 | 0 | 0 | 23.3 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 31.30 |
Aug 25 2018 | CORNTOWN BILL BAILY | LLANYMYNECH (2) | BE90 | D | 9 | 0 | 2 | 34.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.30 |
Aug 25 2018 | SHIRSHEEN OSCAR | LLANYMYNECH (2) | BE90 | E | 14 | 0 | 1 | 38.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 38.30 |
Aug 17 2018 | SOMERFORD PARK INTERNATIONAL (2) | CIC * | B | E | 0 | 0 | 34.1 | E | E | E | E | E | |||
Aug 17 2018 | OKI DOKI BH | SOMERFORD PARK INTERNATIONAL (2) | CIC * | B | 61 | 0 | 0 | 31.7 | 0 | 0 | 12 | 0 | 0.00 | 5.20 | 48.90 |
Aug 15 2018 | CORNTOWN BILL BAILY | WEST WILTS (2) | BE90 | K | 14 | 0 | 0 | 34.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 38.80 |
Aug 15 2018 | SHIRSHEEN OSCAR | WEST WILTS (2) | BE90 | M | 21 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0.00 | 7.20 | 44.20 |
Aug 8 2018 | KAVAN BUCKLEY | HOMME HOUSE (MUCH MARCLE) | BE90 | K | 25 | 0 | 0 | 35.8 | 0 | 0 | 4 | 0 | 20.00 | 0.00 | 59.80 |
Aug 7 2018 | OKI DOKI BH | HOMME HOUSE (MUCH MARCLE) | N | B | 18 | 0 | 0 | 30.3 | 0 | 0 | 12 | 0 | 0.00 | 1.20 | 43.50 |
Aug 7 2018 | HELLIOS BH | HOMME HOUSE (MUCH MARCLE) | N | A | 10 | 0 | 0 | 31 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 39.00 |
Jul 20 2018 | HELLIOS BH | ASTON-LE-WALLS (3) | N | C | 37 | 0 | 0 | 32 | 0 | 0 | 12 | 11 | 20.00 | 8.40 | 83.40 |
Jul 20 2018 | OKI DOKI BH | ASTON-LE-WALLS (3) | N | B | 27 | 0 | 0 | 32.3 | 0 | 0 | 12 | 0 | 0.00 | 4.80 | 49.10 |
Jul 6 2018 | HELLIOS BH | BARBURY INTERNATIONAL | N | F | 17 | 0 | 0 | 24 | 0 | 0 | 16 | 0 | 0.00 | 4.80 | 44.80 |
Jul 6 2018 | OKI DOKI BH | BARBURY INTERNATIONAL | IN | L | 30 | 0 | 0 | 33 | 0 | 0 | 12 | 0 | 20.00 | 22.40 | 87.40 |
Jun 23 2018 | OKI DOKI BH | TREBOROUGH HILL (1) | N | F | W | 0 | 0 | 28 | 0 | 0 | 8 | 0 | W | ||
Jun 23 2018 | HELLIOS BH | TREBOROUGH HILL (1) | N | F | 13 | 0 | 0 | 28.3 | 0 | 0 | 8 | 0 | 0.00 | 18.80 | 55.10 |
Jun 10 2018 | HELLIOS BH | WEST WILTS (1) | N | J | W | 0 | 0 | 29.3 | 0 | 0 | 4 | 0 | W | W | W |
Jun 10 2018 | OKI DOKI BH | WEST WILTS (1) | N | I | E UR | 0 | 0 | 27.3 | 0 | 0 | 8 | 0 | E | E | E UR |
May 12 2018 | HELLIOS BH | CHATSWORTH INTERNATIONAL | CIC * | E | 32 | 0 | 0 | 35.5 | 0 | 0 | 20 | 0 | 0.00 | 4.00 | 59.50 |
May 12 2018 | OKI DOKI BH | CHATSWORTH INTERNATIONAL | CIC * | G | E | 0 | 0 | E | 0 | 0 | E | E | E | E | E |
Apr 20 2018 | HELLIOS BH | BICTON ARENA INTERNATIONAL (1) | N | E | E | 0 | 0 | 27.0 | 8 | 0 | E | E | E | ||
Apr 20 2018 | OKI DOKI BH | BICTON ARENA INTERNATIONAL (1) | N | D | 10 | 0 | 0 | 30.5 | 0 | 0 | 4 | 0 | 0.00 | 1.20 | 35.70 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 7 2017 | HELLIOS BH | WESTON PARK (2) | BE100 | H | 12 | 0 | 0 | 34.8 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 42.80 |
Oct 7 2017 | PRIMITIVE ATTITUDE | WESTON PARK (2) | BE100 | I | 7 | 0 | 4 | 34.3 | 0 | 0 | 4 | 0 | 0.00 | 0.80 | 39.10 |
Oct 7 2017 | LAMPHILL WISHFUL THINKING | WESTON PARK (2) | BE100 | H | 19 | 0 | 0 | 31 | 0 | 0 | 24 | 0 | 0.00 | 0.00 | 55.00 |
Sep 29 2017 | OKI DOKI BH | OSBERTON INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS | CIC YH* | E | 50 | 0 | 0 | 52.5 | 2 | 0 | 16 | 1 | 0.00 | 4.00 | 73.50 |
Sep 23 2017 | LAMPHILL WISHFUL THINKING | MORETON MORRELL (2) | BE100 | O | 8 | 0 | 4 | 35 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 39.00 |
Sep 23 2017 | HELLIOS BH | MORETON MORRELL (2) | BE100 | P | 2 | 0 | 14 | 32.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.80 |
Aug 26 2017 | HELLIOS BH | LLANYMYNECH (2) | BE90 | G | 18 | 0 | 0 | 31 | 0 | 0 | 4 | 0 | 0.00 | 2.40 | 37.40 |
Aug 26 2017 | LAMPHILL WISHFUL THINKING | LLANYMYNECH (2) | BE90 | H | 21 | 0 | 0 | 28.5 | 0 | 0 | 8 | 0 | 0.00 | 7.60 | 44.10 |
Aug 18 2017 | OKI DOKI BH | SOMERFORD PARK INTERNATIONAL (2) | CIC * | B | 63 | 0 | 0 | 55.2 | 0 | 0 | 8 | 2 | 0.00 | 11.20 | 76.40 |
Aug 8 2017 | OKI DOKI BH | HOMME HOUSE (MUCH MARCLE) | N | A | W | 0 | 0 | 37.5 | 0 | 0 | 20 | 7 | W | W | W |
Jul 22 2017 | OKI DOKI BH | LITTLE DOWNHAM (2) | N | K | 13 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0.00 | 6.40 | 41.40 |
Jul 1 2017 | HELLIOS BH | CHEPSTOW | BE100 | B | W | 0 | 0 | 33.3 | 0 | 0 | 16 | 0 | W | ||
Jul 1 2017 | OKI DOKI BH | CHEPSTOW | N | E | E OT | 0 | 0 | 34.8 | 0 | 0 | 8 | 0 | 20 | 20 | E OT |
Jun 17 2017 | HELLIOS BH | CATTON PARK | BE100 | E | 20 | 0 | 0 | 25.5 | 0 | 0 | 8 | 0 | 0.00 | 1.20 | 34.70 |
Jun 17 2017 | OKI DOKI BH | CATTON PARK | N | G | 8 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0.00 | 7.20 | 38.20 |
May 16 2017 | OKI DOKI BH | MOUNT BALLAN | N | A | 6 | 1 | 0 | 32.3 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 32.70 |
May 7 2017 | GORDON BENNETT BH | BROADWAY (1) | BE100 | J | 24 | 0 | 0 | 36.8 | 0 | 0 | 8 | 0 | 0.00 | 4.80 | 49.60 |
May 7 2017 | OKI DOKI BH | BROADWAY (1) | N | L | 16 | 0 | 0 | 29.5 | 0 | 0 | 8 | 0 | 0.00 | 6.40 | 43.90 |
Apr 23 2017 | HELLIOS BH | SOLIHULL (1) | BE100 | M | 23 | 0 | 0 | 38.3 | 0 | 0 | 20 | 0 | 0.00 | 0.00 | 58.30 |
Apr 23 2017 | OKI DOKI BH | SOLIHULL (1) | N | R | 11 | 0 | 0 | 33.8 | 0 | 0 | 12 | 0 | 0.00 | 10.40 | 56.20 |
Apr 22 2017 | GORDON BENNETT BH | SOLIHULL (1) | BE90 | A | 9 | 0 | 0 | 35.5 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 36.50 |
Mar 18 2017 | OKI DOKI BH | STAFFORD (1) | BE100 | L | 22 | 0 | 0 | 33.8 | 0 | 0 | 12 | 0 | 0.00 | 4.80 | 50.60 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 2016 | OKI DOKI BH | CALMSDEN (2) | BE100 | H | 20 | 0 | 0 | 37.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 41.50 |
Sep 23 2016 | OKI DOKI BH | MORETON MORRELL (2) | N | B | 23 | 0 | 0 | 33.3 | 2 | 0 | 24 | 0 | 0.00 | 12.40 | 69.70 |
Aug 27 2016 | OKI DOKI BH | KEYSOE (3) | 5YO | K | 12 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0.00 | 2.40 | 35.40 |
Aug 16 2016 | HELLIOS BH | WEST WILTS (2) | N | F | 18 | 0 | 0 | 34.3 | 0 | 0 | 8 | 7 | 0.00 | 16.40 | 65.70 |
Aug 16 2016 | OKI DOKI BH | WEST WILTS (2) | 5YO | C | 15 | 0 | 0 | 27.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 31.50 |
Jul 20 2016 | HELLIOS BH | DAUNTSEY PARK (1) | N | J | 24 | 0 | 0 | 28.5 | 0 | 0 | 20 | 0 | 0.00 | 11.20 | 59.70 |
Jul 20 2016 | OKI DOKI BH | DAUNTSEY PARK (1) | 5YO | O | 27 | 0 | 0 | 39.5 | 0 | 0 | 0 | 11 | 0.00 | 2.40 | 52.90 |
Jul 10 2016 | HELLIOS BH | TWESELDOWN (3) | BE100 | J | 3 | 0 | 12 | 27 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 31.00 |
Jul 10 2016 | OKI DOKI BH | TWESELDOWN (3) | 5YO | M | 10 | 0 | 0 | 34.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 38.30 |
Jun 4 2016 | HELLIOS BH | ASCOTT UNDER WYCHWOOD (2) | BE100 | G | 6 | 0 | 6 | 25.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 29.80 |
Jun 4 2016 | OKI DOKI BH | ASCOTT UNDER WYCHWOOD (2) | BE100 | F | 36 | 0 | 0 | 35.5 | 0 | 0 | 4 | 0 | 20.00 | 12.80 | 72.30 |
May 13 2016 | HELLIOS BH | ASTON-LE-WALLS (2) | BE100 | X1 | 25 | 0 | 0 | 30.8 | 0 | 0 | 16 | 0 | 0.00 | 2.00 | 48.80 |
May 13 2016 | OKI DOKI BH | ASTON-LE-WALLS (2) | BE100 | X | 32 | 0 | 0 | 31.3 | 0 | 0 | 8 | 1 | 0.00 | 1.20 | 41.50 |
May 4 2016 | HELLIOS BH | MORETON MORRELL (1) | BE100 | O | 23 | 0 | 0 | 32.3 | 0 | 0 | 16 | 0 | 0.00 | 0.00 | 48.30 |
May 4 2016 | OKI DOKI BH | MORETON MORRELL (1) | BE100 | N | 17 | 0 | 0 | 37.3 | 0 | 0 | 8 | 0 | 0.00 | 1.60 | 46.90 |
Apr 26 2016 | OKI DOKI BH | WHITFIELD | BE90 | E | 15 | 0 | 0 | 39.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 43.30 |
