Results
Name:
Zoe Voorspuy
County:
Wiltshire
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 2019 | MY FRIEND JACKSON | MORETON MORRELL (2) | BE100 | F | R | 0 | 0 | 32.5 | 0 | 0 | 0 | 0 | R | R | R |
Aug 13 2019 | MY FRIEND JACKSON | WEST WILTS (2) | BE100 | D | 20 | 0 | 0 | 32.3 | 0 | 0 | 4 | 10 | 0.00 | 2.00 | 48.30 |
Jul 16 2019 | MY FRIEND JACKSON | DAUNTSEY PARK (1) | BE100 | F | 15 | 0 | 2 | 32.8 | 0 | 0 | 0 | 0 | 0.00 | 12.80 | 45.60 |
Jun 8 2019 | MY FRIEND JACKSON | BERKSHIRE COLLEGE OF AGRICULTURE | BE100 | G | 21 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0.00 | 7.20 | 43.20 |
May 10 2019 | MY FRIEND JACKSON | ASTON-LE-WALLS (2) | BE100 | X | 4 | 0 | 10 | 32.3 | 0 | 0 | 0 | 0 | 0.00 | 2.40 | 34.70 |
May 1 2019 | MY FRIEND JACKSON | MITSUBISHI MOTORS CUP | BC BE90 | B | R | 0 | 0 | 32 | 0 | 0 | 4 | 0 | R | R | R |
Apr 13 2019 | MY FRIEND JACKSON | ASCOTT UNDER WYCHWOOD (1) | BE90 | H | 16 | 0 | 0 | 34.8 | 0 | 0 | 0 | 5 | 0.00 | 1.60 | 41.40 |
Apr 7 2019 | MY FRIEND JACKSON | LARKHILL | BE90Open | K | 13 | 0 | 1 | 34.8 | 0 | 0 | 0 | 0 | 0.00 | 5.20 | 40.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 2018 | MY FRIEND JACKSON | DAUNTSEY PARK (2) | BE90RF | S | 4 | 0 | 5 | 28 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.00 |
Aug 26 2018 | MY FRIEND JACKSON | TREBOROUGH HILL (2) | BE90 | H | 9 | 0 | 0 | 31.5 | 0 | 0 | 4 | 0 | 0.00 | 0.80 | 36.30 |
Jul 17 2018 | MY FRIEND JACKSON | DAUNTSEY PARK (1) | BE90 | C | 9 | 0 | 1 | 31.3 | 0 | 0 | 0 | 0 | 0.00 | 7.60 | 38.90 |
Jun 9 2018 | MY FRIEND JACKSON | WEST WILTS (1) | BE90 | C | 30 | 0 | 0 | 31.3 | 0 | 0 | 0 | 0 | 40.00 | 26.00 | 97.30 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 1 2017 | MY FRIEND JACKSON | OFFCHURCH BURY | BE90 | J | 3 | 0 | 6 | 33.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.80 |
Jun 24 2017 | MY FRIEND JACKSON | TREBOROUGH HILL (1) | BE90 | K | 11 | 0 | 1 | 26.8 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 32.80 |
May 17 2017 | MY FRIEND JACKSON | MOUNT BALLAN | BE90 | K | 22 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0.00 | 16.80 | 47.80 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 18 2009 | CARTMAN | GATCOMBE INTERNATIONAL (2) | CIC * | A | 22 | 2 | 0 | 61.3 | 0 | 0 | 0.00 | 0.00 | 61.30 | ||
Sep 6 2009 | CARTMAN | CLEOBURY MORTIMER (2) | ON | M | 5 | 0 | 0 | 29 | 0 | 0 | 0.00 | 15.20 | 44.20 | ||
Jul 16 2009 | CARTMAN | UPTON HOUSE | ON | I | 11 | 0 | 0 | 32.4 | 0 | 0 | 20.00 | 17.20 | 69.60 | ||
Jul 7 2009 | CARTMAN | SHIPTON MOYNE | ON | E | 8 | 0 | 0 | 28.6 | 4 | 0 | 0.00 | 1.60 | 34.20 | ||
May 14 2009 | CARTMAN | ASTON-LE-WALLS (1) | ON | T | 10 | 0 | 0 | 34 | 0 | 2 | 0.00 | 1.20 | 37.20 | ||
Apr 24 2009 | CARTMAN | HAMBLEDEN | BE100Open | C1 | 12 | 0 | 0 | 37.5 | 4 | 0 | 0.00 | 8.00 | 49.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 22 2007 | CARTMAN | SOUTH OF ENGLAND INTERNATIONAL (2) | N | D | W | 0 | 0 | W | W | W | W | W | W | ||
Sep 2 2007 | CARTMAN | GORING HEATH (2) | N | H | W | 0 | 0 | 36.7 | W | W | W | W | W | ||
Aug 14 2007 | CARTMAN | SAPEY (2) | N | B | 11 | 0 | 0 | 34.8 | 8 | 0 | 0.00 | 7.60 | 50.40 | ||
Jul 15 2007 | CARTMAN | BRIGHTLING PARK INTERNATIONAL | ON | I | W | 0 | 0 | 36.7 | W | W | W | W | W | ||
May 18 2007 | CARTMAN | CHEPSTOW INTERNATIONAL | 2 N | D | 16 | 0 | 0 | 34.8 | 4 | 0 | 0.00 | 11.20 | 50.00 | ||
May 10 2007 | CARTMAN | ASTON-LE-WALLS (1) | N | N | 14 | 0 | 0 | 31.9 | 12 | 0 | 0.00 | 2.80 | 46.70 | ||
Apr 20 2007 | CARTMAN | PONTISPOOL (1) | N | B | 15 | 0 | 0 | 34.3 | 4 | 0 | 0.00 | 7.20 | 45.50 | ||
Mar 23 2007 | CARTMAN | GATCOMBE (1) | N | D | 19 | 0 | 0 | 33.8 | 4 | 0 | 0.00 | 10.00 | 47.80 | ||
Mar 16 2007 | CARTMAN | ALDON (1) | OPN | E | 2 | 0 | 0 | 32.5 | 0 | 0 | 0.00 | 0.00 | 32.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 2006 | CARTMAN | TWESELDOWN (4) | OPN | J | 12 | 0 | 0 | 30 | 4 | 2 | 0.00 | 4.80 | 40.80 | ||
Mar 21 2006 | EASYLIFE | SPIRE PARK (1) | Intro | D | E | 0 | 0 | 34.2 | E | E | E | E | E |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 2005 | CARTMAN | ASKE HALL ONE DAY EVENT (2) | N | D | W | 0 | 0 | W | W | W | W | W | W | ||
Sep 17 2005 | CARTMAN | GATCOMBE INTERNATIONAL ONE DAY EVENT (2) (INCORPORATING CIC**) | N | A | 17 | 0 | 0 | 36.2 | 8 | 0 | 0.00 | 8.00 | 52.20 | ||
Sep 11 2005 | CARTMAN | WEST WILTS ONE DAY EVENT (3) | N | I | E HF | 0 | 0 | 30.5 | 4 | 0 | E | E | E HF | ||
Aug 29 2005 | CARTMAN | HENBURY HALL ONE DAY EVENT | N | G | E | 0 | 0 | 28.3 | 8 | 0 | E | E | E | ||
Aug 20 2005 | CARTMAN | SOLIHULL ONE DAY EVENT | N | H | 14 | 1 | 0 | 30 | 0 | 0 | 0.00 | 17.60 | 47.60 | ||
Aug 16 2005 | CARTMAN | SAPEY ONE DAY EVENT (2) | N | B | NS | 0 | 0 | NS | NS | NS | NS | NS | NS | ||
Aug 2 2005 | CARTMAN | SMITHS LAWN (WINDSOR) ONE DAY EVENT | N | D | 24 | 0 | 0 | 31.4 | 4 | 0 | 20.00 | 27.20 | 82.60 | ||
Jul 24 2005 | CARTMAN | IPING ONE DAY EVENT | N | K | W | 0 | 0 | W | W | W | W | W | W | ||
Jul 9 2005 | CARTMAN | TWESELDOWN ONE DAY EVENT (3) | N | L | 24 | 0 | 0 | 35.2 | 4 | 0 | 20.00 | 18.80 | 78.00 | ||
Jul 5 2005 | CARTMAN | SHIPTON MOYNE ONE DAY EVENT | N | C | 21 | 0 | 0 | 33.3 | 4 | 0 | 0.00 | 12.80 | 50.10 | ||
Jun 18 2005 | CARTMAN | SYDE PARK ONE DAY EVENT | N | F | 12 | 0 | 0 | 31.4 | 4 | 0 | 0.00 | 4.80 | 40.20 | ||
Jun 15 2005 | CARTMAN | WEST WILTS ONE DAY EVENT (1) | N | G | 21 | 0 | 0 | 31.4 | 0 | 0 | 40.00 | 24.80 | 96.20 | ||
Apr 2 2005 | CARTMAN | GORING HEATH ONE DAY EVENT (1) | PN | F | HC | 0 | 0 | 29 | 4 | 0 | 0 | 0 | HC |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22 2004 | CARTMAN | ALDON ONE, TWO & THREE DAY EVENT (2) | PN | D | HC | 0 | 0 | 39.5 | 4 | 0 | 0 | 0 | HC | ||
Oct 22 2004 | RUDOLF III | ALDON ONE, TWO & THREE DAY EVENT (2) | PN | F | 21 | 0 | 0 | 36.5 | 4 | 0 | 40.00 | 36.40 | 116.90 | ||
Oct 3 2004 | CARTMAN | CHARLTON PARK ONE DAY EVENT | N | G | E CR | 0 | 0 | 36.2 | E CR | ||||||
Sep 18 2004 | CARTMAN | GATCOMBE INTERNATIONAL ONE DAY EVENT (2) (INCORPORATING CIC**) | N | B | 15 | 0 | 0 | 36.2 | 16 | 0 | 0.00 | 18.40 | 70.60 | ||
Sep 8 2004 | CARTMAN | MOUNT BALLAN ONE DAY EVENT | N | D | 21 | 0 | 0 | 41 | 4 | 0 | 0.00 | 14.40 | 59.40 | ||
Sep 8 2004 | RUDOLF III | MOUNT BALLAN ONE DAY EVENT | PN | A | 12 | 0 | 0 | 38 | 0 | 0 | 0.00 | 6.80 | 44.80 | ||
Aug 27 2004 | RUDOLF III | MILTON KEYNES ONE DAY EVENT (3) | PN | B | 19 | 0 | 0 | 30.5 | 8 | 0 | 0.00 | 17.20 | 55.70 | ||
Aug 27 2004 | CARTMAN | MILTON KEYNES ONE DAY EVENT (3) | N | D | 18 | 0 | 0 | 32.4 | 8 | 0 | 0.00 | 29.20 | 69.60 | ||
Aug 15 2004 | RUDOLF III | HATHERLEIGH ONE DAY EVENT | PN | D | W | 0 | 0 | 32 | 8 | 0 | W | ||||
Aug 15 2004 | CARTMAN | HATHERLEIGH ONE DAY EVENT | N | G | W | 0 | 0 | 31.4 | W | ||||||
Aug 7 2004 | RUDOLF III | WEST WILTS ONE DAY EVENT (2) | Intro | E | 10 | 0 | 0 | 29.5 | 0 | 0 | 0.00 | 12.00 | 41.50 | ||
Aug 3 2004 | CARTMAN | SMITHS LAWN (WINDSOR) ONE DAY EVENT | N | E | W | 0 | 0 | W | |||||||
Jul 24 2004 | CARTMAN | DUCHY COLLEGE ONE DAY EVENT | N | C | W | 0 | 0 | W | |||||||
Jul 24 2004 | RUDOLF III | DUCHY COLLEGE ONE DAY EVENT | Intro | G | E R3 | 0 | 0 | 32.5 | E | E R3 | |||||
Jul 6 2004 | CARTMAN | SHIPTON MOYNE ONE DAY EVENT | N | A | 11 | 0 | 0 | 41 | 8 | 0 | 0.00 | 14.40 | 63.40 | ||
Jun 27 2004 | CARTMAN | SALPERTON PARK ONE DAY EVENT | PN | I | 11 | 0 | 0 | 33.8 | 8 | 0 | 0.00 | 0.00 | 41.80 | ||
Jun 19 2004 | CARTMAN | SYDE PARK ONE DAY EVENT | PN | B | 1 | 0 | 0 | 32.5 | 0 | 0 | 0.00 | 0.00 | 32.50 | ||
Jun 4 2004 | CARTMAN | LONGLEAT ONE DAY EVENT | PN | L | 5 | 0 | 0 | 34.5 | 0 | 0 | 0.00 | 0.00 | 34.50 | ||
Apr 25 2004 | CARTMAN | BICTON ONE DAY EVENT | PN | M | 8 | 0 | 0 | 37.6 | 4 | 0 | 0.00 | 0.00 | 41.60 | ||
Apr 25 2004 | ELLIS ISLAND | BICTON ONE DAY EVENT | PN | Q | 9 | 0 | 0 | 32.4 | 4 | 0 | 0.00 | 4.80 | 41.20 | ||
Apr 10 2004 | CARTMAN | GORING HEATH ONE DAY EVENT (1) | PN | D | 26 | 0 | 0 | 37 | 0 | 4 | 0.00 | 8.00 | 49.00 | ||
Mar 14 2004 | CARTMAN | ROYAL BATH & WEST OF ENGLAND ONE DAY EVENT (1) | PN | G | 24 | 0 | 0 | 34 | 8 | 0 | 20.00 | 9.60 | 71.60 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20 2003 | BROWN THOMAS | GATCOMBE INTERNATIONAL ONE DAY EVENT (2) (INCORPORATING CIC**) | N | A | R | 0 | 0 | 34.8 | 12 | 0 | R | ||||
Sep 17 2003 | BROWN THOMAS | PURSTON MANOR ONE DAY EVENT (2) | PN | G | 5 | 0 | 0 | 34.5 | 0 | 0 | 0.00 | 0.00 | 34.50 | ||
Sep 6 2003 | BROWN THOMAS | GORING HEATH ONE DAY EVENT (2) | PN | F | 18 | 0 | 0 | 35.5 | 0 | 0 | 65.00 | 43.20 | 143.70 | ||
Aug 31 2003 | BROWN THOMAS | WEST WILTS ONE DAY EVENT (3) | PN | C | 7 | 0 | 0 | 39 | 0 | 0 | 0.00 | 0.00 | 39.00 | ||
Aug 2 2003 | ELLIS ISLAND | BERRINGTON HALL ONE DAY EVENT | PN | E | NS | 0 | 0 | 0 | NS | ||||||
Jul 23 2003 | ELLIS ISLAND | CHELTENHAM ONE DAY EVENT | N | K | W | 0 | 0 | W | W | ||||||
Jul 22 2003 | BROWN THOMAS | CHELTENHAM ONE DAY EVENT | PN | A | 11 | 0 | 0 | 25.5 | 4 | 0 | 20.00 | 0.00 | 49.50 | ||
Jul 11 2003 | ELLIS ISLAND | STOCKLAND LOVELL ONE DAY EVENT (2) | N | E | W | 0 | 0 | 36.5 | W | W | |||||
Jun 29 2003 | ELLIS ISLAND | PURSTON MANOR ONE DAY EVENT (1) | N | J | 32 | 0 | 0 | 35.2 | 8 | 0 | 60.00 | 20.40 | 123.60 | ||
Jun 21 2003 | ELLIS ISLAND | SALPERTON PARK ONE DAY EVENT | N | C | 15 | 0 | 0 | 36.2 | 4 | 0 | 20.00 | 28.00 | 88.20 | ||
Jun 21 2003 | BROWN THOMAS | SALPERTON PARK ONE DAY EVENT | N | B | R | 0 | 0 | 34.3 | 4 | 0 | R | ||||
Jun 13 2003 | ELLIS ISLAND | BURGIE INTERNATIONAL THREE DAY EVENT | N | E | E | 0 | 0 | 32.6 | E | ||||||
May 30 2003 | BROWN THOMAS | LONGLEAT ONE DAY EVENT | PN | T | 5 | 0 | 0 | 35 | 4 | 0 | 0.00 | 0.00 | 39.00 | ||
May 30 2003 | ELLIS ISLAND | LONGLEAT ONE DAY EVENT | PN | F | 2 | 0 | 0 | 33 | 0 | 0 | 0.00 | 0.00 | 33.00 | ||
May 11 2003 | BROWN THOMAS | ASTON-LE-WALLS ONE DAY EVENT (1) | PN | O | 10 | 0 | 0 | 34.8 | 4 | 0 | 0.00 | 0.00 | 38.80 | ||
May 11 2003 | ELLIS ISLAND | ASTON-LE-WALLS ONE DAY EVENT (1) | PN | Q | 5 | 0 | 0 | 33.3 | 0 | 0 | 0.00 | 3.20 | 36.50 | ||
Apr 25 2003 | ELLIS ISLAND | HAMBLEDEN ONE DAY EVENT | PN | C | 22 | 0 | 0 | 38 | 4 | 0 | 20.00 | 0.00 | 62.00 | ||
Apr 25 2003 | BROWN THOMAS | HAMBLEDEN ONE DAY EVENT | PN | D | 7 | 0 | 0 | 39 | 4 | 0 | 0.00 | 0.00 | 43.00 | ||
Apr 12 2003 | BROWN THOMAS | GORING HEATH ONE DAY EVENT (1) | PN | D | 7 | 0 | 0 | 41 | 0 | 0 | 0.00 | 0.00 | 41.00 | ||
Mar 16 2003 | BROWN THOMAS | BICTON ONE DAY EVENT | PN | H | 3 | 0 | 0 | 32.5 | 8 | 0 | 0.00 | 0.00 | 40.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20 2002 | BROWN THOMAS | WES | PN | H | 8 | 0 | 0 | 34 | 5 | 0 | 0.00 | 0.00 | 39.00 | ||
Oct 5 2002 | BROWN THOMAS | CHARLTON PARK | PN | D | 26 | 0 | 0 | 36 | 10 | 0 | 60.00 | 42.00 | 148.00 | ||
Sep 17 2002 | BROWN THOMAS | PURSTON MANOR (2) | PN | E | 23 | 0 | 0 | 37 | 15 | 0 | 0.00 | 8.00 | 60.00 | ||
Sep 1 2002 | WELTON LORD | WEST WILTS (3) | N | E | W | 0 | 0 | 42 | W | ||||||
Sep 1 2002 | BROWN THOMAS | WEST WILTS (3) | PN | B | 27 | 0 | 0 | 34 | 0 | 0 | 20.00 | 5.00 | 59.00 | ||
Aug 21 2002 | BROWN THOMAS | URCHINWOOD MANOR (2) | PN | B | 10 | 0 | 0 | 41 | 5 | 0 | 0.00 | 0.00 | 46.00 | ||
Aug 21 2002 | WELTON LORD | URCHINWOOD MANOR (2) | N | E | E | 0 | 0 | 32 | 10 | 0 | E | ||||
Aug 11 2002 | BROWN THOMAS | WEST WILTS (2) | PN | E | 5 | 0 | 0 | 34 | 0 | 0 | 0.00 | 0.00 | 34.00 | ||
Aug 6 2002 | WELTON LORD | ASTON-LE-WALLS (3) | N | H | 26 | 0 | 0 | 42 | 10 | 0 | 20.00 | 15.00 | 87.00 | ||
Jul 30 2002 | BROWN THOMAS | SMITHS LAWN | PN | C | 5 | 0 | 0 | 35 | 5 | 0 | 0.00 | 0.00 | 40.00 | ||
Jun 26 2002 | WELTON LORD | STONAR SCHOOL | N | A | 27 | 0 | 0 | 36 | 25 | 12 | 40.00 | 14.00 | 127.00 | ||
Jun 26 2002 | BROWN THOMAS | STONAR SCHOOL | N | A | R | 0 | 0 | 37 | 15 | 0 | R | R | R | ||
Jun 19 2002 | BROWN THOMAS | WEST WILTS (1) | N | A | W | 0 | 0 | 41 | 5 | 0 | W | ||||
Jun 15 2002 | WELTON LORD | SYDE PARK | N | F | 30 | 0 | 0 | 35 | 30 | 11 | 0.00 | 4.00 | 80.00 | ||
Jun 15 2002 | BROWN THOMAS | SYDE PARK | PN | A | 6 | 0 | 0 | 35 | 0 | 0 | 0.00 | 0.00 | 35.00 | ||
Jun 8 2002 | WELTON LORD | WILTON | N | D | W | 0 | 0 | 33 | W | W | |||||
May 19 2002 | WELTON LORD | STOCKLAND LOVELL (1) | OPN | E | 8 | 0 | 0 | 34 | 5 | 0 | 0.00 | 0.00 | 39.00 | ||
May 19 2002 | BROWN THOMAS | STOCKLAND LOVELL (1) | OPN | E | 23 | 0 | 0 | 31 | 0 | 0 | 20.00 | 11.00 | 62.00 | ||
May 10 2002 | BROWN THOMAS | ASTON-LE-WALLS | PN | E | E | 0 | 0 | 42 | 0 | 0 | E | E | E | ||
May 10 2002 | WELTON LORD | ASTON-LE-WALLS | OPN | F | 33 | 0 | 0 | 40 | 20 | 1 | 40.00 | 7.00 | 108.00 | ||
May 6 2002 | BROWN THOMAS | PONTISPOOL | Intro | K | E | 0 | 0 | 42 | 15 | 7 | E | ||||
Apr 24 2002 | BROWN THOMAS | BOVINGTON | Intro | F | 29 | 0 | 0 | 37 | 5 | 0 | 40.00 | 30.00 | 112.00 | ||
Apr 6 2002 | HIGHNESS | LARKHILL | Intro | M | NS | 0 | 0 | NS |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 1 2000 | JUST JOE II | SMITHS LAWN | PN | D | HC | 0 | 0 | 26 | 0 | 0 | 0 | HC |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded