Results
Name:
Pippa Williams
County:
Warwickshire
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 12 2006 | DELPHI V | UPTON HOUSE | PN | M | 21 | 0 | 0 | 29.5 | 0 | 0 | 85.00 | 12.00 | 126.50 | ||
Jul 1 2006 | DELPHI V | PURSTON MANOR (1) | PNRF | E | 41 | 0 | 0 | 36.5 | 8 | 2 | 20.00 | 17.60 | 84.10 | ||
May 13 2006 | DELPHI V | ASTON-LE-WALLS (1) | PN | Z | 24 | 0 | 0 | 32.9 | 0 | 0 | 20.00 | 0.00 | 52.90 | ||
May 7 2006 | DELPHI V | BROADWAY (1) | PN | G | 4 | 0 | 0 | 34 | 0 | 0 | 0.00 | 0.00 | 34.00 | ||
May 3 2006 | DELPHI V | MORETON MORRELL (1) | Intro | D | 5 | 0 | 0 | 32.6 | 4 | 0 | 0.00 | 0.00 | 36.60 | ||
May 3 2006 | ARTOS | MORETON MORRELL (1) | PN | E | 9 | 0 | 0 | 37.5 | 4 | 0 | 0.00 | 0.00 | 41.50 | ||
May 3 2006 | JUST ANOTHER DAY | MORETON MORRELL (1) | OPN | G | 8 | 0 | 0 | 36.5 | 0 | 0 | 0.00 | 0.00 | 36.50 | ||
Apr 26 2006 | ARTOS | MILTON KEYNES (1) | Intro | N | 10 | 0 | 0 | 32.1 | 4 | 0 | 0.00 | 4.80 | 40.90 | ||
Apr 26 2006 | DELPHI V | MILTON KEYNES (1) | Intro | L | 15 | 0 | 0 | 36.8 | 4 | 0 | 0.00 | 0.00 | 40.80 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 2005 | DELPHI V | BERKSHIRE COLLEGE OF AGRICULTURE ONE DAY EVENT | Intro | D | 25 | 0 | 0 | 30 | 4 | 0 | 20.00 | 1.20 | 55.20 | ||
Aug 28 2005 | DELPHI V | MILTON KEYNES ONE DAY EVENT (3) | Intro | G | 20 | 0 | 0 | 30.5 | 4 | 0 | 0.00 | 11.20 | 45.70 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 22 2004 | BURGLAR BILL | BERKSHIRE COLLEGE OF AGRICULTURE ONE DAY EVENT | N | I | 22 | 0 | 0 | 34.3 | 20 | 0 | 0.00 | 21.20 | 75.50 | ||
Sep 16 2004 | POLLYANNA XX | PURSTON MANOR ONE DAY EVENT (2) | N | H | 12 | 0 | 0 | 33.3 | 12 | 0 | 0.00 | 15.20 | 60.50 | ||
Sep 15 2004 | BURGLAR BILL | PURSTON MANOR ONE DAY EVENT (2) | PN | G | 25 | 0 | 0 | 39.1 | 8 | 0 | 0.00 | 10.80 | 57.90 | ||
Sep 8 2004 | BURGLAR BILL | UPTON HOUSE ONE DAY EVENT | PN | J | 9 | 0 | 0 | 30.5 | 0 | 0 | 20.00 | 10.00 | 60.50 | ||
Sep 7 2004 | POLLYANNA XX | UPTON HOUSE ONE DAY EVENT | N | A | 6 | 1 | 0 | 36.7 | 4 | 0 | 0.00 | 6.80 | 47.50 | ||
Aug 30 2004 | POLLYANNA XX | SPRING HILL ONE DAY EVENT | N | C | 6 | 1 | 0 | 36.7 | 0 | 0 | 0.00 | 6.80 | 43.50 | ||
Jul 15 2004 | BURGLAR BILL | TYTHROP PARK ONE DAY EVENT | PN | G | 4 | 0 | 0 | 31 | 0 | 0 | 0.00 | 0.00 | 31.00 | ||
Jul 14 2004 | POLLYANNA XX | TYTHROP PARK ONE DAY EVENT | N | K | 15 | 0 | 0 | 31.4 | 12 | 0 | 0.00 | 12.00 | 55.40 | ||
Jul 3 2004 | POLLYANNA XX | PURSTON MANOR ONE DAY EVENT (1) | PN | C | 12 | 0 | 0 | 36.5 | 0 | 0 | 0.00 | 0.00 | 36.50 | ||
Jul 3 2004 | JUST ANOTHER DAY | PURSTON MANOR ONE DAY EVENT (1) | OPN | E | W | 0 | 0 | W | |||||||
Jul 3 2004 | BURGLAR BILL | PURSTON MANOR ONE DAY EVENT (1) | PN | A | 13 | 0 | 0 | 32 | 0 | 0 | 20.00 | 0.00 | 52.00 | ||
Jun 26 2004 | POLLYANNA XX | MILTON KEYNES ONE DAY EVENT (2) | PN | I | 12 | 0 | 0 | 41 | 4 | 0 | 0.00 | 2.00 | 47.00 | ||
May 5 2004 | BURGLAR BILL | MORETON MORRELL ONE DAY EVENT (1) | PN | J | 5 | 0 | 0 | 29.5 | 4 | 0 | 0.00 | 0.00 | 33.50 | ||
May 5 2004 | POLLYANNA XX | MORETON MORRELL ONE DAY EVENT (1) | PN | I | 15 | 0 | 0 | 40.5 | 4 | 0 | 0.00 | 0.00 | 44.50 | ||
Apr 28 2004 | BURGLAR BILL | MILTON KEYNES ONE DAY EVENT (1) | PN | G | 25 | 0 | 0 | 34.3 | 4 | 19 | 0.00 | 26.80 | 84.10 | ||
Apr 10 2004 | BURGLAR BILL | GORING HEATH ONE DAY EVENT (1) | PN | C | 5 | 0 | 0 | 31 | 4 | 0 | 0.00 | 0.00 | 35.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 2003 | POLLYANNA IV | MORETON MORRELL ONE DAY EVENT (2) | Intro | B | 16 | 0 | 0 | 42 | 0 | 0 | 0.00 | 10.80 | 52.80 | ||
Sep 23 2003 | POLLYANNA IV | BERKSHIRE COLLEGE OF AGRICULTURE ONE DAY EVENT | Intro | D | 16 | 0 | 0 | 36.3 | 8 | 0 | 0.00 | 1.20 | 45.50 | ||
Sep 18 2003 | TREW COLOURS | PURSTON MANOR ONE DAY EVENT (2) | N | H | HC | 0 | 0 | 44.3 | 4 | 0 | 0 | 0 | HC | ||
Sep 9 2003 | TREW COLOURS | UPTON HOUSE ONE DAY EVENT | PN | J | 3 | 0 | 0 | 40 | 0 | 0 | 0.00 | 0.00 | 40.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 2002 | TREW COLOURS | MORETON MORRELL (2) | PN | D | 6 | 0 | 0 | 35 | 5 | 0 | 0.00 | 0.00 | 40.00 | ||
Sep 28 2002 | USHUAIA | MORETON MORRELL (2) | PN | B | 25 | 0 | 0 | 40 | 15 | 0 | 40.00 | 33.00 | 128.00 | ||
Sep 24 2002 | TREW COLOURS | BERKSHIRE COLLEGE | Intro | B | 10 | 0 | 0 | 41 | 0 | 0 | 0.00 | 0.00 | 41.00 | ||
Sep 17 2002 | USHUAIA | PURSTON MANOR (2) | PN | C | 26 | 0 | 0 | 38 | 10 | 0 | 0.00 | 26.00 | 74.00 | ||
Sep 17 2002 | TREW COLOURS | PURSTON MANOR (2) | PN | A | 18 | 0 | 0 | 45 | 5 | 0 | 0.00 | 0.00 | 50.00 | ||
Sep 10 2002 | USHUAIA | UPTON HOUSE | PN | A | R | 0 | 0 | 40 | 15 | 8 | R | R | R | ||
Sep 10 2002 | TREW COLOURS | UPTON HOUSE | OPN | D | 7 | 0 | 0 | 37 | 0 | 0 | 0.00 | 3.00 | 40.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 6 2001 | ALBERTS GOLD | Tweseldown | PN | F | 3 | 0 | 0 | 35 | 0 | 0 | 0.00 | 0.00 | 35.00 | ||
Jul 6 2001 | TULLABEG PRINCE | Tweseldown | PN | C | HC | 0 | 0 | 35 | 5 | 0 | 0 | 0 | HC | ||
May 26 2001 | TULLABEG PRINCE | NORTHAMPTON | N | 07 | 4 | 3 | 0 | 43 | 5 | 0 | 0.00 | 8.00 | 56.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 12 2000 | ACTION FREEWAY | UPTON HOUSE | N | P | 12 | 0 | 0 | 26 | 20 | 0.00 | 0.00 | 46.00 | |||
Aug 8 2000 | ACTION FREEWAY | ASTON-LE-WALLS | N | M | 0 | 0 | 29 | 5 | 0 | 0 | 0 | ||||
Jul 18 2000 | ACTION FREEWAY | GREAT MISSENDEN | N | B | 13 | 0 | 0 | 29 | 5 | 0.00 | 4.00 | 38.00 | |||
Jun 21 2000 | ACTION FREEWAY | PURSTON MANOR | N | C | 10 | 0 | 0 | 29 | 1 | 0.00 | 8.00 | 38.00 | |||
Jun 14 2000 | ACTION FREEWAY | West Wilts | N | B | 23 | 0 | 0 | 22 | 0 | 20.00 | 6.00 | 48.00 | |||
May 17 2000 | ACTION FREEWAY | RODBASTON | N | 01 | 2 | 5 | 0 | 0 | 0 | 0 | |||||
May 10 2000 | ACTION FREEWAY | MORETON MORRELL | N | N | 0 | 0 | 28 | E | E | 0 | 0 | ||||
Apr 5 2000 | ACTION FREEWAY | BURNHAM BEECHES | N | D | 19 | 0 | 0 | 26 | 1 | 20.00 | 19.00 | 66.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2 1999 | ACTION FREEWAY | MORETON MORRELL | N | 01 | 3 | 4 | 0 | 0 | 0 | 0 | |||||
Sep 14 1999 | ACTION FREEWAY | UPTON HOUSE | PN | 01 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
Aug 21 1999 | ACTION FREEWAY | Solihull | PN | 04 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
Aug 8 1999 | ACTION FREEWAY | BERRINGTON HALL | PN | 01 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
Jul 7 1999 | ACTION FREEWAY | TYTHROP PARK | PN | 01 | 7 | 0 | 0 | 0 | 0 | 0 | |||||
Jun 23 1999 | ACTION FREEWAY | PURSTON MANOR | PN | 02 | 7 | 0 | 0 | 0 | 0 | 0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded