Results
Name:
Alexander Gillman
County:
Dorset
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11 2009 | WALK ON HIGH | MORETON (3) | BE90 | E | 5 | 0 | 0 | 29 | 0 | 0 | 0.00 | 7.20 | 36.20 | ||
Oct 2 2009 | THE ROCK STAR II | DAUNTSEY PARK | N | M | E CR | 0 | 0 | 36.2 | E | E | E | E | E CR | ||
Jun 20 2009 | THE ROCK STAR II | LONGLEAT INTERNATIONAL | N | J | W | 0 | 0 | 28.5 | 20 | 0 | W | W | W | ||
May 30 2009 | BACKCHAT | PONTISPOOL (1) | N | H | E HF | 0 | 0 | 39.5 | 12 | 0 | E | E | E HF | ||
May 30 2009 | THE ROCK STAR II | PONTISPOOL (1) | N | J | 23 | 0 | 0 | 36.5 | 16 | 0 | 0.00 | 3.60 | 56.10 | ||
May 16 2009 | THE ROCK STAR II | STOCKLAND LOVELL (1) | BE100Open | K | 11 | 0 | 0 | 38 | 4 | 0 | 0.00 | 0.00 | 42.00 | ||
May 15 2009 | BACKCHAT | STOCKLAND LOVELL (1) | BE100 | J | 7 | 0 | 0 | 36.5 | 0 | 0 | 0.00 | 0.00 | 36.50 | ||
May 3 2009 | BACKCHAT | BICKENHALL | BE100 | L | 2 | 0 | 0 | 32.5 | 0 | 0 | 0.00 | 0.00 | 32.50 | ||
Apr 26 2009 | THE ROCK STAR II | BOVINGTON | BE100Open | F | 6 | 0 | 0 | 33 | 0 | 0 | 0.00 | 4.80 | 37.80 | ||
Apr 8 2009 | BACKCHAT | PORTMAN | BE100 | K | 5 | 0 | 0 | 33 | 4 | 0 | 0.00 | 0.00 | 37.00 | ||
Mar 20 2009 | THE ROCK STAR II | ALDON (1) | BE100Open | D | 4 | 0 | 0 | 34.5 | 0 | 0 | 0.00 | 2.80 | 37.30 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 1 2008 | ESPRIT DU SOLEIL | MORETON (2) | Intro | E | 6 | 0 | 0 | 39 | 0 | 0 | 0.00 | 0.00 | 39.00 | ||
Apr 19 2008 | THE ROCK STAR II | POWDERHAM CASTLE | N | P | 22 | 0 | 0 | 34.3 | 12 | 0 | 0.00 | 10.00 | 56.30 | ||
Mar 15 2008 | THE ROCK STAR II | ALDON (1) | N | J | 10 | 1 | 0 | 33.8 | 0 | 0 | 0.00 | 11.20 | 45.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20 2007 | THE ROCK STAR II | ALDON INTERNATIONAL (2) | 2 N | M | 11 | 0 | 0 | 31.9 | 8 | 0 | 0.00 | 3.60 | 43.50 | ||
Oct 14 2007 | THE ROCK STAR II | TWESELDOWN (3) | N | P | 11 | 0 | 0 | 32.4 | 8 | 0 | 0.00 | 16.40 | 56.80 | ||
Oct 6 2007 | THE ROCK STAR II | ROYAL BATH & WEST (2) | PN | G | W | 0 | 0 | W | W | W | W | W | W | ||
Sep 15 2007 | THE ROCK STAR II | GATCOMBE INTERNATIONAL (2) | N | D | R | 0 | 0 | 33.8 | 4 | 0 | R | R | R | ||
Sep 9 2007 | THE ROCK STAR II | WEST WILTS (3) | N | P | 20 | 0 | 0 | 32.9 | 8 | 0 | 0.00 | 12.40 | 53.30 | ||
May 27 2007 | HILLVIEWFARM MUDDLED UP | PONTISPOOL (2) | Intro | M | 8 | 0 | 0 | 35 | 8 | 0 | 0.00 | 0.00 | 43.00 | ||
May 20 2007 | THE ROCK STAR II | CHEPSTOW INTERNATIONAL | N | K | 16 | 0 | 0 | 34.3 | 8 | 0 | 0.00 | 9.20 | 51.50 | ||
May 13 2007 | THE ROCK STAR II | STOCKLAND LOVELL (1) | N | K | 10 | 0 | 0 | 34.3 | 16 | 0 | 0.00 | 7.60 | 57.90 | ||
Apr 3 2007 | THE ROCK STAR II | PORTMAN | N | A | 20 | 0 | 0 | 34.3 | 8 | 0 | 0.00 | 16.40 | 58.70 | ||
Mar 16 2007 | THE ROCK STAR II | ALDON (1) | PN | F | 7 | 0 | 0 | 33 | 0 | 0 | 0.00 | 0.00 | 33.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 2006 | THE ROCK STAR II | ALDON (2) | 3 PN | B | 19 | 0 | 0 | 31.5 | 8 | 0 | 0.00 | 0.00 | 39.50 | ||
Sep 30 2006 | THE ROCK STAR II | WINKLEIGH (2) | PN | D | E TE | 0 | 0 | 32.4 | 4 | 0 | E | E | E TE | ||
Sep 24 2006 | THE ROCK STAR II | BRICKY | PN | C | 10 | 0 | 0 | 34.8 | 8 | 0 | 0.00 | 0.00 | 42.80 | ||
Aug 27 2006 | THE ROCK STAR II | HIGHCLERE | PN | E | 3 | 0 | 0 | 31.9 | 0 | 0 | 0.00 | 0.00 | 31.90 | ||
May 13 2006 | THE ROCK STAR II | STOCKLAND LOVELL (1) | IRF | D | 14 | 0 | 0 | 36.8 | 0 | 4 | 0.00 | 0.40 | 41.20 | ||
Mar 11 2006 | THE ROCK STAR II | ROYAL BATH & WEST OF ENGLAND (1) | Intro | E | 1 | 0 | 0 | 33.7 | 0 | 0 | 0.00 | 0.00 | 33.70 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 2005 | PITTO WOOD | CHARLTON PARK ONE DAY EVENT | IN | M | 18 | 0 | 0 | 30.5 | 16 | 0 | 0.00 | 7.20 | 53.70 | ||
Sep 25 2005 | THE ROCK STAR II | BRICKY ONE DAY EVENT | Intro | C | E TE | 0 | 0 | 28 | 4 | 0 | E | E | E TE | ||
Sep 10 2005 | THE ROCK STAR II | WEST WILTS ONE DAY EVENT (3) | Intro | B | 2 | 0 | 0 | 29.5 | 4 | 0 | 0.00 | 0.40 | 33.90 | ||
Aug 14 2005 | BILWOOD JOLI ROCK | HATHERLEIGH ONE DAY EVENT | PN | D | 13 | 0 | 0 | 40.5 | 12 | 0 | 0.00 | 0.00 | 52.50 | ||
Aug 14 2005 | THE ROCK STAR II | HATHERLEIGH ONE DAY EVENT | Intro | G | 12 | 0 | 0 | 34.2 | 16 | 0 | 0.00 | 7.60 | 57.80 | ||
May 15 2005 | PITTO WOOD | STOCKLAND LOVELL ONE DAY EVENT (1) | ON | K | 2 | 0 | 0 | 36.2 | 4 | 0 | 0.00 | 0.00 | 40.20 | ||
May 1 2005 | PITTO WOOD | PONTISPOOL ONE DAY EVENT | IN | E | 24 | 0 | 0 | 37.1 | 20 | 0 | 0.00 | 9.20 | 66.30 | ||
Apr 17 2005 | DANCER S | LARKHILL ONE DAY EVENT | Intro | I | 20 | 0 | 0 | 40.5 | 20 | 0 | 0.00 | 0.80 | 61.30 | ||
Mar 19 2005 | PITTO WOOD | ALDON ONE DAY EVENT (1) | IN | M | 4 | 3 | 0 | 37.1 | 4 | 0 | 0.00 | 2.40 | 43.50 | ||
Mar 12 2005 | BOB THE BUILDER II | ROYAL BATH & WEST OF ENGLAND ONE DAY EVENT (1) | Intro | F | 5 | 0 | 0 | 34.2 | 0 | 0 | 0.00 | 2.40 | 36.60 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 26 2004 | BOB THE BUILDER II | BRICKY ONE DAY EVENT | Intro | A | 1 | 0 | 0 | 31.1 | 0 | 0 | 0.00 | 0.00 | 31.10 | ||
Sep 5 2004 | BOB THE BUILDER II | ORCHARD PORTMAN ONE DAY EVENT | PN | A | 6 | 0 | 0 | 27.5 | 8 | 0 | 0.00 | 0.00 | 35.50 | ||
Aug 15 2004 | BOB THE BUILDER II | HATHERLEIGH ONE DAY EVENT | Intro | A | 2 | 0 | 0 | 26.3 | 0 | 0 | 0.00 | 13.20 | 39.50 | ||
Jun 4 2004 | SILLY BILLY | LONGLEAT ONE DAY EVENT | PN | A | 10 | 0 | 0 | 40 | 4 | 0 | 0.00 | 0.00 | 44.00 | ||
May 4 2004 | SILLY BILLY | PONTISPOOL ONE DAY EVENT | PN | K | 14 | 0 | 0 | 37.5 | 8 | 0 | 0.00 | 0.00 | 45.50 | ||
May 4 2004 | BOB THE BUILDER II | PONTISPOOL ONE DAY EVENT | Intro | J | 1 | 0 | 0 | 25.5 | 0 | 0 | 0.00 | 0.00 | 25.50 | ||
Apr 17 2004 | BOB THE BUILDER II | LARKHILL ONE DAY EVENT | PN | E | W | 0 | 0 | W | |||||||
Apr 17 2004 | SILLY BILLY | LARKHILL ONE DAY EVENT | PN | C | 26 | 0 | 0 | 39.1 | 4 | 6 | 40.00 | 0.00 | 89.10 | ||
Mar 19 2004 | BOB THE BUILDER II | ALDON ONE DAY EVENT (1) | PN | B | R | 0 | 0 | 41 | R | R | |||||
Mar 13 2004 | BOB THE BUILDER II | ROYAL BATH & WEST OF ENGLAND ONE DAY EVENT (1) | Intro | A | 2 | 0 | 0 | 32 | 4 | 0 | 0.00 | 0.00 | 36.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 30 2003 | SILLY BILLY | LONGLEAT ONE DAY EVENT | PN | F | 23 | 0 | 0 | 33.5 | 16 | 0 | 0.00 | 0.00 | 49.50 | ||
May 5 2003 | SILLY BILLY | PONTISPOOL ONE DAY EVENT | PN | K | 9 | 0 | 0 | 36.5 | 4 | 0 | 0.00 | 0.00 | 40.50 | ||
Mar 21 2003 | SILLY BILLY | ALDON ONE DAY EVENT (1) | PN | B | 8 | 0 | 0 | 39 | 0 | 0 | 0.00 | 0.00 | 39.00 | ||
Mar 16 2003 | SILLY BILLY | BICTON ONE DAY EVENT | PN | H | 2 | 0 | 0 | 38.5 | 0 | 0 | 0.00 | 0.00 | 38.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20 2002 | BINGHAMS LIGHT INFANTRY | WES | PN | K | 3 | 0 | 0 | 33 | 0 | 0 | 0.00 | 0.00 | 33.00 | ||
Jun 26 2002 | MISTA HARRY II | STONAR SCHOOL | PN | G | 22 | 0 | 0 | 38 | 25 | 0 | 0.00 | 12.00 | 75.00 | ||
May 19 2002 | BINGHAMS LIGHT INFANTRY | STOCKLAND LOVELL (1) | PN | B | E | 0 | 0 | 29 | 5 | 0 | E | ||||
May 19 2002 | MISTA HARRY II | STOCKLAND LOVELL (1) | PN | D | 26 | 0 | 0 | 48 | 20 | 0 | 20.00 | 13.00 | 101.00 | ||
May 6 2002 | MISTA HARRY II | PONTISPOOL | PN | G | 25 | 0 | 0 | 56 | 35 | 3 | 20.00 | 10.00 | 124.00 | ||
May 6 2002 | BINGHAMS LIGHT INFANTRY | PONTISPOOL | PN | F | E | 0 | 0 | 36 | 0 | 0 | E | ||||
May 6 2002 | PITTO WOOD | PONTISPOOL | IN | E | 5 | 0 | 0 | 34 | 10 | 0 | 0.00 | 0.00 | 44.00 | ||
May 6 2002 | MOUNTAIN GUNNER | PONTISPOOL | N | A | 3 | 4 | 0 | 40 | 0 | 0 | 0.00 | 5.00 | 45.00 | ||
Apr 26 2002 | MOUNTAIN GUNNER | Bicton | N | K | 4 | 3 | 0 | 42 | 0 | 0 | 0.00 | 4.00 | 46.00 | ||
Apr 24 2002 | BINGHAMS LIGHT INFANTRY | BOVINGTON | PN | A | 3 | 0 | 0 | 32 | 0 | 0 | 0.00 | 7.00 | 39.00 | ||
Apr 24 2002 | MISTA HARRY II | BOVINGTON | PN | B | 25 | 0 | 0 | 44 | 10 | 0 | 20.00 | 13.00 | 87.00 | ||
Apr 10 2002 | PITTO WOOD | ARLEY* | I | H | W | 0 | 0 | 44 | 5 | 7 | W | W | W | ||
Apr 10 2002 | MOUNTAIN GUNNER | ARLEY* | N | A | 12 | 1 | 0 | 39 | 0 | 0 | 0.00 | 4.00 | 43.00 | ||
Apr 6 2002 | BINGHAMS LIGHT INFANTRY | LARKHILL | PN | D | 3 | 0 | 0 | 29 | 5 | 0 | 0.00 | 0.00 | 34.00 | ||
Apr 6 2002 | MISTA HARRY II | LARKHILL | PN | B | 19 | 0 | 0 | 45 | 5 | 0 | 0.00 | 0.00 | 50.00 | ||
Mar 27 2002 | PITTO WOOD | SOMERLEY PARK | I | H | W | 0 | 0 | 41 | 35 | 8 | W | W | W | ||
Mar 27 2002 | MOUNTAIN GUNNER | SOMERLEY PARK | N | B | 9 | 1 | 0 | 46 | 0 | 0 | 0.00 | 6.00 | 52.00 | ||
Mar 8 2002 | PITTO WOOD | Tweseldown | N | R | 4 | 3 | 0 | 37 | 5 | 0 | 0.00 | 0.00 | 42.00 | ||
Mar 8 2002 | SANDIBELLE | Tweseldown | N | P | W | 0 | 0 | W |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 2001 | PITTO WOOD | ALDON | CCI * | M | 55 | 0 | 0 | 60.4 | 10 | 0 | 0.00 | 0.00 | 70.40 | ||
Oct 18 2001 | USHEEN | ALDON | 2 N | G | 22 | 0 | 0 | 46 | 5 | 0 | 0.00 | 6.00 | 57.00 | ||
Oct 10 2001 | SANDIBELLE | SOMERLEY PARK | N | G | 2 | 5 | 0 | 39 | 0 | 0 | 0.00 | 5.00 | 44.00 | ||
Oct 6 2001 | PITTO WOOD | CHARLTON PARK | N | M | 9 | 0 | 0 | 32 | 10 | 0 | 0.00 | 2.00 | 44.00 | ||
Oct 6 2001 | SANDIBELLE | CHARLTON PARK | N | K | 14 | 0 | 0 | 44 | 5 | 0 | 0.00 | 7.00 | 56.00 | ||
Sep 15 2001 | PITTO WOOD | MONMOUTH | N | E | 14 | 0 | 0 | 40 | 10 | 0 | 0.00 | 4.00 | 54.00 | ||
Sep 15 2001 | MOUNT NUGENT | MONMOUTH | PN | C | 7 | 0 | 0 | 42 | 0 | 0 | 0.00 | 0.00 | 42.00 | ||
Sep 15 2001 | SANDIBELLE | MONMOUTH | N | G | 5 | 2 | 0 | 39 | 5 | 0 | 0.00 | 2.00 | 46.00 | ||
Sep 8 2001 | USHEEN | PONTISPOOL | N | C | 17 | 0 | 0 | 44 | 10 | 0 | 0.00 | 8.00 | 62.00 | ||
Sep 8 2001 | PITTO WOOD | PONTISPOOL | N | A | 7 | 1 | 0 | 37 | 5 | 0 | 0.00 | 0.00 | 42.00 | ||
Sep 8 2001 | MOUNT NUGENT | PONTISPOOL | PN | K | 6 | 0 | 0 | 44 | 5 | 0 | 0.00 | 0.00 | 49.00 | ||
Sep 8 2001 | SANDIBELLE | PONTISPOOL | N | D | 17 | 0 | 0 | 49 | 10 | 0 | 0.00 | 9.00 | 68.00 | ||
Aug 29 2001 | SANDIBELLE | MOUNT BALLAN | PN | F | E | 0 | 0 | 34 | 0 | 0 | E | E | E | ||
Aug 29 2001 | PITTO WOOD | MOUNT BALLAN | N | D | 2 | 5 | 0 | 32 | 0 | 0 | 0.00 | 2.00 | 34.00 | ||
Aug 4 2001 | SANDIBELLE | LARKHILL | PN | L | E | 0 | 0 | 36 | 0 | 0 | E | ||||
Aug 4 2001 | USHEEN(D) | LARKHILL | N | E | NS | 0 | 0 | NS | |||||||
Aug 4 2001 | MOUNT NUGENT | LARKHILL | PN | I | 3 | 0 | 0 | 37 | 0 | 0 | 0.00 | 0.00 | 37.00 | ||
Jul 27 2001 | BILWOOD JOLI ROCK | LULWORTH | N | C | 22 | 0 | 0 | 44 | 10 | 0 | 0.00 | 7.00 | 61.00 | ||
Jul 27 2001 | USHEEN(D) | LULWORTH | N | B | 32 | 0 | 0 | 46 | 10 | 0 | 20.00 | 7.00 | 83.00 | ||
Jul 27 2001 | PITTO WOOD | LULWORTH | I | K | 14 | 0 | 0 | 48 | 15 | 0 | 0.00 | 6.00 | 69.00 | ||
Jul 7 2001 | USHEEN(D) | West Wilts | N | A | 26 | 0 | 0 | 48 | 10 | 0 | 0.00 | 15.00 | 73.00 | ||
Jul 7 2001 | THE PEATCUTTER | West Wilts | N | C | E | 0 | 0 | 41 | 0 | 0 | E | ||||
Jul 7 2001 | SANDIBELLE | West Wilts | PN | G | 3 | 0 | 0 | 43 | 0 | 0 | 0.00 | 0.00 | 43.00 | ||
Jul 7 2001 | BILWOOD JOLI ROCK | West Wilts | N | D | 17 | 0 | 0 | 44 | 10 | 0 | 0.00 | 16.00 | 70.00 | ||
Jul 6 2001 | PITTO WOOD | Tweseldown | I | R | 18 | 0 | 0 | 46 | 10 | 0 | 0.00 | 9.00 | 65.00 | ||
Jun 16 2001 | THE PEATCUTTER | Wokingham | OPN | D | 20 | 0 | 0 | 43 | 5 | 0 | 20.00 | 0.00 | 68.00 | ||
Jun 13 2001 | BILWOOD JOLI ROCK | West Wilts | N | K | 27 | 0 | 0 | 47 | 20 | 0 | 20.00 | 20.00 | 107.00 | ||
Jun 13 2001 | THE PEATCUTTER | West Wilts | N | D | E | 0 | 0 | 43 | 5 | 0 | E | ||||
Jun 13 2001 | SANDIBELLE | West Wilts | PN | P | 10 | 0 | 0 | 39 | 5 | 0 | 0.00 | 0.00 | 44.00 | ||
Jun 8 2001 | USHEEN(D) | Tweseldown | N | L | 30 | 0 | 0 | 37 | 0 | 0 | 20.00 | 16.00 | 73.00 | ||
Jun 8 2001 | PITTO WOOD | Tweseldown | N | K | 11 | 0 | 0 | 42 | 10 | 0 | 0.00 | 7.00 | 59.00 | ||
Jun 1 2001 | PITTO WOOD | Longleat | N | J | 14 | 0 | 0 | 39 | 5 | 0 | 0.00 | 3.00 | 47.00 | ||
Jun 1 2001 | USHEEN(D) | Longleat | N | H | E | 0 | 0 | 50 | 15 | 0 | E | E | E | ||
Jun 1 2001 | BILWOOD JOLI ROCK | Longleat | PN | B | 10 | 0 | 0 | 40 | 5 | 0 | 0.00 | 0.00 | 45.00 | ||
May 18 2001 | THE PEATCUTTER | Tweseldown | OPN | G | 19 | 0 | 0 | 38 | 10 | 0 | 0.00 | 0.00 | 48.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 21 2000 | PITTO WOOD | ALDON | 2 N | 01 | 2 | 6 | 0 | 0 | 0 | 0 | |||||
Oct 7 2000 | USHEEN(D) | CHARLTON PARK | N | L | 23 | 0 | 0 | 28 | 20 | 0.00 | 28.00 | 76.00 | |||
Oct 7 2000 | ROYAL GEORGETOWN | CHARLTON PARK | IN | M | 25 | 0 | 0 | 34 | 5 | 40.00 | 32.00 | 111.00 | |||
Oct 7 2000 | BILWOOD JOLI ROCK | CHARLTON PARK | PN | E | 10 | 0 | 0 | 27 | 5 | 0.00 | 0.00 | 32.00 | |||
Oct 7 2000 | PITTO WOOD | CHARLTON PARK | N | G | 1 | 6 | 0 | 27 | 0 | 0.00 | 1.00 | 28.00 | |||
Sep 15 2000 | AKABUSI | MATTINGLEY | PN | K | 11 | 0 | 0 | 35 | 10 | 0.00 | 0.00 | 45.00 | |||
Sep 15 2000 | USHEEN(D) | MATTINGLEY | PN | N | 9 | 0 | 0 | 34 | 5 | 0.00 | 0.00 | 39.00 | |||
Sep 15 2000 | PITTO WOOD | MATTINGLEY | N | C | 19 | 0 | 0 | 26 | 15 | 0.00 | 7.00 | 48.00 | |||
Sep 15 2000 | NEW SPUD | MATTINGLEY | PN | J | 0 | 0 | 21 | E | E | E | |||||
Aug 20 2000 | BILWOOD JOLI ROCK | NUTWELL COURT | PN | D | 13 | 0 | 0 | 26 | 5 | 0.00 | 2.00 | 33.00 | |||
Aug 20 2000 | USHEEN(D) | NUTWELL COURT | PN | B | 8 | 0 | 0 | 28 | 5 | 0.00 | 0.00 | 33.00 | |||
Aug 20 2000 | NEW SPUD | NUTWELL COURT | PN | A | 0 | 0 | 29 | E | |||||||
Aug 1 2000 | NEW SPUD | SMITHS LAWN | PN | D | 27 | 0 | 0 | 22 | 5 | 60.00 | 18.00 | 105.00 | |||
Aug 1 2000 | USHEEN(D) | SMITHS LAWN | PN | C | 0 | 0 | 26 | 0 | E | E | |||||
Jul 29 2000 | PITTO WOOD | LULWORTH CASTLE | N | C | 0 | 0 | 29 | 10 | W | W | |||||
Jul 29 2000 | ALL THE ACES | LULWORTH CASTLE | N | B | 20 | 0 | 0 | 25 | 10 | 0.00 | 0.00 | 35.00 | |||
Jul 22 2000 | ALL THE ACES | Duchy College | PN | E | 2 | 0 | 0 | 26 | 0 | 0.00 | 0.00 | 26.00 | |||
Jul 14 2000 | PITTO WOOD | STOCKLAND LOVELL | N | F | 11 | 0 | 0 | 27 | 10 | 0.00 | 0.00 | 37.00 | |||
Jul 12 2000 | ALL THE ACES | Pencoed | PN | 01 | 5 | 0 | 0 | 0 | 0 | 0 | |||||
Jul 8 2000 | ROYAL GEORGETOWN | Tweseldown | IN | F | 20 | 0 | 0 | 41 | 5 | 20.00 | 5.00 | 71.00 | |||
Jul 8 2000 | PITTO WOOD | Tweseldown | N | B | 13 | 0 | 0 | 27 | 0 | 0.00 | 6.00 | 33.00 | |||
Jun 28 2000 | USHEEN(D) | STONAR SCHOOL | PN | B | 17 | 0 | 0 | 33 | 11 | 0.00 | 0.00 | 44.00 | |||
Jun 28 2000 | ALL THE ACES | STONAR SCHOOL | PN | D | 7 | 0 | 0 | 30 | 0 | 0.00 | 0.00 | 30.00 | |||
Jun 28 2000 | MOUNTAIN GUNNER | STONAR SCHOOL | N | E | 13 | 0 | 0 | 31 | 5 | 0.00 | 5.00 | 41.00 | |||
Jun 14 2000 | MOUNTAIN GUNNER | West Wilts | N | B | 19 | 0 | 0 | 35 | 5 | 0.00 | 0.00 | 40.00 | |||
Jun 14 2000 | USHEEN(D) | West Wilts | PN | G | 28 | 0 | 0 | 29 | 15 | 20.00 | 5.00 | 69.00 | |||
May 21 2000 | USHEEN(D) | STOCKLAND LOVELL | PN | G | 26 | 0 | 0 | 27 | 10 | 60.00 | 8.00 | 105.00 | |||
May 1 2000 | ROYAL GEORGETOWN | PONTISPOOL | IN | D | 0 | 0 | 51 | 28 | W | W | |||||
May 1 2000 | USHEEN(D) | PONTISPOOL | PN | E | 24 | 0 | 0 | 28 | 10 | 20.00 | 7.00 | 65.00 | |||
May 1 2000 | PITTO WOOD | PONTISPOOL | N | B | 10 | 0 | 0 | 25 | 15 | 0.00 | 4.00 | 44.00 | |||
Apr 5 2000 | ROYAL GEORGETOWN | PORTMAN | I | 02 | 0 | 0 | 34 | 0 | 0 | E | E | ||||
Mar 31 2000 | USHEEN(D) | Bicton | PN | C | 0 | 0 | 26 | 5 | |||||||
Mar 31 2000 | ALL THE ACES | Bicton | PN | B | 3 | 0 | 0 | 25 | 0 | 0.00 | 0.00 | 25.00 | |||
Mar 31 2000 | ROYAL GEORGETOWN | Bicton | IN | G | 12 | 0 | 0 | 48 | 15 | 0.00 | 10.00 | 73.00 | |||
Mar 31 2000 | PITTO WOOD | Bicton | N | F | 11 | 0 | 0 | 28 | 5 | 0.00 | 13.00 | 46.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 1999 | PITTO WOOD | West Wilts | PN | 03 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
Aug 7 1999 | ROYAL GEORGETOWN | LULWORTH CASTLE | I | 05 | 0 | 0 | 36 | 10 | 0 | 0 | |||||
Jul 28 1999 | ROYAL GEORGETOWN | Pencoed | IN | 01 | 3 | 4 | 0 | 0 | 0 | 0 | |||||
Jul 10 1999 | ALL THE ACES | Montacute | PN | 01 | 7 | 0 | 0 | 0 | 0 | 0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded