Results
Name:
Georgie Hay
County:
Herts
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 22 2014 | QUITE EASY | MILTON KEYNES (1) | BE100Open | G | 28 | 0 | 2 | 50.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 50.50 |
Apr 17 2014 | QUITE EASY | BURNHAM MARKET INTERNATIONAL (1) | BE100Open | G | 28 | 0 | 0 | 49.5 | 0 | 0 | 12 | 0 | 0.00 | 8.00 | 69.50 |
Mar 22 2014 | QUITE EASY | GREAT WITCHINGHAM INTERNATIONAL (1) | BE100 | U | HC | 0 | 0 | 43.5 | 0 | 0 | 0 | 0 | 0 | 0 | HC |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 16 2013 | MR ED IV | STRATFORD HILLS | BE100Ou18 | N | 17 | 0 | 2 | 36.5 | 0 | 0 | 0 | 0 | 0.00 | 4.80 | 41.30 |
May 4 2013 | MR ED IV | KEYSOE (1) | BE100Ou18 | I | 14 | 0 | 2 | 42.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 42.50 |
Apr 28 2013 | MR ED IV | POPLAR PARK | BE100Ou18 | K | 16 | 0 | 0 | 40.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 44.50 |
Apr 7 2013 | MR ED IV | GREAT WITCHINGHAM (X) | BE100Open | G | 9 | 0 | 2 | 40.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 40.50 |
Mar 28 2013 | MR ED IV | BURNHAM MARKET INTERNATIONAL (1) | BE100Open | F | 19 | 0 | 2 | 41.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 41.50 |
Mar 2 2013 | MR ED IV | ISLEHAM | BE100Open | C | 25 | 0 | 0 | 40.5 | 4 | 0 | 0.00 | 0.40 | 44.90 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 16 2012 | MR ED IV | STRATFORD HILLS | BE90Open | D | E | 0 | 0 | 37 | 0 | 0 | E | E | E | ||
Mar 10 2012 | MR ED IV | POPLAR PARK | BE90Open | D | 20 | 0 | 0 | 41 | 8 | 0 | 0.00 | 0.00 | 49.00 | ||
Mar 3 2012 | MR ED IV | ISLEHAM | BE90Open | G | 22 | 0 | 0 | 39.5 | 4 | 0 | 0.00 | 0.00 | 43.50 | ||
Feb 25 2012 | MR ED IV | JUMP TRAINING FOREST EDGE ARENA | JT JT90 | 2 | 5 | 0 | 0 | 33 | 4 | 0 | 0 | 37.00 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded