Results
Name:
GRANSTOWN FEAR BUI
Gender:
Gelding
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8 2019 | Miss Eleanor Smith | WEST WILTS (3) | BE90 | K | R | 0 | 0 | 31.5 | 0 | 0 | 0 | 0 | R | R | R |
Aug 18 2019 | Miss Eleanor Smith | BORDE HILL (2) *NEW* | BE90 | L | 10 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 20.00 | 0.00 | 49.00 |
Jun 16 2019 | Miss Eleanor Smith | RACKHAM | BE90 | K | R | 0 | 0 | 35.8 | 0 | 0 | 0 | 0 | R | R | R |
Jun 2 2019 | Miss Eleanor Smith | ASCOTT UNDER WYCHWOOD (2) | BE90 | I | 19 | 0 | 0 | 30.3 | 0 | 0 | 0 | 0 | 20.00 | 0.40 | 50.70 |
May 26 2019 | Miss Eleanor Smith | BORDE HILL (1) | BE90 | I | 22 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 20.00 | 0.00 | 49.00 |
May 18 2019 | Miss Eleanor Smith | HAYGAIN TWESELDOWN (2) | BE90 | B | R | 0 | 0 | 36.8 | 0 | 0 | 0 | 0 | R | R | R |
Apr 19 2019 | Miss Eleanor Smith | JUMP TRAINING CHAMPIONSHIPS HARTPURY | JT JT100 | 3 | 7 | 0 | 0 | 31.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 35.50 |
Apr 19 2019 | Miss Eleanor Smith | JUMP TRAINING CHAMPIONSHIPS HARTPURY | JT JT90 | 2 | 17 | 0 | 0 | 24 | 0 | 0 | 4 | 2 | 0.00 | 0.00 | 30.00 |
Jan 5 2019 | Miss Eleanor Smith | JUMP TRAINING BERKSHIRE COLLEGE | JT JT100 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 10.00 |
Jan 5 2019 | Miss Eleanor Smith | JUMP TRAINING BERKSHIRE COLLEGE | JT JT90 | 2 | 8 | 0 | 0 | 28.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.50 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded