Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 16 2020 | Mr Musa Hussain | NORTON DISNEY (3) | N | G | 0 | 0 | |||||||||
Oct 10 2020 | Mr Musa Hussain | WESTON PARK (2) | ON | N | 0 | 0 | |||||||||
Oct 3 2020 | Mr Musa Hussain | BISHOP BURTON (2) | ONu18 | H | 11 | 0 | 0 | 36.8 | 4 | 0 | 0.00 | 4.80 | 45.60 | ||
Sep 4 2020 | Mr Musa Hussain | RICHMOND (2) | ONu18 | P | 1 | 6 | 0 | 28.3 | 0 | 0 | 0.00 | 0.00 | 28.30 | ||
Aug 29 2020 | Mr Musa Hussain | SHELFORD MANOR (2) | ONu18 | C | 0 | 0 | |||||||||
Aug 19 2020 | Mr Musa Hussain | BURGHAM INTERNATIONAL | ONu18 | D | 6 | 0 | 0 | 33 | 4 | 0 | 0.00 | 0.00 | 37.00 | ||
Aug 8 2020 | Mr Musa Hussain | SKIPTON (2) | BE100 | C | 10 | 0 | 2 | 33 | 0 | 0 | 0.00 | 0.00 | 33.00 | ||
Jul 24 2020 | Mr Musa Hussain | FRICKLEY PARK (1) | BE100 | B | 10 | 0 | 4 | 29.3 | 0 | 0 | 0.00 | 0.80 | 30.10 | ||
Jul 18 2020 | Mr Musa Hussain | WARWICK HALL (3) | BE100 | C | 9 | 0 | 0 | 35.3 | 4 | 0 | 0.00 | 13.60 | 52.90 | ||
Jul 11 2020 | Mr Musa Hussain | ASKE | BE100 | P | 16 | 0 | 0 | 33.8 | 8 | 8 | 0.00 | 0.80 | 50.60 | ||
Mar 13 2020 | Mr Musa Hussain | LINCOLNSHIRE | BE100 | O | 20 | 0 | 0 | 32.8 | 4 | 0 | 20.00 | 8.00 | 64.80 | ||
Feb 29 2020 | Musa Hussain | EPWORTH | BE100 | A | 0 | 0 | |||||||||
Jan 18 2020 | Mr Musa Hussain | JUMP TRAINING RICHMOND | JT JT100 | 3 | 1 | 0 | 0 | 18.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 22.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20 2019 | Mr Musa Hussain | OASBY (2) | BE100 | K | 7 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.00 |
Oct 13 2019 | Mr Musa Hussain | ASKHAM BRYAN COLLEGE | BE100 | M | 4 | 0 | 10 | 33.8 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | 34.60 |
Sep 21 2019 | Mr Musa Hussain | ALLERTON PARK | BE100Ou18 | E | 9 | 0 | 2 | 38.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 38.30 |
Sep 15 2019 | Mr Musa Hussain | FRENCHFIELD (2) | BE100Ou18 | T | 14 | 0 | 0 | 38 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 46.00 |
Jul 27 2019 | Mr Musa Hussain | FRICKLEY PARK (1) | BE100 | L | W | 0 | 0 | 36.8 | 0 | 0 | 4 | 8 | W | W | W |
Jul 6 2019 | Mr Musa Hussain | ASKE | BE100 | H | 15 | 0 | 0 | 37 | 0 | 0 | 12 | 1 | 0.00 | 2.80 | 52.80 |
Jun 29 2019 | Mr Musa Hussain | SKIPTON (1) | BE100 | C | E | 0 | 0 | 37.5 | 0 | 0 | 4 | 0 | E | E | E |
May 4 2019 | Mr Musa Hussain | RICHMOND (1) | BE100 | G | 25 | 0 | 0 | 41.3 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 49.30 |
Apr 20 2019 | Mr Musa Hussain | NORTHALLERTON (1) | BE100 | H | 16 | 0 | 0 | 37.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 41.50 |
Apr 7 2019 | Mr Musa Hussain | BRECKENBROUGH | BE90 | K | 16 | 0 | 0 | 40.5 | 0 | 0 | 4 | 0 | 0.00 | 2.00 | 46.50 |
Mar 3 2019 | Mr Musa Hussain | EPWORTH | BE90 | K | 17 | 0 | 0 | 35 | 0 | 0 | 4 | 5 | 0.00 | 6.40 | 50.40 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 2018 | Mr Musa Hussain | ARENA EVENTING RICHMOND EC | AE AE90 | B | 22 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | 10.40 | 16.40 |
Nov 25 2018 | Mr Musa Hussain | JUMP TRAINING BISHOP BURTON COLLEGE | JT JT100 | 3 | 10 | 0 | 0 | 32 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 36.00 |
Nov 3 2018 | Mr Musa Hussain | ARENA EVENTING EPWORTH EC (1) | AE AE90 | B | 18 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 | 10.80 | 18.80 |
Oct 6 2018 | Mr Musa Hussain | ASKHAM BRYAN COLLEGE | BE80(T) | F | 19 | 0 | 0 | 43.8 | 0 | 0 | 0 | 0 | 0.00 | 4.80 | 48.60 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded