Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 19 2020 | Mrs Fiona Dalton | LAUNCESTON | BE90 | D | 0 | 0 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 21 2019 | Mrs Fiona Dalton | PONTISPOOL (3) | BE90 | B | 18 | 0 | 0 | 34.5 | 0 | 0 | 0 | 0 | 20.00 | 1.60 | 56.10 |
Sep 8 2019 | Mrs Fiona Dalton | LAUNCESTON (2) *NEW* | BE90 | A | 12 | 0 | 1 | 35.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.50 |
Jul 21 2019 | Mrs Fiona Dalton | LAUNCESTON (1) | BE90 | B | 3 | 0 | 6 | 30.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.30 |
Jul 6 2019 | Mrs Fiona Dalton | BICTON ARENA (2) | BE90 | A | 8 | 0 | 2 | 32.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.50 |
May 26 2019 | Mrs Fiona Dalton | PONTISPOOL (2) | BE90 | O | 17 | 0 | 0 | 38.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 42.80 |
Apr 27 2019 | Mrs Fiona Dalton | PORT ELIOT | BE90 | C | 20 | 0 | 0 | 29.8 | 0 | 0 | 4 | 0 | 20.00 | 0.00 | 53.80 |
Apr 20 2019 | Mrs Fiona Dalton | BICTON ARENA INTERNATIONAL (1) | BE90 | Q | 20 | 0 | 0 | 39.3 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 47.30 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 15 2018 | Mrs Fiona Dalton | PONTISPOOL (2) | BE90 | L | 5 | 0 | 4 | 34.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.80 |
Aug 26 2018 | Mrs Fiona Dalton | TREBOROUGH HILL (2) | BE90 | K | W | 0 | 0 | 36.5 | 0 | 0 | 8 | 0 | W | ||
Jul 22 2018 | Mrs Fiona Dalton | LAUNCESTON | BE90 | A | 9 | 0 | 2 | 33.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.80 |
Jul 7 2018 | Mrs Fiona Dalton | BICTON ARENA (2) | BE80(T) | E | 10 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 41.00 |
May 26 2018 | Mrs Fiona Dalton | PONTISPOOL (1) | BE80(T) | W | E | 0 | 0 | 35.8 | E | E | E | E | E | ||
Apr 28 2018 | Mrs Fiona Dalton | PORT ELIOT | BE80(T) | E | 14 | 0 | 0 | 36.8 | 0 | 0 | 4 | 0 | 0.00 | 6.00 | 46.80 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded