Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1 2021 | Miss Ella Booth | BRADWALL | BE90Ou18 | D | 0 | 0 | |||||||||
Apr 22 2021 | Miss Ella Booth | KELSALL HILL INTERNATIONAL (1) | BE90 | B | 0 | 0 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 8 2019 | Miss Jaz Jocelyn | BERKSHIRE COLLEGE OF AGRICULTURE | N | D | E R3 | 0 | 0 | 32 | 0 | 0 | 4 | 0 | E | E | E R3 |
May 27 2019 | Miss Jaz Jocelyn | BORDE HILL (1) | BE100 | O | 14 | 0 | 0 | 29 | 0 | 0 | 0 | 3 | 40.00 | 13.20 | 85.20 |
May 5 2019 | Miss Jaz Jocelyn | BROADWAY (1) | BE100 | G | 28 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 20.00 | 3.60 | 55.60 |
Apr 13 2019 | Miss Jaz Jocelyn | ASCOTT UNDER WYCHWOOD (1) | BE100 | E | 32 | 0 | 0 | 35.3 | 0 | 0 | 0 | 0 | 20.00 | 16.40 | 71.70 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 2018 | Miss Jaz Jocelyn | DAUNTSEY PARK (2) | N | N | E | 0 | 0 | 40.5 | 0 | 0 | E | E | E | E | E |
Sep 7 2018 | Miss Jaz Jocelyn | WEST WILTS (3) | N | G | R | 0 | 0 | 36.3 | 0 | 0 | R | R | R | R | R |
Aug 25 2018 | Miss Jaz Jocelyn | WELLINGTON | BE105 | B | E R3 | 0 | 0 | 33.8 | 0 | 0 | 8 | 0 | E | E | E R3 |
Aug 14 2018 | Miss Jaz Jocelyn | WEST WILTS (2) | ONu18 | I | 12 | 0 | 0 | 34.5 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 42.50 |
Aug 6 2018 | Miss Jaz Jocelyn | SMITHS LAWN | BE100 | I | 2 | 0 | 14 | 26.5 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 27.70 |
Jul 17 2018 | Miss Jaz Jocelyn | DAUNTSEY PARK (1) | BE100 | G | 11 | 0 | 0 | 34.5 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 42.50 |
Jul 8 2018 | Miss Jaz Jocelyn | TWESELDOWN (3) | BE100Plus | L | 15 | 0 | 0 | 34.3 | 0 | 0 | 4 | 0 | 20.00 | 0.00 | 58.30 |
Jun 30 2018 | Miss Jaz Jocelyn | OFFCHURCH BURY | BE105 | F | 16 | 0 | 0 | 31.5 | 0 | 0 | 4 | 0 | 20.00 | 2.80 | 58.30 |
Jun 15 2018 | Miss Jaz Jocelyn | NUNNEY INTERNATIONAL | BE100 | M | 36 | 0 | 0 | 27.5 | 0 | 0 | 4 | 0 | 20.00 | 5.20 | 56.70 |
Jun 9 2018 | Miss Jaz Jocelyn | BERKSHIRE COLLEGE OF AGRICULTURE | BE100 | P | 3 | 0 | 12 | 31 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.00 |
Jun 2 2018 | Miss Jaz Jocelyn | ASCOTT UNDER WYCHWOOD (2) | BE100 | A | 6 | 0 | 6 | 24.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 28.50 |
May 20 2018 | Miss Jaz Jocelyn | TWESELDOWN (2) | BE100Ou18 | H | 12 | 0 | 2 | 29.3 | 0 | 0 | 0 | 0 | 0.00 | 7.60 | 36.90 |
Apr 29 2018 | Miss Jaz Jocelyn | CHILHAM CASTLE (1) | BE100Ou18 | M | E R3 | 0 | 0 | 33 | 0 | 0 | E | E | E | E | E R3 |
Apr 7 2018 | Miss Jaz Jocelyn | LARKHILL | BE100 | M | 25 | 0 | 0 | 38.8 | 0 | 0 | 4 | 0 | 0.00 | 14.00 | 56.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 7 2017 | Miss Jaz Jocelyn | TWESELDOWN (4) | BE90 | N | 26 | 0 | 0 | 33.8 | 0 | 0 | 4 | 0 | 20.00 | 3.60 | 61.40 |
Oct 1 2017 | Miss Jaz Jocelyn | DAUNTSEY PARK (2) | BE90RF | V | 13 | 0 | 0 | 34.5 | 0 | 0 | 4 | 0 | 0.00 | 3.20 | 41.70 |
Sep 16 2017 | Miss Jaz Jocelyn | MUNSTEAD (2) | BE90 | O | 3 | 0 | 6 | 32.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.30 |
Sep 2 2017 | Miss Jaz Jocelyn | GORING HEATH (2) | BE90 | A | 24 | 0 | 1 | 45.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 45.30 |
Aug 26 2017 | Mr Dan Jocelyn | WELLINGTON | BE100 | C | 19 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 38.00 |
Aug 12 2017 | Miss Jaz Jocelyn | ASTON-LE-WALLS (4) | BE90 | P | E R3 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | E | E | E R3 |
Jul 29 2017 | Miss Jaz Jocelyn | CALMSDEN (1) | BE90 | C | 19 | 0 | 0 | 35.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 39.80 |
Jul 8 2017 | Miss Jaz Jocelyn | TWESELDOWN (3) | BE90 | A | 2 | 0 | 7 | 25.3 | 0 | 0 | 4 | 0 | 0.00 | 0.40 | 29.70 |
Jul 1 2017 | Miss Jaz Jocelyn | OFFCHURCH BURY | BE90 | K | E R3 | 0 | 0 | 29.5 | 0 | 0 | 8 | 0 | E | E | E R3 |
Jun 10 2017 | Miss Jaz Jocelyn | BERKSHIRE COLLEGE OF AGRICULTURE | BE100 | P | E R3 | 0 | 0 | 35.3 | 0 | 0 | 4 | 0 | E | E | E R3 |
Jun 3 2017 | Miss Jaz Jocelyn | ASCOTT UNDER WYCHWOOD (2) | BE100 | E | 31 | 0 | 0 | 41.8 | 0 | 0 | 8 | 0 | 20.00 | 5.60 | 75.40 |
May 20 2017 | Miss Jaz Jocelyn | TWESELDOWN (2) | BE90 | A | E | 0 | 0 | 23.8 | 0 | 0 | 0 | 0 | E | E | E |
May 6 2017 | Miss Jaz Jocelyn | BROADWAY (1) | BE90 | C | 7 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.00 |
Apr 16 2017 | Miss Jaz Jocelyn | ASCOTT UNDER WYCHWOOD (1) | BE90 | K | 3 | 0 | 6 | 30.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.30 |
Apr 9 2017 | Miss Jaz Jocelyn | LARKHILL | BE90 | I | 35 | 0 | 0 | 32.5 | 0 | 0 | 4 | 0 | 60.00 | 3.20 | 99.70 |
Apr 5 2017 | Miss Jaz Jocelyn | PORTMAN | BE90 | K | 33 | 0 | 0 | 37.3 | 0 | 0 | 4 | 0 | 0.00 | 12.40 | 53.70 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded