Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 2018 | Mr Toby Pigott | SSANGYONG BLENHEIM PALACE | CCI *** | A | E AR | 0 | 0 | 44.1 | 0 | 0 | E | E | E | E | E AR |
Aug 26 2018 | Mr Toby Pigott | WELLINGTON | OI | M | 6 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 38.00 | |
Jul 5 2018 | Mr Toby Pigott | BARBURY INTERNATIONAL | CIC ***ERM | A | 11 | 0 | 0 | 41 | 0 | 0 | 4 | 0 | 0 | 5.2 | 50.20 |
May 31 2018 | Mr Toby Pigott | Tattersalls | CIC *** | 01 | 15 | 0 | 0 | 40.2 | 4 | 4 | 0 | 1.2 | 49.40 | ||
May 21 2018 | Mr Toby Pigott | TWESELDOWN (2) | OI | S | 18 | 0 | 0 | 33.6 | 0 | 0 | 8 | 0 | 0 | 17.6 | 59.20 |
Mar 24 2018 | Mr Toby Pigott | GATCOMBE (1) | OI | I | 7 | 2 | 38.2 | 0 | 0 | 4 | 0 | 0 | 6 | 48.20 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 10 2017 | Mr Toby Pigott | HARTPURY INTERNATIONAL | CCI ** | B | 9 | 13 | 57.6 | 0 | 0 | 0 | 0 | 0 | 0 | 57.60 | |
Jul 21 2017 | Mr Toby Pigott | ASTON-LE-WALLS (3) | A | L | 21 | 0 | 0 | 40.5 | 0 | 0 | 0 | 0 | 20 | 32.4 | 92.90 |
Jul 6 2017 | Mr Toby Pigott | BARBURY INTERNATIONAL | CIC ** | D | 60 | 4 | 64.7 | 2 | 0 | 0 | 0 | 0 | 18 | 82.70 | |
Jun 24 2017 | Mr Toby Pigott | FARLEY HALL | I | A | 5 | 4 | 34.8 | 0 | 0 | 0 | 0 | 0 | 4.4 | 39.20 | |
Apr 30 2017 | Mr Toby Pigott | WITHINGTON MANOR | I | J | 9 | 0 | 0 | 39.3 | 0 | 0 | 0 | 2 | 0 | 4.8 | 46.10 |
Apr 22 2017 | Mr Toby Pigott | HAMBLEDEN INTERNATIONAL | ON | K | 4 | 3 | 31.5 | 0 | 0 | 0 | 0 | 0 | 2 | 33.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 15 2016 | Mr Anthony Clark | BALLINDENISK (2) | CIC *** | 06 | 17 | 5 | 0 | 60.3 | 0 | 0 | 0 | 28 | 88.30 | ||
Aug 25 2016 | Mr Anthony Clark | BLAIR CASTLE INTERNATIONAL | CIC *** | A1 | W | 0 | 0 | 71.8 | 2 | 0 | 4 | 0 | W | W | W |
Aug 11 2016 | Mr Anthony Clark | HARTPURY INTERNATIONAL | CIC *** | C | 47 | 0 | 0 | 63.8 | 0 | 0 | 8 | 0 | 0 | 30.8 | 102.60 |
Jul 22 2016 | Mr Anthony Clark | ASTON-LE-WALLS (3) | A | J | 15 | 4 | 40.6 | 0 | 0 | 0 | 0 | 0 | 18 | 58.60 | |
Jul 2 2016 | Mr Anthony Clark | GREAT WITCHINGHAM INTERNATIONAL (2) | I | D | 9 | 0 | 0 | 36.1 | 0 | 0 | 0 | 2 | 0 | 13.6 | 51.70 |
Jun 19 2016 | Mr Anthony Clark | CATTON PARK | I | O | 10 | 2 | 39.8 | 0 | 0 | 0 | 0 | 0 | 24.8 | 64.60 | |
May 20 2016 | Mr Anthony Clark | ROCKINGHAM INTERNATIONAL | CIC ** | C | E UR | 0 | 0 | 62 | 0 | 0 | 0 | 0 | E | E | E UR |
Apr 24 2016 | Mr Anthony Clark | HAMBLEDEN INTERNATIONAL | I | T | 2 | 10 | 37.3 | 0 | 0 | 0 | 0 | 0 | 6.4 | 43.70 | |
Mar 13 2016 | Mr Anthony Clark | POPLAR PARK | I | M | 7 | 0 | 0 | 39.1 | 0 | 0 | 0 | 1 | 0 | 20 | 60.10 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 2015 | Mr Anthony Clark | WESTON PARK INTERNATIONAL Incorporating The Festival of Youth | CCI ** | D | 31 | 0 | 0 | 63.9 | 0 | 0 | 4 | 0 | 0 | 20.4 | 88.30 |
Sep 26 2015 | Mr Anthony Clark | SOUTH OF ENGLAND INTERNATIONAL (2) | CIC ** | K | 29 | 0 | 0 | 60 | 0 | 0 | 4 | 0 | 0 | 26.4 | 90.40 |
Sep 6 2015 | Mr Anthony Clark | GORING HEATH (2) | IN | L | 18 | 1 | 33.9 | 0 | 0 | 0 | 0 | 0 | 2.8 | 36.70 | |
Aug 13 2015 | Mr Anthony Clark | ASTON-LE-WALLS (4) | I | D | 8 | 2 | 32.3 | 0 | 0 | 4 | 0 | 0 | 3.2 | 39.50 | |
Jul 18 2015 | Mr Anthony Clark | GREAT WITCHINGHAM INTERNATIONAL (2) | I | D | 13 | 0 | 0 | 40 | 0 | 0 | 0 | 2 | 0 | 15.6 | 57.60 |
Jul 4 2015 | Mr Anthony Clark | BRIGHTLING PARK INTERNATIONAL | CIC * | M | 30 | 2 | 62.4 | 0 | 0 | 0 | 0 | 0 | 10.8 | 73.20 | |
Jun 13 2015 | Mr Anthony Clark | BERKSHIRE COLLEGE OF AGRICULTURE (1) | N | B | 1 | 6 | 30.3 | 0 | 0 | 0 | 0 | 0 | 0 | 30.30 | |
Jun 5 2015 | Mr Anthony Clark | LITTLE DOWNHAM (1) | I | A | 15 | 0 | 0 | 34.6 | 0 | 0 | 8 | 0 | 0 | 10.8 | 53.40 |
May 13 2015 | Mr Anthony Clark | ASTON-LE-WALLS (2) | I | J | 9 | 2 | 38.6 | 0 | 0 | 0 | 0 | 0 | 6 | 44.60 | |
May 9 2015 | Mr Anthony Clark | KEYSOE (1) | N | D | 12 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 42.00 | |
Apr 25 2015 | Mr Anthony Clark | HAMBLEDEN INTERNATIONAL | N | I | 8 | 1 | 31.5 | 0 | 0 | 0 | 0 | 0 | 1.6 | 33.10 | |
Mar 15 2015 | Mr Anthony Clark | POPLAR PARK | N | M | 12 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 10.4 | 48.40 | |
Mar 8 2015 | Mr Anthony Clark | ISLEHAM | N | J | 17 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 16 | 53.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 2014 | Mr Anthony Clark | PULBOROUGH | N | A | 16 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 26.8 | 70.80 | |
Oct 1 2014 | Mr Anthony Clark | BERKSHIRE COLLEGE OF AGRICULTURE (2) | N | H | 3 | 4 | 33.5 | 0 | 0 | 0 | 0 | 0 | 2.4 | 35.90 | |
Sep 18 2014 | Mr Anthony Clark | PURSTON MANOR (2) | N | J | 10 | 1 | 30.5 | 0 | 0 | 0 | 0 | 0 | 3.2 | 33.70 | |
Sep 6 2014 | Mr Anthony Clark | GORING HEATH (2) | N | H | 25 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 85 | 34 | 156.00 |
Aug 23 2014 | Mr Anthony Clark | MILTON KEYNES (3) | N | B | 13 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 5.2 | 41.20 | |
Aug 5 2014 | Mr Anthony Clark | SMITHS LAWN | BE100 | I | 17 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 5 | 37.00 |
Jul 9 2014 | Mr Anthony Clark | UPTON HOUSE | BE100 | P | 18 | 0 | 0 | 26.5 | 0 | 0 | 4 | 0 | 0 | 0.8 | 31.30 |
Jun 28 2014 | Miss Gemma Cannon | PURSTON MANOR (1) | BE100Open | D | 24 | 0 | 0 | 42 | 0 | 0 | 4 | 2 | 0 | 4.4 | 52.40 |
Jun 7 2014 | Miss Gemma Cannon | TWESELDOWN (2) | BE100 | A | 12 | 0 | 2 | 33.5 | 0 | 0 | 0 | 0 | 0 | 0 | 33.50 |
Apr 18 2014 | Miss Gemma Cannon | HAMBLEDEN INTERNATIONAL | BE100 | B | 35 | 0 | 0 | 37 | 0 | 0 | 4 | 0 | 20 | 9.2 | 70.20 |
Mar 22 2014 | Miss Gemma Cannon | MUNSTEAD (1) | BE90Open | F | 3 | 0 | 6 | 31.5 | 0 | 0 | 0 | 0 | 0 | 0 | 31.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11 2013 | Ms Leah Beckett | PULBOROUGH | BE100 | H | 5 | 0 | 8 | 33.5 | 0 | 0 | 4 | 0 | 0 | 0 | 37.50 |
Oct 1 2013 | Miss Gemma Cannon | BERKSHIRE COLLEGE OF AGRICULTURE (2) | BE100 | K | 22 | 0 | 0 | 41.5 | 0 | 0 | 4 | 0 | 0 | 0 | 45.50 |
Aug 24 2013 | Miss Gemma Cannon | WELLINGTON | BE100 | A | 29 | 0 | 0 | 36.5 | 0 | 0 | 0 | 0 | 20 | 5.6 | 62.10 |
Aug 6 2013 | Miss Gemma Cannon | SMITHS LAWN | BE100 | E | 20 | 0 | 2 | 35.5 | 0 | 0 | 0 | 0 | 0 | 7.2 | 42.70 |
Jun 16 2013 | Miss Gemma Cannon | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE90 | H | 7 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 |
Feb 21 2013 | Miss Gemma Cannon | Jump Training Wellington Riding | JT JT90 | 2 | W | 0 | 0 | W | W |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 21 2012 | Miss Gemma Cannon | IPING | BE90Open | E | E | 0 | 0 | 41 | E | E | E | E | E | ||
Mar 18 2012 | Miss Gemma Cannon | SWALCLIFFE PARK | BE80(T) | N | 26 | 0 | 0 | 42.5 | 0 | 14 | 0 | 13.2 | 69.70 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded