Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31 2018 | Miss Jodie Seddon | RENSWOUDE | CIC *** | 02 | W XC | 0 | 0 | 46.7 | 8 | 1 | W XC | ||||
Apr 20 2018 | Miss Jodie Seddon | BICTON ARENA INTERNATIONAL (1) | CIC ** | A | 43 | 0 | 0 | 40.6 | 0 | 0 | 4 | 0 | 0.00 | 12.80 | 57.40 |
Mar 8 2018 | Miss Jodie Seddon | TWESELDOWN (1) | I | G | W | 0 | 0 | 36.6 | 0 | 0 | W | W | W | W | W |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2 2017 | Miss Jodie Seddon | LITTLE DOWNHAM (3) | A | T | 31 | 0 | 0 | 38.1 | 2 | 0 | 8 | 0 | 20.00 | 24.40 | 90.50 |
Aug 18 2017 | Miss Jodie Seddon | SOMERFORD PARK INTERNATIONAL (2) | CIC ** | A | 66 | 0 | 0 | 59.2 | 0 | 0 | 12 | 0 | 0.00 | 14.80 | 86.00 |
Jul 23 2017 | Miss Jodie Seddon | ASTON-LE-WALLS (3) | I | O | 26 | 0 | 0 | 37.3 | 0 | 0 | 4 | 0 | 20.00 | 18.80 | 80.10 |
Jun 24 2017 | Miss Jodie Seddon | FARLEY HALL | I | C | 30 | 0 | 0 | 40.5 | 0 | 0 | 12 | 0 | 0.00 | 8.00 | 60.50 |
May 10 2017 | Miss Jodie Seddon | ASTON-LE-WALLS (2) | I | C | 18 | 0 | 0 | 33.4 | 0 | 0 | 4 | 0 | 0.00 | 9.60 | 47.00 |
Apr 4 2017 | Miss Jodie Seddon | PORTMAN | IN | F | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Mar 9 2017 | Miss Jodie Seddon | OASBY (1) | N | R | HC | 0 | 0 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | HC |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 11 2016 | Miss Jodie Seddon | OASBY (1) | I | G | 31 | 0 | 0 | 41.8 | 0 | 0 | 12 | 0 | 0.00 | 13.60 | 67.40 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 29 2014 | Miss Jodie Seddon | ERIDGE | I | P | R | 0 | 0 | 38.6 | 0 | 0 | 4 | 0 | R | R | R |
May 2 2014 | Miss Jodie Seddon | ROCKINGHAM CASTLE | CIC ** | K | 76 | 0 | 0 | 61.3 | 0 | 0 | 4 | 0 | 60.00 | 18.00 | 143.30 |
Apr 17 2014 | Miss Jodie Seddon | BURNHAM MARKET INTERNATIONAL (1) | CIC ** | A | 49 | 4 | 0 | 62.3 | 0 | 0 | 0 | 0 | 0.00 | 14.40 | 76.70 |
Apr 4 2014 | Miss Jodie Seddon | BELTON PARK | CIC ** | L | 72 | 0 | 0 | 63.9 | 0 | 0 | 4 | 0 | 20.00 | 22.00 | 109.90 |
Mar 21 2014 | Miss Jodie Seddon | GREAT WITCHINGHAM INTERNATIONAL (1) | I | B | 13 | 2 | 0 | 41.4 | 2 | 0 | 0 | 0 | 0.00 | 14.00 | 55.40 |
Mar 7 2014 | Miss Jodie Seddon | OASBY (1) | I | H | 21 | 0 | 0 | 37.7 | 0 | 0 | 12 | 0 | 0.00 | 12.40 | 62.10 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2013 | Miss Jodie Seddon | WESTON PARK INTERNATIONAL INCORPORATING THE FESTIVAL OF YOUTH | CCI * | C | 27 | 2 | 0 | 57.1 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 61.10 |
Sep 28 2013 | Miss Jodie Seddon | SOUTH OF ENGLAND INTERNATIONAL (2) | CIC ** | J | 17 | 4 | 0 | 62.1 | 0 | 0 | 0 | 0 | 0.00 | 18.40 | 80.50 |
Sep 16 2013 | Miss Jodie Seddon | PONTISPOOL (2) | I | N | 7 | 2 | 0 | 35.5 | 0 | 0 | 0 | 0 | 0.00 | 11.60 | 47.10 |
Sep 2 2013 | Miss Jodie Seddon | KEYSOE (2) | I | R | 14 | 2 | 0 | 35.5 | 0 | 0 | 0 | 0 | 0.00 | 8.80 | 44.30 |
Aug 17 2013 | Miss Jodie Seddon | BICTON ARENA (2) **NEW** | I | A | 16 | 0 | 0 | 33.2 | 0 | 0 | 0 | 0 | 20.00 | 24.80 | 78.00 |
Aug 5 2013 | Miss Jodie Seddon | SMITHS LAWN | N | C | 4 | 3 | 0 | 37.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.50 |
Jul 21 2013 | Miss Jodie Seddon | ASTON-LE-WALLS (3) | I | P | 6 | 2 | 0 | 34.6 | 0 | 0 | 0 | 0 | 0.00 | 11.20 | 45.80 |
Jul 12 2013 | Miss Jodie Seddon | GREAT WITCHINGHAM INTERNATIONAL (2) | CIC * | B | 16 | 2 | 0 | 54.5 | 0 | 0 | 0 | 0 | 0.00 | 10.40 | 64.90 |
Jul 5 2013 | Miss Jodie Seddon | BARBURY INTERNATIONAL | N | H | 14 | 0 | 0 | 38.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 42.50 |
Jun 23 2013 | Miss Jodie Seddon | SALPERTON PARK | N | L | 24 | 0 | 0 | 30.5 | 0 | 0 | 0 | 0 | 20.00 | 10.80 | 61.30 |
Jun 15 2013 | Miss Jodie Seddon | CATTON PARK | N | E | 4 | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 0.00 | 6.40 | 33.40 |
May 31 2013 | Miss Jodie Seddon | LITTLE DOWNHAM (1) | N | G | 7 | 1 | 0 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 14.40 | 47.90 |
May 17 2013 | Miss Jodie Seddon | ROCKINGHAM CASTLE **NEW** | N | N | 13 | 0 | 0 | 35 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 39.00 |
May 2 2013 | Miss Jodie Seddon | MORETON MORRELL (1) | N | J | 11 | 0 | 0 | 33.5 | 0 | 0 | 4 | 0 | 0.00 | 3.20 | 40.70 |
Apr 20 2013 | Miss Jodie Seddon | HAMBLEDEN INTERNATIONAL | N | O | 20 | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 0.00 | 21.60 | 59.60 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 2012 | Miss Jodie Seddon | OASBY (2) | N | Z2 | 18 | 0 | 0 | 41 | 4 | 0 | 0.00 | 14.40 | 59.40 | ||
Sep 30 2012 | Miss Jodie Seddon | LITTLE DOWNHAM (2) | N | U | 18 | 1 | 0 | 36 | 0 | 0 | 0.00 | 30.00 | 66.00 | ||
Sep 21 2012 | Miss Jodie Seddon | MORETON MORRELL (2) | N | A | 23 | 1 | 0 | 39 | 0 | 0 | 0.00 | 10.00 | 49.00 | ||
Sep 15 2012 | Miss Jodie Seddon | GATCOMBE INTERNATIONAL (2) | N | L | E AR | 0 | 0 | 38.5 | 0 | 0 | E | E | E AR | ||
Sep 7 2012 | Miss Jodie Seddon | WEST WILTS (3) | N | D | 19 | 0 | 0 | 33 | 4 | 0 | 20.00 | 20.80 | 77.80 | ||
Aug 25 2012 | Miss Jodie Seddon | WELLINGTON **NEW** | BE100 | L | 2 | 0 | 14 | 31 | 0 | 0 | 0.00 | 0.00 | 31.00 | ||
Aug 4 2012 | Miss Jodie Seddon | PURSTON MANOR (1) | BE100 | A | 7 | 0 | 4 | 34 | 0 | 0 | 0.00 | 1.20 | 35.20 | ||
Jul 29 2012 | Miss Jodie Seddon | SOMERLEY PARK (2) **NEW** | BE100 | J | 13 | 0 | 0 | 30.5 | 4 | 0 | 0.00 | 4.80 | 39.30 | ||
Jul 17 2012 | Miss Jodie Seddon | DAUNTSEY PARK (1) | BE90 | C | 2 | 0 | 7 | 35.5 | 0 | 0 | 0.00 | 0.00 | 35.50 | ||
Jul 3 2012 | Miss Jodie Seddon | TWESELDOWN (3) | BE90 | C | 10 | 0 | 1 | 31 | 0 | 0 | 0.00 | 0.00 | 31.00 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded