Results: MORNING STAR
Name: MORNING STAR Gender: Gelding Total Points: 153

Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Sep 1996 MS S ELLIOT GORING HEATH AI 01 0 0 0 38.0 12.0 0.0 0.0 10.0 60.0
9 Aug 1996 MS S ELLIOT HARTPURY AI 01 0 0 0 43.0 15.0 0.0 0.0 10.0 68.0
19 Jul 1996 MS L MURRAY SHAMLEY GREEN A 01 7 0 0 34.0 0.0 0.0 0.0 35.0 69.0
13 Jul 1996 MS L MURRAY MONTACUTE AI 01 7 0 0 38.0 0.0 0.0 0.0 13.0 51.0
6 Jun 1996 MS L MURRAY BRAMHAM CCI *** 01 45 0 0 56.6 10.2 0.0 60.0 20.4 147.2
1 Jun 1996 MS L MURRAY LONGLEAT OI 01 1 0 0 25.0 0.0 0.0 0.0 6.0 31.0
25 May 1996 MS L MURRAY PENTON OI 02 7 0 0 28.0 5.0 0.0 0.0 4.0 37.0
18 May 1996 MS L MURRAY SAVERNAKE A 01 0 0 0 36.0 6.0 0.0 R R R
26 Apr 1996 MS L MURRAY BICTON A 01 - 0 0 34.0 10.0 0.0 W - -
10 Apr 1996 MS L MURRAY PORTMAN OI 01 0 0 0 32.0 1.0 0.0 0.0 26.0 59.0
22 Mar 1996 MS L MURRAY TWESELDOWN OI 01 3 0 0 29.0 0.0 0.0 0.0 14.0 43.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 Aug 1995 MS L MURRAY BLAIR CASTLE CCI ** 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
24 Aug 1995 MS L MURRAY BLAIR CASTLE CCI * 01 3 0 0 53.4 0.0 0.0 0.0 0.0 53.4
19 Aug 1995 MS L MURRAY THIRLESTANE CASTLE A 01 - 0 0 34.0 5.0 0.0 W - -
12 Aug 1995 MS L MURRAY HARTPURY A 01 0 0 0 45.0 0.0 0.0 0.0 18.0 63.0
28 Jul 1995 MS L MURRAY DAUNTSEY OI 01 1 0 0 24.0 0.0 0.0 0.0 9.0 33.0
16 Jul 1995 MS L MURRAY DYNES HALL OI 01 0 0 0 27.0 0.0 0.0 0.0 30.0 57.0
8 Jul 1995 MS L MURRAY MONTACUTE AI 01 - 0 0 36.0 W - - - -
1 Jul 1995 MS L MURRAY POWDERHAM OI 01 - 0 0 W - - - - W
24 Jun 1995 MS L MURRAY MILTON KEYNES OI 02 0 0 0 33.0 0.0 0.0 0.0 24.0 57.0
20 May 1995 MS L MURRAY SAVERNAKE A 03 0 0 0 32.0 5.0 0.0 20.0 42.0 99.0
12 May 1995 MS L MURRAY WESTON PARK AI 01 0 0 0 30.0 5.0 0.0 0.0 52.0 87.0
7 May 1995 MS L MURRAY RAGLEY HALL OI 01 NR - - - - - - - NR
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
28 Aug 1993 MS L MURRAY ICKWORTH A 01 - 0 0 44.0 16.0 0.0 W - -
21 Aug 1993 MS L MURRAY MILTON KEYNES A 02 1 0 0 38.0 1.0 0.0 0.0 4.0 43.0
18 Aug 1993 MS L MURRAY TYTHROP I 05 4 0 0 28.0 0.0 0.0 0.0 6.0 34.0
22 May 1993 MR E WINTER SAVERNAKE A 02 0 0 0 40.0 0.0 0.0 20.0 27.0 87.0
1 May 1993 MR E WINTER BICTON A 03 0 0 0 61.0 0.0 0.0 0.0 61.0 122.0
9 Apr 1993 MR E WINTER GORING HEATH I 02 - 0 0 W - - - - W
27 Mar 1993 MR E WINTER STON EASTON I 03 0 0 0 45.0 5.0 0.0 0.0 14.0 64.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Oct 1992 MR E WINTER LE LION D'ANGERS CCI ** 01 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
19 Sep 1992 MR E WINTER TETBURY BC I 01 0 0 0 47.0 5.0 0.0 0.0 32.0 84.0
21 Aug 1992 MR E WINTER GATCOMBE PARK A 02 0 0 0 43.0 12.0 0.0 0.0 74.0 129.0
1 Aug 1992 MR E WINTER DAUNTSEY A 01 0 0 0 73.0 2.0 0.0 20.0 38.0 133.0
11 Jul 1992 MR E WINTER MONTACUTE I 01 1 0 0 37.0 0.0 0.0 0.0 9.0 46.0
11 Jul 1992 MR E WINTER MONTACUTE I 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
28 Jun 1992 MR E WINTER DODINGTON I 02 8 0 0 36.0 5.0 0.0 0.0 5.0 46.0
27 May 1992 MR E WINTER TIDWORTH I 04 0 0 0 48.0 10.0 0.0 0.0 18.0 76.0
15 May 1992 MR E WINTER WESTON PARK I 03 0 0 0 39.0 19.0 0.0 20.0 45.0 123.0
3 May 1992 MS D COFFMAN RAGLEY HALL I 01 0 0 0 52.0 0.0 0.0 0.0 18.0 70.0
25 Apr 1992 MR E WINTER SOUTH OF ENGLAND I 01 10 0 0 40.0 16.0 0.0 0.0 43.0 99.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Aug 1991 MR J SPRING SPRINGHILL I 02 3 0 0 37.0 0.0 0.0 0.0 12.0 49.0
17 Aug 1991 MR J SPRING WILTON I 04 2 0 0 33.0 0.0 0.0 0.0 6.0 39.0
7 Aug 1991 MR J SPRING BRENDON HILLS I 01 0 0 0 35.0 0.0 0.0 40.0 46.0 121.0
15 May 1991 MR J SPRING TIDWORTH I 01 0 0 0 43.0 0.0 0.0 0.0 30.0 73.0
6 May 1991 MR J SPRING LOCKINGE N 02 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
10 Apr 1991 MR J SPRING PORTMAN N 03 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
29 Mar 1991 MR J SPRING STON EASTON N 06 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1990
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Aug 1990 MR J SPRING TYTHROP N 02 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
7 Aug 1990 MR J SPRING SMITHS LAWN N 09 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
30 Jun 1990 MR J SPRING WELLESBOURNE PN 03 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI