Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 30 2021 | Miss Chloe Livesey | CIRENCESTER PARK (X) | CCI-S 2* | L | 0 | 0 | |||||||||
Apr 16 2021 | Miss Chloe Livesey | BAREFOOT RETREATS BURNHAM MARKET INTERNATIONAL (1) | ON | J | 17 | 0 | 0 | 32 | 4 | 0 | 0.00 | 9.20 | 45.20 | ||
Apr 6 2021 | Miss Chloe Livesey | PORTMAN | ON | C | 26 | 0 | 0 | 34.3 | 0 | 0 | 20.00 | 18.40 | 72.70 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17 2020 | Miss Chloe Livesey | BROADWAY (2) | ON | M | 0 | 0 | |||||||||
Oct 7 2020 | Miss Chloe Livesey | OSBERTON AT THORESBY INTERNATIONAL (2) & YOUNG HORSE CHAMPIONSHIPS | CCI-L 2* | A | 81 | 0 | 0 | 34.1 | 4 | 0 | 20.00 | 20.80 | 78.90 | ||
Sep 19 2020 | Miss Chloe Livesey | PONTISPOOL (3) | ON | R | 9 | 1 | 0 | 33.5 | 0 | 0 | 0.00 | 8.40 | 41.90 | ||
Sep 12 2020 | Miss Chloe Livesey | BURNHAM MARKET (2) | ON | C | 10 | 1 | 0 | 38 | 0 | 0 | 0.00 | 2.00 | 40.00 | ||
Sep 4 2020 | Miss Chloe Livesey | RICHMOND (2) | I | E | 0 | 0 | |||||||||
Aug 28 2020 | Miss Chloe Livesey | KEYSOE (3) | ON | D | 8 | 1 | 0 | 28.5 | 0 | 0 | 0.00 | 9.60 | 38.10 | ||
Aug 11 2020 | Miss Chloe Livesey | ASTON-LE-WALLS (X) | ON | A | 0 | 0 | |||||||||
Jul 28 2020 | Miss Chloe Livesey | CHILDERIC SADDLES LITTLE DOWNHAM (2) | ON | K | E | 0 | 0 | 29 | 0 | 0 | E | E | E | ||
Jul 11 2020 | Miss Chloe Livesey | BARBURY | ON | E | 11 | 1 | 0 | 32.8 | 0 | 0 | 0.00 | 4.80 | 37.60 | ||
Mar 7 2020 | Miss Chloe Livesey | POPLAR PARK | ON | Q | 15 | 0 | 0 | 33.5 | 4 | 0 | 40.00 | 19.20 | 96.70 | ||
Feb 29 2020 | Miss Chloe Livesey | ISLEHAM | ON | G | 31 | 0 | 0 | 42 | 16 | 2 | 0.00 | 6.00 | 66.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 25 2019 | Miss Chloe Livesey | ASTON-LE-WALLS (X) | ON | F | 9 | 0 | 0 | 32 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 36.00 |
Aug 26 2019 | Mr Michael Winter | WELLINGTON | I | O | 17 | 0 | 0 | 36.8 | 0 | 0 | 4 | 0 | 0.00 | 2.00 | 42.80 |
May 9 2019 | Mr Michael Winter | ASTON-LE-WALLS (2) | I | K | 5 | 4 | 0 | 30.7 | 0 | 0 | 4 | 0 | 0.00 | 0.80 | 35.50 |
Apr 14 2019 | Mr Michael Winter | BAREFOOT RETREATS BURNHAM MARKET INTERNATIONAL (1) | CCI-S 3* | A | 25 | 4 | 0 | 32.4 | 0 | 0 | 4 | 0 | 0.00 | 3.60 | 40.00 |
Mar 30 2019 | Mr Michael Winter | BELTON PARK INTERNATIONAL | CCI-S 3* | I | R | 0 | 0 | 36 | 0 | 0 | 4 | 0 | R | R | R |
Mar 22 2019 | Mr Michael Winter | GREAT WITCHINGHAM INTERNATIONAL (1) | I | A | 3 | 8 | 0 | 27.5 | 0 | 0 | 0 | 0 | 0.00 | 13.20 | 40.70 |
Mar 8 2019 | Mr Michael Winter | TWESELDOWN (1) | ON | I | 5 | 2 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 33.70 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7 2018 | Mr Michael Winter | GATCOMBE INTERNATIONAL (2) | I | D | 3 | 8 | 0 | 31.6 | 0 | 0 | 0 | 0 | 0.00 | 10.80 | 42.40 |
Aug 17 2018 | Mr Michael Winter | SOMERFORD PARK INTERNATIONAL (2) | I | F | 1 | 12 | 0 | 25.2 | 0 | 0 | 0 | 0 | 0.00 | 2.80 | 28.00 |
Aug 9 2018 | Mr Michael Winter | ASTON-LE-WALLS (4) | I | C | E HF | 0 | 0 | 30 | 0 | 0 | 12 | 0 | E | E | E HF |
Jul 22 2018 | Mr Michael Winter | ASTON-LE-WALLS (3) | I | S | 21 | 0 | 0 | 30.7 | 0 | 0 | 0 | 0 | 20.00 | 4.80 | 55.50 |
Jun 30 2018 | Mr Matthew Glentworth | CHEPSTOW | N | E | 2 | 5 | 0 | 26 | 0 | 0 | 0 | 0 | 0.00 | 7.20 | 33.20 |
Jun 15 2018 | Miss Lizzie Scholefield | NUNNEY INTERNATIONAL | N | J | 30 | 0 | 0 | 35.3 | 0 | 0 | 4 | 0 | 40.00 | 23.60 | 102.90 |
Jun 10 2018 | Miss Lizzie Scholefield | WEST WILTS (1) | N | K | 24 | 0 | 0 | 36.8 | 0 | 0 | 4 | 0 | 20.00 | 14.80 | 75.60 |
May 15 2018 | Miss Lizzie Scholefield | MOUNT BALLAN | N | B | 12 | 0 | 0 | 34.5 | 0 | 0 | 4 | 0 | 0.00 | 9.60 | 48.10 |
Apr 24 2018 | Miss Lizzie Scholefield | ASTON-LE-WALLS (XX) | N | A | E UR | 0 | 0 | 30.5 | 0 | 0 | E | E | E | E | E UR |
Apr 7 2018 | Miss Lizzie Scholefield | LARKHILL | BE100 | N | HC | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | HC |
Mar 16 2018 | Miss Lizzie Scholefield | ALDON INTERNATIONAL (1) | BE100 | L | HC | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | HC |
Mar 8 2018 | Miss Lizzie Scholefield | TWESELDOWN (1) | BE100 | C | HC | 0 | 0 | 37 | 0 | 0 | 4 | 14 | 20 | 20 | HC |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 7 2017 | Miss Lizzie Scholefield | CALMSDEN (2) | BE100 | F | HC | 0 | 0 | 32.8 | 0 | 0 | 4 | 0 | 0 | 0 | HC |
Aug 8 2017 | Miss Alex Kennedy | HOMME HOUSE (MUCH MARCLE) | N | B | 4 | 3 | 0 | 27.5 | 0 | 0 | 4 | 0 | 0.00 | 4.40 | 35.90 |
Jul 29 2017 | Miss Alex Kennedy | WILTON | N | C | 1 | 6 | 0 | 24.3 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 24.70 |
Jul 19 2017 | Miss Alex Kennedy | DAUNTSEY PARK (1) | N | K | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Jul 7 2017 | Miss Alex Kennedy | BARBURY INTERNATIONAL | N | I | 26 | 0 | 0 | 19.5 | 0 | 0 | 0 | 0 | 20.00 | 24.80 | 64.30 |
Jun 16 2017 | Miss Alex Kennedy | NUNNEY INTERNATIONAL | N | F | 23 | 0 | 0 | 33 | 0 | 0 | 4 | 0 | 0.00 | 6.40 | 43.40 |
Jun 11 2017 | Miss Alex Kennedy | WEST WILTS (1) | N | M | 6 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0.00 | 2.40 | 31.40 |
May 22 2017 | Miss Alex Kennedy | TWESELDOWN (2) | N | O | 4 | 3 | 0 | 25 | 0 | 0 | 4 | 0 | 0.00 | 2.40 | 31.40 |
May 16 2017 | Miss Alex Kennedy | MOUNT BALLAN | N | B | 18 | 0 | 0 | 30.5 | 0 | 0 | 4 | 0 | 0.00 | 10.40 | 44.90 |
Apr 29 2017 | Miss Alex Kennedy | WITHINGTON MANOR | N | B | 12 | 0 | 0 | 27.8 | 0 | 0 | 4 | 0 | 0.00 | 10.80 | 42.60 |
Apr 15 2017 | Miss Alex Kennedy | BOVINGTON (1) | N | F | W | 0 | 0 | 29.5 | 0 | 0 | W | W | |||
Apr 4 2017 | Miss Alex Kennedy | PORTMAN | BE100 | N | 1 | 0 | 16 | 23.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 23.80 |
Mar 17 2017 | Miss Alex Kennedy | ALDON INTERNATIONAL (1) | BE100 | B | 4 | 0 | 10 | 22 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 22.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22 2016 | Miss Alex Kennedy | ALDON INTERNATIONAL (2) | BE100 | L | 1 | 0 | 16 | 26.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 30.30 |
Oct 1 2016 | Miss Alex Kennedy | DAUNTSEY PARK (2) | BE100 | J | 2 | 0 | 14 | 28.3 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 30.30 |
Sep 24 2016 | Miss Alex Kennedy | BRICKY | BE100 | A | 5 | 0 | 8 | 25 | 0 | 0 | 0 | 1 | 0.00 | 6.80 | 32.80 |
Aug 27 2016 | Miss Alex Kennedy | TREBOROUGH HILL (2) | BE100 | A | 1 | 0 | 16 | 21.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 21.50 |
Jul 30 2016 | Mrs Georgina Nicholls | WILTON | BE100 | A | 21 | 0 | 0 | 25.5 | 0 | 0 | 0 | 0 | 20.00 | 12.80 | 58.30 |
Jul 19 2016 | Mrs Georgina Nicholls | DAUNTSEY PARK (1) | BE90 | A | 14 | 0 | 1 | 31.8 | 0 | 0 | 0 | 0 | 0.00 | 10.00 | 41.80 |
Jun 25 2016 | Mrs Georgina Nicholls | TREBOROUGH HILL (1) | BE90 | H | 27 | 0 | 0 | 35.3 | 0 | 0 | 0 | 3 | 0.00 | 9.20 | 47.50 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded