Results
Name:
CHAPEL DOWN
Gender:
Gelding
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 22 2019 | Mrs Susan Padfield | WEE BURGIE | BE90 | B | HC | 0 | 0 | 32 | 0 | 0 | 8 | 0 | 0 | 0 | HC |
Aug 3 2019 | Mrs Susan Padfield | GLAMIS CASTLE *NEW* | BE90 | B | HC | 0 | 0 | 40.8 | 0 | 0 | 0 | 0 | 0 | 0 | HC |
Jun 16 2019 | Mrs Susan Padfield | BURGIE | BE80(T) | F | HC | 0 | 0 | 33.8 | 0 | 0 | 4 | 0 | 0 | 0 | HC |
May 4 2019 | Mrs Susan Padfield | KIRRIEMUIR | BE80(T) | H | HC | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | HC |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 16 2018 | Mrs Susan Padfield | WEE BURGIE | BE80(T) | G | HC | 0 | 0 | 34.5 | 0 | 0 | 0 | 0 | 0 | 0 | HC |
Sep 1 2018 | Mrs Susan Padfield | ASWANLEY | BE80(T) | H | HC | 0 | 0 | 35.3 | 0 | 0 | 0 | 0 | 0 | 0 | HC |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 24 2017 | Miss Caitlin Padfield | BLAIR CASTLE INTERNATIONAL | CCI * | B | 54 | 0 | 0 | 53.1 | 0 | 0 | 16 | 0 | 0.00 | 19.60 | 88.70 |
Aug 5 2017 | Miss Caitlin Padfield | HENDERSYDE PARK | SC IN | L | 8 | 1 | 0 | 28.2 | 0 | 0 | 8 | 1 | 0.00 | 0.40 | 37.60 |
Jul 27 2017 | Miss Caitlin Padfield | BURGHAM INTERNATIONAL (2) | CIC ** | A | 68 | 0 | 0 | 56.1 | 0 | 0 | 32 | 14 | 0.00 | 22.40 | 124.50 |
Jul 8 2017 | Miss Caitlin Padfield | FORGANDENNY (2) | ON | L | 3 | 4 | 0 | 30.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 34.30 |
Jun 18 2017 | Miss Caitlin Padfield | BURGIE | ON | G1 | 5 | 0 | 0 | 25 | 0 | 0 | 20 | 28 | 20.00 | 18.80 | 111.80 |
Jun 3 2017 | Miss Caitlin Padfield | BELSAY | I | D | 14 | 0 | 0 | 35.9 | 0 | 0 | 12 | 0 | 0.00 | 20.40 | 68.30 |
May 27 2017 | Miss Caitlin Padfield | SCOTSBURN | ON | D | 1 | 6 | 0 | 34.8 | 0 | 0 | 4 | 0 | 0.00 | 4.00 | 42.80 |
May 12 2017 | Miss Caitlin Padfield | FLOORS CASTLE | CIC * | B | 7 | 2 | 0 | 48.6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 48.60 |
Apr 23 2017 | Miss Caitlin Padfield | DALKEITH (1) | OI | M | 20 | 0 | 0 | 35.2 | 0 | 0 | 12 | 0 | 0.00 | 14.40 | 61.60 |
Apr 9 2017 | Miss Caitlin Padfield | FORGANDENNY (1) | ON | B | 2 | 5 | 0 | 27.8 | 0 | 0 | 4 | 0 | 0.00 | 2.00 | 33.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 25 2016 | Miss Caitlin Padfield | BLAIR CASTLE INTERNATIONAL | CCI * | B | 29 | 2 | 0 | 49.9 | 0 | 0 | 8 | 0 | 0.00 | 0.80 | 58.70 |
Aug 6 2016 | Miss Caitlin Padfield | HENDERSYDE PARK | SC IN | G | 6 | 1 | 0 | 30.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 34.50 |
May 13 2016 | Miss Caitlin Padfield | FLOORS CASTLE | CIC * | B | 22 | 0 | 0 | 49.2 | 0 | 0 | 12 | 3 | 0.00 | 0.00 | 64.20 |
May 7 2016 | Miss Caitlin Padfield | KIRRIEMUIR | N | H | 6 | 1 | 0 | 31 | 0 | 0 | 8 | 0 | 0.00 | 2.40 | 41.40 |
Apr 23 2016 | Miss Caitlin Padfield | DALKEITH (1) | N | E | 2 | 5 | 0 | 34.8 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 36.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 19 2015 | Miss Caitlin Padfield | WEE BURGIE | N | D | 3 | 4 | 0 | 24.8 | 0 | 0 | 4 | 0 | 0.00 | 4.40 | 33.20 |
Aug 9 2015 | Miss Caitlin Padfield | HENDERSYDE PARK | SC IN | K | 22 | 0 | 0 | 33.9 | 0 | 0 | 12 | 0 | 0.00 | 6.00 | 51.90 |
Jul 26 2015 | Miss Caitlin Padfield | DALKEITH (2) | N | O | 4 | 3 | 0 | 32 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 40.00 |
Jun 14 2015 | Miss Caitlin Padfield | BURGIE (2) | N | G | 3 | 4 | 0 | 27 | 0 | 0 | 4 | 0 | 0.00 | 5.60 | 36.60 |
May 30 2015 | Miss Caitlin Padfield | SCOTSBURN | N | E | 10 | 0 | 0 | 31.5 | 0 | 0 | 12 | 18 | 20.00 | 17.20 | 98.70 |
May 15 2015 | Miss Caitlin Padfield | FLOORS CASTLE | N | H | 32 | 0 | 0 | 37.5 | 0 | 0 | 0 | 0 | 60.00 | 11.60 | 109.10 |
May 9 2015 | Miss Caitlin Padfield | KIRRIEMUIR | N | F | 8 | 0 | 0 | 26 | 0 | 0 | 8 | 0 | 0.00 | 7.20 | 41.20 |
Apr 26 2015 | Miss Caitlin Padfield | BURGIE (1) | BE100Open | C | 2 | 0 | 14 | 31.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.80 |
Apr 19 2015 | Miss Caitlin Padfield | DALKEITH (1) | BE100Open | M | 3 | 0 | 12 | 28 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 36.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 22 2013 | Mrs Calli Hopkinson | BLAIR CASTLE INTERNATIONAL | CCI * | B | 63 | 0 | 0 | 66.6 | 0 | 0 | 12 | 2 | 0.00 | 4.80 | 85.40 |
Jul 13 2013 | Mrs Calli Hopkinson | EGLINTON | N | I | 14 | 0 | 0 | 36.5 | 0 | 0 | 4 | 0 | 0.00 | 5.20 | 45.70 |
Jun 30 2013 | Mrs Calli Hopkinson | HOPETOUN (1) | N | X | 14 | 0 | 0 | 35 | 0 | 0 | 20 | 0 | 0.00 | 16.00 | 71.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 23 2012 | Mrs Calli Hopkinson | BLAIR CASTLE INTERNATIONAL | CCI * | A | 31 | 0 | 0 | 54.4 | 16 | 0 | 0.00 | 14.40 | 84.80 | ||
Jul 29 2012 | Mrs Calli Hopkinson | HOPETOUN INTERNATIONAL | N | L | 14 | 0 | 0 | 32.5 | 12 | 0 | 20.00 | 23.60 | 88.10 | ||
Jul 13 2012 | Mrs Calli Hopkinson | BURGHAM (2) | N | P | 15 | 0 | 0 | 33.5 | 8 | 0 | 0.00 | 9.20 | 50.70 | ||
Jun 16 2012 | Mrs Calli Hopkinson | BALCARRES **NEW** | N | E | 4 | 3 | 0 | 34 | 8 | 0 | 0.00 | 13.60 | 55.60 | ||
Jun 2 2012 | Mrs Calli Hopkinson | HEXHAM | N | B | 16 | 0 | 0 | 40 | 16 | 0 | 0.00 | 13.60 | 69.60 | ||
May 26 2012 | Mrs Calli Hopkinson | SCOTSBURN | N | E | 6 | 1 | 0 | 35.5 | 0 | 0 | 0.00 | 14.40 | 49.90 | ||
May 4 2012 | Mrs Calli Hopkinson | CENTRAL SCOTLAND (1) RESCHEDULED | CIC * | I | 25 | 0 | 0 | 59.4 | 20 | 0 | 0.00 | 0.00 | 79.40 | ||
Apr 8 2012 | Miss Calli Hopkinson | KIRRIEMUIR | N | I | 10 | 0 | 0 | 40.5 | 4 | 0 | 0.00 | 20.40 | 64.90 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 6 2011 | Miss Calli Robertson | CENTRAL SCOTLAND (2) | BE100RF | G | 15 | 0 | 0 | 42 | 4 | 0 | 0.00 | 0.00 | 46.00 | ||
Jul 8 2011 | Miss Calli Robertson | EGLINTON | N | E | W | 0 | 0 | W | W | W | W | W | W | ||
Apr 30 2011 | Miss Calli Robertson | CENTRAL SCOTLAND (1) | BE100 | P | 6 | 0 | 2 | 36 | 0 | 0 | 0.00 | 0.00 | 36.00 | ||
Apr 23 2011 | Miss Calli Robertson | BRECHIN CASTLE | BE100 | B | 3 | 0 | 12 | 24 | 4 | 0 | 0.00 | 0.00 | 28.00 | ||
Apr 10 2011 | Miss Calli Robertson | KIRRIEMUIR | BE100 | F | 15 | 0 | 0 | 40 | 16 | 0 | 0.00 | 4.40 | 60.40 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 11 2010 | Miss Calli Robertson | ASWANLEY | BE100 | C | 13 | 0 | 0 | 31.5 | 12 | 0 | 0.00 | 10.40 | 53.90 | ||
Aug 14 2010 | Miss Calli Robertson | CENTRAL SCOTLAND (2) | BE100 | E | W | 0 | 0 | W | W | W | W | W | W | ||
Jul 31 2010 | Miss Calli Robertson | STRATHALLAN CASTLE | N | F | 27 | 0 | 0 | 37.5 | 12 | 1 | 20.00 | 32.00 | 102.50 | ||
Jul 3 2010 | Miss Calli Robertson | HOPETOUN | BE100 | A | 24 | 0 | 0 | 34 | 8 | 0 | 40.00 | 8.80 | 90.80 | ||
Jun 12 2010 | Miss Calli Robertson | OATRIDGE | BE100 | B | 23 | 0 | 0 | 32.5 | 12 | 0 | 0.00 | 8.40 | 52.90 | ||
May 22 2010 | Miss Calli Robertson | FLOORS CASTLE | N | H | R | 0 | 0 | 44 | 20 | 0 | R | R | R | ||
May 1 2010 | Miss Calli Robertson | BRECHIN CASTLE | N | F | W | 0 | 0 | W | W | W | W | W | W | ||
Apr 25 2010 | Miss Calli Robertson | CENTRAL SCOTLAND (1) | N | J | 22 | 0 | 0 | 36 | 16 | 0 | 0.00 | 21.60 | 73.60 | ||
Apr 11 2010 | Miss Calli Robertson | KIRRIEMUIR | BE100 | D | 9 | 0 | 0 | 40.5 | 8 | 0 | 0.00 | 0.00 | 48.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 22 2009 | Miss Calli Robertson | ASWANLEY | BE100 | C | NS | 0 | 0 | NS | NS | NS | NS | NS | NS | ||
Aug 15 2009 | Miss Calli Robertson | CENTRAL SCOTLAND (2) | BE100 | G | 20 | 0 | 0 | 37 | 12 | 0 | 20.00 | 1.60 | 70.60 | ||
Aug 1 2009 | Miss Calli Robertson | STRATHALLAN CASTLE | BE100 | A | 11 | 0 | 0 | 41.5 | 12 | 0 | 0.00 | 2.80 | 56.30 | ||
Jul 4 2009 | Miss Calli Robertson | HOPETOUN | BE100 | B | NS | 0 | 0 | NS | NS | NS | NS | NS | NS | ||
Jun 13 2009 | Miss Calli Robertson | OATRIDGE | BE100 | A | 25 | 0 | 0 | 44 | 12 | 0 | 60.00 | 32.40 | 148.40 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded