Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 23 2021 | Miss Rebecca Giorgetti | BICTON ARENA (1) | BE100Open | R | 0 | 0 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22 2020 | Miss Rebecca Giorgetti | BICTON ARENA INTERNATIONAL (3) | ON | N | W | 0 | 0 | W | W | ||||||
Oct 17 2020 | Miss Rebecca Giorgetti | BOVINGTON (2) | ON | H | E AR | 0 | 0 | 37 | 8 | 0 | E | E | E AR | ||
Sep 11 2020 | Miss Rebecca Giorgetti | CORNBURY HOUSE INTERNATIONAL | ON | O | E RF | 0 | 0 | 34.3 | 8 | 0 | E | E | E RF | ||
Aug 18 2020 | Miss Rebecca Giorgetti | WEST WILTS (2) | ON | D | 16 | 0 | 0 | 31.5 | 4 | 0 | 20.00 | 17.60 | 73.10 | ||
Jul 31 2020 | Mr Alberto Giugni | DAUNTSEY PARK (1) | ON | D | 24 | 0 | 0 | 31 | 0 | 0 | 20.00 | 16.00 | 67.00 | ||
Jul 16 2020 | Mr Alberto Giugni | ASTON-LE-WALLS (3) | ON | K | 19 | 0 | 0 | 32.5 | 4 | 0 | 0.00 | 0.00 | 36.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 2019 | Miss Rebecca Giorgetti | OASBY (2) | ON | D | NS | 0 | 0 | NS | 0 | 0 | NS | NS | NS | NS | NS |
Oct 4 2019 | Mr Alberto Giugni | DAUNTSEY PARK (2) | IN | D | 1 | 6 | 0 | 29.6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.60 |
Sep 23 2019 | Mr Alberto Giugni | PONTISPOOL (3) | ON | U | 14 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0.00 | 8.40 | 43.40 |
Sep 15 2019 | Miss Rebecca Giorgetti | WHATLEY MANOR GATCOMBE INTERNATIONAL (2) | CCI-S 2* | B | E R3 | 0 | 0 | 35.7 | 0 | 0 | 16 | 1.2 | E | E | E R3 |
Aug 24 2019 | Miss Rebecca Giorgetti | WELLINGTON | BE100 | F | HC | 0 | 0 | 32.8 | 0 | 0 | 4 | 0 | 0 | 0 | HC |
Aug 8 2019 | Miss Rebecca Giorgetti | ASTON-LE-WALLS (4) | OI | E | 28 | 0 | 0 | 36.4 | 0 | 0 | 20 | 0 | 60.00 | 29.20 | 145.60 |
Jul 21 2019 | Miss Rebecca Giorgetti | ASTON-LE-WALLS (3) | OI | U | 31 | 0 | 0 | 39.1 | 0 | 0 | 24 | 40 | 20.00 | 16.40 | 139.50 |
Jul 10 2019 | Miss Rebecca Giorgetti | UPTON HOUSE | OI | F | 31 | 0 | 0 | 34.3 | 0 | 0 | 8 | 0 | 60.00 | 39.20 | 141.50 |
Jul 5 2019 | Miss Rebecca Giorgetti | BARBURY INTERNATIONAL | IN | J | 19 | 0 | 0 | 33.6 | 0 | 0 | 16 | 0 | 0.00 | 9.60 | 59.20 |
Jun 23 2019 | Miss Rebecca Giorgetti | FARLEY HALL | ON | L | 20 | 0 | 0 | 39 | 0 | 0 | 8 | 3 | 0.00 | 0.00 | 50.00 |
Jun 16 2019 | Miss Rebecca Giorgetti | NUNNEY INTERNATIONAL | IN | W | 9 | 1 | 0 | 36.6 | 0 | 2 | 0 | 0 | 0.00 | 4.40 | 41.00 |
Jun 9 2019 | Miss Rebecca Giorgetti | WEST WILTS (1) | ON | M | 18 | 1 | 0 | 35.5 | 0 | 0 | 0 | 0 | 0.00 | 5.60 | 41.10 |
May 19 2019 | Miss Rebecca Giorgetti | FAIRFAX & FAVOR ROCKINGHAM INTERNATIONAL | ON | U | 21 | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 20.00 | 2.40 | 60.40 |
May 10 2019 | Miss Rebecca Giorgetti | ASTON-LE-WALLS (2) | ON | T | 14 | 0 | 0 | 30 | 0 | 0 | 8 | 0 | 0.00 | 1.60 | 39.60 |
Apr 19 2019 | Miss Rebecca Giorgetti | BICTON ARENA INTERNATIONAL (1) | ON | E | 27 | 0 | 0 | 36.8 | 0 | 2 | 16 | 0 | 0.00 | 5.60 | 58.40 |
Apr 7 2019 | Miss Rebecca Giorgetti | SOUTH OF ENGLAND (1) | ON | K | 27 | 0 | 0 | 32.8 | 0 | 0 | 4 | 9 | 0.00 | 11.60 | 57.40 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17 2018 | Miss Rebecca Giorgetti | SOMERFORD PARK INTERNATIONAL (2) | CIC * | B | W | 0 | 0 | 34.9 | 0 | 0 | W | W | W | W | W |
Aug 14 2018 | Miss Rebecca Giorgetti | WEST WILTS (2) | ON | J | 5 | 2 | 0 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.50 |
Aug 6 2018 | Miss Rebecca Giorgetti | SMITHS LAWN | N | O | HC | 0 | 0 | 25 | 0 | 0 | 4 | 0 | 0 | 0 | HC |
Jul 20 2018 | Miss Rebecca Giorgetti | ASTON-LE-WALLS (3) | N | F | HC | 0 | 0 | 32.8 | 0 | 0 | 4 | 0 | 0 | 0 | HC |
May 18 2018 | Miss Rebecca Giorgetti | FAIRFAX & FAVOR ROCKINGHAM INTERNATIONAL | CIC * | B | 11 | 2 | 0 | 34.1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.10 |
May 11 2018 | Miss Rebecca Giorgetti | ASTON-LE-WALLS (2) | ON | U | 7 | 1 | 0 | 35.8 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 35.80 |
May 6 2018 | Miss Rebecca Giorgetti | BROADWAY (1) | ON | P | E | 0 | 0 | 30.8 | 0 | 0 | 16 | 0 | E | E | E |
Apr 20 2018 | Miss Rebecca Giorgetti | BICTON ARENA INTERNATIONAL (1) | ON | F | E | 0 | 0 | 32.3 | 0 | 0 | E | E | E |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 2017 | Mr Andrew Nicholson | BLENHEIM PALACE INTERNATIONAL | CCI *** | B | 33 | 25 | 0 | 46.6 | 0 | 0 | 28 | 0 | 0.00 | 6.40 | 81.00 |
Aug 27 2017 | Mr Andrew Nicholson | WELLINGTON | OI | N | 6 | 2 | 0 | 28.2 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 28.60 |
Jul 21 2017 | Mr Andrew Nicholson | ASTON-LE-WALLS (3) | A | G | W | 0 | 0 | 31.9 | 0 | 0 | 20 | 0 | W | W | W |
Jul 6 2017 | Mr Andrew Nicholson | BARBURY INTERNATIONAL | CIC ** | D | 6 | 6 | 0 | 43.9 | 0 | 0 | 4 | 0 | 0.00 | 0.80 | 48.70 |
Jun 8 2017 | Mr Andrew Nicholson | BRAMHAM INTERNATIONAL | CIC *** | C | 40 | 0 | 0 | 46.7 | 0 | 0 | 0 | 0 | 20.00 | 28.80 | 95.50 |
May 14 2017 | Mr Andrew Nicholson | CHATSWORTH INTERNATIONAL | A | D | 7 | 12 | 0 | 30.2 | 0 | 0 | 4 | 0 | 0.00 | 9.60 | 43.80 |
Apr 29 2017 | Mr Andrew Nicholson | WITHINGTON MANOR | A | G | 6 | 14 | 0 | 31.7 | 0 | 0 | 0 | 0 | 0.00 | 14.00 | 45.70 |
Apr 15 2017 | Mr Andrew Nicholson | BURNHAM MARKET INTERNATIONAL (1) | A | M | E HF | 0 | 0 | 31.8 | 0 | 0 | 0 | 0 | E | E | E HF |
Apr 9 2017 | Mr Andrew Nicholson | WESTON PARK (1) | A | K | 4 | 18 | 0 | 29.8 | 0 | 0 | 4 | 0 | 0.00 | 4.00 | 37.80 |
Mar 25 2017 | Mr Andrew Nicholson | GATCOMBE (1) | OI | L | 12 | 2 | 0 | 34.3 | 0 | 0 | 0 | 0 | 0.00 | 11.20 | 45.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8 2016 | Mr Andrew Nicholson | BLENHEIM PALACE INTERNATIONAL | CIC ***8/9YO | C | 26 | 0 | 0 | 44.1 | 0 | 0 | 16 | 0 | 0.00 | 10.80 | 70.90 |
Aug 11 2016 | Mr Andrew Nicholson | HARTPURY INTERNATIONAL | CCI ** | B | 6 | 20 | 0 | 49.4 | 0 | 0 | 4 | 0 | 0.00 | 3.20 | 56.60 |
Jul 22 2016 | Mr Andrew Nicholson | ASTON-LE-WALLS (3) | A | I | 7 | 12 | 0 | 31.7 | 0 | 0 | 8 | 0 | 0.00 | 7.60 | 47.30 |
Jul 7 2016 | Mr Andrew Nicholson | BARBURY INTERNATIONAL | CIC ** | C | 9 | 4 | 0 | 52.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 56.50 |
May 20 2016 | Mr Andrew Nicholson | ROCKINGHAM INTERNATIONAL | CIC ** | C | 15 | 4 | 0 | 45.8 | 0 | 0 | 4 | 0 | 0.00 | 3.60 | 53.40 |
May 11 2016 | Mr Andrew Nicholson | ASTON-LE-WALLS (2) | OI | D | 23 | 0 | 0 | 33.6 | 0 | 0 | 8 | 0 | 0.00 | 6.40 | 48.00 |
Apr 24 2016 | Mr Andrew Nicholson | HAMBLEDEN INTERNATIONAL | OI | U | 6 | 0 | 0 | 32.1 | 0 | 0 | 8 | 0 | 0.00 | 7.20 | 47.30 |
Apr 5 2016 | Mr Andrew Nicholson | PORTMAN | ON | D | 12 | 0 | 0 | 31.8 | 0 | 0 | 4 | 0 | 0.00 | 2.80 | 38.60 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 19 2014 | Mr Andrew Nicholson | GATCOMBE INTERNATIONAL (2) | CIC ** | B | W | 0 | 0 | 53.7 | 0 | 0 | W | W | 0 | 0 | W |
Aug 1 2014 | Mr Andrew Nicholson | THE FESTIVAL OF BRITISH EVENTING | BC I | C | R UR | 0 | 0 | 37.2 | 0 | 0 | 4 | 0 | R | R | R UR |
Jul 3 2014 | Mr Andrew Nicholson | BARBURY INTERNATIONAL | CIC ** | D | 5 | 8 | 0 | 50.5 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 51.70 |
Jun 22 2014 | Mr Andrew Nicholson | SALPERTON PARK | NRF | M | W | 0 | 0 | 28.6 | 0 | 0 | 8 | 4 | W | W | W |
May 22 2014 | Mr Andrew Nicholson | HOUGHTON INTERNATIONAL | CCI ** | B | 3 | 26 | 0 | 54.4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 54.40 |
May 2 2014 | Mr Andrew Nicholson | ROCKINGHAM CASTLE | CIC ** | K | 23 | 4 | 0 | 53.8 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 57.80 |
Apr 18 2014 | Mr Andrew Nicholson | BURNHAM MARKET INTERNATIONAL (1) | I | Q | 2 | 10 | 0 | 32.3 | 0 | 0 | 4 | 0 | 0.00 | 2.40 | 38.70 |
Apr 13 2014 | Mr Andrew Nicholson | WESTON PARK (1) | I | J | 7 | 2 | 0 | 33.2 | 0 | 0 | 4 | 0 | 0.00 | 4.80 | 42.00 |
Mar 23 2014 | Mr Andrew Nicholson | GATCOMBE (1) | I | G | 2 | 10 | 0 | 36.8 | 0 | 0 | 0 | 0 | 0.00 | 4.80 | 41.60 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20 2013 | Mr Andrew Nicholson | GATCOMBE INTERNATIONAL (2) | I | C | 10 | 2 | 0 | 36.4 | 0 | 0 | 4 | 0 | 0.00 | 3.20 | 43.60 |
Aug 25 2013 | Mr Andrew Nicholson | WELLINGTON | I | K | 1 | 12 | 0 | 28.6 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 29.80 |
Aug 16 2013 | Mr Andrew Nicholson | SOMERFORD PARK (2) | I | F | 1 | 12 | 0 | 27.7 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 28.90 |
Jul 17 2013 | Mr Andrew Nicholson | DAUNTSEY PARK (1) | N | J | 13 | 1 | 0 | 40.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 40.50 |
Jul 10 2013 | Mr Andrew Nicholson | UPTON HOUSE | N | C | 2 | 5 | 0 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 2.40 | 35.90 |
Jul 5 2013 | Mr Andrew Nicholson | BARBURY INTERNATIONAL | N | F | 14 | 1 | 0 | 35.5 | 0 | 0 | 0 | 0 | 0.00 | 3.20 | 38.70 |
Jun 23 2013 | Mr Andrew Nicholson | SALPERTON PARK | N | K | 3 | 4 | 0 | 30 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.00 |
Jun 7 2013 | Mr Andrew Nicholson | MATTINGLEY **NEW** | N | A | 6 | 1 | 0 | 34 | 0 | 0 | 4 | 0 | 0.00 | 2.00 | 40.00 |
May 20 2013 | Mr Andrew Nicholson | TWESELDOWN (2) | N | O | 11 | 0 | 0 | 28.5 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 34.50 |
May 17 2013 | Mr Andrew Nicholson | ROCKINGHAM CASTLE **NEW** | N | F | 11 | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 38.00 |
May 9 2013 | Mr Andrew Nicholson | ASTON-LE-WALLS (2) | N | N | 8 | 1 | 0 | 32.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.50 |
Apr 10 2013 | Mr Andrew Nicholson | ASTON-LE-WALLS (XX) | N | F | 6 | 1 | 0 | 34.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.50 |
Apr 6 2013 | Mr Andrew Nicholson | WESTON PARK (1) | N | C | 18 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 20.00 | 10.80 | 58.80 |
Mar 8 2013 | Mr Andrew Nicholson | TWESELDOWN (1) | N | H | 19 | 0 | 0 | 39.5 | 0 | 0 | 4 | 0 | 20.00 | 22.40 | 85.90 |
Mar 2 2013 | Mr Andrew Nicholson | MORETON | N | A | 4 | 3 | 0 | 32 | 0 | 0 | 0.00 | 0.00 | 32.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 26 2012 | Mr Andrew Nicholson | BERKSHIRE COLLEGE OF AGRICULTURE (2) | N | K | 17 | 0 | 0 | 28 | 4 | 1 | 20.00 | 7.60 | 60.60 | ||
Sep 21 2012 | Mr Andrew Nicholson | MORETON MORRELL (2) | N | A | 3 | 4 | 0 | 33.5 | 0 | 0 | 0.00 | 0.00 | 33.50 | ||
Sep 15 2012 | Mr Andrew Nicholson | GATCOMBE INTERNATIONAL (2) | N | L | 31 | 0 | 0 | 37.5 | 4 | 0 | 20.00 | 21.20 | 82.70 | ||
Aug 19 2012 | Mr Andrew Nicholson | BURNHAM BEECHES | N | I | 12 | 0 | 0 | 36.5 | 0 | 2 | 0.00 | 0.00 | 38.50 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded