Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 16 2009 | Mr James Hale | TWESELDOWN (3) | I | E | 10 | 0 | 0 | 46.4 | 8 | 0 | 0.00 | 0.00 | 54.40 | ||
Sep 27 2009 | Mr James Hale | SOUTH OF ENGLAND INTERNATIONAL (2) | OIu21 | K | 7 | 0 | 0 | 37.7 | 8 | 0 | 0.00 | 0.00 | 45.70 | ||
Aug 14 2009 | Mr Will Hale | ASTON-LE-WALLS (3) | N | J | 9 | 1 | 0 | 39 | 4 | 0 | 0.00 | 0.40 | 43.40 | ||
Jul 31 2009 | Mr Will Hale | KNAPTOFT INTERNATIONAL | JRN | M | 7 | 1 | 0 | 48 | 4 | 0 | 0.00 | 0.00 | 52.00 | ||
Jul 12 2009 | Mr Will Hale | BUCKMINSTER PARK | JRN | J | 25 | 0 | 0 | 40.5 | 8 | 4 | 0.00 | 0.00 | 52.50 | ||
Jun 22 2009 | Mr Will Hale | SKIPTON (1) | JON | L | 16 | 0 | 0 | 44 | 8 | 0 | 60.00 | 9.20 | 121.20 | ||
Jun 20 2009 | Mr Will Hale | CATTON PARK | N | F | 7 | 1 | 0 | 39.1 | 0 | 0 | 0.00 | 0.00 | 39.10 | ||
May 31 2009 | Mr Will Hale | BRIGSTOCK INTERNATIONAL | JRN | T | 14 | 0 | 0 | 48 | 4 | 0 | 0.00 | 0.00 | 52.00 | ||
May 25 2009 | Mr Will Hale | SHELFORD MANOR (1) | BE100Open | M | 9 | 0 | 0 | 49 | 4 | 0 | 0.00 | 0.00 | 53.00 | ||
Feb 20 2009 | Mr Will Hale | JAS ARENA UK | JAS Open | 4 | 6 | 0 | 0 | 9 | 4 | 0 | 0.00 | 0.00 | 13.00 | ||
Feb 20 2009 | Mr Will Hale | JAS ARENA UK | JAS N | 3 | 28 | 0 | 0 | 17 | 12 | 0 | 0.00 | 2.00 | 31.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 9 2007 | Master James Hale | ASTON-LE-WALLS (3) | IN | N | W | 0 | 0 | 46.2 | 12 | 12 | W | W | W | ||
Jun 30 2007 | Master James Hale | ASKE (1) | N | F | 8 | 0 | 0 | 43.3 | 8 | 0 | 0.00 | 0.00 | 51.30 | ||
Mar 31 2007 | Master James Hale | BELTON PARK | JRN | D | 20 | 0 | 0 | 41.4 | 0 | 0 | 0.00 | 0.00 | 41.40 | ||
Mar 9 2007 | Master James Hale | OASBY (1) | OPN | M | 22 | 0 | 0 | 44.8 | 0 | 0 | 0.00 | 5.00 | 49.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5 2006 | Master James Hale | WESTON PARK INTERNATIONAL | CCI J* | A | 61 | 0 | 0 | 70.2 | 28 | 1 | 20.00 | 8.80 | 128.00 | ||
Jul 29 2006 | Master James Hale | KNAPTOFT INTERNATIONAL | JRN | F | 10 | 0 | 0 | 41 | 4 | 0 | 0.00 | 0.00 | 45.00 | ||
Jul 14 2006 | Master James Hale | GREAT WITCHINGHAM (2) | 2 JN | F | 2 | 0 | 0 | 38.1 | 0 | 0 | 0.00 | 0.00 | 38.10 | ||
Jul 9 2006 | Master James Hale | BUCKMINSTER PARK | JRN | I | 6 | 0 | 0 | 41 | 0 | 0 | 0.00 | 0.00 | 41.00 | ||
Jul 1 2006 | Miss Nini French | ASKE (1) | I | C | 10 | 0 | 0 | 43.8 | 4 | 0 | 0.00 | 5.20 | 53.00 | ||
Jun 10 2006 | Master James Hale | NORTHALLERTON (1) | ON | L | W | 0 | 0 | 49.1 | W | W | W | W | W | ||
Jun 3 2006 | Master James Hale | LITTLE DOWNHAM (1) | JRN | E | E TE | 0 | 0 | 41 | 4 | 0 | E | E | E TE | ||
May 6 2006 | Miss Nini French | OSBERTON INTERNATIONAL | I | B | 16 | 0 | 0 | 50 | 4 | 0 | 0.00 | 6.40 | 60.40 | ||
Apr 14 2006 | Mr James Hale | BURNHAM MARKET INTERNATIONAL (1) | JRN | J | 11 | 0 | 0 | 49 | 0 | 0 | 0.00 | 0.00 | 49.00 | ||
Apr 1 2006 | Mr James Hale | BELTON PARK | JRN | D | 20 | 0 | 0 | 45.2 | 0 | 0 | 0.00 | 6.00 | 51.20 | ||
Mar 26 2006 | Mr James Hale | GREAT WITCHINGHAM (1) | ON | S | 18 | 0 | 0 | 44.8 | 4 | 0 | 0.00 | 12.00 | 60.80 | ||
Mar 18 2006 | Miss Nini French | LINCOLNSHIRE | N | C | 5 | 2 | 0 | 37.6 | 0 | 0 | 0.00 | 0.80 | 38.40 | ||
Mar 4 2006 | Miss Nini French | ISLEHAM | N | G | 4 | 3 | 0 | 44.3 | 0 | 0 | 0.00 | 7.20 | 51.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17 2005 | Mrs Georgina Hale | MELTON MOWBRAY ONE DAY EVENT | N | E | 15 | 1 | 0 | 44.8 | 0 | 0 | 0.00 | 8.00 | 52.80 | ||
Jul 31 2005 | Mr James Hale | KNAPTOFT ONE DAY EVENT | JRN | P | 3 | 0 | 0 | 38.6 | 0 | 0 | 0.00 | 0.00 | 38.60 | ||
Jul 16 2005 | Mrs Georgina Hale | GREAT WITCHINGHAM ONE & TWO DAY EVENT (2) | 2 N | G | 18 | 0 | 0 | 38.7 | 4 | 0 | 0.00 | 10.80 | 53.50 | ||
Jul 9 2005 | Mr James Hale | BUCKMINSTER PARK ONE DAY EVENT | JRN | F | 15 | 0 | 0 | 50 | 8 | 0 | 0.00 | 0.00 | 58.00 | ||
Jun 12 2005 | Mrs Georgina Hale | LITTLE DOWNHAM ONE DAY EVENT (1) | N | I | W | 0 | 0 | 48.1 | 4 | 0 | W | W | W | ||
May 7 2005 | Mrs Georgina Hale | KEYSOE ONE DAY EVENT (1) | N | C | W | 0 | 0 | W | |||||||
May 5 2005 | Mrs Georgina Hale | MORETON MORRELL ONE DAY EVENT (1) | N | I | E HF | 0 | 0 | 48.6 | 16 | 0 | E | E | E HF | ||
Mar 19 2005 | Mrs Georgina Hale | LINCOLNSHIRE ONE DAY EVENT | N | A | 9 | 1 | 0 | 43.8 | 4 | 0 | 0.00 | 2.40 | 50.20 | ||
Mar 12 2005 | Mrs Georgina Hale | OASBY ONE DAY EVENT (1) | PN | G | HC | 0 | 0 | 43.5 | 0 | 0 | 0 | 0 | HC |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 16 2004 | Mrs Georgina Hale | BISHOP BURTON ONE DAY EVENT (2) | N | G | E TE | 0 | 0 | 43.3 | 8 | 0 | E TE | ||||
Sep 12 2004 | Mrs Georgina Hale | WINKBURN PARK 1 DAY EVENT Sponsored by Churchills, Experian & Total Media Fusion | N | L | W | 0 | 0 | W | |||||||
Aug 22 2004 | Mrs Georgina Hale | STRATFORD HILLS ONE DAY EVENT | OPN | H | 22 | 0 | 0 | 45.5 | 8 | 0 | 0.00 | 1.60 | 55.10 | ||
Jul 17 2004 | Mrs Georgina Hale | GREAT WITCHINGHAM ONE & TWO DAY EVENT (2) | N | E | 8 | 1 | 0 | 40 | 4 | 0 | 0.00 | 0.80 | 44.80 | ||
Jul 3 2004 | Mrs Georgina Hale | ERIDGE ONE DAY EVENT | N | F | 3 | 4 | 0 | 41 | 0 | 0 | 0.00 | 2.00 | 43.00 | ||
Jun 26 2004 | Mrs Georgina Hale | MILTON KEYNES ONE DAY EVENT (2) | N | L | 12 | 0 | 0 | 40 | 8 | 0 | 0.00 | 4.40 | 52.40 | ||
Jun 5 2004 | Mrs Georgina Hale | LONGLEAT ONE DAY EVENT | N | G | 14 | 0 | 0 | 44.8 | 8 | 0 | 0.00 | 0.80 | 53.60 | ||
May 19 2004 | Mrs Georgina Hale | SHUTTLEWORTH ONE DAY EVENT | N | K | 11 | 0 | 0 | 41 | 4 | 0 | 0.00 | 4.40 | 49.40 | ||
May 6 2004 | Mrs Georgina Hale | MORETON MORRELL ONE DAY EVENT (1) | N | M | W | 0 | 0 | 45.2 | W | W | W | ||||
Apr 8 2004 | Mrs Georgina Hale | BURNHAM MARKET INTERNATIONAL ONE DAY EVENT (1) | N | I | E TE | 0 | 0 | 45.2 | 12 | 0 | E TE | ||||
Mar 27 2004 | Mrs Georgina Hale | GREAT WITCHINGHAM ONE DAY EVENT (1) | N | E | 10 | 1 | 0 | 48.7 | 0 | 0 | 0.00 | 1.60 | 50.30 | ||
Mar 13 2004 | Mrs Georgina Hale | POPLAR PARK ONE DAY EVENT | N | E | 5 | 2 | 0 | 43.8 | 0 | 0 | 0.00 | 5.20 | 49.00 | ||
Mar 6 2004 | Mrs Georgina Hale | ISLEHAM ONE DAY EVENT | PN | A | 11 | 0 | 0 | 42.9 | 0 | 0 | 0.00 | 0.00 | 42.90 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 2003 | Mrs Georgina Hale | LITTLE DOWNHAM ONE DAY EVENT (2) | N | B | 14 | 0 | 0 | 44.3 | 0 | 0 | 20.00 | 14.40 | 78.70 | ||
Aug 16 2003 | Mrs Georgina Hale | STRATFORD HILLS ONE DAY EVENT | PN | D | 23 | 0 | 0 | 44.5 | 4 | 0 | 0.00 | 0.00 | 48.50 | ||
Jul 26 2003 | Mrs Georgina Hale | LITTLE DOWNHAM ONE DAY EVENT (1) | PN | G | 19 | 0 | 0 | 45 | 4 | 0 | 0.00 | 0.00 | 49.00 | ||
Jul 19 2003 | Mrs Georgina Hale | LAMBLEY HOUSE ONE DAY EVENT | PN | D | 14 | 0 | 0 | 51 | 0 | 0 | 0.00 | 0.00 | 51.00 | ||
Jul 12 2003 | Mrs Georgina Hale | GREAT WITCHINGHAM ONE & TWO DAY EVENT (2) | PN | C | 8 | 0 | 0 | 41.5 | 4 | 0 | 0.00 | 0.00 | 45.50 | ||
Jul 5 2003 | Mrs Georgina Hale | BUCKMINSTER PARK ONE DAY EVENT | PN | D | 29 | 0 | 0 | 48.5 | 4 | 0 | 60.00 | 3.20 | 115.70 | ||
Jun 28 2003 | Mrs Georgina Hale | ERIDGE ONE DAY EVENT | PN | A | 16 | 0 | 0 | 41.4 | 8 | 0 | 0.00 | 0.00 | 49.40 | ||
Jun 21 2003 | Mrs Georgina Hale | MILTON KEYNES ONE DAY EVENT (2) | PN | I | 23 | 0 | 0 | 48 | 0 | 0 | 20.00 | 0.00 | 68.00 | ||
May 18 2003 | Mrs Georgina Hale | KEYSOE ONE DAY EVENT (1) | PN | G | 20 | 0 | 0 | 42 | 0 | 0 | 0.00 | 5.00 | 47.00 | ||
May 13 2003 | Mrs Georgina Hale | SHUTTLEWORTH ONE DAY EVENT (1) | PN | B | 25 | 0 | 0 | 40 | 4 | 0 | 60.00 | 10.00 | 114.00 | ||
Apr 30 2003 | Mrs Georgina Hale | MILTON KEYNES ONE DAY EVENT (1) | PN | E | 27 | 0 | 0 | 45 | 12 | 12 | 20.00 | 0.00 | 89.00 | ||
Apr 16 2003 | Mrs Georgina Hale | BURNHAM MARKET INTERNATIONAL ONE DAY EVENT (1) | PN | E | 21 | 0 | 0 | 51.5 | 0 | 0 | 0.00 | 5.60 | 57.10 | ||
Mar 28 2003 | Mrs Georgina Hale | GREAT WITCHINGHAM ONE DAY EVENT (1) | PN | E | 28 | 0 | 0 | 54.8 | 0 | 0 | 0.00 | 0.00 | 54.80 | ||
Mar 15 2003 | Mrs Georgina Hale | POPLAR PARK ONE DAY EVENT | PN | A | 15 | 0 | 0 | 42.9 | 0 | 0 | 0.00 | 22.40 | 65.30 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded