Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 7 2019 | Miss Bronwen Lowther | JUMP TRAINING HARTPURY COLLEGE | JT JT100 | 3 | E R3 | 0 | 0 | 0 | 0 | E | E | 0 | 0 | E R3 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 7 2018 | Miss Bronwen Lowther | HOMME HOUSE (MUCH MARCLE) | BE100 | P | E R3 | 0 | 0 | 34.8 | 0 | 0 | E | E | E | E | E R3 |
Jul 17 2018 | Miss Bronwen Lowther | DAUNTSEY PARK (1) | BE100 | I | 24 | 0 | 0 | 34.8 | 0 | 0 | 4 | 0 | 0.00 | 12.80 | 51.60 |
Jun 30 2018 | Miss Bronwen Lowther | CHEPSTOW | BE100 | B | 16 | 0 | 0 | 29.8 | 0 | 0 | 4 | 0 | 0.00 | 5.60 | 39.40 |
Jun 9 2018 | Miss Bronwen Lowther | BERRIEWOOD | BE90 | M | 12 | 0 | 1 | 33 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | 33.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 2017 | Miss Alice Pearson | BROADWAY (2) | BE100Open | D | 13 | 0 | 0 | 32.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 36.30 |
Sep 16 2017 | Miss Alice Pearson | MONMOUTH | BE100Plus | E | 1 | 0 | 16 | 33.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.80 |
Sep 2 2017 | Miss Alice Pearson | SAPEY (2) | BE100 | P | 1 | 0 | 16 | 19.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 19.30 |
Aug 19 2017 | Miss Alice Pearson | SOLIHULL (2) | BE100 | L | 1 | 0 | 16 | 30.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.80 |
Aug 8 2017 | Miss Alice Pearson | HOMME HOUSE (MUCH MARCLE) | BE100 | H | 3 | 0 | 12 | 29.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.30 |
Jul 18 2017 | Miss Alice Pearson | DAUNTSEY PARK (1) | BE100 | H | 2 | 0 | 14 | 26.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 26.30 |
Jul 1 2017 | Miss Alice Pearson | CHEPSTOW | BE100 | C | 36 | 0 | 0 | 30.3 | 0 | 0 | 0 | 0 | 80.00 | 34.80 | 145.10 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded