Results
Name:
LAMANSAS
Gender:
Gelding
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 26 2006 | Miss Lauren Innes | SPIRE PARK (2) | Intro | C | E TE | 0 | 0 | 32.6 | 0 | 0 | E | E | E TE | ||
Aug 13 2006 | Miss Lauren Innes | GRASS ROOTS FESTIVAL OF BRITISH EVENTING | Intro | G | 14 | 0 | 0 | 31 | 12 | 8 | 0.00 | 0.00 | 51.00 | ||
Apr 28 2006 | Miss Lauren Innes | HAMBLEDEN | PN | G | E R3 | 0 | 0 | 30 | 0 | 0 | E | E | E R3 | ||
Apr 19 2006 | Miss Lauren Innes | EBBESBOURNE WAKE | Intro | D | 1 | 0 | 0 | 26.3 | 0 | 0 | 0.00 | 0.00 | 26.30 | ||
Apr 1 2006 | Miss Lauren Innes | GORING HEATH (1) | PN | E | W | 0 | 0 | 35.2 | 0 | 0 | W | W | W | ||
Mar 26 2006 | Miss Lauren Innes | MUNSTEAD (1) | PN | L | W | 0 | 0 | W |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 5 2005 | Miss Caron Roberts | SHIPTON MOYNE ONE DAY EVENT | PN | G | W | 0 | 0 | 29.5 | W | W | W | W | W | ||
Jun 21 2005 | Miss Caron Roberts | STONAR SCHOOL ONE DAY EVENT | PN | G | 9 | 0 | 0 | 36 | 4 | 0 | 0.00 | 1.20 | 41.20 | ||
Jun 11 2005 | Miss Caron Roberts | GREAT TEW ONE DAY EVENT | PN | D | 8 | 0 | 0 | 36 | 0 | 0 | 0.00 | 0.00 | 36.00 | ||
May 28 2005 | Miss Caron Roberts | CLEOBURY MORTIMER ONE DAY EVENT (1) | Intro | D | HC | 0 | 0 | 34.7 | 0 | 0 | 0 | 0 | HC | ||
May 24 2005 | Miss Caron Roberts | WILTSHIRE COLLEGE ONE DAY EVENT | Intro | F | HC | 0 | 0 | 27 | 4 | 0 | 0 | 0 | HC | ||
May 14 2005 | Miss Caron Roberts | STOCKLAND LOVELL ONE DAY EVENT (1) | Intro | A | E R3 | 0 | 0 | 27.5 | 4 | 0 | E | E | E R3 | ||
May 2 2005 | Miss Caron Roberts | PONTISPOOL ONE DAY EVENT | Intro | H | W | 0 | 0 | W | W | W | W | W | W | ||
Mar 23 2005 | Miss Caron Roberts | SPIRE PARK (WAS PREVIOUSLY SPIRE SALISBURY) ONE DAY EVENT (1) | Intro | B | 7 | 0 | 0 | 36.5 | 0 | 0 | 0.00 | 0.00 | 36.50 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded