Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17 2020 | Miss Chloe Derbyshire | BROADWAY (2) | BE100Ou18 | Q | 14 | 0 | 0 | 33.3 | 4 | 0 | 0.00 | 2.80 | 40.10 | ||
Oct 10 2020 | Miss Chloe Derbyshire | CALMSDEN (2) | BE100Ou18 | K | 27 | 0 | 0 | 33.8 | 0 | 0 | 20.00 | 0.80 | 54.60 | ||
Sep 26 2020 | Miss Chloe Derbyshire | MORETON MORRELL (2) | BE100Ou18 | M | W | 0 | 0 | 35.8 | W | W | W | ||||
Aug 29 2020 | Miss Chloe Derbyshire | SHELFORD MANOR (2) | BE100Ou18 | T | 7 | 0 | 2 | 34.3 | 0 | 0 | 0.00 | 0.40 | 34.70 | ||
Jul 25 2020 | Miss Chloe Derbyshire | OFFCHURCH BURY | BE100 | E | 25 | 0 | 0 | 31.3 | 0 | 0 | 20.00 | 0.80 | 52.10 | ||
Mar 14 2020 | Miss Chloe Derbyshire | SWALCLIFFE PARK | BE100Ou18 | K | W | 0 | 0 | 38.5 | 12 | 15 | W | ||||
Feb 29 2020 | Chloe Derbyshire | ASTON-LE-WALLS (1) | BE90 | J | 0 | 0 | |||||||||
Jan 4 2020 | Miss Chloe Derbyshire | ARENA EVENTING WESTON LAWNS | AE AE100 | D | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | 5.60 | 11.60 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 25 2019 | Miss Chloe Derbyshire | ASTON-LE-WALLS (X) | BE100 | B | 22 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0.00 | 3.60 | 39.60 |
Sep 28 2019 | Miss Chloe Derbyshire | MORETON MORRELL (2) | BE90 | P | 13 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.00 |
Jun 9 2019 | Miss Lottie Hutton | BERKSHIRE COLLEGE OF AGRICULTURE | BE100 | N | 5 | 0 | 8 | 33 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.00 |
Jun 1 2019 | Miss Lottie Hutton | ASCOTT UNDER WYCHWOOD (2) | BE100 | D | 12 | 0 | 0 | 31.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 35.30 |
May 19 2019 | Miss Lottie Hutton | HAYGAIN TWESELDOWN (2) | BE100 | K | 25 | 0 | 0 | 30.5 | 0 | 0 | 0 | 0 | 20.00 | 1.60 | 52.10 |
May 12 2019 | Miss Lottie Hutton | MILLFIELD | BE100 | H | 9 | 0 | 2 | 31.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.50 |
Apr 24 2019 | Miss Lottie Hutton | WHITFIELD | BE100 | L | 13 | 0 | 2 | 24.5 | 0 | 0 | 0 | 0 | 0.00 | 2.80 | 27.30 |
Apr 6 2019 | Miss Lottie Hutton | SOUTH OF ENGLAND (1) | BE100 | E | 6 | 0 | 6 | 33.8 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | 34.60 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 2018 | Miss Lottie Hutton | BOVINGTON (2) | N | F | 23 | 0 | 0 | 33.5 | 0 | 0 | 0 | 0 | 20.00 | 7.60 | 61.10 |
Aug 6 2018 | Miss Lottie Hutton | SMITHS LAWN | N | B | 13 | 0 | 0 | 36 | 0 | 0 | 4 | 0 | 0.00 | 2.00 | 42.00 |
Jul 28 2018 | Miss Lottie Hutton | WILTON | BE100Plus | G | 2 | 0 | 14 | 33.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.30 |
Jun 30 2018 | Miss Lottie Hutton | OFFCHURCH BURY | BE105 | F | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Jun 24 2018 | Miss Lottie Hutton | FARLEY HALL | BE100 | H | 9 | 0 | 4 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 3.60 | 37.10 |
May 28 2018 | Miss Lottie Hutton | BORDE HILL (1) | BE100Ou18 | S | 3 | 0 | 12 | 29 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 33.00 |
May 20 2018 | Miss Lottie Hutton | TWESELDOWN (2) | BE100Ou18 | H | 6 | 0 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.30 |
May 1 2018 | Miss Lottie Hutton | MITSUBISHI MOTORS CUP | BC BE100 | A | 37 | 0 | 0 | 39.9 | 0 | 0 | 8 | 0 | 0.00 | 6.80 | 54.70 |
Apr 22 2018 | Miss Lottie Hutton | SOLIHULL (1) | BE100 | K | 16 | 0 | 2 | 33.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.30 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 2017 | Miss Lottie Hutton | BROADWAY (2) | BE100Open | D | 8 | 0 | 4 | 34.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.80 |
Sep 2 2017 | Miss Lottie Hutton | GORING HEATH (2) | BE100RF | H | 7 | 0 | 4 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.50 |
Aug 26 2017 | Miss Lottie Hutton | WELLINGTON | BE105 | E | 7 | 0 | 4 | 39 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 39.00 |
Jul 28 2017 | Miss Lottie Hutton | FRICKLEY PARK NATIONAL U18 CHAMPIONSHIPS | BC BCBE100u18 | A | 39 | 0 | 0 | 33.4 | 0 | 0 | 4 | 0 | 0.00 | 9.20 | 46.60 |
Jul 1 2017 | Miss Lottie Hutton | OFFCHURCH BURY | BE105 | F | 16 | 0 | 2 | 35.8 | 0 | 0 | 0 | 0 | 0.00 | 6.40 | 42.20 |
Jun 25 2017 | Miss Lottie Hutton | FARLEY HALL | BE100 | K | 4 | 0 | 10 | 33.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.30 |
Apr 29 2017 | Miss Lottie Hutton | CHILHAM CASTLE (1) | BE100Ou18 | K | 3 | 0 | 12 | 32.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.50 |
Apr 8 2017 | Miss Lottie Hutton | SOUTH OF ENGLAND (1) | BE100Ou18 | F | 10 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.00 |
Mar 11 2017 | Miss Lottie Hutton | TWESELDOWN (1) | BE100Ou18 | U | 21 | 0 | 2 | 33.8 | 0 | 0 | 0 | 0 | 0.00 | 2.80 | 36.60 |
Feb 5 2017 | Miss Lottie Hutton | ARENA EVENTING WICKSTEAD HORSEPLAY | AE AE100 | 01 | 8 | 0 | 0 | 0 | 1.6 | 0.00 | 0 | 1.60 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 2016 | Miss Lottie Hutton | BOVINGTON (2) | BE100 | B | 12 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | 35.80 |
Oct 8 2016 | Miss Lottie Hutton | CALMSDEN (2) | BE100 | J | 22 | 0 | 2 | 39.5 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 40.70 |
Sep 18 2016 | Miss Lottie Hutton | MUNSTEAD (2) | BE100 | M | 5 | 0 | 8 | 33.8 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 34.20 |
Aug 13 2016 | Miss Lottie Hutton | ASTON-LE-WALLS (4) | BE90 | Q | 13 | 0 | 1 | 34.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.50 |
Jun 12 2016 | Miss Lottie Hutton | BERKSHIRE COLLEGE OF AGRICULTURE | BE90 | H | 12 | 0 | 1 | 41.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 41.50 |
Jun 4 2016 | Miss Lottie Hutton | ASCOTT UNDER WYCHWOOD (2) | BE90 | H | 18 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0.00 | 5.20 | 36.20 |
Feb 21 2016 | Miss Lottie Hutton | JAS FINAL - HARTPURY | JAS BE90 | 1 | 28 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 21.00 |
Feb 14 2016 | Miss Lottie Hutton | JUMP TRAINING WELLINGTON RIDING | JT JT90 | 2 | 6 | 0 | 0 | 31.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.50 |
Jan 31 2016 | Miss Lottie Hutton | JAS WELLINGTON | JAS BE90 | 1 | 8 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 14.00 |
Jan 17 2016 | Miss Lottie Hutton | JAS WEST WILTS | JAS BE90 | 1 | 13 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 16.00 |
Jan 10 2016 | Miss Lottie Hutton | JUMP TRAINING BERKSHIRE COLLEGE | JT JT90 | 2 | 7 | 0 | 0 | 23.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 23.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 8 2015 | Miss Lauren Rayner | SKIPTON (2) | BE100 | O | 9 | 0 | 0 | 33.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.30 |
Jul 4 2015 | Miss Lauren Rayner | ELAND LODGE (2) | BE100 | A | 15 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.00 |
Jun 20 2015 | Miss Lauren Rayner | CATTON PARK | BE100 | B | 1 | 0 | 16 | 26 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 26.00 |
May 24 2015 | Miss Lauren Rayner | SHELFORD MANOR (1) | BE100 | P | 10 | 0 | 2 | 40 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 40.00 |
Apr 19 2015 | Miss Lauren Rayner | ELAND LODGE (1) | BE100 | G | 11 | 0 | 2 | 29.3 | 0 | 0 | 0 | 0 | 0.00 | 2.40 | 31.70 |
Mar 14 2015 | Miss Lauren Rayner | OASBY (1) | BE90 | Z | 7 | 0 | 1 | 31.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 24 2014 | Miss Lauren Rayner | NORTON DISNEY | BE100 | I | 12 | 0 | 0 | 32 | 0 | 0 | 4 | 0 | 0.00 | 1.20 | 37.20 |
Oct 19 2014 | Miss Lauren Rayner | OASBY (2) | BE100 | O | 14 | 0 | 0 | 36.5 | 0 | 0 | 0 | 0 | 20.00 | 7.20 | 63.70 |
Sep 26 2014 | Miss Lauren Rayner | KELSALL HILL (2) | BE90 | R | 3 | 0 | 6 | 33 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.00 |
Sep 13 2014 | Miss Lauren Rayner | FRICKLEY PARK (2) | BE90 | I | 18 | 0 | 0 | 39.5 | 0 | 0 | 4 | 3 | 0.00 | 0.00 | 46.50 |
Aug 24 2014 | Miss Lauren Rayner | PRESTWOLD HALL | BE90 | M | 2 | 0 | 7 | 32.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 36.50 |
Aug 14 2014 | Miss Lauren Rayner | SHELFORD MANOR (2) | BE90 | V | 6 | 0 | 0 | 36 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 40.00 |
Jul 19 2014 | Miss Lauren Rayner | FRICKLEY PARK (1) **NEW** | BE90 | B | 10 | 0 | 0 | 33.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.50 |
Jun 29 2014 | Miss Lauren Rayner | ELAND LODGE (2) | BE90 | K | 11 | 0 | 1 | 35.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.50 |
Jun 15 2014 | Miss Lauren Rayner | SKIPTON (1) | BE90 | J | 33 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 40.00 | 18.40 | 93.40 |
May 25 2014 | Miss Lauren Rayner | BISHOP BURTON (1) | BE90 | A | 13 | 0 | 0 | 32 | 0 | 0 | 4 | 0 | 0.00 | 5.20 | 41.20 |
Apr 19 2014 | Miss Lauren Rayner | KELSALL HILL (1) | BE80(T) | C | 4 | 0 | 0 | 34.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.50 |
Apr 4 2014 | Miss Lauren Rayner | STAFFORD (1) | BE80(T) | C | 16 | 0 | 0 | 43 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 47.00 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded