Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 9 2014 | Mr Jonathan Paget | BOEKELO | CCI *** | 01 | 29 | 40 | 0 | 58.7 | 4 | 0 | 0.00 | 6.80 | 69.50 | ||
Sep 28 2014 | Mr Jonathan Paget | SOUTH OF ENGLAND INTERNATIONAL (2) | OI | N | 10 | 2 | 0 | 33.2 | 0 | 0 | 0 | 0 | 0.00 | 11.60 | 44.80 |
Sep 19 2014 | Mr Jonathan Paget | GATCOMBE INTERNATIONAL (2) | OI | G | 26 | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0.00 | 28.80 | 58.80 |
Aug 7 2014 | Mr Jonathan Paget | ASTON-LE-WALLS (4) | OI | C | 26 | 0 | 0 | 35.9 | 0 | 0 | 0 | 4 | 0.00 | 21.20 | 61.10 |
Jul 19 2014 | Mr Jonathan Paget | ASTON-LE-WALLS (3) | A | J | 31 | 0 | 0 | 32 | 0 | 0 | 4 | 5 | 0.00 | 36.00 | 77.00 |
Jul 8 2014 | Mr Jonathan Paget | TWESELDOWN (3) | OI | U | 27 | 0 | 0 | 31.8 | 0 | 0 | 0 | 4 | 0.00 | 38.00 | 73.80 |
Jun 21 2014 | Mr Jonathan Paget | SALPERTON PARK | OI | D | 25 | 0 | 0 | 33.2 | 0 | 0 | 0 | 3 | 0.00 | 40.00 | 76.20 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 13 2013 | Mr Jonathan Paget | LUHMUHLEN | CCI **** | 01 | W | 0 | 0 | 47.7 | W | W | W | W | W | ||
May 8 2013 | Mr Jonathan Paget | ASTON-LE-WALLS (2) | OI | K | 31 | 2 | 0 | 36.8 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 54.80 |
Apr 28 2013 | Mr Jonathan Paget | WITHINGTON MANOR | A | L | 21 | 0 | 0 | 30.5 | 0 | 0 | 8 | 4 | 0.00 | 29.20 | 71.70 |
Apr 13 2013 | Mr Jonathan Paget | BELTON PARK | A | N | 21 | 0 | 0 | 41.8 | 0 | 0 | 0 | 2 | 0.00 | 34.00 | 77.80 |
Apr 6 2013 | Mr Jonathan Paget | SOUTH OF ENGLAND (1) | AI | Q | W | 0 | 0 | 32 | 0 | 0 | W | W | W | W | W |
Mar 30 2013 | Mr Jonathan Paget | BURNHAM MARKET INTERNATIONAL (1) | A | P | 33 | 0 | 0 | 34.1 | 0 | 0 | 8 | 2 | 0.00 | 43.20 | 87.30 |
Mar 7 2013 | Mr Jonathan Paget | TWESELDOWN (1) | OI | F | W | 0 | 0 | 32.3 | 0 | 0 | W | W | W | W | W |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 9 2012 | Mr Jonathan Paget | HARTPURY INTERNATIONAL | CIC *** | C | W | 0 | 0 | 50 | W | W | W | ||||
Jul 3 2012 | Mr Jonathan Paget | AACHEN | CICO *** | 01 | 32 | 0 | 0 | 50.4 | 0 | 2 | 20.00 | 31.60 | 104.00 | ||
Jun 23 2012 | Mr Jonathan Paget | SALPERTON PARK | AI | G | 24 | 0 | 0 | 34.2 | 0 | 5 | 0.00 | 35.60 | 74.80 | ||
Jun 15 2012 | Mr Jonathan Paget | NUNNEY INTERNATIONAL **NEW** | OI | Qu | 24 | 2 | 0 | 37.3 | 0 | 0 | 0.00 | 28.80 | 66.10 | ||
May 18 2012 | Mr Jonathan Paget | LITTLE DOWNHAM INTERNATIONAL (1) | OI | D | 16 | 0 | 0 | 35.5 | 0 | 2 | 0.00 | 32.80 | 70.30 | ||
May 14 2012 | Mr Jonathan Paget | ASTON-LE-WALLS (X) | I | A | HC | 0 | 0 | 37.3 | 4 | 0 | W | W | HC |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8 2011 | Mr Jonathan Paget | BLENHEIM PALACE INTERNATIONAL | CCI *** | A | 17 | 40 | 0 | 57.9 | 4 | 2 | 0.00 | 0.80 | 64.70 | ||
Aug 11 2011 | Mr Jonathan Paget | HARTPURY HORSE TRIALS | CIC *** | C | 19 | 5 | 0 | 56.1 | 0 | 0 | 0.00 | 22.40 | 78.50 | ||
Jul 23 2011 | Mr Jonathan Paget | ASTON-LE-WALLS (2) | A | L | 25 | 0 | 0 | 36.4 | 4 | 0 | 0.00 | 28.80 | 69.20 | ||
Jun 30 2011 | Mr Jonathan Paget | BAZOGES | CCI ** | 01 | 18 | 5 | 0 | 59.5 | 4 | 1 | 0.00 | 7.20 | 71.70 | ||
Jun 25 2011 | Mr Jonathan Paget | SALPERTON PARK | I | G | W | 0 | 0 | 30.9 | W | W | W | W | W | ||
Jun 11 2011 | Mr Jonathan Paget | BERKSHIRE COLLEGE OF AGRICULTURE (1) | N | E | HC | 0 | 0 | 33 | 0 | 0 | 0 | 0 | HC | ||
May 12 2011 | Mr Jonathan Paget | ASTON-LE-WALLS (1) | I | A | 29 | 2 | 0 | 39.1 | 0 | 0 | 0.00 | 31.60 | 70.70 | ||
Apr 16 2011 | Mr Jonathan Paget | BURNHAM MARKET INTERNATIONAL (1) | I | H | 16 | 0 | 0 | 32.7 | 0 | 2 | 0.00 | 21.20 | 55.90 | ||
Apr 1 2011 | Mr Jonathan Paget | BELTON PARK | N | F | HC | 0 | 0 | 37.5 | 0 | 0 | 0 | 0 | HC |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded