Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 2019 | Miss Rosanagh Davison | ALNWICK FORD INTERNATIONAL | CCI-S 2* | A | 20 | 0 | 0 | 34.1 | 0 | 0 | 4 | 0 | 20.00 | 12.80 | 70.90 |
Sep 22 2019 | Miss Rosanagh Davison | WEE BURGIE | N | H | 10 | 0 | 0 | 36.3 | 0 | 0 | 0 | 0 | 20.00 | 28.00 | 84.30 |
Aug 23 2019 | Miss Rosanagh Davison | SCOTTISH GRASSROOTS EVENTING FESTIVAL BLAIR CASTLE | SC BE100Open | B | 16 | 0 | 2 | 33.8 | 0 | 0 | 0 | 0 | 0.00 | 7.20 | 41.00 |
Aug 3 2019 | Miss Rosanagh Davison | GLAMIS CASTLE *NEW* | N | F | 10 | 1 | 0 | 37 | 0 | 0 | 0 | 0 | 0.00 | 12.00 | 49.00 |
Jul 13 2019 | Miss Rosanagh Davison | FORGANDENNY (2) | N | E | 13 | 0 | 0 | 35.8 | 0 | 0 | 8 | 0 | 0.00 | 14.40 | 58.20 |
Jun 29 2019 | Miss Rosanagh Davison | HOPETOUN | BE100 | E | 12 | 0 | 2 | 35.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.50 |
Jun 16 2019 | Miss Rosanagh Davison | BURGIE | N | D | 22 | 0 | 0 | 33.3 | 0 | 0 | 4 | 0 | 60.00 | 8.80 | 106.10 |
May 1 2019 | Miss Rosanagh Davison | MITSUBISHI MOTORS CUP | BC BE100 | A | 62 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 40.00 | 16.80 | 93.80 |
Apr 21 2019 | Miss Rosanagh Davison | FORGANDENNY (1) | BE100 | Q | 7 | 0 | 0 | 30.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 34.80 |
Apr 7 2019 | Miss Rosanagh Davison | DALKEITH (1) | BE100 | L | A | 0 | 0 | A | 0 | 0 | A | A | A | A | A |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 22 2018 | Miss Rosanagh Davison | ALNWICK FORD INTERNATIONAL | BE100 | J | 13 | 0 | 0 | 34.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 38.30 |
Sep 16 2018 | Miss Rosanagh Davison | WEE BURGIE | BE100RF | D | 2 | 0 | 14 | 29.3 | 0 | 0 | 4 | 0 | 0.00 | 0.40 | 33.70 |
Sep 1 2018 | Miss Rosanagh Davison | ASWANLEY | BE100 | E | 2 | 0 | 14 | 30.5 | 0 | 0 | 4 | 0 | 0.00 | 0.40 | 34.90 |
Aug 23 2018 | Miss Rosanagh Davison | SCOTTISH GRASSROOTS EVENTING FESTIVAL BLAIR CASTLE | SC BE100Open | B | 5 | 0 | 8 | 32.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.50 |
Jul 14 2018 | Miss Rosanagh Davison | FORGANDENNY (2) | BE100 | H | 11 | 0 | 0 | 31.5 | 0 | 0 | 4 | 0 | 0.00 | 5.60 | 41.10 |
Jun 23 2018 | Miss Rosanagh Davison | ALNWICK FORD | BE100 | M | 5 | 0 | 8 | 30 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.00 |
Jun 17 2018 | Miss Rosanagh Davison | BURGIE | BE100 | E | 3 | 0 | 12 | 31.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.30 |
Jun 9 2018 | Miss Rosanagh Davison | EGLINTON | BE100 | I | 24 | 0 | 0 | 31.8 | 0 | 0 | 0 | 0 | 20.00 | 3.20 | 55.00 |
May 26 2018 | Miss Rosanagh Davison | SCOTSBURN | BE100 | A | 1 | 0 | 16 | 25.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 25.80 |
May 12 2018 | Miss Rosanagh Davison | LAND ROVER FLOORS CASTLE HORSE TRIALS | BE100 | L | 11 | 0 | 2 | 35.3 | 0 | 0 | 0 | 0 | 0.00 | 2.80 | 38.10 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2 2017 | Miss Rosanagh Davison | ASWANLEY | BE100 | E | 5 | 0 | 8 | 33 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 34.20 |
Aug 12 2017 | Miss Rosanagh Davison | DALKEITH (2) | BE100 | I | 4 | 0 | 10 | 33.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.30 |
Aug 5 2017 | Miss Rosanagh Davison | HENDERSYDE PARK | SC BE100Open | E | 22 | 0 | 0 | 32 | 0 | 0 | 8 | 9 | 0.00 | 3.20 | 52.20 |
Jun 24 2017 | Miss Rosanagh Davison | ALNWICK FORD *NEW* | BE100 | O | 15 | 0 | 0 | 36.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 40.80 |
Jun 18 2017 | Miss Rosanagh Davison | BURGIE | BE100 | E | 5 | 0 | 8 | 31.5 | 0 | 0 | 0 | 0 | 0.00 | 5.60 | 37.10 |
May 27 2017 | Miss Rosanagh Davison | SCOTSBURN | BE100 | B | 2 | 0 | 14 | 33 | 0 | 0 | 0 | 0 | 0.00 | 8.40 | 41.40 |
Apr 23 2017 | Miss Rosanagh Davison | DALKEITH (1) | BE100 | I | 12 | 0 | 2 | 35.8 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 36.20 |
Apr 8 2017 | Miss Rosanagh Davison | FORGANDENNY (1) | BE90 | G | 14 | 0 | 1 | 36.5 | 0 | 0 | 0 | 0 | 0.00 | 8.00 | 44.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17 2016 | Miss Rosanagh Davison | WEE BURGIE | BE100Open | B | E | 0 | 0 | 33.3 | 0 | 0 | 0 | 0 | E | E | E |
Sep 3 2016 | Miss Rosanagh Davison | ASWANLEY | BE90 | C | 1 | 0 | 8 | 31.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.80 |
Jun 12 2016 | Miss Rosanagh Davison | BURGIE (2) | BE90 | B | 9 | 0 | 1 | 35.5 | 0 | 0 | 0 | 0 | 0.00 | 3.20 | 38.70 |
May 28 2016 | Miss Rosanagh Davison | SCOTSBURN | BE80(T) | H | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 19 2015 | Miss Maya Turnbull | WEE BURGIE | BE90 | G | 17 | 0 | 0 | 37.8 | 0 | 0 | 4 | 0 | 0.00 | 7.60 | 49.40 |
Aug 22 2015 | Miss Maya Turnbull | CUMWHINTON | BE90 | N | 26 | 0 | 0 | 41 | 0 | 0 | 4 | 0 | 0.00 | 11.60 | 56.60 |
Jul 25 2015 | Miss Maya Turnbull | DALKEITH (2) | BE90 | R | 24 | 0 | 0 | 43.5 | 0 | 0 | 0 | 0 | 20.00 | 13.20 | 76.70 |
Jun 14 2015 | Miss Maya Turnbull | BURGIE (2) | BE90 | B | 14 | 0 | 0 | 39 | 0 | 0 | 4 | 12 | 0.00 | 6.00 | 61.00 |
May 30 2015 | Miss Maya Turnbull | SCOTSBURN | BE90 | G | 15 | 0 | 0 | 39 | 0 | 0 | 4 | 0 | 0.00 | 18.00 | 61.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20 2014 | Miss Maya Turnbull | WEE BURGIE | BE90 | F | 16 | 0 | 1 | 42.5 | 0 | 0 | 0 | 0 | 0.00 | 10.00 | 52.50 |
Jul 19 2014 | Miss Maya Turnbull | HOPETOUN (2) | BE90 | L | 19 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 20.00 | 32.00 | 94.00 |
Jun 15 2014 | Miss Maya Turnbull | BURGIE (2) | BE90 | C | 9 | 0 | 1 | 42.5 | 0 | 0 | 0 | 0 | 0.00 | 9.60 | 52.10 |
May 24 2014 | Miss Maya Turnbull | SCOTSBURN | BE90PC | C | 7 | 0 | 0 | 38.5 | 0 | 0 | 4 | 9 | 0.00 | 24.40 | 75.90 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded